#21 Izzy Valldeperas (MH) - Huntingdon

m
35
k/s
2.28
h %
.203
a/s
0.10
b/s
0.52
sa/s
0.22
d/s
1.13
Player Stats
  Overall Conf
Matches 35 16
Sets 129 62
Kills 294 167
Kills per set 2.28 2.69
Errors 117 55
Total Attacks 870 425
Total Attacks per set 6.74 6.85
Hitting Percentage .203 .264
Assists 13 4
Assists per set 0.10 0.06
Service Total Attempts 239 143
Service Aces 28 16
Service Errors 26 18
Service Aces per set 0.22 0.26
Receptions 247 126
Reception Errors 25 13
Digs 146 75
Digs per set 1.13 1.21
Block Solo 24 14
Block Assist 43 13
Block Total 67 27
Blocks per set 0.52 0.44
Block Errors 7 7
Ball Handling Errors 0 0
Points 367.5 203.5
Points per set 2.8 3.3
Matches started 33 16
Recent Results
Date Opponent/Event Result
Nov 2 Asbury L, 3-2
Nov 2 Piedmont W, 3-2
Nov 8 Tuskegee W, 3-1
Nov 12 at Belhaven W, 3-1
Nov 15 at Asbury W, 3-1
Nov 16 vs. Covenant L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Pfeiffer L, 3-0 1 3 5 4 20 .050 0 5 2 10 1 3 1 0 0 1 0 11.0
Aug 31 at Emory L, 3-0 1 3 4 2 11 .182 1 1 1 0 0 1 0 1 0 1 0 5.5
Aug 31 vs. Greensboro L, 3-1 - 4 7 1 24 .250 0 0 0 0 0 1 0 2 0 2 0 8.0
Sep 6 at East Tex. Baptist L, 3-0 1 3 4 1 8 .375 0 0 0 1 0 0 0 3 0 3 0 5.5
Sep 6 vs. Hendrix L, 3-1 1 4 10 3 33 .212 4 2 2 32 2 15 1 4 0 5 0 15.0
Sep 7 vs. Hardin-Simmons L, 3-0 1 3 6 5 23 .043 1 0 1 20 2 7 0 1 0 1 0 6.5
Sep 7 vs. St. Thomas (Tex.) L, 3-1 1 4 7 4 25 .120 0 1 1 17 4 3 0 3 0 3 0 9.5
Sep 10 MUW W, 3-0 1 3 10 0 22 .455 0 0 0 2 2 5 1 1 0 2 0 11.5
Sep 12 at Millsaps L, 3-0 1 3 4 4 17 .000 0 0 0 7 1 2 0 2 0 2 0 5.0
Sep 13 vs. Austin L, 3-0 1 3 3 2 18 .056 2 0 0 0 0 1 0 3 0 3 0 4.5
Sep 13 vs. Centenary (La.) W, 3-0 1 3 8 0 13 .615 0 0 0 0 0 0 0 2 0 2 0 9.0
Sep 14 vs. McMurry L, 3-0 1 3 4 2 16 .125 0 0 0 0 0 3 0 2 0 2 0 5.0
Sep 17 at MUW W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 21 Sewanee L, 3-2 - 5 11 5 36 .167 0 0 0 5 0 2 2 0 0 2 0 13.0
Sep 21 Oglethorpe L, 3-1 1 4 5 2 23 .130 0 0 0 8 0 3 1 0 0 1 0 6.0
Sep 25 LaGrange W, 3-2 1 5 18 4 37 .378 0 0 3 15 0 7 4 2 2 6 0 23.0
Sep 27 vs. Berea W, 3-1 1 4 7 4 31 .097 1 0 0 18 0 3 2 1 0 3 0 9.5
Sep 28 at Covenant L, 3-1 1 4 8 7 30 .033 0 0 0 27 2 0 2 0 1 2 0 10.0
Sep 28 vs. Agnes Scott W, 3-0 1 3 8 0 13 .615 0 0 1 8 1 4 0 0 1 0 0 8.0
Oct 5 vs. Maryville (Tenn.) L, 3-0 1 3 11 3 24 .333 0 0 1 29 5 8 1 0 0 1 0 12.0
Oct 5 at Wesleyan (Ga.) W, 3-0 1 3 4 4 18 .000 1 1 2 9 1 7 1 1 0 2 0 6.5
Oct 8 at Belhaven L, 3-1 1 4 11 3 25 .320 0 0 2 10 2 4 0 2 0 2 0 12.0
Oct 12 at Asbury L, 3-1 1 4 14 9 43 .116 0 3 2 6 1 9 1 0 0 1 0 18.0
Oct 12 vs. Piedmont W, 3-2 1 5 14 3 35 .314 1 0 1 1 0 8 0 0 0 0 0 14.0
Oct 16 at LaGrange L, 3-1 1 4 8 4 25 .160 0 4 3 9 0 1 0 2 0 2 0 13.0
Oct 19 Covenant W, 3-2 1 5 15 5 37 .270 0 2 1 4 0 10 0 1 0 1 0 17.5
Oct 19 Agnes Scott W, 3-0 1 3 9 1 20 .400 1 0 1 1 0 2 2 0 1 2 0 11.0
Oct 25 at Maryville (Tenn.) L, 3-0 1 3 7 3 27 .148 0 1 1 3 1 0 0 3 0 3 0 9.5
Oct 25 vs. Wesleyan (Ga.) W, 3-0 1 3 6 1 13 .385 0 3 0 1 0 3 0 0 1 0 0 9.0
Oct 30 Belhaven W, 3-0 1 3 10 2 21 .381 0 1 0 1 0 3 0 1 0 1 0 11.5
Nov 2 Asbury L, 3-2 1 5 10 1 26 .346 1 1 0 1 0 6 2 1 1 3 0 13.5
Nov 2 Piedmont W, 3-2 1 5 14 5 31 .290 0 0 0 1 0 3 1 0 0 1 0 15.0
Nov 8 Tuskegee W, 3-1 1 4 10 8 28 .071 0 2 0 1 0 7 0 0 0 0 0 12.0
Nov 12 at Belhaven W, 3-1 1 4 7 4 30 .100 0 0 1 0 0 5 1 5 0 6 0 10.5
Nov 15 at Asbury W, 3-1 1 4 9 3 32 .188 0 0 0 0 0 6 1 0 0 1 0 10.0
Nov 16 vs. Covenant L, 3-0 1 3 6 8 35 -.057 0 1 0 0 0 4 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 14 26 31 1.19 20 101 .109 0 0.00 0 0.00 6 2 5 0.19 1 10 11 0.42 37.0 1.4
2022-23 37 118 132 1.12 60 458 .157 6 0.05 36 0.31 1 0 62 0.53 21 48 69 0.58 213.0 1.8
2023-24 26 101 241 2.39 95 748 .195 9 0.09 33 0.33 373 43 198 1.96 6 42 48 0.48 301.0 3.0
2024-25 35 129 294 2.28 117 870 .203 13 0.10 28 0.22 247 25 146 1.13 24 43 67 0.52 367.5 2.8
Total 112 374 698 1.87 292 2177 .186 28 0.07 97 0.26 627 70 411 1.10 52 143 195 0.52 918.5 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 129 294 2.28 117 870 .203 13 0.10 28 0.22 247 25 146 1.13 24 43 67 0.52 367.5 2.8
Conference 16 62 167 2.69 55 425 .264 4 0.06 16 0.26 126 13 75 1.21 14 13 27 0.44 203.5 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 42 112 2.67 33 281 .281 2 0.05 6 0.14 39 2 48 1.14 13 6 19 0.45 134.0 3.2
Away 11 39 80 2.05 44 266 .135 2 0.05 10 0.26 72 8 35 0.90 6 19 25 0.64 105.5 2.7
Neutral 14 48 102 2.13 40 323 .192 9 0.19 12 0.25 136 15 63 1.31 5 18 23 0.48 128.0 2.7
-
Wins 15 57 149 2.61 44 381 .276 4 0.07 9 0.16 62 4 73 1.28 13 14 27 0.47 178.0 3.1
Losses 20 72 145 2.01 73 489 .147 9 0.13 19 0.26 185 21 73 1.01 11 29 40 0.56 189.5 2.6
-
August 3 10 16 1.60 7 55 .164 1 0.10 6 0.60 10 1 5 0.50 1 3 4 0.40 24.5 2.5
September 15 54 113 2.09 43 345 .203 8 0.15 3 0.06 160 14 55 1.02 13 24 37 0.69 141.0 2.6
October 11 40 109 2.73 38 288 .247 3 0.07 15 0.38 74 10 55 1.38 5 10 15 0.38 134.0 3.4
November 6 25 56 2.24 29 182 .148 1 0.04 4 0.16 3 0 31 1.24 5 6 11 0.44 68.0 2.7