February 26, 2023 Huntingdon at Rhodes

(4-2)
6

(5-3)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntingdon | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 |
| Rhodes | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 1 |
Box Score
Huntingdon
Rhodes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Phillips lf | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jabez Sampson rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colin Whibbs 1b | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Noah Phillips cf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cade Morgan ss | 5 | 3 | 2 | 1 | 0 | 2 | 0 |
| Daniel Patton 3b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Matthew Robinson dh | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| John Hale c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Raley 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Driver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall Billings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Killam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 7 | 5 | 8 | 3 | 0 |
Batting
RBI:
Cade Morgan
, Daniel Patton (2)
, Matthew Robinson
, John Hale
Sac:
Colin Whibbs
Sac Fly:
Colin Whibbs
Baserunning
SB:
Cade Morgan (2)
CS:
Jordan Raley
Fielding
DP:
Colin Whibbs (2)
, Cade Morgan (2)
, Jordan Raley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peter York 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dante Messina rf | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| John McNair lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Wood Kimbrough 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Wilson cf | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Chris Penna dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ben Burkhart ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Bryce Anderson c | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Gunnar Vachris 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jaxon Cady p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Roland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sohosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Rohlfing | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 4 | 13 | 5 | 5 | 4 | 0 |
Batting
3B:
Dante Messina
RBI:
Dante Messina (2)
, John McNair
, Chris Penna
, Gunnar Vachris
Sac:
John McNair
GIDP:
Peter York
, John McNair
Baserunning
SB:
Ben Wilson
, Ben Burkhart
Fielding
E:
Gunnar Vachris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Driver (W, 1-0) | 3.0 | 6 | 4 | 4 | 4 | 1 | 0 |
| Hall Billings | 5.0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Tucker Duke (Sv, 1) | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 12 | 5 | 5 | 5 | 4 | 0 |
Pitching
Batters faced:
Michael Driver (18)
, Hall Billings (20)
, Tucker Duke (6)
HBP:
Michael Driver
, Hall Billings (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaxon Cady (L, 1-1) | 2.0 | 3 | 3 | 3 | 4 | 0 | 0 |
| Zach Sohosky | 2.1 | 2 | 2 | 1 | 2 | 0 | 0 |
| Will May | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Noah Roland | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Totals | 9.0 | 7 | 6 | 5 | 8 | 3 | 0 |
Pitching
Batters faced:
Jaxon Cady (13)
, Zach Sohosky (12)
, Will May (6)
, Noah Roland (11)
Other Information
| Location: | Memphis, TN |
| Attendance: | 150 |