|
Louisiana College at Huntingdon College - Montgomery, Ala. 9/5/2015 - 1 pm |
|
|
Louisiana Col
35 |
Huntingdon
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Louisiana Col (0-1) | 7 | 7 | 14 | 7 | 35 |
| Huntingdon (1-0) | 7 | 28 | 14 | 7 | 56 |
| Montgomery, Ala. | Samford Stadium | |||||
| Prd | Time | Scoring Summary | Louisiana Col - Huntingdon |
|---|---|---|---|
| 1 | 11:49 | Louisiana Col - E. Melancon pass complete to L. Gardner for 42 yards to the HC00, TOUCHDOWN, clock 11:49, C. Firmin kick attempt good. (C. Firmin kick is good). | 7 - 0 |
| 1 | 09:09 | Huntingdon - John Iwaniec rush for 66 yards to the LC15FB00, TOUCHDOWN, clock 09:09, Chase Young kick attempt good. (Chase Young kick is good). | 7 - 7 |
| 2 | 12:59 | Huntingdon - Luke Bailey pass complete to Willie Coleman for 11 yards to the LC15FB00, TOUCHDOWN, clock 12:59, Chase Young kick attempt good. (Chase Young kick is good). | 7 - 14 |
| 2 | 09:01 | Huntingdon - John Iwaniec rush for 3 yards to the LC15FB00, TOUCHDOWN, clock 09:01, Chase Young kick attempt good, PENALTY LC15FB offside defense declined. (Chase Young kick is good). | 7 - 21 |
| 2 | 06:07 | Louisiana Col - E. Melancon pass complete to L. Gardner for 7 yards to the HC00, TOUCHDOWN, clock 06:07, C. Firmin kick attempt good. (C. Firmin kick is good). | 14 - 21 |
| 2 | 04:54 | Huntingdon - Luke Bailey pass complete to Jamichael Bibb for 59 yards to the LC15FB00, TOUCHDOWN, clock 04:54, Chase Young kick attempt good. (Chase Young kick is good). | 14 - 28 |
| 2 | 00:40 | Huntingdon - Luke Bailey pass complete to J. Steele for 35 yards to the LC15FB00, TOUCHDOWN, clock 00:40, Chase Young kick attempt good. (Chase Young kick is good). | 14 - 35 |
| 3 | 09:17 | Huntingdon - Luke Bailey rush for 10 yards to the LC15FB00, TOUCHDOWN, clock 09:17, Chase Young kick attempt good. (Chase Young kick is good). | 14 - 42 |
| 3 | 05:08 | Louisiana Col - E. Melancon pass complete to D. Sylve for 6 yards to the HC00, TOUCHDOWN, clock 05:08, C. Firmin kick attempt good. (C. Firmin kick is good). | 21 - 42 |
| 3 | 02:41 | Louisiana Col - E. Melancon pass complete to L. Gardner for 7 yards to the HC00, TOUCHDOWN, clock 02:41, C. Firmin kick attempt good. (C. Firmin kick is good). | 28 - 42 |
| 3 | 01:18 | Huntingdon - Luke Bailey pass complete to Nick Haas for 51 yards to the LC15FB00, TOUCHDOWN, clock 01:18, Chase Young kick attempt good. (Chase Young kick is good). | 28 - 49 |
| 4 | 10:57 | Huntingdon - John Iwaniec rush for 25 yards to the LC15FB00, TOUCHDOWN, clock 10:57, Chase Young kick attempt good. (Chase Young kick is good). | 28 - 56 |
| 4 | 01:44 | Louisiana Col - D. Joseph pass complete to Z. Barrient for 14 yards to the HC00, TOUCHDOWN, clock 01:44, C. Firmin kick attempt good. (C. Firmin kick is good). | 35 - 56 |
| Louisiana Col | Statistics | Huntingdon |
|---|---|---|
| 18 | FIRST DOWNS | 31 |
| 10 6 2 |
Passing Rushing Penalty |
9 20 2 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 67% (8 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 332 | TOTAL OFFENSE | 652 |
| 55 6.0 |
Total Offensive Plays Average gain per play |
74 8.8 |
| 244 | NET YARDS PASSING | 260 |
| 23-31
7.9 5-40 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-19
13.7 1-1 0 |
| 88 | NET YARDS RUSHING | 392 |
| 24 3.7 |
Rushing Attempts Average gain per rush |
55 7.1 |
| 5-250 | PUNTS: Number-Yards | 2-75 |
| 50.0 | Average | 37.5 |
| 213 | TOTAL RETURN YARDS | 74 |
| 1--10 9-223 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-74 0 0 |
| 3-17 | PENALTIES: Number-Yards | 7-60 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-1 | SACKS: Number-Yards | 6-40 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:34 | TIME OF POSSESSION | 35:26 |
Louisiana Col |
Huntingdon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Louisiana Col | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Ryan DeMattie | 6 | 5 | 11 | - | - | - | - | ||||
| 19 | Trent Hall | 6 | 2 | 8 | - | - | - | - | ||||
| 23 | Mike Collins | 7 | 0 | 7 | - | - | - | - | ||||
| 26 | Darian Springfield | 5 | 1 | 6 | - | - | - | - | ||||
| 44 | Cade Maxwell | 4 | 2 | 6 | 0.5 - 0 | 1 - 1 | - | - | ||||
| 53 | Jr. Orel ledet | 6 | 0 | 6 | - | - | - | - | ||||
| 16 | Willie Smith | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 21 | Toribio Santa Cruz | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Rudy Johnson | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Rawlin Guillory | 2 | 1 | 3 | - | - | - | - | ||||
| 48 | Brandon Zimmer | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Otis Chatham | 2 | 1 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 29 | Kendaul Bailey | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Keidrick Vance | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Lecorey Demease | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Anthony Hargrave | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Brandon Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Johnny Dixon | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Doriel Yaeger | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Anthony Dorsey | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Brett Sylve | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Steven Dye | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jesse Provost | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Marquis Garman | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 63 | 14 | 77 | 1 - 1 | 2 - 2 | 1-0 | - | 1 | ||||
| # | Huntingdon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Jacob Wright | 7 | 2 | 9 | 2 - 16 | 3 - 17 | - | - | ||||
| 1 | Anthony White | 4 | 0 | 4 | - | - | 1-0 | - | ||||
| 5 | Brendon Brown | 3 | 1 | 4 | - | - | - | - | ||||
| 17 | Demetrius Brown | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 33 | Trey Hayes | 4 | 0 | 4 | - | - | - | - | ||||
| 20 | Jake Green | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Austin Washington | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Jake Rhodes | 2 | 1 | 3 | - | - | - | - | ||||
| 51 | Brandon Mattox | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Demetrius Beverly | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 18 | Vincent Lee | 1 | 1 | 2 | 0.5 - 0 | - | - | - | 1 | |||
| 32 | Anthony Wood | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Gentry Allen | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Parker Allen | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Heath McCray | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Phillip Bagley | 1 | 1 | 2 | 1.5 - 8 | 1 - 8 | - | - | ||||
| 80 | Blake Malter | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Ajee Carr | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Octavis Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Drew Wheeler | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 3 | Austin Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jordan Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | John Dunn | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Kris Cannon | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 50 | Hunter Booth | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Reed Graham | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Jaytarius Steele | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 16 | 66 | 6 - 40 | 7 - 42 | 1 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Montgomery, Ala. Stadium: Samford Stadium Attendance: 1700 Weather: Sunny and Clear Temperature: 90s |
Scorekeeper: Wesley Lyle |