|
NCWC at Huntingdon College - Montgomery, Ala. 10/3/2015 - 1 pm |
|
|
N.C. Wesleyan
40 |
Huntingdon
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| N.C. Wesleyan (0-4) | 7 | 13 | 14 | 6 | 40 |
| Huntingdon (3-1) | 7 | 24 | 7 | 7 | 45 |
| Montgomery, Ala. | Samford Stadium | |||||
| Prd | Time | Scoring Summary | N.C. Wesleyan - Huntingdon |
|---|---|---|---|
| 1 | 05:32 | Huntingdon - Luke Bailey pass complete to Nick Haas for 73 yards to the NCWC00, TOUCHDOWN, clock 05:32. (Chase Young kick is good). | 0 - 7 |
| 1 | 01:53 | N.C. Wesleyan - Dustin Midgett pass complete to Slade Dale for 18 yards to the HC00, TOUCHDOWN, clock 01:53. (C. Richardson kick is good). | 7 - 7 |
| 2 | 14:47 | Huntingdon - Luke Bailey rush for 23 yards to the NCWC00, TOUCHDOWN, clock 14:47. (Chase Young kick is good). | 7 - 14 |
| 2 | 13:09 | N.C. Wesleyan - Dustin Midgett pass complete to Malik Adams for 56 yards to the HC00, TOUCHDOWN, clock 13:09. (C. Richardson kick is good). | 14 - 14 |
| 2 | 12:55 | Huntingdon - John Iwaniec rush for 5 yards to the NCWC00, TOUCHDOWN, clock 05:19. (Chase Young kick is good). | 14 - 21 |
| 2 | 05:19 | Huntingdon - Dustin Midgett pass complete to Malik Adams for 15 yards to the HC00, TOUCHDOWN, clock 00:23. (Chase Young kick is good). | 14 - 28 |
| 2 | 00:23 | N.C. Wesleyan - Luke Bailey pass complete to Mark White for 4 yards to the NCWC00, TOUCHDOWN, clock 11:30. (C. Richardson kick blocked). | 20 - 28 |
| 2 | 00:03 |
Huntingdon
- Chase Young 28 yd field goal.
Drive: 3 plays, 49 yards in 0:11. |
20 - 31 |
| 3 | 11:30 | Huntingdon - Dustin Midgett pass complete to Devante' Batey for 11 yards to the HC00, TOUCHDOWN, clock 07:13. (Chase Young kick is good). | 20 - 38 |
| 3 | 07:13 | N.C. Wesleyan - Dustin Midgett pass complete to Brandon Leake for 14 yards to the HC00, TOUCHDOWN, clock 00:58. (C. Richardson kick is good). | 27 - 38 |
| 3 | 00:58 | N.C. Wesleyan - Luke Bailey pass complete to J. Steele for 31 yards to the NCWC00, TOUCHDOWN, clock 12:33. (C. Richardson kick is good). | 34 - 38 |
| 4 | 12:33 | Huntingdon - Dustin Midgett pass complete to Malik Adams for 46 yards to the HC00, TOUCHDOWN, clock 07:36. (Chase Young kick is good). | 34 - 45 |
| 4 | 07:36 |
N.C. Wesleyan
- Malik Adams 46 yd pass from Dustin Midgett.
(2 pt conversion pass by Dustin Midgett
failed).
Drive: 3 plays, 80 yards in 1:05. |
40 - 45 |
| N.C. Wesleyan | Statistics | Huntingdon |
|---|---|---|
| 21 | FIRST DOWNS | 22 |
| 14 6 1 |
Passing Rushing Penalty |
10 10 2 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 464 | TOTAL OFFENSE | 489 |
| 65 7.1 |
Total Offensive Plays Average gain per play |
72 6.8 |
| 358 | NET YARDS PASSING | 296 |
| 20-33
10.8 2-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-27
11.0 1-10 1 |
| 106 | NET YARDS RUSHING | 193 |
| 32 3.3 |
Rushing Attempts Average gain per rush |
45 4.3 |
| 5-166 | PUNTS: Number-Yards | 2-61 |
| 33.2 | Average | 30.5 |
| 104 | TOTAL RETURN YARDS | 170 |
| 0 0 8-102 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 6-169 1-0 |
| 9-73 | PENALTIES: Number-Yards | 2-15 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-10 | SACKS: Number-Yards | 2-11 |
| 1-2 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:22 | TIME OF POSSESSION | 32:38 |
N.C. Wesleyan |
Huntingdon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | N.C. Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Anthony Janezic | 11 | 4 | 15 | - | 2 - 6 | - | - | ||||
| 13 | Kenneth Newsome | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 4 | Trevor Campbell | 5 | 1 | 6 | - | - | - | 1-2 | 1 | |||
| 51 | Jeffery Clayton | 1 | 5 | 6 | - | 0.5 - 3 | - | - | ||||
| 19 | Jonathan Quiller | 3 | 2 | 5 | - | - | - | - | ||||
| 20 | Jaylon Johnson | 4 | 1 | 5 | - | - | - | - | ||||
| 56 | Jeffery Person | 4 | 0 | 4 | - | - | - | - | ||||
| 91 | Rakeem Cooper | 2 | 2 | 4 | 1 - 10 | 1.5 - 10 | - | - | 1 | |||
| 2 | Bobby Tucker | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | Titus Johnson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 90 | Christian Parker | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Jaivon Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Shabre' Judkins | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Tyreik Dix | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Elgin Counts | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jaques Howington | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Camara Rawls | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Thomas Zakerski | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Darren Stewart | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 92 | Kenyon Johnson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 47 | 22 | 69 | 1 - 10 | 5 - 21 | 0-0 | 1-2 | 2 | 3 | |||
| # | Huntingdon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Jacob Wright | 7 | 3 | 10 | 1 - 5 | 4 - 13 | 1 | - | - | |||
| 20 | Jake Green | 3 | 6 | 9 | - | - | - | 1-0 | 2 | |||
| 5 | Brendon Brown | 6 | 2 | 8 | - | 1 - 3 | - | - | ||||
| 33 | Trey Hayes | 3 | 4 | 7 | - | 1 - 8 | - | - | 1 | |||
| 28 | Austin Washington | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 12 | Jordan Smith | 3 | 2 | 5 | - | - | - | - | ||||
| 32 | Anthony Wood | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Heath McCray | 1 | 2 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 18 | Vincent Lee | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Brandon Mattox | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 57 | Phillip Bagley | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Octavis Harris | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 4 | Willie Coleman | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Demetrius Brown | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 42 | Lake Romine | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Jaytarius Steele | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Drew Wheeler | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 99 | Marcus Burwell | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 30 | 65 | 2 - 11 | 7 - 30 | 1 | 1-0 | 1-0 | 2 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Montgomery, Ala. Stadium: Samford Stadium Attendance: 2123 |
Scorekeeper: Tim Lutz |