|
Methodist at Huntingdon College - Montgomery, Ala. 10/24/2015 - 1 pm |
|
|
Methodist
6 |
Huntingdon
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Methodist (3-4) | 0 | 3 | 0 | 3 | 6 |
| Huntingdon (6-1) | 14 | 14 | 14 | 0 | 42 |
| Montgomery, Ala. | Samford Stadium | |||||
| Prd | Time | Scoring Summary | Methodist - Huntingdon |
|---|---|---|---|
| 1 | 11:08 | Huntingdon - Luke Bailey pass complete to Nick Haas for 11 yards to the MU00, TOUCHDOWN, clock 11:08, PENALTY MU offside defense declined. (Chase Young kick is good). | 0 - 7 |
| 1 | 02:33 | Huntingdon - DeGroot pass intercepted by Anthony White at the HC00, Anthony White return 100 yards to the MU00, TOUCHDOWN, clock 02:33, Chase Young kick attempt good. (Chase Young kick is good). | 0 - 14 |
| 2 | 11:09 |
Methodist
- Torres 26 yd field goal.
Drive: 13 plays, 76 yards in 6:08. |
3 - 14 |
| 2 | 02:56 | Huntingdon - Luke Bailey pass complete to Nick Haas for 5 yards to the MU00, TOUCHDOWN, clock 00:12. (Chase Young kick is good). | 3 - 21 |
| 2 | 00:12 | Huntingdon - Luke Bailey pass complete to Darius Dawsey for 9 yards to the MU00, TOUCHDOWN, clock 13:28, Chase Young kick attempt good. (Chase Young kick is good). | 3 - 28 |
| 3 | 13:28 | Huntingdon - Vic Jerald rush for 52 yards to the MU00, TOUCHDOWN, clock 10:43. (Chase Young kick is good). | 3 - 35 |
| 3 | 10:43 |
Huntingdon
- Vic Jerald 52 yd run.
(Chase Young kick
is good).
Drive: 2 plays, 45 yards in 1:07. |
3 - 42 |
| 4 | 02:57 |
Methodist
- Torres 51 yd field goal.
Drive: 14 plays, 46 yards in 7:43. |
6 - 42 |
| Methodist | Statistics | Huntingdon |
|---|---|---|
| 18 | FIRST DOWNS | 17 |
| 8 7 3 |
Passing Rushing Penalty |
6 10 1 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 265 | TOTAL OFFENSE | 400 |
| 75 3.5 |
Total Offensive Plays Average gain per play |
48 8.3 |
| 156 | NET YARDS PASSING | 140 |
| 20-34
4.6 2-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-18
7.8 0-0 0 |
| 109 | NET YARDS RUSHING | 260 |
| 41 2.7 |
Rushing Attempts Average gain per rush |
30 8.7 |
| 4-120 | PUNTS: Number-Yards | 4-109 |
| 30.0 | Average | 27.3 |
| 114 | TOTAL RETURN YARDS | 205 |
| 0 0 7-114 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-82 2-123 |
| 7-45 | PENALTIES: Number-Yards | 7-78 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-123 |
| 38:29 | TIME OF POSSESSION | 21:31 |
Methodist |
Huntingdon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Methodist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Bryan Bing | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 30 | Myles Merrick | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 20 | James Clyde | 4 | 0 | 4 | - | - | - | - | ||||
| 29 | James Choyce | 3 | 1 | 4 | - | - | - | - | ||||
| 10 | Kyle Colborn | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Brandon Boyd | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 27 | Mark Stanford | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 44 | JD Stalvey | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 7 | Kris Evans | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Shyheim Simpson | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Jamal Brown | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | Eric Bach | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Cortaviaun Hinton | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Zayd Stivender | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Mike Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | James Atkinson | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Carlos McCracken | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Dedric Bowman | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Tevis Dasher | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Aquillis Rogers | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Will England | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 13 | 51 | - | 1 - 2 | 0-0 | - | 5 | ||||
| # | Huntingdon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Jake Green | 5 | 3 | 8 | - | - | - | - | ||||
| 42 | Lake Romine | 5 | 3 | 8 | - | - | - | - | ||||
| 32 | Anthony Wood | 2 | 5 | 7 | - | - | - | - | ||||
| 93 | Octavis Harris | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 17 | Demetrius Brown | 4 | 2 | 6 | - | - | - | - | ||||
| 5 | Brendon Brown | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 44 | Cedrick Lowe | 4 | 1 | 5 | - | - | - | - | ||||
| 97 | Drew Wheeler | 2 | 3 | 5 | 1 - 13 | 1 - 13 | - | - | 1 | |||
| 9 | Demetrius Beverly | 3 | 1 | 4 | - | - | - | - | ||||
| 28 | Austin Washington | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 41 | Kris Cannon | 3 | 1 | 4 | - | - | - | - | ||||
| 45 | Heath McCray | 4 | 0 | 4 | 1 - 2 | 1 - 2 | 1 | - | - | |||
| 94 | Jarren Jones | 4 | 0 | 4 | - | - | - | - | ||||
| 1 | Anthony White | 1 | 2 | 3 | - | - | - | 2-123 | ||||
| 33 | Trey Hayes | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 57 | Phillip Bagley | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Austin Adams | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Jarrett White | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Jordan Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Jake Rhodes | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Parker Allen | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 99 | Marcus Burwell | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Jacob Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Vincent Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Dustin Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Cameron Compton | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Gentry Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | William Elliott | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 66 | 32 | 98 | 2 - 15 | 4 - 22 | 1 | 1-0 | 2-123 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Montgomery, Ala. Stadium: Samford Stadium Attendance: 1556 |
Scorekeeper: Farrah Mahan |