-
- Height:
- 6-2
-
- Weight:
- 236
-
- Hometown:
- Bunnell, Fla.
-
- Position:
- H
-
- Year:
- So.
-
- High School:
- Flagler Palm Coast HS
-
- gp
- 11
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
2016: Played on the Huntingdon JV as a freshman
Prep: Lettered in football and weightlifting at Flagler Palm Coast High School ... member of state runner-up weightlifting team ... All-Area
Personal: Full name is Colton James Chinn ... son of Clint and Tami Chinn ... has one sister, Cassy ... majoring in exercise science
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | - | ||
| Assists | 0 | - | ||
| Tackles | 1.0 | 0.0 | ||
| Tackles per game | .1 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Guilford | L, 38-24 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Birmingham-Southern | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Sep 16 | N.C. Wesleyan | W, 41-30 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Ferrum | W, 31-28 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Brevard | W, 38-10 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Averett | W, 27-7 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Maryville (Tenn.) | W, 28-16 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Greensboro | W, 52-7 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Methodist | W, 55-7 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at LaGrange | W, 27-17 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Berry | L, 34-20 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Guilford | L, 38-24 | - | - | - | - | - | - | - |
| Sep 9 | at Birmingham-Southern | W, 45-38 | - | - | - | - | - | - | - |
| Sep 16 | N.C. Wesleyan | W, 41-30 | - | - | - | - | - | - | - |
| Sep 23 | at Ferrum | W, 31-28 | - | - | - | - | - | - | - |
| Sep 30 | at Brevard | W, 38-10 | - | - | - | - | - | - | - |
| Oct 7 | Averett | W, 27-7 | - | - | - | - | - | - | - |
| Oct 14 | Maryville (Tenn.) | W, 28-16 | - | - | - | - | - | - | - |
| Oct 28 | at Greensboro | W, 52-7 | - | - | - | - | - | - | - |
| Nov 4 | Methodist | W, 55-7 | - | - | - | - | - | - | - |
| Nov 11 | at LaGrange | W, 27-17 | - | - | - | - | - | - | - |
| Nov 18 | at Berry | L, 34-20 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Guilford | L, 38-24 | 2 | 15 | 7.5 | 16 | 1 | - | - |
| Sep 9 | at Birmingham-Southern | W, 45-38 | 3 | 29 | 9.7 | 27 | 1 | - | - |
| Sep 16 | N.C. Wesleyan | W, 41-30 | 2 | 24 | 12.0 | 17 | 0 | - | - |
| Sep 23 | at Ferrum | W, 31-28 | - | - | - | - | - | - | - |
| Sep 30 | at Brevard | W, 38-10 | 1 | 21 | 21.0 | 21 | 0 | - | - |
| Oct 7 | Averett | W, 27-7 | - | - | - | - | - | - | - |
| Oct 14 | Maryville (Tenn.) | W, 28-16 | - | - | - | - | - | - | - |
| Oct 28 | at Greensboro | W, 52-7 | 2 | 20 | 10.0 | 15 | 0 | - | - |
| Nov 4 | Methodist | W, 55-7 | - | - | - | - | - | - | - |
| Nov 11 | at LaGrange | W, 27-17 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Nov 18 | at Berry | L, 34-20 | 2 | 38 | 19.0 | 28 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Guilford | L, 38-24 | - | - | - | - | - | 0 |
| Sep 9 | at Birmingham-Southern | W, 45-38 | - | - | - | - | - | 0 |
| Sep 16 | N.C. Wesleyan | W, 41-30 | - | - | - | - | - | 0 |
| Sep 23 | at Ferrum | W, 31-28 | - | - | - | - | - | 0 |
| Sep 30 | at Brevard | W, 38-10 | - | - | - | - | - | 0 |
| Oct 7 | Averett | W, 27-7 | - | - | - | - | - | 0 |
| Oct 14 | Maryville (Tenn.) | W, 28-16 | - | - | - | - | - | 0 |
| Oct 28 | at Greensboro | W, 52-7 | - | - | - | - | - | 0 |
| Nov 4 | Methodist | W, 55-7 | - | - | - | - | - | 0 |
| Nov 11 | at LaGrange | W, 27-17 | - | - | - | - | - | 0 |
| Nov 18 | at Berry | L, 34-20 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Guilford | L, 38-24 | - | - | - | - | - | - | - | - |
| Sep 9 | at Birmingham-Southern | W, 45-38 | - | - | - | - | - | - | - | - |
| Sep 16 | N.C. Wesleyan | W, 41-30 | - | - | - | - | - | - | - | - |
| Sep 23 | at Ferrum | W, 31-28 | - | - | - | - | - | - | - | - |
| Sep 30 | at Brevard | W, 38-10 | - | - | - | - | - | - | - | - |
| Oct 7 | Averett | W, 27-7 | - | - | - | - | - | - | - | - |
| Oct 14 | Maryville (Tenn.) | W, 28-16 | - | - | - | - | - | - | - | - |
| Oct 28 | at Greensboro | W, 52-7 | - | - | - | - | - | - | - | - |
| Nov 4 | Methodist | W, 55-7 | - | - | - | - | - | - | - | - |
| Nov 11 | at LaGrange | W, 27-17 | - | - | - | - | - | - | - | - |
| Nov 18 | at Berry | L, 34-20 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Guilford | L, 38-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Birmingham-Southern | W, 45-38 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | N.C. Wesleyan | W, 41-30 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Ferrum | W, 31-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Brevard | W, 38-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Averett | W, 27-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Maryville (Tenn.) | W, 28-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Greensboro | W, 52-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Methodist | W, 55-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at LaGrange | W, 27-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Berry | L, 34-20 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Guilford | L, 38-24 | 1 | - | 15 | - | - | 15 |
| Sep 9 | at Birmingham-Southern | W, 45-38 | 1 | - | 29 | - | - | 29 |
| Sep 16 | N.C. Wesleyan | W, 41-30 | 1 | - | 24 | - | - | 24 |
| Sep 23 | at Ferrum | W, 31-28 | 1 | - | - | - | - | 0 |
| Sep 30 | at Brevard | W, 38-10 | 1 | - | 21 | - | - | 21 |
| Oct 7 | Averett | W, 27-7 | 1 | - | - | - | - | 0 |
| Oct 14 | Maryville (Tenn.) | W, 28-16 | 1 | - | - | - | - | 0 |
| Oct 28 | at Greensboro | W, 52-7 | 1 | - | 20 | - | - | 20 |
| Nov 4 | Methodist | W, 55-7 | 1 | - | - | - | - | 0 |
| Nov 11 | at LaGrange | W, 27-17 | 1 | - | 7 | - | - | 7 |
| Nov 18 | at Berry | L, 34-20 | 1 | - | 38 | - | - | 38 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Guilford | L, 38-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Birmingham-Southern | W, 45-38 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | N.C. Wesleyan | W, 41-30 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at Ferrum | W, 31-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Brevard | W, 38-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | Averett | W, 27-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Maryville (Tenn.) | W, 28-16 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Greensboro | W, 52-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | Methodist | W, 55-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at LaGrange | W, 27-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 18 | at Berry | L, 34-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Guilford | L, 38-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Birmingham-Southern | W, 45-38 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | N.C. Wesleyan | W, 41-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Ferrum | W, 31-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Brevard | W, 38-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Averett | W, 27-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Maryville (Tenn.) | W, 28-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Greensboro | W, 52-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Methodist | W, 55-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at LaGrange | W, 27-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Berry | L, 34-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 13 | 1.2 | 154 | 14.0 | 11.8 | 2 | 28 |
| Conference | 7 | 5 | 0.7 | 51 | 7.3 | 10.2 | 0 | 17 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 0.8 | 39 | 7.8 | 9.8 | 1 | 17 |
| Away | 6 | 9 | 1.5 | 115 | 19.2 | 12.8 | 1 | 28 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | 1.0 | 101 | 11.2 | 11.2 | 1 | 27 |
| Losses | 2 | 4 | 2.0 | 53 | 26.5 | 13.3 | 1 | 28 | |
| Month | September | 5 | 8 | 1.6 | 89 | 17.8 | 11.1 | 2 | 27 |
| October | 3 | 2 | 0.7 | 20 | 6.7 | 10.0 | 0 | 15 | |
| November | 3 | 3 | 1.0 | 45 | 15.0 | 15.0 | 0 | 28 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 9 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 154 | - | - | 154 | 14.0 |
| Conference | 7 | - | 51 | - | - | 51 | 7.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 39 | - | - | 39 | 7.8 |
| Away | 6 | - | 115 | - | - | 115 | 19.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 9 | - | 101 | - | - | 101 | 11.2 |
| Losses | 2 | - | 53 | - | - | 53 | 26.5 | |
| Month | September | 5 | - | 89 | - | - | 89 | 17.8 |
| October | 3 | - | 20 | - | - | 20 | 6.7 | |
| November | 3 | - | 45 | - | - | 45 | 15.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.1 | - | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Tarver and Turk headline All-Conference team for Huntingdon
FAYETTEVILLE, N.C. – Two Huntingdon Hawks earned individual awards and 12 Huntingdon players earned All-Conference recognition with the...
November 16, 2017
24th-ranked Huntingdon finishes regular season unbeaten in USA South
LAGRANGE, Ga. – The Huntingdon football team closed out the regular season with a 27-17 win over LaGrange College on Saturday.
November 11, 2017
Hawks overcome injuries and Birmingham-Southern to win Wesley Cup
BIRMINGHAM, Ala. – The Huntingdon football team rallied from a disastrous first half to knock off Birmingham-Southern 45-38 on Saturday...
September 9, 2017
Huntingdon falls to Guilford in season opener
MONTGOMERY, Ala. – The Huntingdon football team opened the season with a 38-24 loss to Guilford College 38-24 on Saturday at Samford...
September 2, 2017