|
NC Wesleyan at Huntingdon College - Montgomery, Ala. 9/16/2017 - 1 pm |
|
|
N.C. Wesleyan
30 |
Huntingdon
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| N.C. Wesleyan (0-3) | 14 | 7 | 7 | 2 | 30 |
| Huntingdon (2-1) | 7 | 3 | 17 | 14 | 41 |
| Montgomery, Ala. | Samford Stadium | |||||
| Prd | Time | Scoring Summary | N.C. Wesleyan - Huntingdon |
|---|---|---|---|
| 1 | 11:26 | N.C. Wesleyan - Nate Gardner rush for 2 yards to the HC00, TOUCHDOWN, clock 11:26, C. Breckenridge kick attempt good. (C. Breckenridge kick is good). | 7 - 0 |
| 1 | 07:51 | N.C. Wesleyan - Darian Curley rush for 65 yards to the HC00, TOUCHDOWN, clock 07:51. (C. Breckenridge kick is good). | 14 - 0 |
| 1 | 06:33 | Huntingdon - B. Schillace pass complete to Jay Davison for 22 yards to the NCWC00, TOUCHDOWN, clock 06:33, Chase Young kick attempt good. (Chase Young kick is good). | 14 - 7 |
| 2 | 10:48 | N.C. Wesleyan - Darian Curley rush for 6 yards to the HC00, TOUCHDOWN, clock 10:48, Elvi Ramirez kick attempt good. (Elvi Ramirez kick is good). | 21 - 7 |
| 2 | 03:48 |
Huntingdon
- Chase Young 28 yd field goal.
Drive: 9 plays, 59 yards in 3:16. |
21 - 10 |
| 3 | 12:01 | N.C. Wesleyan - Nate Gardner pass complete to Ty Roberts for 78 yards to the HC00, TOUCHDOWN, clock 12:01. (Elvi Ramirez kick is good). | 28 - 10 |
| 3 | 11:40 | Huntingdon - P. Samoden pass complete to Otis Porter for 61 yards to the NCWC00, TOUCHDOWN, clock 11:40. (Chase Young kick is good). | 28 - 17 |
| 3 | 10:11 | Huntingdon - P. Samoden pass complete to Garrett Headley for 33 yards to the NCWC00, TOUCHDOWN, clock 10:11, Chase Young kick attempt good. (Chase Young kick is good). | 28 - 24 |
| 3 | 01:17 |
Huntingdon
- Chase Young 25 yd field goal.
Drive: 11 plays, 59 yards in 4:46. |
28 - 27 |
| 4 | 14:01 | Huntingdon - P. Samoden pass complete to Otis Porter for 56 yards to the NCWC00, TOUCHDOWN, clock 14:01, Chase Young kick attempt good. (Chase Young kick is good). | 28 - 34 |
| 4 | 04:58 | Huntingdon - Cunningham rush for 15 yards to the NCWC00, TOUCHDOWN, clock 04:58, Chase Young kick attempt good. (Chase Young kick is good). | 28 - 41 |
| 4 | 01:52 | N.C. Wesleyan - Team safety | 30 - 41 |
| N.C. Wesleyan | Statistics | Huntingdon |
|---|---|---|
| 20 | FIRST DOWNS | 21 |
| 10 9 1 |
Passing Rushing Penalty |
12 9 0 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 524 | TOTAL OFFENSE | 509 |
| 77 6.8 |
Total Offensive Plays Average gain per play |
73 7.0 |
| 278 | NET YARDS PASSING | 326 |
| 12-35
7.9 2-5 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-32
10.2 1-9 1 |
| 246 | NET YARDS RUSHING | 183 |
| 42 5.9 |
Rushing Attempts Average gain per rush |
41 4.5 |
| 7-221 | PUNTS: Number-Yards | 6-240 |
| 31.6 | Average | 40.0 |
| 106 | TOTAL RETURN YARDS | 111 |
| 0 0 5-106 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 5-109 2-0 |
| 5-30 | PENALTIES: Number-Yards | 4-40 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 1-9 | SACKS: Number-Yards | 2-5 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 29:57 | TIME OF POSSESSION | 30:03 |
N.C. Wesleyan |
Huntingdon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | N.C. Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Marcus Leggett | 5 | 4 | 9 | - | 1 - 5 | - | - | ||||
| 24 | Anthony Janezic | 8 | 0 | 8 | - | 2 - 6 | - | - | ||||
| 25 | Chris Lawrence | 4 | 3 | 7 | - | 1 - 4 | - | - | ||||
| 33 | J.T. Lichtenberger | 4 | 3 | 7 | - | - | - | - | ||||
| 50 | R.J. Smalls | 4 | 2 | 6 | 1 - 9 | 2 - 11 | - | - | ||||
| 96 | Jonathan Chasten | 4 | 2 | 6 | - | 1 - 4 | - | - | 1 | 1 | ||
| 3D | Keyon Washington | 4 | 1 | 5 | - | - | - | - | ||||
| 7 | Eddie Graham | 4 | 1 | 5 | - | - | - | 1-0 | 1 | |||
| 20 | Jaylon Johnson | 4 | 1 | 5 | - | - | - | - | ||||
| 1D | Chris Caudle | 3 | 0 | 3 | - | - | - | - | ||||
| 2A | Tariq Thomas | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 92 | Digiovanni Lugo | 2 | 1 | 3 | - | - | - | - | ||||
| 4G | Leonardo Guzman | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | D'Angelo Chesson | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Kahlil Blakely | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Monteris Cromartie | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Darren Stewart | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Donnell Alexander | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Steven Quiles | 1 | 0 | 1 | - | - | - | - | ||||
| 1Z | Darius Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Trey Lancaster | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 16 | Codan Breckenridge | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Rico Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Yeshaya Coltrane | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Michael Hayes | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Kyle Garrett | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 63 | 23 | 86 | 1 - 9 | 8 - 32 | 1 | 0-0 | 1-0 | 2 | 2 | ||
| # | Huntingdon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Brandon Williams | 7 | 7 | 14 | 2 - 5 | 1 - 5 | 1 | - | - | |||
| 36 | Linell Tarver | 6 | 5 | 11 | - | - | - | - | 1 | |||
| 33 | Trey Hayes | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 24 | Charlie Jones | 5 | 1 | 6 | - | - | - | - | ||||
| 28 | Austin Washington | 5 | 1 | 6 | - | - | - | - | ||||
| 7 | Anthony Wood | 3 | 2 | 5 | - | - | - | 1-0 | 2 | |||
| 10 | Jarrett White | 4 | 1 | 5 | - | - | - | 1-0 | 3 | |||
| 66 | Trevor Henson | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 23 | Cameron Compton | 2 | 1 | 3 | - | - | - | - | ||||
| 79 | Ian Theriault | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
| 8 | Gentry Allen | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 44 | Cedrick Lowe | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Garrett Stacks | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Jordan McElroy | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Oaklee Williams | 2 | 0 | 2 | - | 2 - 5 | - | - | 1 | |||
| 3 | Austin Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Quen Whitlow | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Hank Parker | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Dylan Powell | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Troy Mandris | 0 | 1 | 1 | 0.5 - 0 | - | - | - | 1 | |||
| 95 | Taryon Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Ryan Struck | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 40 | Parker Allen | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 53 | 28 | 81 | 2 - 5 | 5 - 14 | 1 | 1-0 | 2-0 | 6 | 7 | ||
| Other Information | |
|---|---|
|
Location: Montgomery, Ala. Stadium: Samford Stadium Attendance: 1879 Weather: Partly cloudy Temperature: 88 |
Referee: Eric Thomas Umpire: David Smith Head Linesman: Turner Faulkner Line Judge: Keith Cooley Back Judge: John Caruso Field Judge: Michael Brymer Side Judge: Darrell Bowen Scorekeeper: Wesley Lyle |