|
Guilford at Huntingdon - Montgomery, Ala. 9/7/2019 - 1 pm |
|
|
Guilford
43 |
Huntingdon
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Guilford (0-1) | 7 | 23 | 6 | 7 | 43 |
| Huntingdon (1-0) | 14 | 21 | 27 | 7 | 69 |
| Montgomery, Ala. | Samford Stadium | |||||
| Prd | Time | Scoring Summary | Guilford - Huntingdon |
|---|---|---|---|
| 1 | 10:14 | Huntingdon - Eric Thomas rush for 7 yards to the GUIL00, TOUCHDOWN, clock 10:14, Cole Starr kick attempt good. (Cole Starr kick is good). | 0 - 7 |
| 1 | 07:05 | Guilford - Alex Manley pass complete to Evan Carnes for 14 yards to the HC00, TOUCHDOWN, clock 07:05, Harrison Kiser kick attempt good. (Harrison Kiser kick is good). | 7 - 7 |
| 1 | 02:16 | Huntingdon - Michael Lambert pass complete to Otis Porter for 9 yards to the GUIL00, TOUCHDOWN, clock 02:16, PENALTY GUIL pass interference declined. (Cole Starr kick is good). | 7 - 14 |
| 2 | 14:55 | Guilford - Alex Manley pass complete to Evan Carnes for 9 yards to the HC00, TOUCHDOWN, clock 14:55, Harrison Kiser kick attempt good. (Harrison Kiser kick is good). | 14 - 14 |
| 2 | 10:45 | Huntingdon - Eric Thomas rush for 7 yards to the GUIL00, TOUCHDOWN, clock 10:45, Cole Starr kick attempt good. (Cole Starr kick is good). | 14 - 21 |
| 2 | 07:55 | Huntingdon - Michael Lambert pass complete to Garrett Headley for 5 yards to the GUIL00, TOUCHDOWN, clock 07:55, Cole Starr kick attempt good. (Cole Starr kick is good). | 14 - 28 |
| 2 | 07:39 | Guilford - Alex Manley pass complete to J. Russell for 77 yards to the HC00, TOUCHDOWN, clock 07:39, Harrison Kiser kick attempt good. (Harrison Kiser kick is good). | 21 - 28 |
| 2 | 03:48 |
Guilford
- Harrison Kiser 26 yd field goal.
Drive: 7 plays, 13 yards in 3:38. |
24 - 28 |
| 2 | 01:42 | Guilford - Zach Johnson punt 52 yards to the GUIL17, J. Russell return 83 yards to the HC00, TOUCHDOWN, clock 01:42, Harrison Kiser kick attempt failed. (Harrison Kiser kick failed). | 30 - 28 |
| 2 | 00:47 | Huntingdon - Michael Lambert pass complete to Otis Porter for 43 yards to the GUIL00, TOUCHDOWN, clock 00:47, Cole Starr kick attempt good. (Cole Starr kick is good). | 30 - 35 |
| 3 | 12:44 | Huntingdon - Michael Lambert pass complete to Otis Porter for 13 yards to the GUIL00, TOUCHDOWN, clock 12:44, Cole Starr kick attempt good. (Cole Starr kick is good). | 30 - 42 |
| 3 | 08:38 | Huntingdon - Eric Thomas rush for 23 yards to the GUIL00, TOUCHDOWN, clock 08:38, Cole Starr kick attempt good. (Cole Starr kick is good). | 30 - 49 |
| 3 | 05:56 | Huntingdon - Michael Lambert pass complete to Cody Dwyer for 46 yards to the GUIL00, TOUCHDOWN, clock 05:56, Cole Starr kick attempt good. (Cole Starr kick is good). | 30 - 56 |
| 3 | 03:18 | Huntingdon - Harrison Kiser field goal attempt from 32 BLOCKED, recovered by HC K. Thornton, spot at HC31, clock 03:25 (blocked by K. Thornton), K. Thornton for 69 yards to the GUIL00, TOUCHDOWN, clock 03:18. (Cole Starr kick failed). | 30 - 62 |
| 3 | 00:47 | Guilford - Damien Reid rush for 1 yard to the HC00, TOUCHDOWN, clock 00:47, Damien Reid rush attempt failed. (2 pt conversion rush by Damien Reid failed). | 36 - 62 |
| 4 | 12:24 | Huntingdon - Michael Lambert pass complete to Bailey Densel for 55 yards to the GUIL00, TOUCHDOWN, clock 12:24, Cole Starr kick attempt good. (Cole Starr kick is good). | 36 - 69 |
| 4 | 10:23 | Guilford - Alex Manley pass complete to Evan Carnes for 4 yards to the HC00, TOUCHDOWN, clock 10:23. (Harrison Kiser kick is good). | 43 - 69 |
| Guilford | Statistics | Huntingdon |
|---|---|---|
| 18 | FIRST DOWNS | 27 |
| 9 7 2 |
Passing Rushing Penalty |
14 13 0 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 70% (14 of 20) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 406 | TOTAL OFFENSE | 592 |
| 67 6.1 |
Total Offensive Plays Average gain per play |
84 7.0 |
| 289 | NET YARDS PASSING | 346 |
| 16-31
9.3 1-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-32
10.8 0-0 0 |
| 117 | NET YARDS RUSHING | 246 |
| 36 3.3 |
Rushing Attempts Average gain per rush |
52 4.7 |
| 4-166 | PUNTS: Number-Yards | 3-111 |
| 41.5 | Average | 37.0 |
| 338 | TOTAL RETURN YARDS | 96 |
| 2-91 11-247 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 5-79 1-7 |
| 3-15 | PENALTIES: Number-Yards | 6-64 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 1-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-7 |
| 24:11 | TIME OF POSSESSION | 35:40 |
Guilford |
Huntingdon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Guilford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Khayree Lundy | 9 | 6 | 15 | - | - | - | - | ||||
| 41 | Ty Walker | 6 | 6 | 12 | - | 1 - 1 | - | - | ||||
| 10 | Jeremiah Hedrick | 8 | 3 | 11 | - | - | - | - | ||||
| 35 | KeAndre Buyna | 8 | 2 | 10 | - | - | - | - | 1 | |||
| 15 | De'Angelo Huskey | 6 | 1 | 7 | - | - | - | - | ||||
| 4 | J.T. Carmichael | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 33 | Jarrod Russ | 5 | 1 | 6 | - | 1 - 1 | - | - | 3 | |||
| 6 | Gerard Seals | 4 | 1 | 5 | - | - | - | - | ||||
| 28 | Reggie Williams | 3 | 2 | 5 | - | - | - | - | ||||
| 97 | Daniel Bratcher | 3 | 1 | 4 | - | - | - | - | ||||
| 19 | Josh Hayward | 2 | 1 | 3 | - | - | 1-0 | - | 1 | |||
| 22 | Joshua Owens | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Isaiah Jeffery | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Darnell Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Chris Walton, Jr. | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 34 | Zach Hamilton | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 52 | Tyrek Speller | 2 | 0 | 2 | - | 2 - 2 | - | - | ||||
| 67 | Jake Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Brian Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Gavin Watts | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jalen Stockham | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 70 | 31 | 101 | - | 5 - 5 | 1 | 1-0 | - | 5 | 3 | ||
| # | Huntingdon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Peyton DeFleron | 8 | 1 | 9 | - | 1 - 1 | - | - | ||||
| 31 | D.J. King | 8 | 0 | 8 | - | - | - | - | ||||
| 24 | Seth Warren | 5 | 2 | 7 | 1 - 7 | 1 - 7 | - | - | ||||
| 4 | Mal Caldwell | 2 | 4 | 6 | - | - | - | - | ||||
| 9 | DeAnte' Griffith | 3 | 2 | 5 | - | 1 - 3 | - | - | 1 | |||
| 20 | Karl Dorn | 3 | 2 | 5 | 0.5 - 0 | - | - | - | ||||
| 8 | Fred Flavors | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 41 | Casey Peppers | 3 | 1 | 4 | - | 1 - 5 | 2 | 1-0 | - | |||
| 45 | Dylan Powell | 3 | 1 | 4 | - | 1 - 1 | - | - | 1 | |||
| 56 | Miller Park | 4 | 0 | 4 | - | - | - | - | ||||
| 12 | Triston Schmidthorst | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Ahmaud Taylor | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 7 | Ke'Darius Thornton | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 21 | Lexie Shaw | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Haylan Bailey | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Red Hinton | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Marc Struck | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Braxton Dyer | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Josh Fields | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Kelvin Bowser | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 25 | Sawyer Kendrick | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Drew Schlemmer | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 33 | Cole Starr | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Gavin Walker | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Jackson Dilworth | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Rashad Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Bailey Densel | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Billy King | 0 | 0 | 0 | - | - | - | 1-7 | ||||
| TOTALS | 58 | 26 | 84 | 1 - 7 | 5 - 17 | 2 | 2-0 | 1-7 | 4 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Montgomery, Ala. Stadium: Samford Stadium Attendance: 1673 Weather: Sunny and clear Temperature: high 90s |
|