-
- Height:
- 5-9
-
- Weight:
- 153
-
- Hometown:
- Atmore, Ala.
-
- Position:
- DB
-
- Year:
- Jr.
-
- High School:
- Escambia Aca.
-
- gp
- 4
-
- tk
- 18.0
-
- sac
- 1.0
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 11 | 9 | ||
| Assists | 7 | 6 | ||
| Tackles | 18.0 | 15.0 | ||
| Tackles per game | 4.5 | 5.0 | ||
| Sacks | 1.0 | 1.0 | ||
| Sack yards | 10 | 10 | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 1.0 | 1.0 | ||
| Tackle for loss yards | 10 | 10 | ||
Game Log - Passing
Game Log - Returns
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Brevard | W, 26-18 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Feb 27 | at Maryville (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Brevard | L, 27-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 20 | Maryville (Tenn.) | W, 16-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 3 | at Methodist | W, 31-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Brevard | W, 26-18 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
| Feb 27 | at Maryville (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Brevard | L, 27-3 | 1 | 4 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Maryville (Tenn.) | W, 16-13 | 5 | 2 | 7.0 | 1.0 | 10 | 1.0 | 10 | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Methodist | W, 31-20 | 2 | 1 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2019-20 | 12 | 35 | 10 | 45.0 | 3.8 | - | - | 0.5 | 4 | - | - | - | 1 | 0 | 7 | 3 |
| 2020-21 | 4 | 11 | 7 | 18.0 | 4.5 | 1.0 | 10 | 1.0 | 10 | - | - | - | - | - | 3 | - |
| 2021-22 | 11 | 29 | 8 | 37.0 | 3.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 |
| Total | 29 | 76 | 25 | 101.0 | 3.5 | 1.0 | 10 | 1.5 | 14 | 0 | 0 | 0 | 1 | 0 | 29 | 8 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | February | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| March | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| April | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | - | - | - | - | - | - | - |
| March | 2 | - | - | - | - | - | - | - | - | |
| April | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | |
| Month | February | 1 | - | - | - | - | - | - | - |
| March | 2 | - | - | - | - | - | - | - | |
| April | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | February | 1 | - | - | - | - | - | - | - | 0 |
| March | 2 | - | - | - | - | - | - | - | 0 | |
| April | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | - | - | - | - | - | - | - |
| March | 2 | - | - | - | - | - | - | - | - | |
| April | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | February | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | |
| April | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | 0 | .0 |
| Conference | 3 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | - | - | - | - | 0 | .0 |
| Away | 2 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | - | - | - | - | 0 | .0 |
| Losses | 1 | - | - | - | - | 0 | .0 | |
| Month | February | 1 | - | - | - | - | 0 | .0 |
| March | 2 | - | - | - | - | 0 | .0 | |
| April | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | February | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| March | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| April | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 11 | 7 | 18.0 | 4.5 | 1.0 | 10 | 1.0 | 10 | - | - | - | - | - | 3 | - |
| Conference | 3 | 9 | 6 | 15.0 | 5.0 | 1.0 | 10 | 1.0 | 10 | - | - | - | - | - | 2 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 8 | 2 | 10.0 | 5.0 | 1.0 | 10 | 1.0 | 10 | - | - | - | - | - | 2 | - |
| Away | 2 | 3 | 5 | 8.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 10 | 3 | 13.0 | 4.3 | 1.0 | 10 | 1.0 | 10 | - | - | - | - | - | 3 | - |
| Losses | 1 | 1 | 4 | 5.0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | February | 1 | 3 | 0 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| March | 2 | 6 | 6 | 12.0 | 6.0 | 1.0 | 10 | 1.0 | 10 | - | - | - | - | - | - | - | |
| April | 1 | 2 | 1 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
News Mentions
Nine Hawks earn USA South All-Conference recognition
FAYETTEVILLE, N.C. – Nine Huntingdon football players were recognized as first-team All-West Division with the release of the USA South...
April 1, 2021
Peppers and Flavors named to D3football.com Team of the Week
March 23, 2021
Huntingdon takes down Maryville in OT
MONTGOMERY, Ala. – Quarterback Landon Cotney scored two touchdowns, including the game-winning touchdown in overtime to help the...
March 20, 2021
Hawks fall at Brevard
BREVARD, N.C. – The Huntingdon football team lost to Brevard College 27-3 on Saturday.
March 13, 2021
Huntingdon takes down Brevard in season opener
MONTGOMERY, Ala. – The Huntingdon football team opened the season with a 26-18 win over Brevard College on Saturday. The Hawks used two...
February 20, 2021