|
Maryville (Tenn.) at Huntingdon - Montgomery, Ala. 11/6/2021 - 2:00 PM |
|
|
Maryville (Tenn.)
33 |
Huntingdon
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Maryville (Tenn.) (3-7, 3) | 0 | 7 | 14 | 12 | 33 |
| Huntingdon (8-2, 8) | 28 | 10 | 7 | 7 | 52 |
| Montgomery, Ala. | | |||||
| Prd | Time | Scoring Summary | Maryville (Tenn.) - Huntingdon |
|---|---|---|---|
| 1 | 14:20 | Huntingdon - Landon Cotney pass complete to Dallas Daffin for 61 yards to the MARYVILL00, TOUCHDOWN, clock 14:20. (Will Edwards kick is good). | 0 - 7 |
| 1 | 09:53 | Huntingdon - Landon Cotney pass complete to Malachi Harvey for 23 yards to the MARYVILL00, TOUCHDOWN, clock 09:53. (Will Edwards kick is good). | 0 - 14 |
| 1 | 08:04 | Huntingdon - Landon Cotney rush for 4 yards to the MARYVILL00, TOUCHDOWN, clock 08:04. (Will Edwards kick is good). | 0 - 21 |
| 1 | 04:42 | Huntingdon - Landon Cotney pass complete to Malachi Harvey for 77 yards to the MARYVILL00, TOUCHDOWN, clock 04:42. (Will Edwards kick is good). | 0 - 28 |
| 2 | 11:41 |
Huntingdon
- Will Edwards 21 yd field goal.
Drive: 10 plays, 59 yards in 4:48. |
0 - 31 |
| 2 | 07:05 | Huntingdon - Landon Cotney rush for 37 yards to the MARYVILL00, TOUCHDOWN, clock 07:05. (Will Edwards kick is good). | 0 - 38 |
| 2 | 00:47 | Maryville (Tenn.) - Trevor Thomas pass complete to T.J. Coleman for 36 yards to the HUNTINGD00, TOUCHDOWN, clock 00:47. (Trey Hampton kick is good). | 7 - 38 |
| 3 | 07:14 | Huntingdon - Landon Cotney rush for 11 yards to the MARYVILL00, TOUCHDOWN, clock 07:14. (Will Edwards kick is good). | 7 - 45 |
| 3 | 04:46 | Maryville (Tenn.) - Nelson Smith pass complete to Mykel Santos for 28 yards to the HUNTINGD00, TOUCHDOWN, clock 04:46. (Trey Hampton kick is good). | 14 - 45 |
| 3 | 01:16 | Maryville (Tenn.) - Nelson Smith rush for 1 yard to the HUNTINGD00, TOUCHDOWN, clock 01:16. (Trey Hampton kick is good). | 21 - 45 |
| 4 | 05:06 | Maryville (Tenn.) - Cody Estep rush for 1 yard to the HUNTINGD00, TOUCHDOWN, clock 05:06. (2 pt conversion pass by Nelson Smith failed). | 27 - 45 |
| 4 | 03:00 | Huntingdon - K. McReynolds rush for 1 yard to the MARYVILL00, TOUCHDOWN, clock 03:00. (Will Edwards kick is good). | 27 - 52 |
| 4 | 00:20 | Maryville (Tenn.) - Nelson Smith pass complete to Cody Estep for 2 yards to the HUNTINGD00, TOUCHDOWN, clock 00:20. (Trey Hampton kick failed). | 33 - 52 |
| Maryville (Tenn.) | Statistics | Huntingdon |
|---|---|---|
| 27 | FIRST DOWNS | 22 |
| 14 13 0 |
Passing Rushing Penalty |
11 10 1 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 406 | TOTAL OFFENSE | 570 |
| 80 5.1 |
Total Offensive Plays Average gain per play |
58 9.8 |
| 272 | NET YARDS PASSING | 362 |
| 17-40
6.8 4-28 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-26
13.9 0-0 0 |
| 134 | NET YARDS RUSHING | 208 |
| 40 3.4 |
Rushing Attempts Average gain per rush |
32 6.5 |
| 6-204 | PUNTS: Number-Yards | 3-107 |
| 34.0 | Average | 35.7 |
| 121 | TOTAL RETURN YARDS | 45 |
| 0 0 7-121 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-16 2-29 0 0 |
| 5-40 | PENALTIES: Number-Yards | 7-100 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 4-28 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:07 | TIME OF POSSESSION | 26:53 |
Maryville (Tenn.) |
Huntingdon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Maryville (Tenn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Grant Agnew | 3 | 6 | 9 | - | - | - | - | 1 | |||
| 2 | Caden Harbin | 2 | 5 | 7 | - | - | - | - | ||||
| 25 | Colby Manis | 5 | 2 | 7 | - | 1 - 3 | - | - | ||||
| 19 | Anthony Green | 3 | 3 | 6 | - | - | - | - | ||||
| 3 | Cameron Spivey | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 38 | Grant Henderson | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Haydn Tanner | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Jamarcus Dunn | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 95 | Malachi Cook | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Keenan Toomer | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Dorian Champion | 2 | 0 | 2 | - | - | - | - | ||||
| 1D | Jonathan Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Jalen Gibson | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Carsen Goodwin | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Bo Hering | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Keshon Seay | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Alex Mase | 1 | 0 | 1 | - | 1 - 13 | - | - | ||||
| 58 | Jeremiah Fain | 0 | 1 | 1 | - | - | - | - | ||||
| 76 | Taylor Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 24 | 58 | - | 3 - 18 | 0-0 | - | 2 | ||||
| # | Huntingdon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Tucker Spence | 3 | 7 | 10 | 1.5 - 10 | 2 - 11 | - | - | ||||
| 30 | Ty Martinez | 0 | 8 | 8 | 1 - 9 | 1.5 - 9 | - | - | ||||
| 34 | Brody Hamm | 5 | 2 | 7 | 0.5 - 3 | 1.5 - 5 | 1 | 1-21 | - | 1 | ||
| 35 | Casey Peppers | 2 | 4 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 22 | Jermaine Harris | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 5 | Greg Ellis | 2 | 2 | 4 | - | - | - | - | ||||
| 1 | Fred Flavors | 3 | 0 | 3 | - | - | - | - | 6 | |||
| 2 | Cameron Reynolds | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 2$ | Cal George | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Gavin Walker | 0 | 3 | 3 | 0.5 - 5 | 1 - 5 | - | - | ||||
| 10 | Miller Park | 0 | 3 | 3 | - | - | - | - | ||||
| 21 | Lexie Shaw | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 50 | Onaje Brooks | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 2O | Tyler Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Brian Bradford | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Martin Toby | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Taylon Rice | 1 | 1 | 2 | - | - | - | - | ||||
| 1& | Taylor Gay | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jon Stephens | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Kye Capolupo | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Bailey Huston | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Kennedy Coleman | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Whitt Spurlock | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Connor Higbe | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Gaines Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 46 | 77 | 4 - 28 | 7 - 32 | 1 | 1-21 | - | 13 | |||
| Other Information | |
|---|---|
|
Location: Montgomery, Ala. Attendance: 800 |
Scorekeeper: Sarah Allison |