|
LaGrange at Huntingdon - Montgomery, Ala. 11/12/2022 - 1:00 PM |
|
|
LaGrange
7 |
Huntingdon
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LaGrange (1-8, 0) | 0 | 7 | 0 | 0 | 7 |
| Huntingdon (9-1, 7) | 21 | 14 | 13 | 7 | 55 |
| Montgomery, Ala. | | |||||
| Prd | Time | Scoring Summary | LaGrange - Huntingdon |
|---|---|---|---|
| 1 | 07:12 | Huntingdon - Troy Garner rush for 2 yards to the LAGRANGE00, TOUCHDOWN, clock 07:12. (Will Edwards kick is good). | 0 - 7 |
| 1 | 03:40 | Huntingdon - Landon Cotney rush for 19 yards to the LAGRANGE00, TOUCHDOWN, clock 03:40. (Will Edwards kick is good). | 0 - 14 |
| 1 | 00:56 | Huntingdon - Landon Cotney rush for 38 yards to the LAGRANGE00, TOUCHDOWN, clock 00:56. (Will Edwards kick is good). | 0 - 21 |
| 2 | 10:39 | Huntingdon - Landon Cotney pass complete to Conner Bradford for 19 yards to the LAGRANGE00, TOUCHDOWN, clock 10:39. (Will Edwards kick is good). | 0 - 28 |
| 2 | 09:30 | LaGrange - Shedrick Lindse pass complete to De'Queze Fryer for 3 yards to the HUNTINGD00, TOUCHDOWN, clock 09:30. (Alex Rivera kick is good). | 7 - 28 |
| 2 | 00:38 | Huntingdon - Jalen Pugh rush for 3 yards to the LAGRANGE00, TOUCHDOWN, clock 00:38. (Will Edwards kick is good). | 7 - 35 |
| 3 | 10:57 | Huntingdon - Troy Garner rush for 4 yards to the LAGRANGE00, TOUCHDOWN, clock 10:57. (Cole Starr kick failed). | 7 - 41 |
| 3 | 02:40 | Huntingdon - Khalil Nettles rush for 4 yards to the LAGRANGE00, TOUCHDOWN, clock 02:40. (Cole Starr kick is good). | 7 - 48 |
| 4 | 10:55 | Huntingdon - Khalil Nettles rush for 8 yards to the LAGRANGE00, TOUCHDOWN, clock 10:55. (Cole Starr kick is good). | 7 - 55 |
| LaGrange | Statistics | Huntingdon |
|---|---|---|
| 8 | FIRST DOWNS | 35 |
| 7 0 1 |
Passing Rushing Penalty |
11 21 3 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 77% (10 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 157 | TOTAL OFFENSE | 555 |
| 39 4.0 |
Total Offensive Plays Average gain per play |
77 7.2 |
| 152 | NET YARDS PASSING | 181 |
| 10-19
8.0 5-26 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-26
7.0 0-0 0 |
| 5 | NET YARDS RUSHING | 374 |
| 20 0.3 |
Rushing Attempts Average gain per rush |
51 7.3 |
| 7-248 | PUNTS: Number-Yards | 1-22 |
| 35.4 | Average | 22.0 |
| 101 | TOTAL RETURN YARDS | 62 |
| 0 0 7-101 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 2-55 1-0 |
| 7-73 | PENALTIES: Number-Yards | 3-15 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 5-26 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 18:46 | TIME OF POSSESSION | 41:14 |
LaGrange |
Huntingdon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LaGrange | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Yavari Scott | 5 | 6 | 11 | - | 0.5 - 1 | - | - | ||||
| 4 | Hassan Tutson | 5 | 5 | 10 | - | - | - | - | ||||
| 0D | Chris Guthrie | 4 | 3 | 7 | - | 0.5 - 0 | - | - | ||||
| 3 | Isaiah Screen | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 8D | Lakevin Debruce | 5 | 0 | 5 | - | 1 - 5 | - | - | ||||
| 1E | Rashad King | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 20 | Chase Shelton | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Jasharie Anderson | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Roderick Kirkland | 1 | 1 | 2 | - | - | - | - | ||||
| 2D | Aaron Belt | 1 | 1 | 2 | - | - | - | - | ||||
| 3D | Eric Harris III | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Christian Waymon | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Renardo Faust | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Emmanuel Vulue | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Nicholas Pittman | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Jaimon Hilliard | 0 | 2 | 2 | - | - | - | - | ||||
| 73 | Malachi Parker | 0 | 2 | 2 | - | - | - | - | ||||
| 0 | Daijon Weaver | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | Nehemiah Ceasar | 0 | 1 | 1 | - | - | - | - | ||||
| 7D | Will Dean | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Klynell Johnson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 13 | Ajani Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Deon King Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | Triston Ware | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | A.J. Rogers | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Jaylan Harris | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 36 | 76 | - | 2 - 6 | 0-0 | - | 4 | ||||
| # | Huntingdon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6d | Martin Toby | 3 | 3 | 6 | 1.5 - 10 | 2.5 - 12 | - | - | ||||
| 21 | Ty Martinez | 3 | 1 | 4 | - | - | - | - | ||||
| 0 | Karl Dorn | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 40 | Kye Capolupo | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Tucker Spence | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 2 | Cameron Reynolds | 1 | 1 | 2 | - | - | - | 1-0 | 1 | |||
| 10 | Miller Park | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 11 | Dylan Killingsworth | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Markell Jordan | 2 | 0 | 2 | - | 1 - 11 | - | - | ||||
| 34 | Brody Hamm | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Ty Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Amos Barton | 1 | 1 | 2 | 1.5 - 11 | 1.5 - 11 | - | - | ||||
| 3 | Tyrell Davis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8 | Cal George | 0 | 1 | 1 | - | - | - | - | ||||
| 9D | Jacoby Young | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Bailey Huston | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Baylor Langlois | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Evan Bergeron | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 54 | Christian Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Chase Lang | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Whitt Spurlock | 1 | 0 | 1 | 1 - 0 | 1 - 0 | - | - | ||||
| 16 | Jahmir Cromblin | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 30 | 12 | 42 | 5 - 26 | 10 - 46 | 0-0 | 1-0 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Montgomery, Ala. Attendance: 850 |
Scorekeeper: Sarah Allison |