-
- Height:
- 5'10
-
- Weight:
- 205
-
- Hometown:
- Geneva, Ala.
-
- Position:
- RB
-
- Year:
- Sr.
-
- High School:
- Geneva High School
-
- gp
- 9
-
- tk
- 0.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Bio
2021-22: Appeared in 11 games...138 rushing yards and 772 total yards...10 touchdowns
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | 1 | 1 | 100.0% | 36 | 36.0 | 0 | 0 | 0 | 0 |
| Sep 9 | Birmingham-Southern | W, 16-0 | 1 | 1 | 100.0% | 21 | 21.0 | 1 | 0 | 0 | 0 |
| Sep 16 | Guilford | W, 40-14 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at LaGrange | W, 41-6 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Methodist | W, 52-7 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Belhaven | L, 29-3 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Greensboro | W, 56-8 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Brevard | W, 31-27 | - | - | - | - | - | - | - | - | - |
| Nov 11 | N.C. Wesleyan | W, 21-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | 10 | 11 | 1.1 | 6 | 0 | 2 | 1 |
| Sep 9 | Birmingham-Southern | W, 16-0 | 24 | 147 | 6.1 | 29 | 0 | - | - |
| Sep 16 | Guilford | W, 40-14 | 12 | 100 | 8.3 | 18 | 0 | - | - |
| Sep 23 | at LaGrange | W, 41-6 | 13 | 44 | 3.4 | 12 | 0 | - | - |
| Sep 30 | Methodist | W, 52-7 | - | - | - | - | - | - | - |
| Oct 7 | at Belhaven | L, 29-3 | 17 | 85 | 5.0 | 12 | 0 | - | - |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | 19 | 90 | 4.7 | 14 | 0 | - | - |
| Oct 21 | at Greensboro | W, 56-8 | 9 | 64 | 7.1 | 26 | 0 | - | - |
| Nov 4 | at Brevard | W, 31-27 | 23 | 166 | 7.2 | 42 | 2 | - | - |
| Nov 11 | N.C. Wesleyan | W, 21-0 | 22 | 97 | 4.4 | 14 | 1 | 1 | 0 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | 1 | 8 | 8.0 | 8 | 0 | 2 | 1 |
| Sep 9 | Birmingham-Southern | W, 16-0 | 2 | 9 | 4.5 | 5 | 0 | - | - |
| Sep 16 | Guilford | W, 40-14 | 4 | 21 | 5.3 | 14 | 0 | - | - |
| Sep 23 | at LaGrange | W, 41-6 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Sep 30 | Methodist | W, 52-7 | - | - | - | - | - | - | - |
| Oct 7 | at Belhaven | L, 29-3 | 4 | 1 | 0.3 | 4 | 0 | - | - |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | 3 | 50 | 16.7 | 34 | 0 | - | - |
| Oct 21 | at Greensboro | W, 56-8 | 2 | 5 | 2.5 | 3 | 0 | - | - |
| Nov 4 | at Brevard | W, 31-27 | 2 | 33 | 16.5 | 24 | 0 | - | - |
| Nov 11 | N.C. Wesleyan | W, 21-0 | 4 | 26 | 6.5 | 15 | 0 | 1 | 0 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | - | - | - | - | - | 0 |
| Sep 9 | Birmingham-Southern | W, 16-0 | - | - | - | - | - | 0 |
| Sep 16 | Guilford | W, 40-14 | - | - | - | - | - | 0 |
| Sep 23 | at LaGrange | W, 41-6 | - | - | - | - | - | 0 |
| Sep 30 | Methodist | W, 52-7 | - | - | - | - | - | - |
| Oct 7 | at Belhaven | L, 29-3 | - | - | - | - | - | 0 |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | - | - | - | - | - | 0 |
| Oct 21 | at Greensboro | W, 56-8 | - | - | - | - | - | 0 |
| Nov 4 | at Brevard | W, 31-27 | - | - | - | - | - | 0 |
| Nov 11 | N.C. Wesleyan | W, 21-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | - | - | - | - | - | - | - | - |
| Sep 9 | Birmingham-Southern | W, 16-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Guilford | W, 40-14 | - | - | - | - | - | - | - | - |
| Sep 23 | at LaGrange | W, 41-6 | - | - | - | - | - | - | - | - |
| Sep 30 | Methodist | W, 52-7 | - | - | - | - | - | - | - | - |
| Oct 7 | at Belhaven | L, 29-3 | - | - | - | - | - | - | - | - |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | - | - | - | - | - | - | - | - |
| Oct 21 | at Greensboro | W, 56-8 | - | - | - | - | - | - | - | - |
| Nov 4 | at Brevard | W, 31-27 | - | - | - | - | - | - | - | - |
| Nov 11 | N.C. Wesleyan | W, 21-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | 1 | 14 | 14.0 | 14 | 0 | - | - | - | - | - |
| Sep 9 | Birmingham-Southern | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Guilford | W, 40-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at LaGrange | W, 41-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Methodist | W, 52-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Belhaven | L, 29-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Greensboro | W, 56-8 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Brevard | W, 31-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | N.C. Wesleyan | W, 21-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | 1 | 11 | 8 | - | 14 | 33 |
| Sep 9 | Birmingham-Southern | W, 16-0 | 1 | 147 | 9 | - | - | 156 |
| Sep 16 | Guilford | W, 40-14 | 1 | 100 | 21 | - | - | 121 |
| Sep 23 | at LaGrange | W, 41-6 | 1 | 44 | 9 | - | - | 53 |
| Sep 30 | Methodist | W, 52-7 | - | - | - | - | - | - |
| Oct 7 | at Belhaven | L, 29-3 | 1 | 85 | 1 | - | - | 86 |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | 1 | 90 | 50 | - | - | 140 |
| Oct 21 | at Greensboro | W, 56-8 | 1 | 64 | 5 | - | - | 69 |
| Nov 4 | at Brevard | W, 31-27 | 1 | 166 | 33 | - | - | 199 |
| Nov 11 | N.C. Wesleyan | W, 21-0 | 1 | 97 | 26 | - | - | 123 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
| Sep 9 | Birmingham-Southern | W, 16-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | Guilford | W, 40-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at LaGrange | W, 41-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | Methodist | W, 52-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Belhaven | L, 29-3 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Greensboro | W, 56-8 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Brevard | W, 31-27 | 12 | 2 | 0 | - | - | - | - | - | - | 0 | 0 | 0 |
| Nov 11 | N.C. Wesleyan | W, 21-0 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 9 | Birmingham-Southern | W, 16-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Guilford | W, 40-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at LaGrange | W, 41-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Methodist | W, 52-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Belhaven | L, 29-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Greensboro | W, 56-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Brevard | W, 31-27 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 11 | N.C. Wesleyan | W, 21-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 2 | 100.0% | 57 | 6.3 | 28.5 | 1 | 0 | 36 | 504.4 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | 1 | 1 | 100.0% | 21 | 5.3 | 21.0 | 1 | 0 | 21 | 606.4 |
| Away | 5 | 1 | 1 | 100.0% | 36 | 7.2 | 36.0 | 0 | 0 | 36 | 402.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | 1 | 1 | 100.0% | 21 | 3.0 | 21.0 | 1 | 0 | 21 | 606.4 |
| Losses | 2 | 1 | 1 | 100.0% | 36 | 18.0 | 36.0 | 0 | 0 | 36 | 402.4 | |
| Month | September | 4 | 2 | 2 | 100.0% | 57 | 14.3 | 28.5 | 1 | 0 | 36 | 504.4 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 149 | 804 | 89.3 | 5.4 | 3 | 42 | 3 | 1 |
| Conference | 6 | 103 | 546 | 91.0 | 5.3 | 3 | 42 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 77 | 434 | 108.5 | 5.6 | 1 | 29 | 1 | 0 |
| Away | 5 | 72 | 370 | 74.0 | 5.1 | 2 | 42 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 122 | 708 | 101.1 | 5.8 | 3 | 42 | 1 | 0 |
| Losses | 2 | 27 | 96 | 48.0 | 3.6 | 0 | 12 | 2 | 1 | |
| Month | September | 4 | 59 | 302 | 75.5 | 5.1 | 0 | 29 | 2 | 1 |
| October | 3 | 45 | 239 | 79.7 | 5.3 | 0 | 26 | - | - | |
| November | 2 | 45 | 263 | 131.5 | 5.8 | 3 | 42 | 1 | 0 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 23 | 2.6 | 162 | 18.0 | 7.0 | 0 | 34 |
| Conference | 6 | 16 | 2.7 | 124 | 20.7 | 7.8 | 0 | 34 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 13 | 3.3 | 106 | 26.5 | 8.2 | 0 | 34 |
| Away | 5 | 10 | 2.0 | 56 | 11.2 | 5.6 | 0 | 24 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 18 | 2.6 | 153 | 21.9 | 8.5 | 0 | 34 |
| Losses | 2 | 5 | 2.5 | 9 | 4.5 | 1.8 | 0 | 8 | |
| Month | September | 4 | 8 | 2.0 | 47 | 11.8 | 5.9 | 0 | 14 |
| October | 3 | 9 | 3.0 | 56 | 18.7 | 6.2 | 0 | 34 | |
| November | 2 | 6 | 3.0 | 59 | 29.5 | 9.8 | 0 | 24 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - | |
| Month | September | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 804 | 162 | - | 14 | 980 | 108.9 |
| Conference | 6 | 546 | 124 | - | - | 670 | 111.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 434 | 106 | - | - | 540 | 135.0 |
| Away | 5 | 370 | 56 | - | 14 | 440 | 88.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | 708 | 153 | - | - | 861 | 123.0 |
| Losses | 2 | 96 | 9 | - | 14 | 119 | 59.5 | |
| Month | September | 4 | 302 | 47 | - | 14 | 363 | 90.8 |
| October | 3 | 239 | 56 | - | - | 295 | 98.3 | |
| November | 2 | 263 | 59 | - | - | 322 | 161.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2.0 | 3 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| Conference | 18 | 3.0 | 3 | 0 | - | - | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 2 | 0 | 0 | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 2.6 | 3 | 0 | - | - | - | - | - | - | 0 | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 18 | 9.0 | 3 | 0 | - | - | - | - | - | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
14 Hawks earn USA South Football All-Conference Honors
November 16, 2023
Hawks Take Down NC Wesleyan On Senior Day
November 11, 2023
Hawks Come From Behind To Defeat Brevard
November 4, 2023
Hawks Earn Homecoming Victory Against Maryville
MONTGOMERY, Ala. – Huntingdon Football (5-2 overall, 3-1 USA South) defeated the Scots of Maryville (4-2 overall, 1-2 USA South) in their...
October 14, 2023
Hawks Fall in USA South Matchup Against Belhaven
JACKSON, Miss. – Hawks Football (4-2 overall, 2-1 USA South) dropped their conference game to Belhaven University (5-0 overall, 3-0 USA...
October 7, 2023
Hawks Soar Past Guilford
MONTGOMERY, Ala. – Huntingdon Football (2-1 overall) defeated Guilford College (2-1 overall) in their final non-conference game, 40-14.
September 16, 2023
Hawks Claim Wesley Cup with Defeat of BSC
MONTGOMERY, Ala. – Huntingdon Football (1-1 overall) took down the Panthers of Birmingham-Southern (1-1 overall) to keep the Wesley Cup for...
September 9, 2023
Hawks Football Drops Season Opener to Berry
MOUNT BERRY, Ga. – Huntingdon Football fell to the Vikings of Berry in their season opener game on the road, 67-34.
September 2, 2023