|
Methodist at Huntingdon - Montgomery, Alabama 9/30/2023 - 1:00 PM |
|
|
Methodist
7 |
Huntingdon
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Methodist (1-4, 1) | 0 | 7 | 0 | 0 | 7 |
| Huntingdon (4-1, 2) | 7 | 24 | 7 | 14 | 52 |
| Montgomery, Alabama | | |||||
| Prd | Time | Scoring Summary | Methodist - Huntingdon |
|---|---|---|---|
| 1 | 13:19 | Huntingdon - Carson Daniel pass complete to Tyler England for 26 yards to the METHODIS00, TOUCHDOWN, clock 13:19. (Will Edwards kick is good). | 0 - 7 |
| 2 | 14:51 | Methodist - Brandon Bullins pass complete to Wade Thomas for 31 yards to the HUNTINGD00, TOUCHDOWN, clock 14:51. (Samuel Andrae kick is good). | 7 - 7 |
| 2 | 12:19 | Huntingdon - Carson Daniel pass complete to Conner Bradford for 10 yards to the METHODIS00, TOUCHDOWN, clock 12:19. (Will Edwards kick is good). | 7 - 14 |
| 2 | 11:02 | Huntingdon - Troy Garner rush for 1 yard to the METHODIS00, TOUCHDOWN, clock 11:02. (Will Edwards kick is good). | 7 - 21 |
| 2 | 06:11 |
Huntingdon
- Will Edwards 31 yd field goal.
Drive: 7 plays, 40 yards in 3:37. |
7 - 24 |
| 2 | 02:16 | Huntingdon - Carson Daniel pass complete to Tyler England for 51 yards to the METHODIS00, TOUCHDOWN, clock 02:16. (Will Edwards kick is good). | 7 - 31 |
| 3 | 06:15 | Huntingdon - Carson Daniel rush for 14 yards to the METHODIS00, TOUCHDOWN, clock 06:15. (Will Edwards kick is good). | 7 - 38 |
| 4 | 10:22 | Huntingdon - James Cheatham rush for 5 yards to the METHODIS00, TOUCHDOWN, clock 10:22. (Will Edwards kick is good). | 7 - 45 |
| 4 | 10:02 | Huntingdon - Chase Carroll pass intercepted by Denzel Greene at the METHODIS38, Denzel Greene return 38 yards to the METHODIS00, TOUCHDOWN, clock 10:02. (Will Edwards kick is good). | 7 - 52 |
| Methodist | Statistics | Huntingdon |
|---|---|---|
| 13 | FIRST DOWNS | 24 |
| 5 5 2 |
Passing Rushing Penalty |
8 15 1 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 192 | TOTAL OFFENSE | 469 |
| 62 3.1 |
Total Offensive Plays Average gain per play |
65 7.2 |
| 92 | NET YARDS PASSING | 182 |
| 10-32
2.9 2-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-18
10.1 0-0 0 |
| 100 | NET YARDS RUSHING | 287 |
| 30 3.3 |
Rushing Attempts Average gain per rush |
47 6.1 |
| 9-278 | PUNTS: Number-Yards | 5-207 |
| 30.9 | Average | 41.4 |
| 175 | TOTAL RETURN YARDS | 98 |
| 1-6 8-169 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-51 1-7 2-40 |
| 6-79 | PENALTIES: Number-Yards | 16-142 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-40 |
| 27:48 | TIME OF POSSESSION | 32:12 |
Methodist |
Huntingdon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Methodist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Josh Hill | 9 | 5 | 14 | - | - | - | - | ||||
| 7 | Alex Boyd | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 9 | Andrew Bradshaw | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 13 | Darnell Alexander Jr. | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 15 | Dominic Hyman | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 44 | Anthony Smith | 2 | 2 | 4 | - | - | - | - | ||||
| 29 | Risan Garland | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Omar Goodwin | 1 | 2 | 3 | - | - | - | - | ||||
| 35 | Craig Morton | 2 | 1 | 3 | - | - | - | - | ||||
| 37 | Naajee Smith | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 12 | Christian Boston | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Christian Richardson | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Syone Beckford | 1 | 1 | 2 | - | - | - | - | ||||
| 65 | Preston Tyler | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Zamon Palmer | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Tamir Simons | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Andre Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Braxton Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Noah Atkinson | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jonathan Nichols | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jonathan Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Kenneth Schoene | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Joshua Pernell | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Anthony Melvin | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Kendall Fuller | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 24 | 66 | - | 3 - 5 | 0-0 | - | 1 | ||||
| # | Huntingdon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Casey Peppers | 2 | 6 | 8 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 27 | Joe Brunson | 2 | 5 | 7 | - | - | - | - | ||||
| 10 | Miller Park | 3 | 2 | 5 | - | - | - | - | ||||
| 44 | Hagen Rouse | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 1h | Cj Figgers | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 34 | Chandler Cavoretto | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 38 | Ty Brown | 3 | 1 | 4 | - | 1 - 1 | - | - | 3 | |||
| 21 | Ty Martinez | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Bailey Huston | 1 | 2 | 3 | - | 0.5 - 2 | - | 1-2 | ||||
| 33 | Austin Kerchner | 1 | 2 | 3 | 0.5 - 2 | 1.5 - 7 | - | - | ||||
| 50 | Onaje Brooks | 1 | 2 | 3 | - | - | - | - | ||||
| 2j | Alex Alvarez | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Jack Blackman | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Cole Sackman | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Cameron Reynolds | 0 | 1 | 1 | - | - | - | - | ||||
| 3a | Markell Jordan | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 13 | Denzel Greene | 0 | 1 | 1 | - | - | - | 1-38 | 1 | |||
| 14 | Zander Bonifay | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Jahmir Cromblin | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 23 | Preston Boesen | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Michael Tate | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 56 | Chase Lang | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Robert Vickers | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Whitt Spurlock | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Charlie Hollis | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Gus Johnson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3 | Jacoby Young | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 26 | 40 | 66 | 2 - 9 | 7 - 23 | 1 | 0-0 | 2-40 | 9 | |||
| Other Information | |
|---|---|
|
Location: Montgomery, Alabama Attendance: 0 |
Scorekeeper: Paige Ward |