|
Huntingdon at N.C. Wesleyan - Rocky Mount, NC, North Carolina 09/22/2024 - 02:35 PM |
|
|
Huntingdon
49 |
N.C. Wesleyan
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Huntingdon (2-1, 2-0) | 14 | 14 | 7 | 14 | 49 |
| N.C. Wesleyan (0-4, 0-2) | 0 | 7 | 7 | 14 | 28 |
| Rocky Mount, NC, North Carolina | Vernon T. Bradley Stadium | |||||
| Prd | Time | Scoring Summary | Huntingdon - N.C. Wesleyan |
|---|---|---|---|
| 1 | 10:47 | Huntingdon - No Huddle-Shotgun White,Jake pass complete short right to Garner,Troy caught at NCWU47, for 47 yards to the NCWU00 TOUCHDOWN, clock 10:47, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 08:12 | Huntingdon - No Huddle-Shotgun Williams,Rayshawn rush middle for 3 yards gain to the NCWU00 TOUCHDOWN, clock 08:12. (Kick). | 14 - 0 |
| 2 | 09:31 | Huntingdon - No Huddle-Shotgun Garner,Troy rush middle for 17 yards gain to the NCWU00 TOUCHDOWN, clock 09:31, 1ST DOWN. (Kick). | 21 - 0 |
| 2 | 08:15 | N.C. Wesleyan - No Huddle-Shotgun Byrd,Anthony rush middle for 38 yards gain to the HUNT00 TOUCHDOWN, clock 08:15, 1ST DOWN. (Kick). | 21 - 7 |
| 2 | 01:33 | Huntingdon - Green,Braxtyn punt 71 yards to the HUNT13 McReynolds,Tim return 87 yards to the NCWU00 TOUCHDOWN, clock 01:33. (Kick). | 28 - 7 |
| 3 | 05:28 | N.C. Wesleyan - No Huddle-Shotgun Hirschman,Chaz pass complete deep right to Drumgoole,Christian caught at HUNT03, for 29 yards to the HUNT00 TOUCHDOWN, clock 05:28, 1ST DOWN. (Kick). | 28 - 14 |
| 3 | 00:04 | Huntingdon - No Huddle-Shotgun Cox,Aidan pass complete short right to White,RJ caught at NCWU34, for 34 yards to the NCWU00 TOUCHDOWN, clock 00:04, 1ST DOWN. (Kick). | 35 - 14 |
| 4 | 12:44 | Huntingdon - No Huddle-Shotgun Williams,Rayshawn rush middle for 1 yard gain to the NCWU00 TOUCHDOWN, clock 12:44. (Kick). | 42 - 14 |
| 4 | 10:25 | N.C. Wesleyan - No Huddle-Shotgun Hirschman,Chaz pass complete short middle to Parker,Charlie caught at HUNT09, for 9 yards to the HUNT00 TOUCHDOWN, clock 10:25, 1ST DOWN. (Kick). | 42 - 21 |
| 4 | 01:56 | Huntingdon - No Huddle-Shotgun Holmes,Jabare rush middle for 4 yards gain to the NCWU00 TOUCHDOWN, clock 01:56, 1ST DOWN. (Kick). | 49 - 21 |
| 4 | 01:00 | N.C. Wesleyan - No Huddle-Shotgun Rice,Javier pass complete short right to Walker,Kane caught at HUNT01, for 3 yards to the HUNT00 TOUCHDOWN, clock 01:00. (Kick). | 49 - 28 |
| Huntingdon | Statistics | N.C. Wesleyan |
|---|---|---|
| 26 | FIRST DOWNS | 12 |
| 6 17 3 |
Passing Rushing Penalty |
5 5 2 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 8% (1 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 471 | TOTAL OFFENSE | 283 |
| 69 6.8 |
Total Offensive Plays Average gain per play |
56 5.1 |
| 206 | NET YARDS PASSING | 119 |
| 13-23
9.0 2-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-30
4.0 2-9 1 |
| 265 | NET YARDS RUSHING | 164 |
| 46 5.8 |
Rushing Attempts Average gain per rush |
26 6.3 |
| 4-160 | PUNTS: Number-Yards | 8-337 |
| 40.0 | Average | 42.1 |
| 176 | TOTAL RETURN YARDS | 155 |
| 5-163 0-0 1-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 8-155 2-0 |
| 5-60 | PENALTIES: Number-Yards | 5-50 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-9 | SACKS: Number-Yards | 2-12 |
| 1-13 | INTERCEPTIONS: Number-Yards | 2-0 |
| 35:59 | TIME OF POSSESSION | 24:01 |
Huntingdon |
N.C. Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Huntingdon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Braylon Miller | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Bailey Huston | 5 | 1 | 6 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 6 | Joe Brunson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-13 | 0 | 0 | 0 |
| 18 | Cj Figgers | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Chandler Cavoretto | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 73 | Whitt Spurlock | 2 | 1 | 3 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jacoby Young | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Robert Vickers | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9C | Cole Sackman | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Taylor Rothe | 1 | 1 | 2 | - | 1 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1M | Matthew Mitchell | 1 | 1 | 2 | - | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Connor Cash | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Jahmir Cromblin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Ty Martinez | 1 | 1 | 2 | - | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Harrell,Miguel | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Christian Williams | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Q | Quinney,Ryheem | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 12 | Markell Jordan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9J | Jordan Sterling | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Landon Pulliam | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Onaje Brooks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5E | Cameron Cooper | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | James Owens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Troy Garner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Timothy McReynolds | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Rayshawn Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | RJ White | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Jabare Holmes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Austin Kerchner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 47 | Will Edwards | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 26 | 53 | 2 - 9 | 5 - 36 | 0 | 0-0 | 1-13 | 4 | 1 | 0 | |
| # | N.C. Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Sevion Brown | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Young,Jeremiah | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 3B | Ahmad Rodgers | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Brown,Andrew | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Manuel,Botise | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8B | Vick,Nick | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Q | Barnes,Jordan | 4 | 1 | 5 | - | 1 - 3 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 4A | Kiami McKnight | 3 | 1 | 4 | 1 - 5 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Seagroves,Aiden | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Morice Fulton | 0 | 4 | 4 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Savonte’ McKeithan | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Daylon Harper | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Xavier Boone | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Ivan Quesada | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Xavier Terrell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0A | Christian Drumgoole | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9C | Audrey,Lashawn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1I | Thomas,Josiah | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Malachi Washington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Chase Richards | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jonathan Gary | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Elijah King | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Walker,Kane | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Wilson McMinn Catholic | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Ronald Harvey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0B | Anthony Byrd | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Solomon Young | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Jamarie Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 42 | 74 | 2 - 12 | 4 - 16 | 0 | 0-0 | 2-0 | 0 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Rocky Mount, NC, North Carolina Stadium: Vernon T. Bradley Stadium Attendance: 795 Weather: Sunny Temperature: 81 Wind: 0mph |
Referee: Spiers,David Umpire: Brookman,Brian Head Linesman: Hughes,Thomas Line Judge: Lewis,Jackson Back Judge: Vance,Bruce Field Judge: Baker,Mike Side Judge: Wagstaff,Michael |