|
Huntingdon at Hendrix - Conway, Arkansas 09/28/2024 - 12:58 PM |
|
|
Huntingdon
28 |
Hendrix
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Huntingdon (1-2, 1-0) | 0 | 20 | 0 | 8 | 28 |
| Hendrix (3-1, 0-0) | 8 | 13 | 7 | 3 | 31 |
| Conway, Arkansas | Young-Wise Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Huntingdon - Hendrix |
|---|---|---|---|
| 1 | 07:44 | Hendrix - No Huddle-Shotgun Buniff,Jacob pass complete deep left to Johnson,Jax caught at HUN25, for 45 yards to the HUN00 TOUCHDOWN, clock 07:44, 1ST DOWN. (Pass). | 0 - 8 |
| 2 | 14:55 | Huntingdon - No Huddle-Shotgun Williams,Rayshawn rush left for 5 yards gain to the HDX00 TOUCHDOWN, clock 14:55. (Kick). | 7 - 8 |
| 2 | 07:34 | Huntingdon - No Huddle-Shotgun Garner,Troy rush left for 11 yards gain to the HDX00 TOUCHDOWN, clock 07:34, 1ST DOWN. (Kick). | 14 - 8 |
| 2 | 06:08 | Hendrix - No Huddle-Shotgun Buniff,Jacob pass complete short left to Bruce,Westin caught at HUN21, for 39 yards to the HUN00 TOUCHDOWN, clock 06:08, 1ST DOWN. (Kick). | 14 - 15 |
| 2 | 03:39 |
Huntingdon
- Edwards,Will 23 yd field goal.
Drive: 7 plays, 56 yards in 02:24. |
17 - 15 |
| 2 | 01:27 | Hendrix - No Huddle-Shotgun White,Auvic rush middle for 5 yards gain to the HUN00 TOUCHDOWN, clock 01:27. | 17 - 21 |
| 2 | 00:24 |
Huntingdon
- Edwards,Will 22 yd field goal.
Drive: 6 plays, 56 yards in 00:57. |
20 - 21 |
| 3 | 11:32 | Hendrix - No Huddle-Shotgun Buniff,Jacob pass complete short left to Bruce,Westin caught at HUN00, for 16 yards to the HUN00 TOUCHDOWN, clock 11:32, 1ST DOWN. (Kick). | 20 - 28 |
| 4 | 12:48 | Huntingdon - No Huddle-Shotgun White,Jake pass complete deep left to Copeland,Terrell caught at HDX02, for 33 yards to the HDX00 TOUCHDOWN, clock 12:48, 1ST DOWN. (Rush). | 28 - 28 |
| 4 | 00:00 |
Hendrix
- Brandenburg,Clay 27 yd field goal.
Drive: 13 plays, 55 yards in 06:35. |
28 - 31 |
| Huntingdon | Statistics | Hendrix |
|---|---|---|
| 20 | FIRST DOWNS | 20 |
| 11 7 2 |
Passing Rushing Penalty |
13 5 2 |
| 33% (3 of 9) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 402 | TOTAL OFFENSE | 383 |
| 55 7.3 |
Total Offensive Plays Average gain per play |
69 5.6 |
| 266 | NET YARDS PASSING | 304 |
| 16-26
10.2 2-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-33
9.2 6-53 1 |
| 136 | NET YARDS RUSHING | 79 |
| 29 4.7 |
Rushing Attempts Average gain per rush |
36 2.2 |
| 3-116 | PUNTS: Number-Yards | 5-203 |
| 38.7 | Average | 40.6 |
| 106 | TOTAL RETURN YARDS | 95 |
| 2-14 5-72 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 5-86 0-0 |
| 7-65 | PENALTIES: Number-Yards | 7-76 |
| 4 -4 | FUMBLES: Number-Lost | 0 -0 |
| 6-53 | SACKS: Number-Yards | 2-11 |
| 1-20 | INTERCEPTIONS: Number-Yards | 0-0 |
| 25:56 | TIME OF POSSESSION | 34:04 |
Huntingdon |
Hendrix |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Huntingdon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Bailey Huston | 6 | 3 | 9 | 2 - 10 | 3 - 11 | 0 | 0-0 | 1-20 | 0 | 0 | 1 |
| 16 | Braylon Miller | 2 | 4 | 6 | 1.5 - 14 | 1.5 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Cj Figgers | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9C | Cole Sackman | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2P | Malikih Montgomery | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Markell Jordan | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Jacoby Young | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Joe Brunson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Robert Vickers | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 10 | Taylor Rothe | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 13 | Gus Johnson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Jahmir Cromblin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Johnathan Roach | 1 | 2 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Cal George | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Ty Martinez | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jack Blackman | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Cameron Cooper | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Hagen Rouse | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Zander Bonifay | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 17 | Ricky Spence | 1 | 0 | 1 | 1 - 13 | 1 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Austin Kerchner | 1 | 0 | 1 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Chandler Cavoretto | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 73 | Whitt Spurlock | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Charlie Hollis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Troy Garner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Timothy McReynolds | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Rayshawn Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6T | Terrell Copeland | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2H | Nicholas Thrift | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Will Edwards | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Christian Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| TOTALS | 26 | 46 | 72 | 6 - 53 | 9 - 60 | 0 | 0-0 | 1-20 | 4 | 0 | 7 | |
| # | Hendrix | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | Hakanson,Seth | 3 | 6 | 9 | 0.5 - 2 | 1.5 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Coulter,Jayvian | 4 | 3 | 7 | - | - 0 | 1 | 1-0 | 0-0 | 1 | 0 | 0 |
| 4 | Davis,Jaden | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Doudt,Dylan | 4 | 1 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1 | Ryan Maxwell | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 7 | Johnson,Tristian | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 11 | Tierce,Cole | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 15 | Hahn,Nathan | 2 | 1 | 3 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 29 | Bell,Chris | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Elrod,Ryan | 1 | 2 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Johnson,Mason | 1 | 2 | 3 | 0.5 - 3 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Moody,Jacob | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Phillips,Gibson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 9 | Hahn,Keaton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 33 | White,Auvic | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Foster,Casen | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 35 | Thompson,Sean | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Smith,Beau | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Spurlock,Sam | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Roberson,Jared | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Bice,Brayden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 85 | Born,Jayden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Stewart,Dylan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Johnson,Jax | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Brandenburg,Clay | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Turley,Parker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Bruce,Westin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 30 | 62 | 2 - 11 | 5 - 20 | 3 | 4-0 | 0-0 | 6 | 0 | 6 | |
| Other Information | |
|---|---|
|
Location: Conway, Arkansas Stadium: Young-Wise Memorial Stadium Attendance: 2500 Weather: Cloudy Temperature: 78 |
Referee: Mathis,Lance Umpire: Brown,Larry Head Linesman: Tagnon,Julien Line Judge: Flowers,Ryan Back Judge: Cornish,Andrew Field Judge: Nero,Xavier Side Judge: Vest,Mark Center Judge: Nguyen,Viet |