|
Brevard at Huntingdon - Charles Lee Field 10/26/2024 - 1:00 PM |
|
|
Brevard
25 |
Huntingdon
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Brevard (4-2, 4) | 0 | 10 | 0 | 15 | 25 |
| Huntingdon (3-4, 3) | 0 | 21 | 0 | 0 | 21 |
| Charles Lee Field | Samford Stadium | |||||
| Prd | Time | Scoring Summary | Brevard - Huntingdon |
|---|---|---|---|
| 2 | 14:11 | Huntingdon - Troy Garner rush for 19 yards to the BREVARD00, TOUCHDOWN, clock 14:11. (Will Edwards kick is good). | 0 - 7 |
| 2 | 08:52 |
Brevard
- Hugo Taylor 23 yd field goal.
Drive: 9 plays, 38 yards in 5:08. |
3 - 7 |
| 2 | 05:56 | Brevard - Dorian Smith pass intercepted by James Woods at the BREVARD40, James Woods return 60 yards to the HUNTINGD00, TOUCHDOWN, clock 05:56. (Hugo Taylor kick is good). | 10 - 7 |
| 2 | 00:36 | Huntingdon - De'Roderick Hep rush for 3 yards to the BREVARD00, TOUCHDOWN, clock 00:36. (Will Edwards kick is good). | 10 - 14 |
| 2 | 00:02 | Huntingdon - Dorian Smith pass complete to Brody Covington for 3 yards to the BREVARD00, TOUCHDOWN, clock 00:02. (Will Edwards kick is good). | 10 - 21 |
| 4 | 13:04 | Brevard - Jadien Deaton rush for 25 yards to the HUNTINGD00, TOUCHDOWN, clock 13:04. (2 pt conversion pass by Jadien Deaton is good). | 18 - 21 |
| 4 | 07:52 | Brevard - Dorian Smith pass intercepted by Chase Pfeiffer at the HUNTINGD23, Chase Pfeiffer return 23 yards to the HUNTINGD00, TOUCHDOWN, clock 07:52. (Samuel Vargas kick is good). | 25 - 21 |
| Brevard | Statistics | Huntingdon |
|---|---|---|
| 16 | FIRST DOWNS | 19 |
| 5 10 1 |
Passing Rushing Penalty |
9 10 0 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 295 | TOTAL OFFENSE | 344 |
| 58 5.1 |
Total Offensive Plays Average gain per play |
60 5.7 |
| 123 | NET YARDS PASSING | 191 |
| 12-21
5.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-26
7.3 3-22 2 |
| 172 | NET YARDS RUSHING | 153 |
| 37 4.6 |
Rushing Attempts Average gain per rush |
34 4.5 |
| 3-106 | PUNTS: Number-Yards | 4-166 |
| 35.3 | Average | 41.5 |
| 207 | TOTAL RETURN YARDS | 106 |
| 2-4 3-120 2-83 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-106 0 0 |
| 6-52 | PENALTIES: Number-Yards | 4-32 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 3-22 | SACKS: Number-Yards | 0 0 |
| 2-83 | INTERCEPTIONS: Number-Yards | 0 0 |
| 23:28 | TIME OF POSSESSION | 31:44 |
Brevard |
Huntingdon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Brevard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Trey Williams | 4 | 3 | 7 | 1 - 5 | 2 - 7 | 1 | - | - | |||
| 2D | Baylee Ramey | 2 | 4 | 6 | 1 - 9 | 2.5 - 12 | - | - | 1 | |||
| 9D | Ernest Smith II | 2 | 4 | 6 | - | 2 - 3 | - | - | ||||
| 14 | Carter Raulerson | 4 | 2 | 6 | - | - | - | - | ||||
| 5D | James Woods | 4 | 1 | 5 | - | - | - | 1-60 | ||||
| 3D | Justice Redmon | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 15 | Robert Dorsey | 2 | 2 | 4 | 1 - 8 | 2 - 10 | 1 | - | - | 1 | ||
| 51 | Adam Chaney | 1 | 3 | 4 | - | - | - | - | ||||
| 12 | Brooks Ashford Jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Brandon Broughton | 1 | 2 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| 29 | Jamon Fanning | 2 | 1 | 3 | - | - | - | - | ||||
| 0D | Obadiah Grimes | 1 | 1 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 4D | Antonio King | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Kentrayle Holloway | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 18 | Darius Richardson | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Darrius Billingsley | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Jaylen Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 1D | Dylan James | 0 | 1 | 1 | - | - | - | - | ||||
| 6D | Hot Rod Fitten | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Jadien Deaton | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Jermaree McDaniel | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Hunter Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Nikolas Shultis | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Will Marshall | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Chase Pfeiffer | 0 | 0 | 0 | - | - | - | 1-23 | ||||
| TOTALS | 33 | 38 | 71 | 3 - 22 | 10 - 33 | 2 | 0-0 | 2-83 | 2 | 3 | ||
| # | Huntingdon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Braylon Miller | 1 | 8 | 9 | - | 1 - 1 | - | - | ||||
| 6 | Joe Brunson | 2 | 5 | 7 | - | - | - | - | 1 | 1 | ||
| 3 | Jacoby Young | 2 | 3 | 5 | - | 0.5 - 1 | - | - | 2 | |||
| 15 | Jahmir Cromblin | 3 | 2 | 5 | - | - | - | - | ||||
| 54 | Christian Williams | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 12 | Markell Jordan | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 18 | Cj Figgers | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 73 | Whitt Spurlock | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 95 | James Owens | 1 | 2 | 3 | - | - | - | - | ||||
| 1g | Gus Johnson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 7 | Robert Vickers | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 10 | Taylor Rothe | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Ty Martinez | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Bailey Huston | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Hagen Rouse | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Korey Anderson | 0 | 2 | 2 | - | - | - | - | ||||
| 2p | Malikih Montgomery | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 4 | Sam Fields | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Cal George | 1 | 0 | 1 | - | - | - | - | ||||
| 9c | Cole Sackman | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Austin Kerchner | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Chandler Cavoretto | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Andrew Urnis | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 47 | Will Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Onaje Brooks | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Fred Lawson | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Ryan Mills | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Jack Blackman | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 20 | Johnathan Roach | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 27 | 42 | 69 | - | 4 - 7 | 1 | 1-0 | - | 6 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Charles Lee Field Stadium: Samford Stadium Attendance: 0 Weather: Fair Temperature: 79 F Wind: 3 MPH NW |
Referee: Dale Hargrave Umpire: Garrett Jenio Head Linesman: Cade Harris Line Judge: Ken Generoso Back Judge: Carter Self Field Judge: James Alex Side Judge: Jacob Hawkins Scorekeeper: SID Huntingdon |