-
- Height:
- 6'1
-
- Weight:
- 205
-
- Hometown:
- Rogersville, Ala.
-
- Position:
- H
-
- Year:
- Sr.
-
- High School:
- Lauderdale County High School
-
- gp
- 10
-
- tk
- 1.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Bio
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Tackles | 1.0 | 1.0 | ||
| Tackles per game | .1 | .1 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hendrix | L, 30-28 | - | - | - | - | - | - | - | - | - |
| Sep 20 | McMurry | W, 52-46 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Methodist | W, 26-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Greensboro | W, 17-10 | - | - | - | - | - | - | - | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at LaGrange | L, 30-14 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Brevard | W, 32-26 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Belhaven | W, 30-13 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | - | - | - | - | - | - | - |
| Sep 13 | Hendrix | L, 30-28 | - | - | - | - | - | - | - |
| Sep 20 | McMurry | W, 52-46 | - | - | - | - | - | - | - |
| Oct 4 | Methodist | W, 26-0 | - | - | - | - | - | - | - |
| Oct 11 | at Greensboro | W, 17-10 | - | - | - | - | - | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | - | - | - | - | - | - | - |
| Oct 25 | at LaGrange | L, 30-14 | - | - | - | - | - | - | - |
| Nov 1 | at Brevard | W, 32-26 | - | - | - | - | - | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | - | - | - | - | - |
| Nov 15 | at Belhaven | W, 30-13 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 13 | Hendrix | L, 30-28 | 1 | 2 | 2.0 | 2 | 1 | - | - |
| Sep 20 | McMurry | W, 52-46 | 2 | 27 | 13.5 | 26 | 1 | - | - |
| Oct 4 | Methodist | W, 26-0 | 2 | 19 | 9.5 | 11 | 0 | - | - |
| Oct 11 | at Greensboro | W, 17-10 | - | - | - | - | - | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | 1 | 28 | 28.0 | 28 | 0 | - | - |
| Oct 25 | at LaGrange | L, 30-14 | 2 | 29 | 14.5 | 27 | 0 | - | - |
| Nov 1 | at Brevard | W, 32-26 | 4 | 34 | 8.5 | 11 | 0 | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | - | - | - | - | - |
| Nov 15 | at Belhaven | W, 30-13 | 5 | 37 | 7.4 | 11 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | - | - | - | - | - | 0 |
| Sep 13 | Hendrix | L, 30-28 | - | - | - | - | - | 0 |
| Sep 20 | McMurry | W, 52-46 | - | - | - | - | - | 0 |
| Oct 4 | Methodist | W, 26-0 | - | - | - | - | - | 0 |
| Oct 11 | at Greensboro | W, 17-10 | - | - | - | - | - | 0 |
| Oct 18 | N.C. Wesleyan | L, 21-20 | - | - | - | - | - | 0 |
| Oct 25 | at LaGrange | L, 30-14 | - | - | - | - | - | 0 |
| Nov 1 | at Brevard | W, 32-26 | - | - | - | - | - | 0 |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | - | - | - | 0 |
| Nov 15 | at Belhaven | W, 30-13 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | - | - | - | - | - | - | - | - |
| Sep 13 | Hendrix | L, 30-28 | - | - | - | - | - | - | - | - |
| Sep 20 | McMurry | W, 52-46 | - | - | - | - | - | - | - | - |
| Oct 4 | Methodist | W, 26-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Greensboro | W, 17-10 | - | - | - | - | - | - | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | - | - | - | - | - | - | - | - |
| Oct 25 | at LaGrange | L, 30-14 | - | - | - | - | - | - | - | - |
| Nov 1 | at Brevard | W, 32-26 | - | - | - | - | - | - | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | - | - | - | - | - | - |
| Nov 15 | at Belhaven | W, 30-13 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hendrix | L, 30-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | McMurry | W, 52-46 | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Oct 4 | Methodist | W, 26-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Greensboro | W, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at LaGrange | L, 30-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Brevard | W, 32-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Belhaven | W, 30-13 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | 1 | - | 2 | - | - | 2 |
| Sep 13 | Hendrix | L, 30-28 | 1 | - | 2 | - | - | 2 |
| Sep 20 | McMurry | W, 52-46 | 1 | - | 27 | - | 0 | 27 |
| Oct 4 | Methodist | W, 26-0 | 1 | - | 19 | - | - | 19 |
| Oct 11 | at Greensboro | W, 17-10 | 1 | - | - | - | - | 0 |
| Oct 18 | N.C. Wesleyan | L, 21-20 | 1 | - | 28 | - | - | 28 |
| Oct 25 | at LaGrange | L, 30-14 | 1 | - | 29 | - | - | 29 |
| Nov 1 | at Brevard | W, 32-26 | 1 | - | 34 | - | - | 34 |
| Nov 8 | Southern Virginia | W, 44-21 | 1 | - | - | - | - | 0 |
| Nov 15 | at Belhaven | W, 30-13 | 1 | - | 37 | - | - | 37 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Hendrix | L, 30-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | McMurry | W, 52-46 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 4 | Methodist | W, 26-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Greensboro | W, 17-10 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at LaGrange | L, 30-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Brevard | W, 32-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Southern Virginia | W, 44-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Belhaven | W, 30-13 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hendrix | L, 30-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | McMurry | W, 52-46 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Methodist | W, 26-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Greensboro | W, 17-10 | 0 | 1 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 18 | N.C. Wesleyan | L, 21-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at LaGrange | L, 30-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Brevard | W, 32-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Belhaven | W, 30-13 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 18 | 1.8 | 178 | 17.8 | 9.9 | 3 | 28 |
| Conference | 7 | 14 | 2.0 | 147 | 21.0 | 10.5 | 1 | 28 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 6 | 1.2 | 76 | 15.2 | 12.7 | 2 | 28 |
| Away | 5 | 12 | 2.4 | 102 | 20.4 | 8.5 | 1 | 27 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 13 | 2.2 | 117 | 19.5 | 9.0 | 2 | 26 |
| Losses | 4 | 5 | 1.3 | 61 | 15.3 | 12.2 | 1 | 28 | |
| Month | September | 3 | 4 | 1.3 | 31 | 10.3 | 7.8 | 2 | 26 |
| October | 4 | 5 | 1.3 | 76 | 19.0 | 15.2 | 0 | 28 | |
| November | 3 | 9 | 3.0 | 71 | 23.7 | 7.9 | 1 | 11 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 178 | - | 0 | 178 | 17.8 |
| Conference | 7 | - | 147 | - | - | 147 | 21.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 76 | - | 0 | 76 | 15.2 |
| Away | 5 | - | 102 | - | - | 102 | 20.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | - | 117 | - | 0 | 117 | 19.5 |
| Losses | 4 | - | 61 | - | - | 61 | 15.3 | |
| Month | September | 3 | - | 31 | - | 0 | 31 | 10.3 |
| October | 4 | - | 76 | - | - | 76 | 19.0 | |
| November | 3 | - | 71 | - | - | 71 | 23.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1.8 | - | 3 | 0 | - | - | - | - | - | 0 | 0 |
| Conference | 6 | 0.9 | - | 1 | - | - | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.4 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | - | 1 | - | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 2.0 | - | 2 | 0 | - | - | - | - | - | 0 | 0 |
| Losses | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 12 | 4.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 2.0 | - | 1 | - | - | - | - | - | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 7 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | 1 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 1 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 0 | 1 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| November | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
8 Hawks Named To The NFF Hampshire Honor Society
- Celebrating its 20th anniversary, the NFF Hampshire Honor Society has recognized 23,568 student-athletes from 691 schools since 2007....
April 8, 2026
Six Hawks Named CSC NCAA DIII Football Academic All-District
Six Huntingdon football have been named by the College Sports Communicators(CSC, formerly COSIDA), to the Academic All-District Team.
January 7, 2026
Turk Eclipses 150 Career Wins, Hawks Close Season With Win At Belhaven
With today's victory, the Hawks locked in their share of the second place finish in the USA South conference standings, climbing two places...
November 15, 2025
Defensive Masterclass Fuels Hawks Runaway Victory Over Southern Virginia On Senior Day
Welcoming the Knights of Southern Virginia University to Samford Stadium for the first time since becoming conference opponents, Huntingdon...
November 8, 2025
Stapp's Walk Off Pick 6 Delivers Huntingdon Their First Win Of The 2025 Campaign
Tied at 46 with just 6 seconds left on the clock, overtime felt inevitable.
September 20, 2025
Hawks Rally Falls Short Against Hendrix
Looking to bounce back from their week one loss at Berry, Huntingdon Football welcomed the Hendrix Warriors to Samford Stadium for the Hawks...
September 13, 2025