|
Point U. at Huntingdon - 4/9/2025 - 04:00+PM |
|
|
Point U.
26 |
Huntingdon
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point U. | 0 | 7 | 13 | 6 | 26 |
| Huntingdon | 0 | 0 | 0 | 7 | 7 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at POINT U.35 | HC ball on HC14, clock 12:00. |
| Huntingdon at 12:00 | |
|---|---|
| 1st and 10 at HC14 | Huntingdon drive start at 12:00. |
| 1st and 10 at HC14 | Emily Stricklin pass complete to Kylah Rome for 9 yards to the HC23 (Laynie-Grace Benefield), clock 11:00. |
| 2nd and 1 at HC23 | Emily Stricklin pass incomplete to Kelis Russell (Christian Wright; Nyleigha Knighton), clock 11:00. |
| 3rd and 1 at HC23 | Emily Stricklin rush for 10 yards to the HC33, out-of-bounds, clock 10:15. |
| 1st and 10 at HC33 | Emily Stricklin pass incomplete to Alyssa Llanos, clock 10:15. |
| 2nd and 10 at HC33 | Emily Stricklin pass complete to De'Aysia Williams for 13 yards to the POINT U.34 (Kenzie Phillian), clock 10:15. |
| 1st and 10 at POINT U.34 | Emily Stricklin pass complete to Kylah Rome for 6 yards to the POINT U.28 (Destiny Curtis), clock 10:15. |
| 2nd and 4 at POINT U.28 | Emily Stricklin pass complete to Megan Connor for 4 yards to the POINT U.24 (Laynie-Grace Benefield), clock 10:15. |
| 1st and 10 at POINT U.24 | Emily Stricklin pass incomplete to Kylah Rome, dropped pass, clock 08:40. |
| 2nd and 10 at POINT U.24 | Emily Stricklin pass incomplete to Kylah Rome (Zoey Harvin; Chinera Shaheed), clock 07:56. |
| 3rd and 10 at POINT U.24 | Huntingdon drive start at 07:56. |
| 3rd and 10 at POINT U.24 | Ashley Sajous pass incomplete to Alyssa Llanos, clock 07:16. |
| 4th and 10 at POINT U.24 | Ashley Sajous pass complete for loss of 10 yards to the POINT U.34 (D'Zeriyah Polite), clock 07:16. |
| 11 plays, 32 yards, 05:33 elapsed | |
| Point U. at 06:27 | |
| 1st and 10 at POINT U.34 | Corriah Williams pass incomplete to Kenzie Phillian (Azariah Greer; Azariah Greer), clock 06:27. |
| 2nd and 10 at POINT U.34 | HC ball on HC27, clock 06:27. |
| 2nd and 10 at HC27 | 4th and 20, clock 06:27. |
| 4th and 20 at HC27 | Ashley Sajous pass incomplete to Jillian Coney, dropped pass, clock 06:27. |
| 2 plays, 0 yards, 02:27 elapsed | |
| Point U. at 04:00 | |
| 1st and 10 at HC27 | Point U. drive start at 04:00. |
| 1st and 10 at HC27 | Destiny Curtis pass incomplete to Zoey Harvin (Kylah Rome; Mary Wade Latham), clock 04:00. |
| 2nd and 10 at HC27 | Destiny Curtis pass incomplete to Maddy Motz, clock 03:15. |
| 3rd and 10 at HC27 | Destiny Curtis pass complete to Christian Wright for loss of 3 yards to the HC30, clock 03:15. |
| 4th and 13 at HC30 | Corriah Williams punt loss of 29 yards to the POINT U.21, fair catch by TEAM, clock 03:15. |
| 3 plays, -3 yards, 00:45 elapsed | |
| Huntingdon at 03:15 | |
| 1st and 10 at POINT U.21 | Huntingdon drive start at 03:15. |
| 1st and 10 at POINT U.21 | Ashley Sajous pass complete to Alyssa Llanos for loss of 3 yards to the POINT U.24, out-of-bounds, clock 01:19. |
| 2nd and 13 at POINT U.24 | Ashley Sajous pass incomplete to Alyssa Llanos, clock 01:04. |
| 3rd and 13 at POINT U.24 | Mary Wade Latham pass complete for loss of 19 yards to the HC37 (Corriah Williams; Kenzie Phillian), clock 01:04. |
| 4th and 32 at HC37 | Ashley Sajous pass complete to Alyssa Llanos for loss of 6 yards to the HC31, clock 01:04. |
| 4 plays, -28 yards, 03:15 elapsed | |
| Point U. at 00:00 | |
| 1st and 10 at HC31 | Corriah Williams pass incomplete to Aniya Robinson, clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 10 at HC31 | Start of 2nd quarter, clock 12:00, clock 12:00. |
| 2nd and 10 at HC31 | Corriah Williams pass incomplete to Aniya Robinson, dropped pass, clock 11:45. |
| 3rd and 10 at HC31 | Corriah Williams pass intercepted by Emily Stricklin at the HC17, Emily Stricklin return 0 yards to the HC17, clock 11:45. |
| 3 plays, 0 yards, 00:15 elapsed | |
| Huntingdon at 11:45 | |
| 1st and 10 at HC17 | Huntingdon drive start at 11:45. |
| 1st and 10 at HC17 | Mary Wade Latham pass complete to Kelis Russell for 22 yards to the HC39 (Laynie-Grace Benefield), clock 11:45. |
| 1st and 10 at HC39 | Mary Wade Latham pass complete to De'Aysia Williams for loss of 2 yards to the HC37 (Nyleigha Knighton), clock 10:00. |
| 2nd and 12 at HC37 | POINT U. ball on POINT U.37, clock 10:00. |
| 2nd and 10 at POINT U.37 | 1st and 60, clock 10:00. |
| 1st and Goal at POINT U.37 | Destiny Curtis pass intercepted by Azariah Greer at the POINT U.26, Azariah Greer return 0 yards to the POINT U.26, clock 09:00. |
| 3 plays, 20 yards, 02:45 elapsed | |
| Huntingdon at 09:00 | |
| 1st and 10 at POINT U.26 | Huntingdon drive start at 09:00. |
| 1st and 10 at POINT U.26 | Kelis Russell pass complete to Azariah Greer for loss of 5 yards to the POINT U.31, clock 08:16. |
| 2nd and 15 at POINT U.31 | Kelis Russell sacked to Hiryaunna Mays for 10 yards to the POINT U.21 (Kenydi Robinson), clock 08:00. |
| 3rd and 5 at POINT U.21 | Kelis Russell pass incomplete to Azariah Greer, clock 07:27. |
| 4th and 5 at POINT U.21 | TEAM punt loss of 29 yards to the HC30, Leah Prather return -1 yards to the HC31, clock 06:42. |
| 3 plays, 5 yards, 02:18 elapsed | |
| Point U. at 06:42 | |
| 1st and 10 at HC31 | Point U. drive start at 06:42. |
| 1st and 10 at HC31 | Destiny Curtis pass incomplete to Maddy Motz, PENALTY POINT U. defense pass interference (Kenydi Robinson) 10 yards to the POINT U.39, NO PLAY, clock 06:42. |
| 1st and 10 at POINT U.39 | Destiny Curtis pass incomplete to Christian Wright, clock 06:00. |
| 2nd and 10 at POINT U.39 | Destiny Curtis pass complete to Jayla Spencer for loss of 4 yards to the POINT U.35 (Jazlyn Jones), clock 05:50. |
| 3rd and 14 at POINT U.35 | Destiny Curtis pass incomplete to Maddy Motz, clock 05:50. |
| 4th and 14 at POINT U.35 | Timeout Huntingdon, clock 05:05. |
| 4th and 14 at POINT U.35 | Destiny Curtis rush for loss of 2 yards to the POINT U.33 (Jazlyn Jones), clock 04:44. |
| 4 plays, -16 yards, 01:58 elapsed | |
| Huntingdon at 04:44 | |
| 1st and 10 at POINT U.33 | Huntingdon drive start at 04:44. |
| 1st and 10 at POINT U.33 | Kelis Russell pass incomplete, dropped pass, clock 04:07. |
| 2nd and 10 at POINT U.33 | Kelis Russell pass complete for loss of 3 yards to the POINT U.36 (Zoey Harvin), clock 04:00. |
| 3rd and 13 at POINT U.36 | Kelis Russell pass complete to Azariah Greer for loss of 8 yards to the HC36 (Corriah Williams), clock 03:30. |
| 4th and 21 at HC36 | Kelis Russell rush for loss of 3 yards to the HC33 (Zoey Harvin), clock 03:30. |
| 4 plays, -14 yards, 02:44 elapsed | |
| Point U. at 02:00 | |
| 1st and 10 at HC33 | Christian Wright pass complete to Kenzie Phillian for 9 yards to the HC24, clock 02:00. |
| 2nd and 1 at HC24 | Christian Wright rush for 10 yards to the HC14 (Tierra Russell; Ashley Sajous), clock 01:45. |
| 1st and 10 at HC14 | Christian Wright rush for 1 yard to the HC13 (Hiryaunna Mays), clock 01:30. |
| 2nd and 9 at HC13 | Christian Wright pass incomplete to Leah Prather (Tierra Russell), clock 00:56. |
| 3rd and 9 at HC13 | Christian Wright pass incomplete to Aniya Robinson (TEAM; Azariah Greer), clock 00:50. |
| 4th and 9 at HC13 | Christian Wright pass complete to Maddy Motz for 13 yards to the HC00, TOUCHDOWN, clock 00:44. |
| Nyleigha Knighton rush attempt good, HC ball on HC14, clock 00:44. | |
| Point U. 7, Huntingdon 0 | |
| 1st and 10 at HC14 | Huntingdon drive start at 00:44. |
| 1st and 10 at HC14 | Mary Wade Latham pass incomplete to Azariah Greer (Kenzie Phillian; Kenzie Phillian), clock 00:38. |
| 2nd and 10 at HC14 | Mary Wade Latham rush for loss of 4 yards to the HC10, clock 00:30. |
| 3rd and 14 at HC10 | Mary Wade Latham pass incomplete to Kelis Russell, PENALTY HC defense pass interference (Jaquelle Tucker) 10 yards to the HC20, NO PLAY, clock 00:00. |
| 1st and 10 at HC20 | Mary Wade Latham pass incomplete to Azariah Greer (Kenzie Phillian; Kenzie Phillian), clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 10 at HC20 | POINT U. ball on POINT U.14, Start of 3rd quarter, clock 12:00, clock 12:00. |
| 2nd and 10 at POINT U.14 | Point U. drive start at 12:00. |
| 2nd and 10 at POINT U.14 | Christian Wright pass complete to Klaudia Taylor for 7 yards to the POINT U.21 (Kylah Rome), clock 11:34. |
| 3rd and 3 at POINT U.21 | Christian Wright pass complete to Maddy Motz for 6 yards to the POINT U.27 (Gabrielle DeFreezer), clock 02:34. |
| 1st and 10 at POINT U.27 | Christian Wright rush for 4 yards to the POINT U.31 (Jaquelle Tucker; Ashley Sajous), clock 02:20. |
| 2nd and 6 at POINT U.31 | Tisciana Poole rush for 4 yards to the POINT U.35 (Ashley Sajous), clock 02:20. |
| 3rd and 2 at POINT U.35 | Christian Wright rush for 5 yards to the 40 yardline (Ashley Sajous), clock 02:20. |
| 1st and 10 at POINT U.40 | Christian Wright pass complete to Aniya Robinson for loss of 5 yards to the POINT U.35 (Kylah Rome), clock 02:20. |
| 2nd and 15 at POINT U.35 | Christian Wright rush for loss of 1 yard to the POINT U.34 (Kylah Rome), clock 02:20. |
| 3rd and 16 at POINT U.34 | HC ball on HC34, clock 02:20. |
| 3rd and 10 at HC34 | 3rd and 20, clock 02:20. |
| 3rd and 20 at HC34 | Kelis Russell pass incomplete to Jillian Coney, clock 02:20. |
| 4th and 20 at HC34 | Kelis Russell pass intercepted by Zoey Harvin at the HC33, Zoey Harvin return 0 yards to the HC33 (TEAM), clock 02:20. |
| 18 plays, 33 yards, 11:40 elapsed | |
| Point U. at 02:20 | |
| 1st and 10 at HC33 | Point U. drive start at 02:20. |
| 1st and 10 at HC33 | Destiny Curtis pass complete to Zoey Harvin for loss of 19 yards to the POINT U.28 (Azariah Greer), clock 02:20. |
| 2nd and 29 at POINT U.28 | Destiny Curtis pass incomplete to Ja'Liyah Kelly, clock 02:20. |
| 3rd and 29 at POINT U.28 | Destiny Curtis pass intercepted by Hiryaunna Mays at the POINT U.28, Naimah Rahmaan return -52 yards to the HC00, clock 02:20. |
| 3 plays, -19 yards, 00:00 elapsed | |
| Jazlyn Jones pass attempt failed, HC ball on HC14, clock 02:20. | |
| Huntingdon at 02:20 | |
| 1st and 10 at HC14 | Huntingdon drive start at 02:20. |
| 1st and 10 at HC14 | Emily Stricklin pass complete to Kylah Rome for 9 yards to the HC23 (Kenydi Robinson), clock 02:20. |
| 2nd and 1 at HC23 | Emily Stricklin pass incomplete to Azariah Greer, dropped pass, clock 02:20. |
| 3rd and 1 at HC23 | Emily Stricklin pass complete to Kelis Russell for 4 yards to the HC27 (Rachari Janvier), clock 02:20. |
| 1st and 10 at HC27 | Emily Stricklin pass incomplete to Alyssa Llanos, clock 02:20. |
| 2nd and 10 at HC27 | Ashley Sajous punt 28 yards to the POINT U.25, Marissa Melendez return 3 yards to the POINT U.28, clock 02:20. |
| 4 plays, 13 yards, 00:00 elapsed | |
| Point U. at 02:20 | |
| 1st and 10 at POINT U.28 | Point U. drive start at 02:20. |
| 1st and 10 at POINT U.28 | Amara Davilla rush for 12 yards to the 40 yardline (Jaquelle Tucker), clock 02:20. |
| 1st and 10 at POINT U.40 | Amara Davilla pass complete to Kenzie Phillian for 10 yards to the HC30 (Jaquelle Tucker), clock 02:01. |
| 1st and 10 at HC30 | Amara Davilla sacked to Corriah Williams for loss of 9 yards to the HC39 (Ashley Sajous), PENALTY HC roughing the passer (Ashley Sajous) 10 yards to the HC20, NO PLAY, clock 02:01. |
| 1st and 10 at HC20 | Christian Wright rush for 3 yards to the HC17 (Jaquelle Tucker), clock 02:01. |
| 2nd and 7 at HC17 | Christian Wright pass complete to Chinera Shaheed for 17 yards to the HC00, TOUCHDOWN, clock 00:51. |
| Nyleigha Knighton pass attempt good, HC ball on HC14, clock 00:51. | |
| Point U. 20, Huntingdon 0 | |
| 1st and 10 at HC14 | Huntingdon drive start at 00:51. |
| 1st and 10 at HC14 | Emily Stricklin pass incomplete to Kelis Russell, dropped pass, clock 00:40. |
| 2nd and 10 at HC14 | Emily Stricklin pass complete to Kylah Rome for 7 yards to the HC21 (Zoey Harvin), clock 00:40. |
| 3rd and 3 at HC21 | Emily Stricklin pass complete to De'Aysia Williams for 2 yards to the HC23 (Rachari Janvier), PENALTY HC unsportmanlike conduct 12 yards to the HC33, NO PLAY, clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at HC33 | Start of 4th quarter, clock 12:00, clock 12:00. |
| 1st and 10 at HC33 | Emily Stricklin pass incomplete to Tierra Russell (Leah Prather; Kenydi Robinson), clock 11:40. |
| 2nd and 10 at HC33 | HC ball on HC24, clock 11:40. |
| 2nd and 10 at HC24 | 3rd and 40, clock 11:40. |
| 3rd and 40 at HC24 | Emily Stricklin rush for 19 yards to the POINT U.37 (Kenzie Phillian), clock 10:20. |
| 4th and 21 at POINT U.37 | Emily Stricklin rush for loss of 2 yards to the POINT U.39 (Jayla Spencer), clock 10:00. |
| 9 plays, 52 yards, 05:20 elapsed | |
| Point U. at 09:00 | |
| 1st and 10 at POINT U.39 | Aitsai Lee pass complete to Zoey Harvin for loss of 11 yards to the POINT U.28 (Kylah Rome), clock 09:00. |
| 2nd and 21 at POINT U.28 | Aitsai Lee pass complete to Ja'Liyah Kelly for loss of 14 yards to the POINT U.14 (Azariah Greer), clock 08:31. |
| 3rd and 35 at POINT U.14 | Aitsai Lee rush for loss of 7 yards to the POINT U.07 (TEAM), clock 07:55. |
| 4th and 42 at POINT U.07 | Leah Prather rush for loss of 7 yards to the POINT U.00, clock 07:42. |
| 4 plays, -39 yards, 01:18 elapsed | |
| Emily Stricklin pass attempt good, POINT U. ball on POINT U.14, clock 07:42. | |
| Point U. 20, Huntingdon 7 | |
| Point U. at 07:42 | |
| 1st and 10 at POINT U.14 | Point U. drive start at 07:42. |
| 1st and 10 at POINT U.14 | Christian Wright pass incomplete to Chinera Shaheed, dropped pass, clock 07:16. |
| 2nd and 10 at POINT U.14 | Christian Wright pass complete to Kenzie Phillian for 12 yards to the POINT U.26 (Emily Stricklin; Ashley Sajous), clock 07:00. |
| 1st and 10 at POINT U.26 | Christian Wright pass complete to Chinera Shaheed for 14 yards to the 40 yardline (Jaquelle Tucker), clock 07:00. |
| 1st and 10 at POINT U.40 | Christian Wright pass complete to Amara Davilla for 7 yards to the HC33 (Laikleigh Ridge), clock 07:00. |
| 2nd and 3 at HC33 | Christian Wright pass incomplete to Alejah Nathan, clock 07:00. |
| 3rd and 3 at HC33 | Christian Wright pass complete to Amara Davilla for 14 yards to the HC19 (Hiryaunna Mays), clock 03:56. |
| 1st and 10 at HC19 | Christian Wright sacked to Corriah Williams for no gain to the HC19 (Ashley Sajous), PENALTY HC roughing the passer (Ashley Sajous) 10 yards to the HC09, NO PLAY, clock 03:56. |
| 1st and Goal at HC09 | Christian Wright pass incomplete to Chinera Shaheed, clock 03:16. |
| 2nd and Goal at HC09 | Christian Wright pass incomplete to Chinera Shaheed (Brooke Shelton; Tierra Russell), clock 03:00. |
| 3rd and Goal at HC09 | Christian Wright pass complete to Laynie-Grace Benefield for 9 yards to the HC00, TOUCHDOWN, clock 02:26. |
| Tisciana Poole rush attempt failed, HC ball on HC14, clock 02:26. | |
| Point U. 26, Huntingdon 7 | |
| 1st and 10 at HC14 | Huntingdon drive start at 02:26. |
| 1st and 10 at HC14 | Emily Stricklin pass complete to Kelis Russell for 8 yards to the HC22 (Rachari Janvier), clock 02:03. |
| 2nd and 2 at HC22 | Emily Stricklin pass complete to Kylah Rome for 6 yards to the HC28 (Zoey Harvin), clock 02:00. |
| 1st and 10 at HC28 | Emily Stricklin pass complete to Kylah Rome for 6 yards to the HC34 (Zoey Harvin), clock 01:31. |
| 2nd and 4 at HC34 | Emily Stricklin rush for 16 yards to the POINT U.30, out-of-bounds, clock 01:19. |
| 1st and 10 at POINT U.30 | Emily Stricklin pass incomplete, clock 01:12. |
| 2nd and 10 at POINT U.30 | Timeout Huntingdon, clock 01:12. |
| 2nd and 10 at POINT U.30 | Emily Stricklin pass incomplete to Azariah Greer (Kenzie Phillian; Aitsai Lee), clock 01:06. |
| 3rd and 10 at POINT U.30 | Emily Stricklin pass incomplete to Tierra Russell (Leah Prather; Kenydi Robinson), clock 01:02. |
| 4th and 10 at POINT U.30 | Timeout Huntingdon, clock 01:02. |
| 4th and 10 at POINT U.30 | Emily Stricklin pass incomplete to Kelis Russell, clock 00:56. |
| 17 plays, 66 yards, 06:46 elapsed | |
| Point U. at 00:56 | |
| 1st and 10 at POINT U.30 | Point U. drive start at 00:56. |
| 1st and 10 at POINT U.30 | Timeout Point U., clock 00:56. |
| 1st and 10 at POINT U.30 | Christian Wright pass complete to Leah Prather for 24 yards to the HC26 (Emily Stricklin), clock 00:40. |
| 1st and 10 at HC26 | Christian Wright rush for 13 yards to the HC13, out-of-bounds, clock 00:18. |
| 1st and 10 at HC13 | Christian Wright pass complete to Nyleigha Knighton for 7 yards to the HC06 (Tierra Russell), clock 00:00. |
| 3 plays, 44 yards, 00:56 elapsed | |
| back to top | |