|
Milligan College at Huntingdon - 4/12/2025 - 05:30+PM |
|
|
Milligan College
0 |
Huntingdon
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Milligan College | 0 | 0 | 0 | 0 | 0 |
| Huntingdon | 13 | 7 | 7 | 6 | 33 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MILLIGAN COLLEGE35 | MILLIGAN COLLEGE ball on MILLIGAN COLLEGE14, clock 12:00. |
| Milligan College at 12:00 | |
|---|---|
| 1st and 10 at MILLIGAN COLLEGE14 | Milligan College drive start at 12:00. |
| 1st and 10 at MILLIGAN COLLEGE14 | Krista Quinn pass incomplete to Chloe Jackson, clock 11:30. |
| 2nd and 10 at MILLIGAN COLLEGE14 | Krista Quinn pass incomplete to Jeylise Padilla, clock 11:21. |
| 3rd and 10 at MILLIGAN COLLEGE14 | Krista Quinn pass incomplete to Yasmin Lott, clock 11:09. |
| 4th and 10 at MILLIGAN COLLEGE14 | Ashton Whearley punt 27 yards to the HC39, fair catch by Tierra Russell, clock 10:30. |
| 3 plays, 0 yards, 01:30 elapsed | |
| Huntingdon at 10:30 | |
| 1st and 10 at HC39 | Huntingdon drive start at 10:30. |
| 1st and 10 at HC39 | Emily Stricklin pass complete to Megan Connor for 4 yards to the MILLIGAN COLLEGE37 (Trinity Gillespie), clock 09:56. |
| 2nd and 6 at MILLIGAN COLLEGE37 | Emily Stricklin pass complete to De'Aysia Williams for 8 yards to the MILLIGAN COLLEGE29 (Trinity Gillespie), clock 09:40. |
| 1st and 10 at MILLIGAN COLLEGE29 | Emily Stricklin pass complete to Kylah Rome for 14 yards to the MILLIGAN COLLEGE15 (Elaina Greene), clock 09:05. |
| 1st and 10 at MILLIGAN COLLEGE15 | Emily Stricklin pass incomplete to Kylah Rome, clock 09:05. |
| 2nd and 10 at MILLIGAN COLLEGE15 | MILLIGAN COLLEGE ball on MILLIGAN COLLEGE01, clock 09:05. |
| 2nd and 10 at MILLIGAN COLLEGE01 | 3rd and 80, clock 09:05. |
| 3rd and Goal at MILLIGAN COLLEGE01 | Bridget Keyser pass incomplete to Elaina Greene, clock 06:37. |
| 4th and Goal at MILLIGAN COLLEGE01 | Timeout Huntingdon, clock 06:12. |
| 4th and Goal at MILLIGAN COLLEGE01 | Bridget Keyser pass complete to Alexa Johnson for loss of 1 yard to the MILLIGAN COLLEGE00, clock 06:12. |
| 6 plays, 25 yards, 04:55 elapsed | |
| Emily Stricklin pass attempt good, MILLIGAN COLLEGE ball on MILLIGAN COLLEGE14, clock 05:35. | |
| Milligan College 0, Huntingdon 7 | |
| Milligan College at 05:35 | |
| 1st and 10 at MILLIGAN COLLEGE14 | Milligan College drive start at 05:35. |
| 1st and 10 at MILLIGAN COLLEGE14 | Ashton Whearley pass complete to Tatiana Buono for 3 yards to the MILLIGAN COLLEGE17, clock 04:45. |
| 2nd and 7 at MILLIGAN COLLEGE17 | Ashton Whearley rush for loss of 6 yards to the MILLIGAN COLLEGE11, clock 04:15. |
| 3rd and 13 at MILLIGAN COLLEGE11 | Krista Quinn sacked to Sa'Keiah Newell for loss of 2 yards to the MILLIGAN COLLEGE09 (Ashley Sajous), clock 04:15. |
| 4th and 15 at MILLIGAN COLLEGE09 | Ashton Whearley punt 26 yards to the MILLIGAN COLLEGE35, Kelis Russell return 7 yards to the MILLIGAN COLLEGE28 (Jessica Hudson), clock 03:23. |
| 3 plays, -5 yards, 02:12 elapsed | |
| Huntingdon at 03:23 | |
| 1st and 10 at MILLIGAN COLLEGE28 | Huntingdon drive start at 03:23. |
| 1st and 10 at MILLIGAN COLLEGE28 | Emily Stricklin pass incomplete to Kylah Rome, dropped pass, clock 02:55. |
| 2nd and 10 at MILLIGAN COLLEGE28 | Emily Stricklin pass incomplete to Kelis Russell, dropped pass, clock 02:27. |
| 3rd and 10 at MILLIGAN COLLEGE28 | Emily Stricklin pass complete to Alyssa Llanos for 23 yards to the MILLIGAN COLLEGE05 (Sa'Keiah Newell), clock 01:58. |
| 1st and Goal at MILLIGAN COLLEGE05 | Emily Stricklin pass complete to De'Aysia Williams for 5 yards to the MILLIGAN COLLEGE00, TOUCHDOWN, clock 01:29. |
| Emily Stricklin pass attempt failed, MILLIGAN COLLEGE ball on MILLIGAN COLLEGE14, clock 00:56. | |
| Milligan College 0, Huntingdon 13 | |
| 1st and 10 at MILLIGAN COLLEGE14 | Milligan College drive start at 00:56. |
| 1st and 10 at MILLIGAN COLLEGE14 | Ashley Wilson rush for 8 yards to the MILLIGAN COLLEGE22 (Laikleigh Ridge; Jaquelle Tucker), clock 00:12. |
| back to top | |
|
2nd
|
|
| 2nd and 2 at MILLIGAN COLLEGE22 | Start of 2nd quarter, clock 12:00, clock 12:00. |
| 2nd and 2 at MILLIGAN COLLEGE22 | Ashton Whearley pass incomplete to Tatiana Buono, clock 11:46. |
| 3rd and 2 at MILLIGAN COLLEGE22 | Ashton Whearley pass incomplete to Yasmin Lott, clock 11:17. |
| 4th and 2 at MILLIGAN COLLEGE22 | Ashton Whearley rush for 8 yards to the MILLIGAN COLLEGE30 (Hiryaunna Mays), clock 11:17. |
| 1st and 10 at MILLIGAN COLLEGE30 | Ashton Whearley punt 43 yards to the HC07, fair catch by Hiryaunna Mays, clock 10:16. |
| 8 plays, 28 yards, 05:07 elapsed | |
| Huntingdon at 10:16 | |
| 1st and 10 at HC07 | Huntingdon drive start at 10:16. |
| 1st and 10 at HC07 | Emily Stricklin pass incomplete to Kylah Rome, dropped pass, clock 09:52. |
| 2nd and 10 at HC07 | Emily Stricklin pass complete to Kylah Rome for 4 yards to the HC11 (Lexi Kile), clock 09:21. |
| 3rd and 6 at HC11 | Emily Stricklin pass complete to Alyssa Llanos for 15 yards to the HC26 (Jaz Wiggleton), clock 08:46. |
| 1st and 10 at HC26 | Emily Stricklin pass complete to Kylah Rome for 11 yards to the HC37 (Caitlin Quinn), PENALTY HC offside defense 11 yards to the HC37, NO PLAY, clock 08:16. |
| 1st and 10 at HC37 | Emily Stricklin pass incomplete to Mary Wade Latham (Blakelee Ollis; Jessica Hudson), clock 07:16. |
| 2nd and 10 at HC37 | HC ball on HC37, clock 07:16. |
| 2nd and 10 at HC37 | 3rd and 40, clock 07:16. |
| 3rd and 40 at HC37 | Emily Stricklin pass incomplete to Hiryaunna Mays (Jaz Wiggleton; Jaz Wiggleton), clock 06:38. |
| 4th and 40 at HC37 | Emily Stricklin pass complete to Kylah Rome for 4 yards to the MILLIGAN COLLEGE39 (Caitlin Quinn), clock 05:46. |
| 6 plays, 34 yards, 04:48 elapsed | |
| Milligan College at 05:28 | |
| 1st and 10 at MILLIGAN COLLEGE39 | Bridget Keyser pass incomplete to Jaz Wiggleton, dropped pass, clock 05:28. |
| 2nd and 10 at MILLIGAN COLLEGE39 | Bridget Keyser pass complete to Ashton Whearley for loss of 39 yards to the MILLIGAN COLLEGE00, clock 04:51. |
| Bridget Keyser pass attempt good, MILLIGAN COLLEGE ball on MILLIGAN COLLEGE14, clock 04:19. | |
| Milligan College 0, Huntingdon 20 | |
| 1st and 10 at MILLIGAN COLLEGE14 | Milligan College drive start at 04:00. |
| 1st and 10 at MILLIGAN COLLEGE14 | Krista Quinn rush for 1 yard to the MILLIGAN COLLEGE15, clock 03:36. |
| 2nd and 9 at MILLIGAN COLLEGE15 | Krista Quinn pass incomplete to Jessica Hudson, dropped pass, clock 03:10. |
| 3rd and 9 at MILLIGAN COLLEGE15 | Krista Quinn sacked to Sa'Keiah Newell for loss of 5 yards to the MILLIGAN COLLEGE10 (Ashley Sajous), clock 02:30. |
| 4th and 14 at MILLIGAN COLLEGE10 | Ashton Whearley punt 43 yards to the HC27, fair catch by Hiryaunna Mays, clock 02:00. |
| 5 plays, -43 yards, 03:28 elapsed | |
| Huntingdon at 02:00 | |
| 1st and 10 at HC27 | Huntingdon drive start at 02:00. |
| 1st and 10 at HC27 | Emily Stricklin pass complete to Kylah Rome for 5 yards to the HC32 (Jaz Wiggleton), clock 01:29. |
| 2nd and 5 at HC32 | Emily Stricklin pass incomplete to Alyssa Llanos, clock 01:06. |
| 3rd and 5 at HC32 | Emily Stricklin pass complete to Kelis Russell for 6 yards to the HC38 (Trinity Gillespie), clock 00:34. |
| 1st and 10 at HC38 | Timeout Huntingdon, clock 00:34. |
| 1st and 10 at HC38 | Emily Stricklin pass complete to Kylah Rome for 4 yards to the MILLIGAN COLLEGE38 (Jeylise Padilla), clock 00:11. |
| 2nd and 6 at MILLIGAN COLLEGE38 | Emily Stricklin pass complete to Hiryaunna Mays for 28 yards to the MILLIGAN COLLEGE10, clock 00:02. |
| 1st and Goal at MILLIGAN COLLEGE10 | Emily Stricklin pass incomplete to Kylah Rome, clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and Goal at MILLIGAN COLLEGE10 | HC ball on HC14, Start of 3rd quarter, clock 12:00, clock 12:00. |
| 2nd and 10 at HC14 | Huntingdon drive start at 12:00. |
| 2nd and 10 at HC14 | Mary Wade Latham pass complete to Kylah Rome for 24 yards to the HC38 (Jaz Wiggleton), clock 11:28. |
| 1st and 10 at HC38 | Mary Wade Latham pass complete to Kelis Russell for 7 yards to the MILLIGAN COLLEGE35 (Jaz Wiggleton), clock 11:11. |
| 2nd and 3 at MILLIGAN COLLEGE35 | Mary Wade Latham pass complete to De'Aysia Williams for 14 yards to the MILLIGAN COLLEGE21 (Yasmin Lott), clock 11:00. |
| 1st and 10 at MILLIGAN COLLEGE21 | Mary Wade Latham pass complete to De'Aysia Williams for 9 yards to the MILLIGAN COLLEGE12 (Jaz Wiggleton), clock 10:05. |
| 2nd and 1 at MILLIGAN COLLEGE12 | Mary Wade Latham pass intercepted by Sarah Rankhorn at the MILLIGAN COLLEGE00, Sarah Rankhorn return 36 yards to the MILLIGAN COLLEGE36, out-of-bounds, clock 08:53. |
| 11 plays, 97 yards, 05:07 elapsed | |
| Milligan College at 08:53 | |
| 1st and 10 at MILLIGAN COLLEGE36 | Milligan College drive start at 08:53. |
| 1st and 10 at MILLIGAN COLLEGE36 | Ashton Whearley pass intercepted by Emily Stricklin at the MILLIGAN COLLEGE38, Emily Stricklin return 8 yards to the MILLIGAN COLLEGE30 (Ashton Whearley), clock 08:01. |
| 1 plays, 0 yards, 00:52 elapsed | |
| Huntingdon at 08:01 | |
| 1st and 10 at MILLIGAN COLLEGE30 | Huntingdon drive start at 08:01. |
| 1st and 10 at MILLIGAN COLLEGE30 | Mary Wade Latham pass complete to Kylah Rome for 4 yards to the MILLIGAN COLLEGE26 (Jeylise Padilla), clock 07:22. |
| 2nd and 6 at MILLIGAN COLLEGE26 | Mary Wade Latham pass complete to Kylah Rome for 8 yards to the MILLIGAN COLLEGE18 (Jaz Wiggleton; Alexa Johnson), clock 07:22. |
| 1st and 10 at MILLIGAN COLLEGE18 | Mary Wade Latham rush for 9 yards to the MILLIGAN COLLEGE09 (Trinity Gillespie), clock 06:36. |
| 2nd and 1 at MILLIGAN COLLEGE09 | Mary Wade Latham pass complete to Kelis Russell for 9 yards to the MILLIGAN COLLEGE00, TOUCHDOWN, clock 06:00. |
| Mary Wade Latham pass attempt good, MILLIGAN COLLEGE ball on MILLIGAN COLLEGE14, clock 05:40. | |
| Milligan College 0, Huntingdon 27 | |
| 1st and 10 at MILLIGAN COLLEGE14 | Milligan College drive start at 05:40. |
| 1st and 10 at MILLIGAN COLLEGE14 | Krista Quinn pass complete to Chloe Jackson for 27 yards to the HC39 (Mary Wade Latham), clock 04:22. |
| 1st and 10 at HC39 | Krista Quinn pass complete to Elaina Greene for 9 yards to the HC30 (Jaquelle Tucker), clock 03:57. |
| 2nd and 1 at HC30 | Krista Quinn pass incomplete to Elaina Greene, clock 03:36. |
| 3rd and 1 at HC30 | Ashley Wilson rush for no gain to the HC30 (Jaquelle Tucker), PENALTY HC cr (Hiryaunna Mays) 10 yards to the HC20, NO PLAY, clock 03:00. |
| 1st and 10 at HC20 | Krista Quinn sacked to Jaz Wiggleton for loss of 5 yards to the HC25 (Hiryaunna Mays), clock 02:44. |
| 2nd and 15 at HC25 | Krista Quinn pass complete to Yasmin Lott for 7 yards to the HC18 (Gabrielle DeFreezer), clock 02:00. |
| 3rd and 8 at HC18 | Krista Quinn rush for 8 yards to the HC10 (Jaquelle Tucker), clock 01:20. |
| 1st and Goal at HC10 | Krista Quinn pass incomplete to Chloe Jackson (TEAM; Tierra Russell), clock 00:50. |
| 2nd and Goal at HC10 | Milligan College drive start at 00:50. |
| 2nd and Goal at HC10 | Blakelee Ollis pass complete to Alexa Johnson for loss of 31 yards to the MILLIGAN COLLEGE39 (Hiryaunna Mays), clock 00:10. |
| 3rd and Goal at MILLIGAN COLLEGE39 | Blakelee Ollis pass complete to Alexa Johnson for loss of 8 yards to the MILLIGAN COLLEGE31 (Naimah Rahmaan), clock 00:00. |
| back to top | |
|
4th
|
|
| 4th and Goal at MILLIGAN COLLEGE31 | Start of 4th quarter, clock 12:00, clock 12:00. |
| 4th and Goal at MILLIGAN COLLEGE31 | Blakelee Ollis rush for loss of 6 yards to the MILLIGAN COLLEGE25 (TEAM), clock 11:33. |
| 14 plays, 30 yards, 08:51 elapsed | |
| Huntingdon at 11:10 | |
| 1st and 10 at MILLIGAN COLLEGE25 | Mary Wade Latham pass complete to Alyssa Llanos for 7 yards to the MILLIGAN COLLEGE18, clock 11:10. |
| 2nd and 3 at MILLIGAN COLLEGE18 | Mary Wade Latham pass incomplete to Kelis Russell, clock 11:00. |
| 3rd and 3 at MILLIGAN COLLEGE18 | Mary Wade Latham pass complete to De'Aysia Williams for 10 yards to the MILLIGAN COLLEGE08 (Jeylise Padilla), clock 10:15. |
| 1st and Goal at MILLIGAN COLLEGE08 | Mary Wade Latham pass incomplete to Kelis Russell, clock 09:40. |
| 2nd and Goal at MILLIGAN COLLEGE08 | Mary Wade Latham pass complete to De'Aysia Williams for 8 yards to the MILLIGAN COLLEGE00, TOUCHDOWN, clock 09:12. |
| Mary Wade Latham pass attempt failed, MILLIGAN COLLEGE ball on MILLIGAN COLLEGE14, clock 08:20. | |
| Milligan College 0, Huntingdon 33 | |
| 1st and 10 at MILLIGAN COLLEGE14 | Milligan College drive start at 08:20. |
| 1st and 10 at MILLIGAN COLLEGE14 | Ashley Wilson rush for 4 yards to the MILLIGAN COLLEGE18 (Jaquelle Tucker), clock 08:00. |
| 2nd and 6 at MILLIGAN COLLEGE18 | Ashton Whearley pass incomplete to Jeylise Padilla, dropped pass, clock 07:11. |
| 3rd and 6 at MILLIGAN COLLEGE18 | Ashley Wilson rush for no gain to the MILLIGAN COLLEGE18 (Jaquelle Tucker), PENALTY MILLIGAN COLLEGE illegal cut (Trinity Gillespie) 10 yards to the MILLIGAN COLLEGE08, NO PLAY, clock 07:11. |
| 3rd and 16 at MILLIGAN COLLEGE08 | Ashton Whearley pass complete to Jessica Hudson for 7 yards to the MILLIGAN COLLEGE15 (Emily Stricklin; Gabrielle DeFreezer), clock 05:30. |
| 4th and 9 at MILLIGAN COLLEGE15 | Ashton Whearley punt 31 yards to the HC34, Kelis Russell return 10 yards to the MILLIGAN COLLEGE36 (Ashley Wilson), clock 04:42. |
| 8 plays, 25 yards, 06:28 elapsed | |
| Huntingdon at 04:42 | |
| 1st and 10 at MILLIGAN COLLEGE36 | Huntingdon drive start at 04:42. |
| 1st and 10 at MILLIGAN COLLEGE36 | Mary Wade Latham pass incomplete to Emily Stricklin, clock 04:16. |
| 2nd and 10 at MILLIGAN COLLEGE36 | Mary Wade Latham pass complete to De'Aysia Williams for 9 yards to the MILLIGAN COLLEGE27 (Jessica Hudson), clock 03:43. |
| 3rd and 1 at MILLIGAN COLLEGE27 | Mary Wade Latham pass complete to Kelis Russell for 11 yards to the MILLIGAN COLLEGE16 (Jaz Wiggleton), clock 03:00. |
| 1st and 10 at MILLIGAN COLLEGE16 | Mary Wade Latham pass complete to Kylah Rome for 4 yards to the MILLIGAN COLLEGE12 (Alexa Johnson), clock 02:33. |
| 2nd and 6 at MILLIGAN COLLEGE12 | Mary Wade Latham pass complete to Kelis Russell for 6 yards to the MILLIGAN COLLEGE06 (Lexi Kile), clock 02:11. |
| 1st and Goal at MILLIGAN COLLEGE06 | Mary Wade Latham pass incomplete to Kylah Rome (Ashley Wilson; Lexi Kile), clock 01:48. |
| 2nd and Goal at MILLIGAN COLLEGE06 | Mary Wade Latham pass intercepted by Yasmin Lott at the MILLIGAN COLLEGE00, Yasmin Lott return 51 yards to the HC29 (Kylah Rome), clock 00:55. |
| 7 plays, 30 yards, 03:47 elapsed | |
| Milligan College at 00:55 | |
| 1st and 10 at HC29 | Milligan College drive start at 00:55. |
| 1st and 10 at HC29 | Krista Quinn pass complete to Sa'Keiah Newell for 3 yards to the HC26 (Jaquelle Tucker), clock 00:00. |
| 1 plays, 3 yards, 00:55 elapsed | |
| back to top | |