|
Campbellsville at Huntingdon - 2/20/2026 - 03:30 PM EST |
|
|
Campbellsville
26 |
Huntingdon
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Campbellsville | 6 | 0 | 20 | 0 | 26 |
| Huntingdon | 6 | 12 | 0 | 6 | 24 |
| | | |||||
| Prd | Time | Scoring Summary | Campbellsville - Huntingdon |
|---|---|---|---|
| 1 | 05:37 | Campbellsville - Kennedi Young pass complete to De'Aysia Williams for 14 yards to the CAMPBELL00, TOUCHDOWN, clock 03:09. (1 pt conversion pass by Korine Talkington failed). | 6 - 0 |
| 1 | 03:09 | Huntingdon - Kennedi Young pass complete to Shalimar St. Juste for 57 yards to the CAMPBELL00, TOUCHDOWN, clock 14:48. (1 pt conversion pass by Kennedi Young failed). | 6 - 6 |
| 1 | 14:48 | Huntingdon - Kennedi Young pass complete to Shalimar St. Juste for 18 yards to the CAMPBELL00, TOUCHDOWN, clock 01:54. (1 pt conversion pass by Kennedi Young failed). | 6 - 12 |
| 2 | 01:54 | Huntingdon - Korine Talkington pass complete to Alex Odom for 6 yards to the HUNTINGD00, TOUCHDOWN, PENALTY HUNTINGD personal foul declined, clock 07:50. (1 pt conversion pass by Kennedi Young failed). | 6 - 18 |
| 3 | 07:50 | Campbellsville - Korine Talkington pass complete to Alex Odom for 8 yards to the HUNTINGD00, TOUCHDOWN, clock 03:54. (2 pt conversion pass by Korine Talkington is good). | 16 - 18 |
| 3 | 03:54 | Campbellsville - Kennedi Young pass intercepted by Emani Scott at the HUNTINGD20, Emani Scott return 20 yards to the HUNTINGD00, TOUCHDOWN, clock 03:25. (1 pt conversion pass by Korine Talkington failed). | 20 - 18 |
| 3 | 03:25 | Campbellsville - Kennedi Young pass complete to Kylah Rome for 11 yards to the CAMPBELL00, TOUCHDOWN, clock 04:48. (2 pt conversion pass by Korine Talkington failed). | 26 - 18 |
| 4 | 04:48 |
Huntingdon
- Touchdown
(2 pt conversion pass by Kennedi Young
failed).
Drive: 5 plays, 58 yards in 1:55. |
26 - 24 |
| Campbellsville | Statistics | Huntingdon |
|---|---|---|
| 17 | FIRST DOWNS | 18 |
| 13 3 1 |
Passing Rushing Penalty |
12 4 2 |
| 317 | TOTAL OFFENSE | 360 |
| 69 4.6 |
Total Offensive Plays Average gain per play |
59 6.1 |
| 299 | NET YARDS PASSING | 320 |
| 31-61
4.9 1-5 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-48
6.7 1-2 3 |
| 18 | NET YARDS RUSHING | 40 |
| 8 2.3 |
Rushing Attempts Average gain per rush |
11 3.6 |
| 6-201 | PUNTS: Number-Yards | 3-111 |
| 33.5 | Average | 37.0 |
| 56 | TOTAL RETURN YARDS | 103 |
| 1-9 0 0 3-47 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-82 0 0 2-21 |
| 6-35 | PENALTIES: Number-Yards | 2-4 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-2 | SACKS: Number-Yards | 1-5 |
| 3-47 | INTERCEPTIONS: Number-Yards | 2-21 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Campbellsville |
Huntingdon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Campbellsville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Timaya Woody | 13 | 0 | 13 | - | - | - | - | ||||
| 6 | Emani Scott | 9 | 0 | 9 | - | - | - | 1-20 | 1 | |||
| 27 | Anaya Campbell | 3 | 0 | 3 | 1 - 2 | 1 - 0 | - | - | ||||
| 35 | Monica Montes | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 0 | Autumn Spain | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 2 | Trinity Chisom | 1 | 0 | 1 | - | 1 - 0 | - | - | 1 | |||
| 9 | Alex Odom | 1 | 0 | 1 | - | - | - | 2-27 | 1 | |||
| 13 | Regan Coupe | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 0 | 33 | 1 - 2 | 2 - | 0-0 | 3-47 | 5 | ||||
| # | Huntingdon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Tierra Russell | 7 | 0 | 7 | - | - | - | - | 1 | |||
| 5 | Ashley Sajous | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 11 | Aaliyah Richard | 4 | 0 | 4 | - | - | - | 1-14 | 2 | |||
| 14 | Jaquelle Tucker | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Kylah Rome | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | Tamiyah Carter | 2 | 0 | 2 | 1 - 5 | 1 - 0 | - | - | ||||
| 7 | Shalimar St. Juste | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Sincere Johns | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Hiryaunna Mays | 1 | 0 | 1 | - | - | - | 1-7 | ||||
| 9 | Mikayla Allen | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 0 | 31 | 1 - 5 | 1 - | 0-0 | 2-21 | 4 | ||||
| Other Information | |
|---|---|
|
Attendance: 100 |
|