|
King (TN) vs. Huntingdon - 3/7/2026 - 04:30 PM EST |
|
|
King (TN)
6 |
Huntingdon
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| King (TN) | 0 | 6 | 0 | 0 | 6 |
| Huntingdon | 6 | 7 | 12 | 14 | 39 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at KING__TN35 | HUNTINGD ball on HUNTINGD14, clock 12:00. |
| Huntingdon at 12:00 | |
|---|---|
| 1st and 6 at HUNTINGD14 | Huntingdon drive start at 12:00. |
| 1st and 6 at HUNTINGD14 | Kennedi Young pass complete to Mikayla Allen for 7 yards to the HUNTINGD21 (Faith Carter), clock 12:00. |
| 2nd and 19 at HUNTINGD21 | Kennedi Young pass complete to Mikayla Allen for 9 yards to the HUNTINGD30 (Caroline Small), clock 12:00. |
| 3rd and 10 at HUNTINGD30 | Kennedi Young pass complete to Mikayla Allen for 27 yards to the KING__TN23 (Alyssa Ramos), clock 12:00. |
| 4th and 3 at KING__TN23 | Kennedi Young pass intercepted by Alyssa Ramos at the KING__TN10, Alyssa Ramos return 16 yards to the KING__TN26 (Alyssa Llanos), clock 12:00. |
| 4 plays, 43 yards, 02:33 elapsed | |
| King (TN) at 09:27 | |
| 1st and 14 at KING__TN26 | King (TN) drive start at 09:27. |
| 1st and 14 at KING__TN26 | Samantha Lee rush for 9 yards to the KING__TN35 (Tamiyah Carter), clock 09:27. |
| 2nd and 5 at KING__TN35 | Samantha Lee rush for 6 yards to the HUNTINGD39 (Jaquelle Tucker), clock 09:27. |
| 3rd and 19 at HUNTINGD39 | Samantha Lee pass incomplete to Alyssa Ramos, clock 09:27. |
| 4th and 19 at HUNTINGD39 | Samantha Lee pass complete to Jocelyn Kolozsy for 9 yards to the HUNTINGD30 (Tierra Russell), clock 09:27. |
| 4 plays, 24 yards, 00:00 elapsed | |
| Huntingdon at 09:27 | |
| 1st and 10 at HUNTINGD30 | TEAM pass incomplete to Tamiyah Carter, clock 09:27. |
| 2nd and 10 at HUNTINGD30 | TEAM sacked to Sincere Johns for 8 yards to the HUNTINGD38 (TEAM), clock 09:27. |
| 3rd and 2 at HUNTINGD38 | Huntingdon drive start at 07:02. |
| 3rd and 2 at HUNTINGD38 | Kennedi Young pass complete to Mikayla Allen for 17 yards to the KING__TN25 (Jocelyn Kolozsy), clock 07:02. |
| 4th and 5 at KING__TN25 | Kennedi Young pass incomplete to Imani Bentley, clock 07:02. |
| 4 plays, 25 yards, 02:25 elapsed | |
| King (TN) at 07:02 | |
| 1st and 15 at KING__TN25 | Caroline Small pass complete to Alyssa Ramos for loss of 5 yards to the KING__TN20 (Kennedi Young), clock 07:02. |
| 2nd and 20 at KING__TN20 | Caroline Small pass complete to Addison Holly for loss of 4 yards to the KING__TN16 (Kennedi Young), clock 07:02. |
| 3rd and 4 at KING__TN16 | Caroline Small pass complete to Alyssa Ramos for loss of 16 yards to the KING__TN00, clock 04:05. |
| Caroline Small pass attempt failed, KING__TN ball on KING__TN14, clock 04:05. | |
| 1st and 6 at KING__TN14 | King (TN) drive start at 04:05. |
| 1st and 6 at KING__TN14 | Samantha Lee pass complete to Jocelyn Kolozsy for 1 yard to the KING__TN15 (Ashley Sajous), clock 04:05. |
| 2nd and 5 at KING__TN15 | Samantha Lee pass incomplete to Jadee Salvador, clock 04:05. |
| 3rd and 5 at KING__TN15 | Samantha Lee pass complete to Addison Holly for 8 yards to the KING__TN23 (Ashley Sajous), PENALTY HUNTINGD tck 10 yards to the KING__TN33, clock 04:05. |
| 3rd and 7 at KING__TN33 | Samantha Lee pass incomplete to Jadee Salvador, clock 04:05. |
| 4th and 7 at KING__TN33 | Samantha Lee pass incomplete to Jocelyn Kolozsy, clock 04:05. |
| 8 plays, -6 yards, 02:57 elapsed | |
| Huntingdon at 04:05 | |
| 1st and 13 at KING__TN33 | TEAM pass complete to Alyssa Llanos for loss of 5 yards to the KING__TN38 (TEAM), clock 04:05. |
| 2nd and 18 at KING__TN38 | TEAM pass incomplete to Tamiyah Carter, clock 04:05. |
| 3rd and 18 at KING__TN38 | Huntingdon drive start at 00:37. |
| 3rd and 18 at KING__TN38 | Kennedi Young pass complete to Mikayla Allen for 5 yards to the KING__TN33 (Caroline Small), clock 00:37. |
| 4th and 13 at KING__TN33 | Kennedi Young pass complete to Imani Bentley for 12 yards to the KING__TN21 (Alyssa Ramos), clock 00:37. |
| 4 plays, 12 yards, 04:05 elapsed | |
| back to top | |
|
2nd
|
|
| 1st and 19 at KING__TN21 | Start of 2nd quarter, clock 12:00, HUNTINGD ball on KING__TN21, clock 12:00. |
| 1st and 1 at KING__TN21 | Kennedi Young pass complete to Kylah Rome for 21 yards to the KING__TN00, TOUCHDOWN, clock 10:40. |
| Kennedi Young pass attempt good, KING__TN ball on KING__TN14, clock 10:40. | |
| King (TN) 0, Huntingdon 12 | |
| King (TN) at 10:40 | |
| 1st and 6 at KING__TN14 | King (TN) drive start at 10:40. |
| 1st and 6 at KING__TN14 | Chassity Mandley rush for 16 yards to the KING__TN30 (Hiryaunna Mays), PENALTY HUNTINGD tck 10 yards to the 40 yardline, clock 10:40. |
| 1st and 20 at KING__TN40 | Samantha Lee rush for 12 yards to the HUNTINGD28 (Aaliyah Richard), clock 10:40. |
| 2nd and 8 at HUNTINGD28 | Samantha Lee pass incomplete, clock 10:40. |
| 3rd and 8 at HUNTINGD28 | Samantha Lee pass complete to Alyssa Ramos for 7 yards to the HUNTINGD21 (Jaquelle Tucker), clock 10:40. |
| 4th and 1 at HUNTINGD21 | Timeout King (TN), clock 08:08. |
| 4th and 1 at HUNTINGD21 | Samantha Lee pass complete to Alyssa Ramos for 3 yards to the HUNTINGD18 (Aaliyah Richard), clock 08:08. |
| 5 plays, 0 yards, 02:32 elapsed | |
| Huntingdon at 08:08 | |
| 1st and 2 at HUNTINGD18 | TEAM pass complete for loss of 1 yard to the HUNTINGD17 (Janelle Duval), clock 08:08. |
| 2nd and 3 at HUNTINGD17 | TEAM pass incomplete to Alyssa Llanos, clock 08:08. |
| 3rd and 3 at HUNTINGD17 | TEAM pass incomplete to Tierra Russell, clock 08:08. |
| 4th and 3 at HUNTINGD17 | TEAM pass incomplete to Tamiyah Carter, clock 08:08. |
| 4 plays, -1 yards, 02:37 elapsed | |
| King (TN) at 05:31 | |
| 1st and Goal at HUNTINGD17 | King (TN) drive start at 05:31. |
| 1st and Goal at HUNTINGD17 | Caroline Small pass complete to Chassity Mandley for loss of 7 yards to the HUNTINGD24 (Tamiyah Carter), clock 05:31. |
| 2nd and Goal at HUNTINGD24 | Caroline Small pass intercepted by Shalimar St. Juste at the HUNTINGD30, Shalimar St. Juste return -7 yards to the HUNTINGD23 (Addison Holly), clock 05:31. |
| 2 plays, -7 yards, 01:10 elapsed | |
| Huntingdon at 04:21 | |
| 1st and 17 at HUNTINGD23 | Huntingdon drive start at 04:21. |
| 1st and 17 at HUNTINGD23 | TEAM pass complete to Tierra Russell for loss of 8 yards to the HUNTINGD15 (Molly Turner), clock 04:21. |
| 2nd and 5 at HUNTINGD15 | TEAM pass complete to Tierra Russell for loss of 7 yards to the HUNTINGD08 (Janelle Duval), clock 04:21. |
| 3rd and 12 at HUNTINGD08 | TEAM pass complete to Tierra Russell for loss of 8 yards to the HUNTINGD00, clock 03:38. |
| TEAM pass attempt failed, HUNTINGD ball on HUNTINGD14, clock 03:38. | |
| 1st and 6 at HUNTINGD14 | Huntingdon drive start at 02:54. |
| 1st and 6 at HUNTINGD14 | Kennedi Young pass complete to Mikayla Allen for 3 yards to the HUNTINGD17 (Alyssa Ramos), clock 02:54. |
| 2nd and 3 at HUNTINGD17 | Kennedi Young pass incomplete to Kelis Russell, clock 02:54. |
| 3rd and 3 at HUNTINGD17 | Kennedi Young pass incomplete to Imani Bentley, clock 02:54. |
| 4th and 3 at HUNTINGD17 | Ashley Sajous punt 33 yards to the KING__TN30, Anessa Davidson return 8 yards to the KING__TN38, Alyssa Ramos for no gain to the KING__TN38, Alyssa Ramos for 1 yard to the KING__TN39, clock 02:54. |
| 6 plays, -20 yards, 04:07 elapsed | |
| King (TN) at 00:14 | |
| 1st and 1 at KING__TN39 | King (TN) drive start at 00:14. |
| 1st and 1 at KING__TN39 | Timeout King (TN), clock 00:14. |
| 1st and 1 at KING__TN39 | Samantha Lee pass complete to Jocelyn Kolozsy for 20 yards to the HUNTINGD21 (Ashley Sajous), clock 00:14. |
| back to top | |
|
3rd
|
|
| 2nd and 1 at HUNTINGD21 | KING__TN ball on KING__TN14, Start of 3rd quarter, clock 12:00, KING__TN ball on KING__TN14, clock 12:00. |
| 2nd and 6 at KING__TN14 | King (TN) drive start at 12:00. |
| 2nd and 6 at KING__TN14 | Samantha Lee pass complete to Jadee Salvador for 4 yards to the KING__TN18 (Jaquelle Tucker), clock 12:00. |
| 3rd and 2 at KING__TN18 | Samantha Lee pass complete to Jadee Salvador for 10 yards to the KING__TN28 (Aaliyah Richard), clock 12:00. |
| 4th and 12 at KING__TN28 | Samantha Lee pass incomplete to Jocelyn Kolozsy, clock 12:00. |
| 4 plays, 34 yards, 00:14 elapsed | |
| Huntingdon at 12:00 | |
| 1st and 8 at KING__TN28 | TEAM rush for 7 yards to the KING__TN21, fumble forced by TEAM, fumble by TEAM recovered by KING__TN Samantha Lee at KING__TN21, clock 12:00. |
| 1 plays, 7 yards, 00:00 elapsed | |
| King (TN) at 12:00 | |
| 1st and 19 at KING__TN21 | Samantha Lee sacked for loss of 2 yards to the KING__TN19 (Sincere Johns), clock 12:00. |
| 2nd and 1 at KING__TN19 | Caroline Small punt 25 yards to the HUNTINGD36, Jazlyn Jones return 2 yards to the HUNTINGD38 (Alyssa Ramos), clock 12:00. |
| 1 plays, -2 yards, 03:06 elapsed | |
| Huntingdon at 08:54 | |
| 1st and 2 at HUNTINGD38 | Huntingdon drive start at 08:54. |
| 1st and 2 at HUNTINGD38 | Tamiyah Carter rush for 1 yard to the HUNTINGD39, clock 08:54. |
| 2nd and 1 at HUNTINGD39 | Tamiyah Carter rush for 3 yards to the KING__TN38 (Jocelyn Kolozsy), clock 08:54. |
| 3rd and 18 at KING__TN38 | Kennedi Young pass incomplete to Mikayla Allen, clock 08:54. |
| 4th and 18 at KING__TN38 | Kennedi Young pass intercepted by Hailey Mescall at the KING__TN22, Hailey Mescall return 17 yards to the KING__TN39, clock 08:54. |
| 4 plays, 4 yards, 02:23 elapsed | |
| King (TN) at 06:31 | |
| 1st and 1 at KING__TN39 | King (TN) drive start at 06:31. |
| 1st and 1 at KING__TN39 | PENALTY KING__TN fg 5 yards to the KING__TN34, clock 06:31. |
| 1st and 6 at KING__TN34 | Samantha Lee pass intercepted by Tamiyah Carter at the KING__TN38, Tamiyah Carter return 38 yards to the KING__TN00, TOUCHDOWN, clock 06:31. |
| 1 plays, -5 yards, 00:00 elapsed | |
| Kennedi Young pass attempt failed, KING__TN ball on KING__TN14, clock 06:31. | |
| King (TN) 6, Huntingdon 19 | |
| King (TN) at 06:09 | |
| 1st and 6 at KING__TN14 | King (TN) drive start at 06:09. |
| 1st and 6 at KING__TN14 | Samantha Lee pass complete to Hailey Mescall for 3 yards to the KING__TN17 (Jaquelle Tucker), clock 06:09. |
| 2nd and 3 at KING__TN17 | Samantha Lee sacked for loss of 4 yards to the KING__TN13 (Sincere Johns), clock 06:09. |
| 3rd and 7 at KING__TN13 | Samantha Lee rush for no gain to the KING__TN13 (Jaquelle Tucker), clock 06:09. |
| 4th and 7 at KING__TN13 | Faith Carter punt 29 yards to the HUNTINGD38, Kylah Rome return 4 yards to the KING__TN38 (Caroline Small), clock 06:09. |
| 3 plays, -1 yards, 02:24 elapsed | |
| Huntingdon at 03:45 | |
| 1st and 18 at KING__TN38 | Huntingdon drive start at 03:45. |
| 1st and 18 at KING__TN38 | Kennedi Young rush for 14 yards to the KING__TN24 (Alyssa Ramos), clock 03:45. |
| 2nd and 4 at KING__TN24 | Kennedi Young rush for 9 yards to the KING__TN15 (Caroline Small), clock 03:45. |
| 3rd and 15 at KING__TN15 | Kennedi Young pass complete to De'Aysia Williams for 15 yards to the KING__TN00, TOUCHDOWN, clock 02:02. |
| Kennedi Young pass attempt failed, KING__TN ball on KING__TN14, clock 02:02. | |
| King (TN) 6, Huntingdon 25 | |
| 1st and 6 at KING__TN14 | King (TN) drive start at 02:02. |
| 1st and 6 at KING__TN14 | Samantha Lee pass incomplete to Alyssa Ramos, clock 02:02. |
| 2nd and 6 at KING__TN14 | Samantha Lee pass incomplete to Molly Turner, clock 02:02. |
| 3rd and 6 at KING__TN14 | Samantha Lee pass incomplete to Alyssa Ramos, clock 02:02. |
| 4th and 6 at KING__TN14 | Faith Carter punt 27 yards to the HUNTINGD39, clock 02:02. |
| 6 plays, 38 yards, 03:40 elapsed | |
| Huntingdon at 00:05 | |
| 1st and 1 at HUNTINGD39 | Huntingdon drive start at 00:05. |
| back to top | |
|
4th
|
|
| 1st and 1 at HUNTINGD39 | Start of 4th quarter, clock 12:00, HUNTINGD ball on HUNTINGD39, clock 12:00. |
| 1st and 1 at HUNTINGD39 | Kennedi Young rush for 1 yard to the 40 yardline (Chassity Mandley), clock 12:00. |
| 2nd and 20 at HUNTINGD40 | Kennedi Young pass incomplete to De'Aysia Williams, clock 12:00. |
| 3rd and 20 at HUNTINGD40 | Kennedi Young pass incomplete to Mikayla Allen, clock 12:00. |
| 4th and 20 at HUNTINGD40 | Kennedi Young pass complete to Mikayla Allen for 23 yards to the KING__TN17 (Anessa Davidson), clock 12:00. |
| 4 plays, 24 yards, 00:05 elapsed | |
| King (TN) at 12:00 | |
| 1st and 3 at KING__TN17 | Caroline Small pass incomplete, clock 12:00. |
| 2nd and 3 at KING__TN17 | Caroline Small rush for loss of 7 yards to the KING__TN10 (Kennedi Young), clock 12:00. |
| 3rd and 10 at KING__TN10 | Caroline Small rush for loss of 7 yards to the KING__TN03 (Kennedi Young), clock 12:00. |
| 4th and 17 at KING__TN03 | Caroline Small pass complete for loss of 3 yards to the KING__TN00, clock 07:29. |
| 4 plays, -17 yards, 04:31 elapsed | |
| Kennedi Young pass attempt good, KING__TN ball on KING__TN14, clock 07:29. | |
| King (TN) 6, Huntingdon 31 | |
| King (TN) at 07:29 | |
| 1st and 6 at KING__TN14 | King (TN) drive start at 07:29. |
| 1st and 6 at KING__TN14 | Samantha Lee sacked for loss of 4 yards to the KING__TN10 (Sincere Johns), clock 07:29. |
| 2nd and 10 at KING__TN10 | Nyja Arnold pass incomplete to Molly Turner, clock 07:29. |
| 3rd and 10 at KING__TN10 | Samantha Lee sacked for loss of 7 yards to the KING__TN03 (Sincere Johns), clock 07:29. |
| 4th and 17 at KING__TN03 | Faith Carter punt 30 yards to the KING__TN33, clock 07:29. |
| 3 plays, -11 yards, 02:07 elapsed | |
| Huntingdon at 05:22 | |
| 1st and 13 at KING__TN33 | Huntingdon drive start at 05:22. |
| 1st and 13 at KING__TN33 | Kennedi Young pass complete to Kylah Rome for 9 yards to the KING__TN24 (Caroline Small), clock 05:22. |
| 2nd and 4 at KING__TN24 | Kennedi Young pass complete to Shalimar St. Juste for 24 yards to the KING__TN00, TOUCHDOWN, clock 04:10. |
| Kennedi Young pass attempt good, KING__TN ball on KING__TN14, clock 04:10. | |
| King (TN) 6, Huntingdon 38 | |
| 1st and 6 at KING__TN14 | King (TN) drive start at 04:10. |
| 1st and 6 at KING__TN14 | Samantha Lee pass incomplete to Molly Turner, clock 04:10. |
| 2nd and 6 at KING__TN14 | Samantha Lee sacked for loss of 4 yards to the KING__TN10 (Sincere Johns), clock 04:10. |
| 3rd and 10 at KING__TN10 | Samantha Lee pass incomplete to Molly Turner, clock 04:10. |
| 4th and 10 at KING__TN10 | Faith Carter punt 24 yards to the KING__TN34, clock 04:10. |
| 5 plays, 33 yards, 02:39 elapsed | |
| Huntingdon at 02:43 | |
| 1st and 14 at KING__TN34 | Huntingdon drive start at 02:43. |
| 1st and 14 at KING__TN34 | Kennedi Young pass incomplete to Shalimar St. Juste, clock 02:43. |
| 2nd and 14 at KING__TN34 | Kennedi Young rush for 9 yards to the KING__TN25 (Caroline Small), clock 02:43. |
| 3rd and 5 at KING__TN25 | Kennedi Young pass incomplete to De'Aysia Williams, clock 02:43. |
| 4th and 5 at KING__TN25 | Kennedi Young rush for 21 yards to the KING__TN04 (Caroline Small), clock 02:43. |
| 4 plays, 30 yards, 00:00 elapsed | |
| King (TN) at 02:43 | |
| 1st and 16 at KING__TN04 | Caroline Small sacked to Nyja Arnold for 3 yards to the KING__TN07 (TEAM), clock 02:43. |
| 2nd and 13 at KING__TN07 | clock 00:00. |
| 1 plays, 3 yards, 02:43 elapsed | |
| back to top | |