|
Alabama State at Huntingdon - 3/15/2026 - 12:00 PM EDT |
|
|
Alabama State
14 |
Huntingdon
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alabama State | 0 | 0 | 0 | 14 | 14 |
| Huntingdon (7-2, 0-0) | 6 | 6 | 0 | 6 | 18 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at ALABAMA35 | ALABAMA ball on ALABAMA14, clock 12:00. |
| Alabama State at 12:00 | |
|---|---|
| 1st and 6 at ALABAMA14 | Alabama State drive start at 12:00. |
| 1st and 6 at ALABAMA14 | Aubree Davis pass incomplete to Toya Weaver, clock 12:00. |
| 2nd and 6 at ALABAMA14 | Aubree Davis pass complete to Dierra Walton for 6 yards to the ALABAMA20 (Ashley Sajous), PENALTY ALABAMA illegal block (Sharday Baker) 11 yards to the ALABAMA09, clock 12:00. |
| 2nd and 11 at ALABAMA09 | Aubree Davis pass incomplete to Jasmine Dunn, clock 12:00. |
| 3rd and 11 at ALABAMA09 | Aubree Davis pass complete to Ceaira Wine for 12 yards to the ALABAMA21 (Jaquelle Tucker), clock 12:00. |
| 4th and 19 at ALABAMA21 | Aubree Davis pass complete to Janiyah Oliver for no gain to the ALABAMA21 (Sincere Johns), clock 12:00. |
| 5 plays, 7 yards, 00:00 elapsed | |
| Huntingdon at 12:00 | |
| 1st and 1 at ALABAMA21 | TEAM rush for 5 yards to the ALABAMA16 (Morgan Collier), clock 12:00. |
| 2nd and 16 at ALABAMA16 | TEAM pass complete to Aaliyah Richard for loss of 31 yards to the HUNTINGD33 (Janiyah Oliver), clock 12:00. |
| 3rd and 7 at HUNTINGD33 | TEAM pass incomplete to Aaliyah Richard, clock 12:00. |
| 4th and 7 at HUNTINGD33 | Tamiyah Carter rush for 10 yards to the ALABAMA37, clock 12:00. |
| 4 plays, -16 yards, 00:00 elapsed | |
| Alabama State at 12:00 | |
| 1st and 3 at ALABAMA37 | Aubree Davis pass incomplete to Dierra Walton (Aaliyah Richard; Tierra Russell), clock 12:00. |
| 2nd and 3 at ALABAMA37 | Lailah Metallo punt 38 yards to the HUNTINGD05, Tamiyah Carter return 15 yards to the HUNTINGD20, Kylah Rome for 60 yards to the ALABAMA00, TOUCHDOWN, clock 06:16. |
| 1 plays, 0 yards, 05:44 elapsed | |
| Kennedi Young pass attempt failed, ALABAMA ball on ALABAMA14, clock 06:16. | |
| Alabama State 0, Huntingdon 6 | |
| Alabama State at 06:16 | |
| 1st and 6 at ALABAMA14 | Alabama State drive start at 06:16. |
| 1st and 6 at ALABAMA14 | Timeout Huntingdon, clock 06:16. |
| 1st and 6 at ALABAMA14 | Aubree Davis pass complete to Jasmine Dunn for 3 yards to the ALABAMA17 (Sincere Johns), clock 06:16. |
| 2nd and 3 at ALABAMA17 | Aubree Davis pass complete to Ceaira Wine for 4 yards to the ALABAMA21 (Tamiyah Carter), clock 06:16. |
| 3rd and 19 at ALABAMA21 | Ceaira Wine rush for 5 yards to the ALABAMA26 (Ashley Sajous), clock 06:16. |
| 4th and 14 at ALABAMA26 | Aubree Davis pass complete to Toya Weaver for 4 yards to the ALABAMA30, out-of-bounds, clock 06:16. |
| 4 plays, 16 yards, 00:00 elapsed | |
| Huntingdon at 06:16 | |
| 1st and 10 at ALABAMA30 | TEAM rush for no gain to the ALABAMA30 (Morgan Collier), clock 06:16. |
| 2nd and 10 at ALABAMA30 | TEAM pass incomplete, clock 06:16. |
| 3rd and 10 at ALABAMA30 | Huntingdon drive start at 03:38. |
| 3rd and 10 at ALABAMA30 | Kennedi Young rush for 1 yard to the ALABAMA29 (Daria Boykin), clock 03:38. |
| 4th and 9 at ALABAMA29 | Kylah Rome rush for 9 yards to the ALABAMA20 (Sharday Baker), clock 03:38. |
| 4 plays, 10 yards, 04:47 elapsed | |
| Alabama State at 01:29 | |
| 1st and 20 at ALABAMA20 | Alabama State drive start at 01:29. |
| 1st and 20 at ALABAMA20 | Toya Weaver rush for loss of 7 yards to the ALABAMA13, clock 01:29. |
| 2nd and 7 at ALABAMA13 | Aubree Davis pass incomplete to Ceaira Wine, dropped pass, clock 01:29. |
| 3rd and 7 at ALABAMA13 | Aubree Davis pass complete to Toya Weaver for 3 yards to the ALABAMA16 (Ashley Sajous), clock 01:29. |
| back to top | |
|
2nd
|
|
| 4th and 4 at ALABAMA16 | Start of 2nd quarter, clock 12:00, ALABAMA ball on ALABAMA16, clock 12:00. |
| 4th and 4 at ALABAMA16 | Lailah Metallo punt 18 yards to the ALABAMA34, Jaquelle Tucker return 1 yards to the ALABAMA33 (Alyssa Thomas), clock 12:00. |
| 3 plays, -4 yards, 01:58 elapsed | |
| Huntingdon at 11:31 | |
| 1st and 13 at ALABAMA33 | Huntingdon drive start at 11:31. |
| 1st and 13 at ALABAMA33 | Kennedi Young pass complete to Imani Bentley for 5 yards to the ALABAMA28 (Daria Boykin), clock 11:31. |
| 2nd and 8 at ALABAMA28 | Kennedi Young sacked for loss of 9 yards to the ALABAMA37 (Taliya Brown), clock 11:31. |
| 3rd and 17 at ALABAMA37 | Kennedi Young pass complete to Mikayla Allen for 14 yards to the ALABAMA23 (Saneah Howard), clock 11:31. |
| 4th and 3 at ALABAMA23 | Kennedi Young pass incomplete to Tierra Russell, dropped pass, clock 11:31. |
| 4 plays, 10 yards, 01:59 elapsed | |
| Alabama State at 09:32 | |
| 1st and 17 at ALABAMA23 | Alabama State drive start at 09:32. |
| 1st and 17 at ALABAMA23 | Aubree Davis pass intercepted by Hiryaunna Mays at the HUNTINGD38, Hiryaunna Mays return 2 yards to the 40 yardline, clock 09:32. |
| 1 plays, 0 yards, 00:55 elapsed | |
| Huntingdon at 08:37 | |
| 1st and 20 at HUNTINGD40 | Huntingdon drive start at 08:37. |
| 1st and 20 at HUNTINGD40 | Kennedi Young pass incomplete to Tierra Russell, dropped pass, clock 08:37. |
| 2nd and 20 at HUNTINGD40 | Kennedi Young pass incomplete to Kylah Rome, clock 08:37. |
| 3rd and 20 at HUNTINGD40 | Kennedi Young pass incomplete to Alyssa Llanos, clock 08:37. |
| 4th and 20 at HUNTINGD40 | Ashley Sajous punt 38 yards to the ALABAMA02, Toya Weaver return 1 yards to the ALABAMA03, Jasmine Dunn for loss of 2 yards to the ALABAMA01, clock 08:37. |
| 3 plays, 0 yards, 02:01 elapsed | |
| Alabama State at 06:36 | |
| 1st and 19 at ALABAMA01 | Alabama State drive start at 06:36. |
| 1st and 19 at ALABAMA01 | Aubree Davis pass complete to Sharday Baker for 3 yards to the ALABAMA04 (Ashley Sajous), clock 06:36. |
| 2nd and 16 at ALABAMA04 | Aubree Davis pass complete to Ceaira Wine for 9 yards to the ALABAMA13 (Tamiyah Carter), clock 06:36. |
| 3rd and 7 at ALABAMA13 | Aubree Davis pass complete to Janiyah Oliver for no gain to the ALABAMA13 (Ashley Sajous), clock 06:36. |
| 4th and 7 at ALABAMA13 | Lailah Metallo punt 30 yards to the HUNTINGD37, fair catch by Jazlyn Jones, clock 06:36. |
| 3 plays, 12 yards, 02:23 elapsed | |
| Huntingdon at 04:13 | |
| 1st and 3 at HUNTINGD37 | Huntingdon drive start at 04:13. |
| 1st and 3 at HUNTINGD37 | Kennedi Young pass incomplete to Tierra Russell, dropped pass, clock 04:13. |
| 2nd and 3 at HUNTINGD37 | Kennedi Young pass complete to Tierra Russell for 4 yards to the ALABAMA39 (Dierra Walton), clock 04:13. |
| 3rd and 19 at ALABAMA39 | Kennedi Young pass incomplete to Imani Bentley, clock 04:13. |
| 4th and 19 at ALABAMA39 | Kennedi Young pass incomplete to Kelis Russell, clock 04:13. |
| 4 plays, 4 yards, 02:13 elapsed | |
| Alabama State at 02:00 | |
| 1st and 1 at ALABAMA39 | clock 02:00. |
| 1st and 1 at ALABAMA39 | Timeout Alabama State, clock 01:45. |
| 1st and 1 at ALABAMA39 | Alabama State drive start at 01:28. |
| 1st and 1 at ALABAMA39 | Aubree Davis pass complete to Jasmine Dunn for loss of 13 yards to the ALABAMA26 (Jaquelle Tucker), clock 01:28. |
| 2nd and 14 at ALABAMA26 | Aubree Davis pass complete to Jasmine Dunn for 5 yards to the ALABAMA31 (Ashley Sajous), clock 01:28. |
| 3rd and 9 at ALABAMA31 | Aubree Davis pass incomplete to Jasmine Dunn, dropped pass, clock 01:28. |
| 4th and 9 at ALABAMA31 | Aubree Davis pass complete to Toya Weaver for 36 yards to the HUNTINGD13 (Shalimar St. Juste), clock 01:28. |
| 4 plays, 28 yards, 01:16 elapsed | |
| Huntingdon at 00:44 | |
| 1st and 7 at HUNTINGD13 | Timeout Huntingdon, clock 00:44. |
| 1st and 7 at HUNTINGD13 | TEAM pass incomplete to Tamiyah Carter, clock 00:44. |
| 2nd and 7 at HUNTINGD13 | TEAM pass incomplete to Shalimar St. Juste (Janiyah Oliver; Ajoni Douglas), clock 00:44. |
| 3rd and 7 at HUNTINGD13 | Timeout Alabama State, clock 00:33. |
| 3rd and 7 at HUNTINGD13 | TEAM pass incomplete to Shalimar St. Juste, clock 00:33. |
| 4th and 7 at HUNTINGD13 | Timeout Alabama State, clock 00:26. |
| 4th and 7 at HUNTINGD13 | TEAM sacked to Sincere Johns for 7 yards to the HUNTINGD20 (Morgan Collier), clock 00:26. |
| 4 plays, 7 yards, 00:21 elapsed | |
| Alabama State at 00:23 | |
| 1st and Goal at HUNTINGD20 | Alabama State drive start at 00:23. |
| 1st and Goal at HUNTINGD20 | Timeout Huntingdon, clock 00:04. |
| 1st and Goal at HUNTINGD20 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and Goal at HUNTINGD20 | HUNTINGD ball on HUNTINGD14, Start of 3rd quarter, clock 12:00, HUNTINGD ball on HUNTINGD14, clock 12:00. |
| 1st and 6 at HUNTINGD14 | Huntingdon drive start at 12:00. |
| 1st and 6 at HUNTINGD14 | Kennedi Young pass incomplete to Sincere Johns, clock 12:00. |
| 2nd and 6 at HUNTINGD14 | Kennedi Young pass incomplete to Shalimar St. Juste, PENALTY ALABAMA defense pass interference (Saneah Howard) 10 yards to the HUNTINGD24, clock 12:00. |
| 1st and 16 at HUNTINGD24 | Kennedi Young pass intercepted by Saneah Howard at the ALABAMA33, Saneah Howard return 4 yards to the ALABAMA37 (Shalimar St. Juste), clock 12:00. |
| 3 plays, 10 yards, 02:01 elapsed | |
| Alabama State at 10:22 | |
| 1st and 3 at ALABAMA37 | Alabama State drive start at 10:22. |
| 1st and 3 at ALABAMA37 | Aubree Davis pass incomplete to Janiyah Oliver, PENALTY ALABAMA illegal block (Sharday Baker) 5 yards to the ALABAMA32, clock 10:22. |
| 1st and 8 at ALABAMA32 | Aubree Davis pass complete to Janiyah Oliver for 24 yards to the HUNTINGD24 (Ashley Sajous), PENALTY HUNTINGD holding (Ashley Sajous) 0 yards to the HUNTINGD24, clock 10:22. |
| 1st and 4 at HUNTINGD24 | Aubree Davis pass incomplete to Janiyah Oliver, clock 10:22. |
| 2nd and 4 at HUNTINGD24 | Aubree Davis pass complete to Toya Weaver for 10 yards to the HUNTINGD14 (Ashley Sajous), clock 10:22. |
| 3rd and 14 at HUNTINGD14 | Aubree Davis pass incomplete to Jasmine Dunn, clock 10:22. |
| 4th and 14 at HUNTINGD14 | Aubree Davis pass incomplete to Janiyah Oliver, clock 10:22. |
| 6 plays, 29 yards, 00:00 elapsed | |
| Huntingdon at 10:22 | |
| 1st and 6 at HUNTINGD14 | TEAM pass incomplete to Hiryaunna Mays, dropped pass, clock 10:22. |
| 2nd and 6 at HUNTINGD14 | Timeout Alabama State, clock 07:46. |
| 2nd and 6 at HUNTINGD14 | TEAM pass incomplete to Tamiyah Carter, clock 07:46. |
| 3rd and 6 at HUNTINGD14 | Huntingdon drive start at 07:29. |
| 3rd and 6 at HUNTINGD14 | Kennedi Young pass complete to Shalimar St. Juste for 5 yards to the HUNTINGD19 (Ajoni Douglas), clock 07:29. |
| 4th and 1 at HUNTINGD19 | Kennedi Young pass complete to Kylah Rome for 2 yards to the HUNTINGD21 (Ajoni Douglas), clock 07:29. |
| 4 plays, 7 yards, 02:53 elapsed | |
| 1st and 1 at HUNTINGD21 | HUNTINGD ball on HUNTINGD26, clock 07:29. |
| 1st and 14 at HUNTINGD26 | 2nd and 14, clock 07:29. |
| 2nd and 14 at HUNTINGD26 | Kennedi Young pass incomplete to Sincere Johns, dropped pass, clock 07:29. |
| 3rd and 14 at HUNTINGD26 | Kennedi Young pass incomplete to Hiryaunna Mays, clock 07:29. |
| 4th and 14 at HUNTINGD26 | Ashley Sajous punt 33 yards to the ALABAMA21, Toya Weaver return 4 yards to the ALABAMA25, Jasmine Dunn for 1 yard to the ALABAMA26 (Shalimar St. Juste), clock 07:29. |
| Alabama State at 03:23 | |
| 1st and 14 at ALABAMA26 | Alabama State drive start at 03:23. |
| 1st and 14 at ALABAMA26 | Aubree Davis pass incomplete to Toya Weaver, clock 03:23. |
| 2nd and 14 at ALABAMA26 | Aubree Davis pass incomplete to Ajoni Douglas, dropped pass, clock 03:23. |
| 3rd and 14 at ALABAMA26 | Aubree Davis pass complete to Sharday Baker for 5 yards to the ALABAMA31 (Kylah Rome), clock 03:23. |
| 4th and 9 at ALABAMA31 | Lailah Metallo punt 37 yards to the HUNTINGD12, fair catch by Tamiyah Carter, clock 03:23. |
| 3 plays, 5 yards, 02:09 elapsed | |
| Huntingdon at 01:14 | |
| 1st and 8 at HUNTINGD12 | Huntingdon drive start at 01:14. |
| 1st and 8 at HUNTINGD12 | Kennedi Young pass intercepted by Saneah Howard at the HUNTINGD15, Saneah Howard return -1 yards to the HUNTINGD16 (Kylah Rome), clock 01:14. |
| 1 plays, 0 yards, 00:49 elapsed | |
| Alabama State at 00:25 | |
| 1st and Goal at HUNTINGD16 | Alabama State drive start at 00:25. |
| 1st and Goal at HUNTINGD16 | Aubree Davis pass complete to Janiyah Oliver for 11 yards to the HUNTINGD05 (Shalimar St. Juste), clock 12:00. |
| back to top | |
|
4th
|
|
| 2nd and Goal at HUNTINGD05 | Aubree Davis pass complete to Ajoni Douglas for 5 yards to the HUNTINGD00, TOUCHDOWN, clock 12:00. |
| 1st and Goal at HUNTINGD03 | Start of 4th quarter, clock 11:52, ALABAMA ball on HUNTINGD00, TOUCHDOWN, clock 11:52. |
| Aubree Davis pass attempt good, HUNTINGD ball on HUNTINGD14, clock 11:52. | |
| Alabama State 0, Huntingdon 12 | |
| 1st and 6 at HUNTINGD14 | Huntingdon drive start at 11:52. |
| 1st and 6 at HUNTINGD14 | Kennedi Young pass incomplete to Kelis Russell, clock 11:52. |
| 2nd and 6 at HUNTINGD14 | Kennedi Young pass complete to De'Aysia Williams for 66 yards to the ALABAMA00, TOUCHDOWN, clock 10:57. |
| Kennedi Young pass attempt failed, ALABAMA ball on ALABAMA14, clock 10:57. | |
| Alabama State 0, Huntingdon 12 | |
| 1st and 6 at ALABAMA14 | Alabama State drive start at 10:49. |
| 1st and 6 at ALABAMA14 | Aubree Davis pass incomplete to Janiyah Oliver (Shalimar St. Juste; Shalimar St. Juste), clock 10:49. |
| 2nd and 6 at ALABAMA14 | Aubree Davis pass complete to Ceaira Wine for 5 yards to the ALABAMA19 (Ashley Sajous), clock 10:49. |
| 3rd and 1 at ALABAMA19 | Aubree Davis pass complete to Sharday Baker for no gain to the ALABAMA19 (Kylah Rome), clock 10:49. |
| 4th and 1 at ALABAMA19 | Aubree Davis pass complete to Janiyah Oliver for 33 yards to the HUNTINGD28 (Kelis Russell), clock 10:49. |
| 8 plays, 16 yards, 01:36 elapsed | |
| Huntingdon at 10:49 | |
| 1st and 12 at HUNTINGD28 | TEAM pass incomplete, clock 10:49. |
| 2nd and 12 at HUNTINGD28 | TEAM pass complete to Shalimar St. Juste for loss of 4 yards to the HUNTINGD24 (Shelby Shaffer), clock 10:49. |
| 3rd and 16 at HUNTINGD24 | Timeout Huntingdon, clock 08:05. |
| 3rd and 16 at HUNTINGD24 | TEAM pass incomplete to Tamiyah Carter, clock 08:05. |
| 4th and 16 at HUNTINGD24 | TEAM pass incomplete to Hiryaunna Mays, dropped pass, clock 08:05. |
| 4 plays, -4 yards, 03:28 elapsed | |
| Alabama State at 07:21 | |
| 1st and 4 at HUNTINGD24 | Alabama State drive start at 07:21. |
| 1st and 4 at HUNTINGD24 | Alabama State drive start at 02:40. |
| 1st and 4 at HUNTINGD24 | Aubree Davis pass incomplete to Toya Weaver, clock 02:40. |
| 2nd and 4 at HUNTINGD24 | Aubree Davis pass incomplete to Toya Weaver, clock 02:40. |
| 3rd and 4 at HUNTINGD24 | clock 02:00. |
| 3rd and 4 at HUNTINGD24 | Aubree Davis pass complete to Kiona Westerlund for 24 yards to the HUNTINGD00, TOUCHDOWN, clock 01:45. |
| Aubree Davis pass attempt good, HUNTINGD ball on HUNTINGD14, clock 01:45. | |
| Alabama State 7, Huntingdon 18 | |
| 1st and 6 at HUNTINGD14 | Huntingdon drive start at 01:45. |
| 1st and 6 at HUNTINGD14 | Kennedi Young rush for 3 yards to the HUNTINGD17 (Shelby Shaffer), clock 01:45. |
| 2nd and 3 at HUNTINGD17 | Timeout Alabama State, clock 01:37. |
| 2nd and 3 at HUNTINGD17 | Kennedi Young pass complete to Kylah Rome for 6 yards to the HUNTINGD23 (Dierra Walton), clock 01:37. |
| 3rd and 17 at HUNTINGD23 | Kennedi Young rush for 2 yards to the HUNTINGD25 (Kamaira Crawford), clock 01:37. |
| 4th and 15 at HUNTINGD25 | Timeout Alabama State, clock 01:03. |
| 4th and 15 at HUNTINGD25 | Kennedi Young sacked to Ashley Sajous for loss of 6 yards to the HUNTINGD19 (Shelby Shaffer), clock 01:03. |
| 7 plays, 24 yards, 06:57 elapsed | |
| Alabama State at 00:24 | |
| 1st and Goal at HUNTINGD19 | Timeout Huntingdon, clock 00:24. |
| 1st and Goal at HUNTINGD19 | Toya Weaver rush for 5 yards to the HUNTINGD14 (TEAM), clock 00:24. |
| 2nd and Goal at HUNTINGD14 | clock 00:00. |
| 1 plays, 5 yards, 00:24 elapsed | |
| back to top | |