|
Huntingdon at Hendrix - 3/21/2026 - 11:00 AM EDT |
|
|
Huntingdon
58 |
Hendrix
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Huntingdon | 6 | 26 | 20 | 6 | 58 |
| Hendrix | 0 | 0 | 0 | 6 | 6 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at HUNTINGD35 | HDX ball on HDX14, clock 12:00. |
| Hendrix at 12:00 | |
|---|---|
| 1st and 6 at HDX14 | Hendrix drive start at 12:00. |
| 1st and 6 at HDX14 | Brooklyn Rowe pass complete to Natalie Edmonson for 8 yards to the HDX22, clock 12:00. |
| 2nd and 18 at HDX22 | clock 11:40. |
| 2nd and 18 at HDX22 | Ava Hanson pass complete to Natalie Edmonson for 7 yards to the HDX29 (Tamiyah Carter), clock 11:40. |
| 3rd and 11 at HDX29 | Ava Hanson pass complete to Lyndi Bryan for 17 yards to the HUNTINGD34 (Tierra Russell), clock 11:40. |
| 4th and 14 at HUNTINGD34 | Ava Hanson pass complete to Natalie Edmonson for 10 yards to the HUNTINGD24 (Tierra Russell), clock 11:40. |
| 4 plays, 42 yards, 00:20 elapsed | |
| Huntingdon at 11:40 | |
| 1st and 16 at HUNTINGD24 | Kylah Rome pass complete to Tierra Russell for loss of 14 yards to the HUNTINGD10 (TEAM), clock 11:40. |
| 2nd and 10 at HUNTINGD10 | Kylah Rome pass incomplete to Jaquelle Tucker, clock 11:40. |
| 3rd and 10 at HUNTINGD10 | Kylah Rome pass incomplete, clock 11:40. |
| 4th and 10 at HUNTINGD10 | Kylah Rome pass incomplete, clock 11:40. |
| 4 plays, -14 yards, 00:00 elapsed | |
| Hendrix at 11:40 | |
| 1st and Goal at HUNTINGD10 | Ava Hanson pass incomplete to Bella Cates, clock 11:40. |
| 2nd and Goal at HUNTINGD10 | Hendrix drive start at 07:43. |
| 2nd and Goal at HUNTINGD10 | TEAM pass incomplete to Shelby Heil, clock 07:43. |
| 3rd and Goal at HUNTINGD10 | TEAM rush for loss of 15 yards to the HUNTINGD25 (Mikayla Allen), clock 07:43. |
| 4th and Goal at HUNTINGD25 | TEAM pass complete for loss of 5 yards to the HUNTINGD30 (Hiryaunna Mays), clock 07:43. |
| 4 plays, -20 yards, 03:57 elapsed | |
| Huntingdon at 07:43 | |
| 1st and 10 at HUNTINGD30 | Kennedi Young pass complete to De'Aysia Williams for 14 yards to the HDX36 (Olivia Jackson; Meredith Warner), clock 07:43. |
| 2nd and 16 at HDX36 | Kennedi Young rush for 13 yards to the HDX23 (Meredith Warner), clock 07:43. |
| 3rd and 3 at HDX23 | Kennedi Young pass complete to Imani Bentley for 9 yards to the HDX14 (Brailey Forst), clock 07:43. |
| 4th and 14 at HDX14 | Kennedi Young pass complete to Imani Bentley for 4 yards to the HDX10 (Meredith Warner), clock 07:43. |
| 4 plays, 40 yards, 00:00 elapsed | |
| Hendrix at 07:43 | |
| 1st and 10 at HDX10 | TEAM rush for loss of 5 yards to the HDX05 (Alyssa Llanos), clock 07:43. |
| 2nd and 15 at HDX05 | TEAM pass complete to Ava Hanson for loss of 5 yards to the HDX00, clock 03:18. |
| TEAM pass attempt failed, HDX ball on HDX14, clock 03:18. | |
| 1st and 6 at HDX14 | Hendrix drive start at 03:18. |
| 1st and 6 at HDX14 | Ava Hanson pass incomplete to Natalie Edmonson, clock 03:18. |
| 2nd and 6 at HDX14 | Ava Hanson pass complete to Riley Skief for 5 yards to the HDX19 (Tierra Russell), clock 03:18. |
| 3rd and 1 at HDX19 | Ava Hanson pass incomplete to Shelby Heil, clock 03:18. |
| 4th and 1 at HDX19 | Lyndi Bryan punt 25 yards to the HUNTINGD36, fair catch by Jazlyn Jones, clock 03:18. |
| 5 plays, -5 yards, 07:10 elapsed | |
| Huntingdon at 00:33 | |
| 1st and 4 at HUNTINGD36 | Huntingdon drive start at 00:33. |
| 1st and 4 at HUNTINGD36 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 4 at HUNTINGD36 | Start of 2nd quarter, clock 12:00, HUNTINGD ball on HUNTINGD36, clock 12:00. |
| 1st and 4 at HUNTINGD36 | Kennedi Young pass incomplete to Imani Bentley, clock 12:00. |
| 2nd and 4 at HUNTINGD36 | Kennedi Young rush for 6 yards to the HDX38 (Asia Jones), clock 12:00. |
| 3rd and 18 at HDX38 | Kennedi Young pass complete to Kelis Russell for 22 yards to the HDX16 (Marlena Davis), clock 12:00. |
| 4th and 16 at HDX16 | PENALTY HDX holding 5 yards to the HDX11, clock 12:00. |
| 4th and 11 at HDX11 | Kennedi Young rush for 11 yards to the HDX00, TOUCHDOWN, clock 09:59. |
| Kennedi Young pass attempt failed, HDX ball on HDX14, clock 09:59. | |
| Huntingdon 12, Hendrix 0 | |
| 1st and 6 at HDX14 | Hendrix drive start at 08:25. |
| 1st and 6 at HDX14 | Ava Hanson rush for no gain to the HDX14 (Tamiyah Carter), clock 08:25. |
| 2nd and 6 at HDX14 | Ava Hanson pass complete to Natalie Edmonson for 6 yards to the HDX20 (Jaquelle Tucker), clock 08:25. |
| 3rd and 20 at HDX20 | Ava Hanson pass complete to Bella Cates for 1 yard to the HDX21 (Jazlyn Jones), clock 08:25. |
| 4th and 19 at HDX21 | Ava Hanson pass complete to Bella Cates for 4 yards to the HDX25 (Jaquelle Tucker), clock 08:25. |
| 8 plays, 44 yards, 04:08 elapsed | |
| Huntingdon at 08:25 | |
| 1st and 5 at HDX25 | Kylah Rome pass intercepted at the HDX30, TEAM return -30 yards to the HDX00, clock 08:25. |
| 1 plays, 0 yards, 00:00 elapsed | |
| TEAM pass attempt good, HDX ball on HDX14, clock 08:25. | |
| Huntingdon 18, Hendrix 0 | |
| Hendrix at 03:25 | |
| 1st and 6 at HDX14 | Hendrix drive start at 03:25. |
| 1st and 6 at HDX14 | Ava Hanson pass intercepted by Shalimar St. Juste at the HDX30, Shalimar St. Juste return -5 yards to the HDX35 (Riley Skief), clock 03:25. |
| 1 plays, 0 yards, 01:05 elapsed | |
| Huntingdon at 02:20 | |
| 1st and 15 at HDX35 | Huntingdon drive start at 02:20. |
| 1st and 15 at HDX35 | Kennedi Young pass incomplete to Kelis Russell, clock 02:20. |
| 2nd and 15 at HDX35 | Kennedi Young pass complete to Tierra Russell for 35 yards to the HDX00, TOUCHDOWN, clock 01:48. |
| Kennedi Young pass attempt good, HDX ball on HDX14, clock 01:48. | |
| Huntingdon 25, Hendrix 0 | |
| 1st and 6 at HDX14 | Hendrix drive start at 01:34. |
| 1st and 6 at HDX14 | Ava Hanson pass incomplete to Natalie Edmonson, clock 01:34. |
| 2nd and 6 at HDX14 | Ava Hanson pass complete to Bella Cates for 2 yards to the HDX16, out-of-bounds, clock 01:34. |
| 3rd and 4 at HDX16 | Ava Hanson pass incomplete to Shelby Heil, clock 01:34. |
| 4th and 4 at HDX16 | Ava Hanson pass complete to Natalie Edmonson for 2 yards to the HDX18 (Jazlyn Jones), clock 01:34. |
| 6 plays, 35 yards, 00:50 elapsed | |
| Huntingdon at 01:30 | |
| 1st and Goal at HDX18 | Huntingdon drive start at 01:30. |
| 1st and Goal at HDX18 | Kennedi Young pass incomplete to Kelis Russell, clock 01:30. |
| 2nd and Goal at HDX18 | Kennedi Young pass complete to Alyssa Llanos for 18 yards to the HDX00, TOUCHDOWN, clock 01:20. |
| Kennedi Young pass attempt failed, HDX ball on HDX14, clock 01:20. | |
| Huntingdon 32, Hendrix 0 | |
| 1st and 6 at HDX14 | Hendrix drive start at 01:20. |
| 1st and 6 at HDX14 | Ava Hanson pass complete to Riley Skief for 5 yards to the HDX19, out-of-bounds, clock 01:20. |
| 2nd and 1 at HDX19 | Ava Hanson pass incomplete to Lyndi Bryan, clock 01:20. |
| 3rd and 1 at HDX19 | Ava Hanson pass complete to Lyndi Bryan for 2 yards to the HDX21, out-of-bounds, clock 01:20. |
| 4th and 19 at HDX21 | Ava Hanson pass complete to Riley Skief for 20 yards to the HUNTINGD39, out-of-bounds, clock 01:20. |
| 6 plays, 18 yards, 00:10 elapsed | |
| Huntingdon at 01:20 | |
| 1st and 1 at HUNTINGD39 | Kylah Rome pass complete to Tierra Russell for loss of 32 yards to the HUNTINGD07 (TEAM), clock 01:20. |
| 2nd and 13 at HUNTINGD07 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 13 at HUNTINGD07 | HUNTINGD ball on HUNTINGD14, Start of 3rd quarter, clock 12:00, HUNTINGD ball on HUNTINGD14, clock 12:00. |
| 2nd and 6 at HUNTINGD14 | Huntingdon drive start at 12:00. |
| 2nd and 6 at HUNTINGD14 | Kennedi Young pass complete to Shalimar St. Juste for 18 yards to the HUNTINGD32 (Marlena Davis), clock 12:00. |
| 3rd and 8 at HUNTINGD32 | Kennedi Young rush for 6 yards to the HUNTINGD38 (Meredith Warner), clock 12:00. |
| 4th and 2 at HUNTINGD38 | Kennedi Young pass complete to Shalimar St. Juste for 7 yards to the HDX35 (Marlena Davis), clock 12:00. |
| 4 plays, -1 yards, 03:04 elapsed | |
| Hendrix at 10:16 | |
| 1st and 5 at HDX35 | TEAM pass complete to Olivia Jackson for loss of 35 yards to the HDX00, clock 10:16. |
| TEAM pass attempt good, HDX ball on HDX14, clock 10:16. | |
| Huntingdon 38, Hendrix 0 | |
| 1st and 6 at HDX14 | Hendrix drive start at 09:25. |
| 1st and 6 at HDX14 | Ava Hanson pass complete to Lyndi Bryan for 2 yards to the HDX16 (Imani Bentley), clock 09:25. |
| 2nd and 4 at HDX16 | Ava Hanson pass complete to Shelby Heil for 5 yards to the HDX21 (Hiryaunna Mays), clock 09:25. |
| 3rd and 19 at HDX21 | Ava Hanson pass complete to Natalie Edmonson for 1 yard to the HDX22 (Hiryaunna Mays), clock 09:25. |
| 4th and 18 at HDX22 | Ava Hanson pass complete to Lyndi Bryan for 6 yards to the HDX28, clock 09:25. |
| 5 plays, -21 yards, 00:51 elapsed | |
| Huntingdon at 09:25 | |
| 1st and 8 at HDX28 | TEAM punt loss of 36 yards to the HUNTINGD16, TEAM return -4 yards to the HUNTINGD20, Ava Hanson for loss of 27 yards to the HDX33 (TEAM), clock 09:25. |
| 0 plays, 0 yards, 03:25 elapsed | |
| Hendrix at 06:00 | |
| 1st and 7 at HDX33 | Hendrix drive start at 06:00. |
| 1st and 7 at HDX33 | TEAM pass incomplete to Ava Hanson, clock 06:00. |
| 2nd and 7 at HDX33 | TEAM pass complete for loss of 33 yards to the HDX00, clock 05:14. |
| TEAM pass attempt failed, HDX ball on HDX14, clock 05:14. | |
| 1st and 6 at HDX14 | Hendrix drive start at 05:14. |
| 1st and 6 at HDX14 | Ava Hanson rush for 1 yard to the HDX15 (Tamiyah Carter), clock 05:14. |
| 2nd and 5 at HDX15 | Ava Hanson pass incomplete to Shelby Heil, clock 05:14. |
| 3rd and 5 at HDX15 | Ava Hanson pass complete to Natalie Edmonson for 6 yards to the HDX21 (Hiryaunna Mays), clock 05:14. |
| 4th and 19 at HDX21 | Ava Hanson pass incomplete to Bella Cates, clock 05:14. |
| 6 plays, -26 yards, 00:46 elapsed | |
| Huntingdon at 05:14 | |
| 1st and 1 at HDX21 | PENALTY HUNTINGD pass interference (Hiryaunna Mays) 11 yards to the HDX32, clock 05:14. |
| 1st and 12 at HDX32 | Kylah Rome pass intercepted by Ava Hanson at the HDX39, Ava Hanson return -39 yards to the HDX00, clock 05:14. |
| 1 plays, -11 yards, 00:00 elapsed | |
| TEAM pass attempt good, HDX ball on HDX14, clock 05:14. | |
| back to top | |
|
4th
|
|
| 1st and 6 at HDX14 | Start of 4th quarter, clock 12:00, HDX ball on HDX14, clock 12:00. |
| Hendrix at 12:00 | |
| 1st and 6 at HDX14 | Hendrix drive start at 12:00. |
| 1st and 6 at HDX14 | Brooklyn Rowe pass complete to Shelby Heil for 12 yards to the HDX26 (Aaliyah Richard), clock 12:00. |
| 2nd and 14 at HDX26 | Ava Hanson pass incomplete to Shelby Heil, clock 12:00. |
| 3rd and 14 at HDX26 | Ava Hanson pass complete to Bella Cates for 11 yards to the HDX37 (Hiryaunna Mays), clock 12:00. |
| 4th and 3 at HDX37 | Ava Hanson pass incomplete to Natalie Edmonson, clock 12:00. |
| 4 plays, 23 yards, 00:00 elapsed | |
| Huntingdon at 12:00 | |
| 1st and 17 at HDX37 | TEAM pass incomplete, clock 12:00. |
| 2nd and 17 at HDX37 | Huntingdon drive start at 10:00. |
| 2nd and 17 at HDX37 | Kennedi Young pass complete to Mikayla Allen for 2 yards to the HDX35 (Asia Jones), clock 10:00. |
| 3rd and 15 at HDX35 | Kennedi Young pass complete to Mikayla Allen for 6 yards to the HDX29 (Meredith Warner), clock 10:00. |
| 4th and 9 at HDX29 | Kennedi Young pass incomplete to Shalimar St. Juste, clock 10:00. |
| 4 plays, 8 yards, 02:00 elapsed | |
| Hendrix at 10:00 | |
| 1st and 11 at HDX29 | TEAM sacked to Bella Cates for 5 yards to the HDX34 (TEAM), clock 10:00. |
| 2nd and 6 at HDX34 | Hendrix drive start at 08:18. |
| 2nd and 6 at HDX34 | Ava Hanson pass complete to Riley Skief for 7 yards to the HUNTINGD39 (Ashley Sajous), clock 08:18. |
| 3rd and 19 at HUNTINGD39 | Ava Hanson sacked to Brailey Forst for loss of 6 yards to the HDX35 (Sincere Johns), clock 08:18. |
| 4th and 5 at HDX35 | Ava Hanson pass incomplete to Shelby Heil, clock 08:18. |
| 4 plays, 6 yards, 01:42 elapsed | |
| Huntingdon at 08:18 | |
| 1st and 15 at HDX35 | Kylah Rome pass complete to Tierra Russell for loss of 8 yards to the HUNTINGD37 (Marlena Davis), clock 08:18. |
| 2nd and 3 at HUNTINGD37 | TEAM punt loss of 31 yards to the HUNTINGD06, Asia Jones return -11 yards to the HUNTINGD17 (Hiryaunna Mays), clock 08:18. |
| 1 plays, -8 yards, 03:10 elapsed | |
| Hendrix at 05:08 | |
| 1st and Goal at HUNTINGD17 | Hendrix drive start at 05:08. |
| 1st and Goal at HUNTINGD17 | TEAM pass incomplete, clock 05:08. |
| 2nd and Goal at HUNTINGD17 | TEAM pass complete to Madison Hartley for loss of 14 yards to the HUNTINGD31 (TEAM), clock 05:08. |
| 3rd and Goal at HUNTINGD31 | TEAM pass complete to Ava Hanson for loss of 9 yards to the 40 yardline (Ashley Sajous), clock 05:08. |
| 4th and Goal at HDX40 | TEAM pass complete for loss of 6 yards to the HDX34 (Ashley Sajous), clock 05:08. |
| 4 plays, -29 yards, 00:00 elapsed | |
| Huntingdon at 05:08 | |
| 1st and 14 at HDX34 | Kennedi Young pass complete to Kelis Russell for 19 yards to the HDX15 (Brailey Forst), clock 05:08. |
| 2nd and 15 at HDX15 | PENALTY HDX holding 5 yards to the HDX10, clock 05:08. |
| 1st and Goal at HDX10 | Kennedi Young pass complete to Shalimar St. Juste for 10 yards to the HDX00, TOUCHDOWN, clock 02:00. |
| Kennedi Young pass attempt failed, HDX ball on HDX14, clock 02:00. | |
| Huntingdon 51, Hendrix 0 | |
| 1st and 6 at HDX14 | Hendrix drive start at 02:00. |
| 1st and 6 at HDX14 | Bella Cates rush for 5 yards to the HDX19 (Jaquelle Tucker), clock 02:00. |
| 2nd and 1 at HDX19 | Ava Hanson pass complete to Shelby Heil for 5 yards to the HDX24 (Hiryaunna Mays), clock 02:00. |
| 3rd and 16 at HDX24 | Ava Hanson pass incomplete to Riley Skief, clock 02:00. |
| 4th and 16 at HDX24 | Ava Hanson rush for no gain to the HDX24 (Sincere Johns), clock 02:00. |
| 6 plays, 34 yards, 03:08 elapsed | |
| Huntingdon at 02:00 | |
| 1st and 4 at HDX24 | Kylah Rome pass complete to Tierra Russell for loss of 8 yards to the HDX32 (Marlena Davis), clock 02:00. |
| 2nd and 12 at HDX32 | PENALTY HUNTINGD holding 5 yards to the HDX37, clock 02:00. |
| 1st and 17 at HDX37 | Kylah Rome pass incomplete to Tierra Russell, clock 02:00. |
| 2nd and 17 at HDX37 | Kylah Rome pass incomplete, clock 02:00. |
| 3rd and 17 at HDX37 | Kylah Rome pass incomplete, clock 02:00. |
| 4th and 17 at HDX37 | Kylah Rome pass complete to Jaquelle Tucker for loss of 23 yards to the HUNTINGD20 (TEAM), clock 02:00. |
| 5 plays, -36 yards, 02:00 elapsed | |
| Hendrix at 00:00 | |
| 1st and Goal at HUNTINGD20 | Ava Hanson pass complete to Bella Cates for 20 yards to the HUNTINGD00, TOUCHDOWN, clock 00:00. |
| Ava Hanson pass attempt failed, HUNTINGD ball on HUNTINGD14, clock 00:00. | |
| Huntingdon 58, Hendrix 0 | |
| 1st and 6 at HUNTINGD14 | clock 00:00. |
| 1 plays, 20 yards, 00:00 elapsed | |
| back to top | |