|
Huntingdon at Millsaps - Harper Davis Field, Jackson Miss. 3/22/2026 - 12:30 PM EDT |
|
|
Huntingdon
68 |
Millsaps
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Huntingdon (10-2) | 27 | 20 | 13 | 8 | 68 |
| Millsaps (0-0) | 0 | 0 | 0 | 0 | 0 |
| Harper Davis Field, Jackson Miss. | | |||||
| Prd | Time | Scoring Summary | Huntingdon - Millsaps |
|---|---|---|---|
| 1 | 11:12 | Huntingdon - Imani Bentley pass complete to Imani Bentley for 9 yards to the HC33, Kylah Rome for 47 yards to the MC00, TOUCHDOWN, clock 11:12. (1 pt conversion pass by Kennedi Young is good). | 7 - 0 |
| 1 | 07:25 | Huntingdon - Kennedi Young pass complete to Kylah Rome for 4 yards to the MC00, TOUCHDOWN, clock 07:25. (1 pt conversion pass by Kennedi Young failed). | 13 - 0 |
| 1 | 04:42 | Huntingdon - Kennedi Young pass complete to Tierra Russell for 6 yards to the MC00, TOUCHDOWN, clock 04:42. (1 pt conversion pass by Kennedi Young failed). | 19 - 0 |
| 1 | 03:49 | Huntingdon - Amari Jackson-Wright pass intercepted by Hiryaunna Mays at the MC18, Hiryaunna Mays return 18 yards to the MC00, TOUCHDOWN, clock 03:49. | 25 - 0 |
| 1 | 03:11 | Huntingdon - Team safety | 27 - 0 |
| 1 | 11:17 | Huntingdon - Kennedi Young pass complete to Kylah Rome for 8 yards to the MC00, TOUCHDOWN, clock 11:17. (1 pt conversion pass by Kennedi Young is good). | 34 - 0 |
| 2 | 11:17 | Huntingdon - Ana Cerniglia pass intercepted by Hiryaunna Mays at the MC26, Hiryaunna Mays return 26 yards to the MC00, TOUCHDOWN, clock 11:17. (1 pt conversion pass by Kennedi Young is good). | 41 - 0 |
| 2 | 01:15 | Huntingdon - Kennedi Young pass complete to Shalimar St. Juste for 5 yards to the MC00, TOUCHDOWN, clock 08:24. (1 pt conversion pass by Kennedi Young failed). | 47 - 0 |
| 3 | 08:24 | Huntingdon - Kennedi Young pass complete to Alyssa Llanos for 38 yards to the MC00, TOUCHDOWN, clock 02:44. (1 pt conversion pass by Kennedi Young failed). | 53 - 0 |
| 3 | 02:44 |
Huntingdon
- Touchdown
(1 pt conversion pass by Kennedi Young
is good).
Drive: 1 plays, 38 yards in 1:29. |
60 - 0 |
| 3 | 08:24 |
Huntingdon
- Touchdown
(1 pt conversion pass by Kennedi Young
failed).
Drive: 5 plays, 21 yards in 6:52. |
66 - 0 |
| 4 | 06:29 | Huntingdon - Team safety | 68 - 0 |
| Huntingdon | Statistics | Millsaps |
|---|---|---|
| 8 | FIRST DOWNS | 3 |
| 6 2 0 |
Passing Rushing Penalty |
3 0 0 |
| 335 | TOTAL OFFENSE | 24 |
| 30 11.2 |
Total Offensive Plays Average gain per play |
44 0.5 |
| 280 | NET YARDS PASSING | 78 |
| 19-27
10.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-25
3.1 7-44 3 |
| 55 | NET YARDS RUSHING | -54 |
| 3 18.3 |
Rushing Attempts Average gain per rush |
19 -2.8 |
| 0 0 | PUNTS: Number-Yards | 2-90 |
| Average | 45.0 | |
| 54 | TOTAL RETURN YARDS | 0 |
| 1-8 0 0 3-46 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 0-0 | PENALTIES: Number-Yards | 6-30 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 0 0 |
| 3-46 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Huntingdon |
Millsaps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Huntingdon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Sincere Johns | 6 | 1 | 6.5 | 1 - 4 | 6 - 0 | - | - | ||||
| 11 | Aaliyah Richard | 3 | 0 | 3 | - | 1 - 0 | - | - | ||||
| 16 | Jazlyn Jones | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 7 | Shalimar St. Juste | 2 | 1 | 2.5 | - | - | - | - | ||||
| 6 | Hiryaunna Mays | 1 | 2 | 2 | - | - | - | 3-46 | 1 | |||
| 14 | Jaquelle Tucker | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 4 | Tamiyah Carter | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5 | Ashley Sajous | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Imani Bentley | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Kelis Russell | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 12 | Tierra Russell | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 20 | 4 | 22 | 1 - 4 | 7 - | 0-0 | 3-46 | 8 | ||||
| # | Millsaps | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Elyse Warren | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | DJ McNeir | 3 | 0 | 3 | - | 1 - 0 | - | - | ||||
| 1 | Ky King | 2 | 1 | 2.5 | - | 1 - 0 | - | - | ||||
| 0 | Suzanna Busbee | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Kailey Simone Spann | 1 | 1 | 1.5 | - | - | - | - | ||||
| 2 | Ella Smithweck | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Jordyn Templeton | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Dove Leach | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 15 | 2 | 16 | - | 2 - | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Harper Davis Field, Jackson Miss. Attendance: 0 |
|