#11 Andre Ashley (G) - Huntingdon

gp
25
pts/g
10.8
fg %
50.0
3pt %
26.3
ft %
62.5
reb/g
6.0
a/g
1.2
Player Stats
  Overall Conf
Games 25 14
Games started 24 14
Minutes 632 354
Minutes per game 25.3 25.3
FG 98-196 62-120
FG Pct 50.0 51.7
3PT 5-19 3-13
3PT Pct 26.3 23.1
FT 70-112 42-58
FT Pct 62.5 72.4
Off rebounds 44 23
Def rebounds 107 59
Total rebounds 151 82
Rebounds per game 6.0 5.9
Personal fouls 64 35
Disqualifications 4 2
Assists 31 13
Turnovers 52 29
Assist to turnover ratio 0.6 0.4
Steals 24 11
Blocks 13 6
Points 271 169
Points per game 10.8 12.1
Points per 40 min 17.2 19.1
Recent Results
Date Opponent/Event Result
Feb 7 Piedmont L, 81-69
Feb 11 LaGrange L, 91-63
Feb 14 at Maryville (Tenn.) L, 97-71
Feb 15 at Piedmont L, 75-62
Feb 18 Covenant L, 71-67
Feb 21 Maryville (Tenn.) L, 86-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # Southern Union   - - - - - - - - -
Nov 15 at Sewanee L, 82-70 1 30 5-12 41.7 0-1 0.0 2-9 22.2 12
Nov 20 at Birmingham-Southern L, 86-74 1 17 3-5 60.0 0-0 - 4-5 80.0 10
Nov 22 Berry L, 69-61 1 25 2-3 66.7 0-0 - 0-0 - 4
Nov 25 Rust L, 71-66 1 24 6-12 50.0 1-3 33.3 1-3 33.3 14
Dec 5 Aub.-Montgomery L, 88-65 1 25 4-9 44.4 0-1 0.0 3-6 50.0 11
Dec 6 Sewanee W, 72-64 1 30 4-8 50.0 0-0 - 3-6 50.0 11
Dec 19 vs. Centre L, 71-55 - 32 3-6 50.0 0-0 - 4-4 100.0 10
Dec 20 at Oglethorpe L, 94-86 1 24 3-9 33.3 0-0 - 4-7 57.1 10
Dec 30 Brescia L, 89-76 1 26 2-4 50.0 1-1 100.0 2-4 50.0 7
Jan 3 Greensboro W, 83-78 1 33 7-8 87.5 1-1 100.0 2-4 50.0 17
Jan 4 Methodist L, 80-69 1 27 6-10 60.0 1-1 100.0 2-2 100.0 15
Jan 6 at Aub.-Montgomery L, 81-40 1 17 1-3 33.3 0-0 - 0-2 0.0 2
Jan 17 Ferrum L, 81-71 1 23 4-8 50.0 0-1 0.0 7-9 77.8 15
Jan 18 Averett L, 70-67 1 26 5-9 55.6 0-1 0.0 4-4 100.0 14
Jan 20 Birmingham-Southern L, 95-70 1 28 3-5 60.0 0-0 - 5-8 62.5 11
Jan 24 at N.C. Wesleyan L, 92-63 1 22 2-8 25.0 0-0 - 5-6 83.3 9
Jan 25 at William Peace L, 92-81 1 27 5-13 38.5 0-1 0.0 0-0 - 10
Jan 28 at LaGrange W, 64-59 1 32 7-13 53.8 0-0 - 2-4 50.0 16
Jan 31 at Covenant L, 67-56 1 27 2-6 33.3 0-1 0.0 2-4 50.0 6
Feb 7 Piedmont L, 81-69 1 23 3-7 42.9 0-0 - 3-3 100.0 9
Feb 11 LaGrange L, 91-63 1 20 4-5 80.0 0-0 - 2-4 50.0 10
Feb 14 at Maryville (Tenn.) L, 97-71 1 22 3-7 42.9 0-2 0.0 5-7 71.4 11
Feb 15 at Piedmont L, 75-62 1 23 6-11 54.5 1-2 50.0 0-1 0.0 13
Feb 18 Covenant L, 71-67 1 28 4-8 50.0 0-1 0.0 8-10 80.0 16
Feb 21 Maryville (Tenn.) L, 86-62 1 21 4-7 57.1 0-2 0.0 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 # Southern Union   - - - - - - - - - - - -
Nov 15 at Sewanee L, 82-70 1 30 5 4 9 0 0 - 2 1 2 -
Nov 20 at Birmingham-Southern L, 86-74 1 17 3 3 6 4 2 2.0 0 1 5 1
Nov 22 Berry L, 69-61 1 25 0 0 0 1 3 0.3 1 1 0 -
Nov 25 Rust L, 71-66 1 24 0 5 5 2 2 1.0 3 0 1 -
Dec 5 Aub.-Montgomery L, 88-65 1 25 7 6 13 1 2 0.5 4 1 3 -
Dec 6 Sewanee W, 72-64 1 30 1 3 4 3 1 3.0 2 0 4 -
Dec 19 vs. Centre L, 71-55 - 32 0 7 7 1 1 1.0 0 2 3 -
Dec 20 at Oglethorpe L, 94-86 1 24 1 7 8 1 0 - 0 0 5 1
Dec 30 Brescia L, 89-76 1 26 0 2 2 3 3 1.0 0 0 0 -
Jan 3 Greensboro W, 83-78 1 33 2 3 5 0 6 0.0 1 1 0 -
Jan 4 Methodist L, 80-69 1 27 4 4 8 1 1 1.0 1 0 0 -
Jan 6 at Aub.-Montgomery L, 81-40 1 17 2 5 7 0 3 0.0 0 1 3 -
Jan 17 Ferrum L, 81-71 1 23 1 6 7 1 2 0.5 0 0 3 -
Jan 18 Averett L, 70-67 1 26 3 5 8 1 0 - 0 0 2 -
Jan 20 Birmingham-Southern L, 95-70 1 28 2 6 8 2 6 0.3 1 0 3 -
Jan 24 at N.C. Wesleyan L, 92-63 1 22 0 1 1 1 2 0.5 0 1 1 -
Jan 25 at William Peace L, 92-81 1 27 2 3 5 1 2 0.5 1 2 3 -
Jan 28 at LaGrange W, 64-59 1 32 1 6 7 0 4 0.0 2 1 5 1
Jan 31 at Covenant L, 67-56 1 27 2 6 8 0 4 0.0 0 1 4 -
Feb 7 Piedmont L, 81-69 1 23 1 5 6 0 1 0.0 0 0 2 -
Feb 11 LaGrange L, 91-63 1 20 0 3 3 1 1 1.0 1 0 1 -
Feb 14 at Maryville (Tenn.) L, 97-71 1 22 1 2 3 0 2 0.0 0 0 4 -
Feb 15 at Piedmont L, 75-62 1 23 2 7 9 3 1 3.0 3 0 3 -
Feb 18 Covenant L, 71-67 1 28 2 5 7 4 2 2.0 1 0 5 1
Feb 21 Maryville (Tenn.) L, 86-62 1 21 2 3 5 0 1 0.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 22 17 20.0 1.8-4.0 45.5 0.0-0.2 20.0 0.9-1.3 65.5 4.5
2014-15 25 24 25.3 3.9-7.8 50.0 0.2-0.8 26.3 2.8-4.5 62.5 10.8
2015-16 24 23 28.9 5.0-11.0 45.8 0.7-2.2 30.8 2.7-3.9 69.1 13.5
2016-17 24 23 25.5 4.3-10.8 39.9 1.3-3.6 36.0 2.9-3.9 75.3 12.8
Total 95 87 25.0 3.8-8.5 44.9 0.6-1.7 32.7 2.4-3.5 68.3 10.5
  gp gs min fg pct 3pt pct ft pct pts
2013-14 22 17 440 40-88 45.5 1-5 20.0 19-29 65.5 100
2014-15 25 24 632 98-196 50.0 5-19 26.3 70-112 62.5 271
2015-16 24 23 694 121-264 45.8 16-52 30.8 65-94 69.1 323
2016-17 24 23 612 103-258 39.9 31-86 36.0 70-93 75.3 307
Total 95 87 2378 362-806 44.9 53-162 32.7 224-328 68.3 1001
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 22 17 20.0 0.0-0.0 45.5 0.0-0.0 20.0 0.0-0.0 65.5 0.0
2014-15 25 24 25.3 0.0-0.0 50.0 0.0-0.0 26.3 0.0-0.0 62.5 0.0
2015-16 24 23 28.9 0.0-0.0 45.8 0.0-0.0 30.8 0.0-0.0 69.1 0.0
2016-17 24 23 25.5 0.0-0.0 39.9 0.0-0.0 36.0 0.0-0.0 75.3 0.0
Total 95 87 25.0 0.0-0.0 44.9 0.0-0.0 32.7 0.0-0.0 68.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 22 17 20.0 1.7 3.3 5.0 2.1 0.0 0.9 1.0 0.9 0.5 0.2
2014-15 25 24 25.3 1.8 4.3 6.0 2.6 0.2 1.2 2.1 0.6 1.0 0.5
2015-16 24 23 28.9 2.5 4.8 7.3 2.4 0.0 2.3 2.0 1.1 1.7 0.4
2016-17 24 23 25.5 1.5 5.0 6.5 2.7 0.1 1.8 3.0 0.6 0.9 0.2
Total 95 87 25.0 1.9 4.3 6.2 2.5 0.1 1.6 2.1 0.8 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 22 17 440 38 72 110 46 1 20 23 0.9 10 5
2014-15 25 24 632 44 107 151 64 4 31 52 0.6 24 13
2015-16 24 23 694 61 114 175 58 1 56 49 1.1 40 9
2016-17 24 23 612 36 120 156 65 2 43 72 0.6 21 4
Total 95 87 2378 179 413 592 233 8 150 196 0.8 95 31
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 22 17 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2014-15 25 24 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2015-16 24 23 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2016-17 24 23 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 95 87 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 25.3 3.9-7.8 50.0 0.2-0.8 26.3 2.8-4.5 62.5 10.8
Conference 14 14 25.3 4.4-8.6 51.7 0.2-0.9 23.1 3.0-4.1 72.4 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 25.6 4.1-7.4 56.3 0.3-0.9 33.3 3.0-4.5 66.7 11.6
Away 10 10 24.1 3.7-8.7 42.5 0.1-0.7 14.3 2.4-4.5 53.3 9.9
Neutral 1 - 32.0 3.0-6.0 50.0 0.0-0.0 - 4.0-4.0 100.0 10.0
-
Wins 3 3 31.7 6.0-9.7 62.1 0.3-0.3 100.0 2.3-4.7 50.0 14.7
Losses 22 21 24.4 3.6-7.6 47.9 0.2-0.8 22.2 2.9-4.5 64.3 10.3
-
November 4 4 24.0 4.0-8.0 50.0 0.2-1.0 25.0 1.8-4.2 41.2 10.0
December 5 4 27.4 3.2-7.2 44.4 0.2-0.4 50.0 3.2-5.4 59.3 9.8
January 10 10 26.2 4.2-8.3 50.6 0.2-0.6 33.3 2.9-4.3 67.4 11.5
February 6 6 22.8 4.0-7.5 53.3 0.2-1.2 14.3 3.0-4.2 72.0 11.2
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 632 98-196 50.0 5-19 26.3 70-112 62.5 271
Conference 14 14 354 62-120 51.7 3-13 23.1 42-58 72.4 169
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 359 58-103 56.3 4-12 33.3 42-63 66.7 162
Away 10 10 241 37-87 42.5 1-7 14.3 24-45 53.3 99
Neutral 1 - 32 3-6 50.0 0-0 - 4-4 100.0 10
-
Wins 3 3 95 18-29 62.1 1-1 100.0 7-14 50.0 44
Losses 22 21 537 80-167 47.9 4-18 22.2 63-98 64.3 227
-
November 4 4 96 16-32 50.0 1-4 25.0 7-17 41.2 40
December 5 4 137 16-36 44.4 1-2 50.0 16-27 59.3 49
January 10 10 262 42-83 50.6 2-6 33.3 29-43 67.4 115
February 6 6 137 24-45 53.3 1-7 14.3 18-25 72.0 67
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 25.3 0.0-0.0 50.0 0.0-0.0 26.3 0.0-0.0 62.5 0.0
Conference 14 14 25.3 0.0-0.0 51.7 0.0-0.0 23.1 0.0-0.0 72.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 25.6 0.0-0.0 56.3 0.0-0.0 33.3 0.0-0.0 66.7 0.0
Away 10 10 24.1 0.0-0.0 42.5 0.0-0.0 14.3 0.0-0.0 53.3 0.0
Neutral 1 - 32.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Wins 3 3 31.7 0.0-0.0 62.1 0.0-0.0 100.0 0.0-0.0 50.0 0.0
Losses 22 21 24.4 0.0-0.0 47.9 0.0-0.0 22.2 0.0-0.0 64.3 0.0
-
November 4 4 24.0 0.0-0.0 50.0 0.0-0.0 25.0 0.0-0.0 41.2 0.0
December 5 4 27.4 0.0-0.0 44.4 0.0-0.0 50.0 0.0-0.0 59.3 0.0
January 10 10 26.2 0.0-0.0 50.6 0.0-0.0 33.3 0.0-0.0 67.4 0.0
February 6 6 22.8 0.0-0.0 53.3 0.0-0.0 14.3 0.0-0.0 72.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 25.3 1.8 4.3 6.0 2.6 0.2 1.2 2.1 0.6 1.0 0.5
Conference 14 14 25.3 1.6 4.2 5.9 2.5 0.1 0.9 2.1 0.4 0.8 0.4
Exhibition - - - - - - - - - - - - -
-
Home 14 14 25.6 1.8 4.0 5.8 1.9 0.1 1.4 2.2 0.6 1.1 0.2
Away 10 10 24.1 1.9 4.4 6.3 3.5 0.3 1.0 2.0 0.5 0.8 0.8
Neutral 1 - 32.0 0.0 7.0 7.0 3.0 - 1.0 1.0 1.0 0.0 2.0
-
Wins 3 3 31.7 1.3 4.0 5.3 3.0 0.3 1.0 3.7 0.3 1.7 0.7
Losses 22 21 24.4 1.8 4.3 6.1 2.5 0.1 1.3 1.9 0.7 0.9 0.5
-
November 4 4 24.0 2.0 3.0 5.0 2.0 0.3 1.8 1.8 1.0 1.5 0.8
December 5 4 27.4 1.8 5.0 6.8 3.0 0.2 1.8 1.4 1.3 1.2 0.6
January 10 10 26.2 1.9 4.5 6.4 2.4 0.1 0.7 3.0 0.2 0.6 0.7
February 6 6 22.8 1.3 4.2 5.5 2.8 0.2 1.3 1.3 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 632 44 107 151 64 4 31 52 0.6 24 13
Conference 14 14 354 23 59 82 35 2 13 29 0.4 11 6
Exhibition - - - - - - - - - - - - -
-
Home 14 14 359 25 56 81 26 1 20 31 0.6 16 3
Away 10 10 241 19 44 63 35 3 10 20 0.5 8 8
Neutral 1 - 32 0 7 7 3 - 1 1 1.0 0 2
-
Wins 3 3 95 4 12 16 9 1 3 11 0.3 5 2
Losses 22 21 537 40 95 135 55 3 28 41 0.7 19 11
-
November 4 4 96 8 12 20 8 1 7 7 1.0 6 3
December 5 4 137 9 25 34 15 1 9 7 1.3 6 3
January 10 10 262 19 45 64 24 1 7 30 0.2 6 7
February 6 6 137 8 25 33 17 1 8 8 1.0 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 14 14 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 10 10 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 - 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 3 3 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 22 21 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 4 4 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 4 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 10 10 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 6 6 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0