-
- Height:
- 6-3
-
- Weight:
- 175
-
- Hometown:
- Sterrett, Ala.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Chelsea HS
-
- gp
- 24
-
- pts/g
- 7.3
-
- fg %
- 45.2
-
- 3pt %
- 0.0
-
- ft %
- 74.1
-
- reb/g
- 4.2
-
- a/g
- 0.3
Bio
2014-15: Appeared in 25 games, earning 14 starts … led the Hawks with 11.6 points and 6.2 rebounds per game … second on the team with 30 steals and 10 blocks … scored a season-high 23 points against Greensboro … had 22 points against LaGrange and 20 points against Brescia … turned in a career-high 14 rebounds at Sewanee … had 11 rebounds against Methodist and Greensboro … recorded a season-high five steals at Maryville … named to the USA South Academic All-Conference team
2013-14: Appeared in 25 games, earning two starts, as a sophomore ... averaged 6.1 points and 3.1 rebounds per game ... also had 18 steals ... recorded a season-high 24 points and 12 rebounds at Berry
2012-13: Appeared in eight games as a freshman ... averaged 3.4 points and 2.3 rebounds per game
Prep: Lettered in basketball for three years at Chelsea High School ... named All-County twice
Personal: Full name is Dantavius Lamar Washington ... is the son of Dana and Angela Washington ... has four brothers, D.J., Austin, Aaron and Daniel and one sister, Ashley ... cousin of NBA player Gerald Wallace ... majoring in psychology with a minor in English
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 13 | ||
| Games started | 1 | 1 | ||
| Minutes | 336 | 188 | ||
| Minutes per game | 14.0 | 14.5 | ||
| FG | 66-146 | 40-92 | ||
| FG Pct | 45.2 | 43.5 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 43-58 | 18-26 | ||
| FT Pct | 74.1 | 69.2 | ||
| Off rebounds | 48 | 34 | ||
| Def rebounds | 53 | 28 | ||
| Total rebounds | 101 | 62 | ||
| Rebounds per game | 4.2 | 4.8 | ||
| Personal fouls | 63 | 38 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 7 | 1 | ||
| Turnovers | 36 | 13 | ||
| Assist to turnover ratio | 0.2 | 0.1 | ||
| Steals | 20 | 11 | ||
| Blocks | 4 | 2 | ||
| Points | 175 | 98 | ||
| Points per game | 7.3 | 7.5 | ||
| Points per 40 min | 20.8 | 20.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at Alabama St. | L, 93-58 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Sewanee | L, 93-73 | - | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | Birmingham-Southern | W, 75-64 | - | 14 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 21 | at Berry | W, 73-71 | - | 8 | 1-2 | 50.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Nov 24 | Piedmont | W, 70-67 | - | 15 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 5 | at Maryville (Tenn.) | L, 100-88 | - | 11 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | Sewanee | W, 73-68 | - | 9 | 1-1 | 100.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Dec 12 | Belhaven | W, 84-80 | - | 21 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 20 | vs. Regis (Mass.) | L, 69-68 | - | 11 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 21 | vs. Mt. St. Vincent | W, 82-78 | - | 15 | 4-8 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| Jan 3 | Oglethorpe | L, 80-71 | - | 12 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 9 | at Covenant | L, 89-82 | - | 16 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Jan 10 | at Piedmont | L, 90-81 | - | 13 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 13 | at LaGrange | L, 100-67 | - | 7 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 16 | Greensboro | L, 91-67 | - | 14 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Jan 18 | at Birmingham-Southern | L, 87-67 | - | 8 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 20 | Rust | W, 88-70 | - | 15 | 6-10 | 60.0 | 0-0 | - | 5-7 | 71.4 | 17 |
| Jan 23 | at Methodist | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Belhaven | W, 87-70 | - | 18 | 3-4 | 75.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Jan 30 | at Averett | L, 85-67 | - | 17 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Ferrum | L, 85-79 | - | 16 | 5-8 | 62.5 | 0-0 | - | 5-6 | 83.3 | 15 |
| Feb 6 | William Peace | L, 68-60 | - | 7 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 7 | N.C. Wesleyan | L, 73-72 | - | 10 | 5-8 | 62.5 | 0-0 | - | 0-3 | 0.0 | 10 |
| Feb 12 | Maryville (Tenn.) | L, 74-66 | - | 14 | 0-4 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 13 | Covenant | L, 85-55 | 1 | 26 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 17 | LaGrange | L, 97-87 | - | 22 | 5-12 | 41.7 | 0-0 | - | 7-8 | 87.5 | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at Alabama St. | L, 93-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Sewanee | L, 93-73 | - | 17 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 1 | 4 | - |
| Nov 17 | Birmingham-Southern | W, 75-64 | - | 14 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 21 | at Berry | W, 73-71 | - | 8 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 24 | Piedmont | W, 70-67 | - | 15 | 2 | 0 | 2 | 0 | 3 | 0.0 | 0 | 1 | 3 | - |
| Dec 5 | at Maryville (Tenn.) | L, 100-88 | - | 11 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Dec 8 | Sewanee | W, 73-68 | - | 9 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Dec 12 | Belhaven | W, 84-80 | - | 21 | 2 | 3 | 5 | 0 | 0 | - | 0 | 1 | 3 | - |
| Dec 20 | vs. Regis (Mass.) | L, 69-68 | - | 11 | 1 | 5 | 6 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 21 | vs. Mt. St. Vincent | W, 82-78 | - | 15 | 0 | 2 | 2 | 2 | 3 | 0.7 | 0 | 0 | 4 | - |
| Jan 3 | Oglethorpe | L, 80-71 | - | 12 | 3 | 0 | 3 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Jan 9 | at Covenant | L, 89-82 | - | 16 | 3 | 3 | 6 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 10 | at Piedmont | L, 90-81 | - | 13 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 13 | at LaGrange | L, 100-67 | - | 7 | 3 | 2 | 5 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Jan 16 | Greensboro | L, 91-67 | - | 14 | 3 | 1 | 4 | 0 | 1 | 0.0 | 2 | 0 | 4 | - |
| Jan 18 | at Birmingham-Southern | L, 87-67 | - | 8 | 2 | 0 | 2 | 0 | 2 | 0.0 | 1 | 0 | 5 | 1 |
| Jan 20 | Rust | W, 88-70 | - | 15 | 3 | 6 | 9 | 0 | 5 | 0.0 | 1 | 0 | 2 | - |
| Jan 23 | at Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Belhaven | W, 87-70 | - | 18 | 0 | 2 | 2 | 1 | 4 | 0.3 | 2 | 0 | 2 | - |
| Jan 30 | at Averett | L, 85-67 | - | 17 | 3 | 1 | 4 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Jan 31 | at Ferrum | L, 85-79 | - | 16 | 4 | 1 | 5 | 0 | 3 | 0.0 | 1 | 1 | 4 | - |
| Feb 6 | William Peace | L, 68-60 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 3 | 0 | 2 | - |
| Feb 7 | N.C. Wesleyan | L, 73-72 | - | 10 | 2 | 3 | 5 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 12 | Maryville (Tenn.) | L, 74-66 | - | 14 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 13 | Covenant | L, 85-55 | 1 | 26 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 17 | LaGrange | L, 97-87 | - | 22 | 6 | 7 | 13 | 0 | 0 | - | 1 | 0 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 1 | 14.0 | 2.8-6.1 | 45.2 | 0.0-0.0 | 0.0 | 1.8-2.4 | 74.1 | 7.3 |
| Total | 24 | 1 | 14.0 | 2.8-6.1 | 45.2 | 0.0-0.0 | 0.0 | 1.8-2.4 | 74.1 | 7.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 1 | 336 | 66-146 | 45.2 | 0-1 | 0.0 | 43-58 | 74.1 | 175 |
| Total | 24 | 1 | 336 | 66-146 | 45.2 | 0-1 | 0.0 | 43-58 | 74.1 | 175 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 1 | 14.0 | 0.0-0.0 | 45.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 74.1 | 0.0 |
| Total | 24 | 1 | 14.0 | 0.0-0.0 | 45.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 74.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 1 | 14.0 | 2.0 | 2.2 | 4.2 | 2.6 | 0.1 | 0.3 | 1.5 | 0.2 | 0.8 | 0.2 |
| Total | 24 | 1 | 14.0 | 2.0 | 2.2 | 4.2 | 2.6 | 0.1 | 0.3 | 1.5 | 0.2 | 0.8 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 1 | 336 | 48 | 53 | 101 | 63 | 2 | 7 | 36 | 0.2 | 20 | 4 |
| Total | 24 | 1 | 336 | 48 | 53 | 101 | 63 | 2 | 7 | 36 | 0.2 | 20 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 24 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 14.0 | 2.8-6.1 | 45.2 | 0.0-0.0 | 0.0 | 1.8-2.4 | 74.1 | 7.3 |
| Conference | 13 | 1 | 14.5 | 3.1-7.1 | 43.5 | 0.0-0.0 | - | 1.4-2.0 | 69.2 | 7.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 14.9 | 3.0-6.7 | 45.0 | 0.0-0.0 | - | 1.8-2.6 | 71.0 | 7.8 |
| Away | 10 | - | 13.1 | 2.5-5.7 | 43.9 | 0.0-0.0 | - | 1.6-1.9 | 84.2 | 6.6 | |
| Neutral | 2 | - | 13.0 | 2.5-4.5 | 55.6 | 0.0-0.5 | 0.0 | 2.5-4.0 | 62.5 | 7.5 | |
| Result | Wins | 8 | - | 14.4 | 2.6-5.1 | 51.2 | 0.0-0.1 | 0.0 | 3.0-3.8 | 80.0 | 8.3 |
| Losses | 16 | 1 | 13.8 | 2.8-6.6 | 42.9 | 0.0-0.0 | - | 1.2-1.8 | 67.9 | 6.8 | |
| Month | November | 4 | - | 13.5 | 1.2-3.5 | 35.7 | 0.0-0.0 | - | 2.0-2.5 | 80.0 | 4.5 |
| December | 5 | - | 13.4 | 2.0-4.4 | 45.5 | 0.0-0.2 | 0.0 | 1.8-2.4 | 75.0 | 5.8 | |
| January | 10 | - | 13.6 | 3.4-7.3 | 46.6 | 0.0-0.0 | - | 1.7-2.2 | 77.3 | 8.5 | |
| February | 5 | 1 | 15.8 | 3.4-7.4 | 45.9 | 0.0-0.0 | - | 1.8-2.8 | 64.3 | 8.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 336 | 66-146 | 45.2 | 0-1 | 0.0 | 43-58 | 74.1 | 175 |
| Conference | 13 | 1 | 188 | 40-92 | 43.5 | 0-0 | - | 18-26 | 69.2 | 98 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 1 | 179 | 36-80 | 45.0 | 0-0 | - | 22-31 | 71.0 | 94 |
| Away | 10 | - | 131 | 25-57 | 43.9 | 0-0 | - | 16-19 | 84.2 | 66 | |
| Neutral | 2 | - | 26 | 5-9 | 55.6 | 0-1 | 0.0 | 5-8 | 62.5 | 15 | |
| Result | Wins | 8 | - | 115 | 21-41 | 51.2 | 0-1 | 0.0 | 24-30 | 80.0 | 66 |
| Losses | 16 | 1 | 221 | 45-105 | 42.9 | 0-0 | - | 19-28 | 67.9 | 109 | |
| Month | November | 4 | - | 54 | 5-14 | 35.7 | 0-0 | - | 8-10 | 80.0 | 18 |
| December | 5 | - | 67 | 10-22 | 45.5 | 0-1 | 0.0 | 9-12 | 75.0 | 29 | |
| January | 10 | - | 136 | 34-73 | 46.6 | 0-0 | - | 17-22 | 77.3 | 85 | |
| February | 5 | 1 | 79 | 17-37 | 45.9 | 0-0 | - | 9-14 | 64.3 | 43 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 14.0 | 0.0-0.0 | 45.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 74.1 | 0.0 |
| Conference | 13 | 1 | 14.5 | 0.0-0.0 | 43.5 | 0.0-0.0 | - | 0.0-0.0 | 69.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 14.9 | 0.0-0.0 | 45.0 | 0.0-0.0 | - | 0.0-0.0 | 71.0 | 0.0 |
| Away | 10 | - | 13.1 | 0.0-0.0 | 43.9 | 0.0-0.0 | - | 0.0-0.0 | 84.2 | 0.0 | |
| Neutral | 2 | - | 13.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 | |
| Result | Wins | 8 | - | 14.4 | 0.0-0.0 | 51.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 16 | 1 | 13.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 67.9 | 0.0 | |
| Month | November | 4 | - | 13.5 | 0.0-0.0 | 35.7 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 |
| December | 5 | - | 13.4 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 10 | - | 13.6 | 0.0-0.0 | 46.6 | 0.0-0.0 | - | 0.0-0.0 | 77.3 | 0.0 | |
| February | 5 | 1 | 15.8 | 0.0-0.0 | 45.9 | 0.0-0.0 | - | 0.0-0.0 | 64.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 14.0 | 2.0 | 2.2 | 4.2 | 2.6 | 0.1 | 0.3 | 1.5 | 0.2 | 0.8 | 0.2 |
| Conference | 13 | 1 | 14.5 | 2.6 | 2.2 | 4.8 | 2.9 | 0.1 | 0.1 | 1.0 | 0.1 | 0.8 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 14.9 | 2.2 | 2.3 | 4.5 | 2.1 | 0.1 | 0.1 | 1.3 | 0.1 | 1.0 | 0.2 |
| Away | 10 | - | 13.1 | 2.1 | 1.8 | 3.9 | 3.3 | 0.1 | 0.3 | 1.6 | 0.2 | 0.8 | 0.2 | |
| Neutral | 2 | - | 13.0 | 0.5 | 3.5 | 4.0 | 2.5 | - | 1.5 | 2.5 | 0.6 | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 14.4 | 1.1 | 2.1 | 3.3 | 2.1 | - | 0.6 | 2.4 | 0.3 | 0.6 | 0.3 |
| Losses | 16 | 1 | 13.8 | 2.4 | 2.3 | 4.7 | 2.9 | 0.1 | 0.1 | 1.1 | 0.1 | 0.9 | 0.1 | |
| Month | November | 4 | - | 13.5 | 1.0 | 1.3 | 2.3 | 2.5 | - | 0.5 | 2.0 | 0.3 | 0.3 | 0.5 |
| December | 5 | - | 13.4 | 1.2 | 2.8 | 4.0 | 2.4 | - | 0.6 | 1.4 | 0.4 | 0.4 | 0.2 | |
| January | 10 | - | 13.6 | 2.6 | 1.9 | 4.5 | 2.9 | 0.1 | 0.2 | 1.9 | 0.1 | 1.2 | 0.1 | |
| February | 5 | 1 | 15.8 | 2.4 | 3.0 | 5.4 | 2.4 | 0.2 | 0.0 | 0.4 | 0.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 336 | 48 | 53 | 101 | 63 | 2 | 7 | 36 | 0.2 | 20 | 4 |
| Conference | 13 | 1 | 188 | 34 | 28 | 62 | 38 | 1 | 1 | 13 | 0.1 | 11 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 179 | 26 | 28 | 54 | 25 | 1 | 1 | 15 | 0.1 | 12 | 2 |
| Away | 10 | - | 131 | 21 | 18 | 39 | 33 | 1 | 3 | 16 | 0.2 | 8 | 2 | |
| Neutral | 2 | - | 26 | 1 | 7 | 8 | 5 | - | 3 | 5 | 0.6 | 0 | 0 | |
| Result | Wins | 8 | - | 115 | 9 | 17 | 26 | 17 | - | 5 | 19 | 0.3 | 5 | 2 |
| Losses | 16 | 1 | 221 | 39 | 36 | 75 | 46 | 2 | 2 | 17 | 0.1 | 15 | 2 | |
| Month | November | 4 | - | 54 | 4 | 5 | 9 | 10 | - | 2 | 8 | 0.3 | 1 | 2 |
| December | 5 | - | 67 | 6 | 14 | 20 | 12 | - | 3 | 7 | 0.4 | 2 | 1 | |
| January | 10 | - | 136 | 26 | 19 | 45 | 29 | 1 | 2 | 19 | 0.1 | 12 | 1 | |
| February | 5 | 1 | 79 | 12 | 15 | 27 | 12 | 1 | 0 | 2 | 0.0 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 13 | 1 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 10 | - | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 2 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 16 | 1 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 4 | - | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 5 | - | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 10 | - | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 5 | 1 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |