Asbury at Huntingdon February 6, 2026

(5-16, 3-5)
80
(13-8, 6-2)
89
Final 1 2 T
Asbury 31 49 80
Huntingdon 47 42 89

Box Score

Asbury
Huntingdon

Asbury

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Lewis,Jordan 20 5-8 0-1 5-9 0 3 3 5 2 0 6 4 15
15 - Burnside,William 19 0-2 0-0 0-0 2 1 3 0 1 0 3 1 0
25 - Hall,Tyler 28 3-7 0-3 0-0 0 2 2 2 5 0 3 3 6
30 - Combs,Jonathan 34 6-11 2-6 1-1 2 4 6 2 3 0 1 3 15
34 - Ayiei,Lual 20 3-5 0-2 1-1 0 7 7 1 0 1 0 4 7
RESERVES  
01 - Brown,Konlin 20 6-9 3-5 0-0 0 1 1 1 3 0 2 4 15
08 - Davis,Owen 7 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
10 - Stephan,Isaiah 4 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Jones,Cam 19 1-8 0-5 5-5 0 0 0 6 1 0 2 0 7
23 - Whitaker,Indred 12 2-3 1-2 0-0 0 1 1 0 0 0 0 0 5
24 - Shouse,Turner 4 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
32 - Thompson,Aaron 13 2-7 1-3 0-0 0 1 1 1 1 0 1 0 5
TM - Team 0 0 0 0 0
TOTALS   29-65 8-30 14-18 4 21 25 18 16 1 18 20 80
    44.6% 26.7% 77.8%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Marcus Townsend 21 1-5 0-2 2-2 1 6 7 0 0 0 3 1 4
10 - Myles Murphy 23 2-6 0-1 0-2 1 1 2 4 3 0 3 0 4
14 - Owen LaRocca 31 5-9 5-9 8-8 0 2 2 0 1 0 0 1 23
24 - Tyler Mallory 26 7-15 4-10 4-5 1 2 3 2 3 0 7 1 22
42 - Andersen Madyun 27 1-3 0-0 3-5 2 3 5 0 0 0 2 4 5
RESERVES  
0 - Eric Moore 16 2-4 0-2 0-0 1 1 2 3 0 0 2 2 4
3 - Jeremy Autin 19 2-7 0-1 1-2 5 8 13 1 0 0 4 0 5
5 - Keyshawn Dickey 7 3-3 2-2 0-0 0 1 1 0 0 0 1 2 8
20 - Skyler Stovall 17 6-8 0-0 2-4 1 2 3 0 4 0 0 3 14
50 - Myles Johnson 13 0-0 0-0 0-0 1 1 2 0 1 1 1 3 0
TM - Team 0 0 0 0 0
TOTALS   29-60 11-27 20-28 13 27 40 10 12 1 23 17 89
    48.3% 40.7% 71.4%  

Game Information

Date/Time: February 6, 2026 - 6:00 PM
Location: Roland Arena
Technical fouls: Asbury-None ; Huntingdon-None .
Officials: ,,
Attendance: 210

Play By Play

Team Stats

Team Statistics

Stat Asbury Huntingdon
Field Goal 29-65 29-60
Field Goal % 44.6% 48.3%
3 Point 8-30 11-27
3 Point % 26.7% 40.7%
Free Throw 14-18 20-28
Free Throw % 77.8% 71.4%
Rebounds 25 40
Assists 18 10
Turnovers 18 23
Points off Turnovers 32 16
2nd Chance Points 6 14
Points in the Paint 36 34
Fastbreak Points 0 0
Bench Points 37 31
Largest Lead 2 24
Time of Largest Lead 1st-10:41 2nd-11:10
Trends Ties: 1; Lead Changes: 4
Field Goals %
Asbury
44.6%
48.3%
Huntingdon
3 Point %
Asbury
26.7%
40.7%
Huntingdon
Rebounds
Asbury
25
40
Huntingdon
Turnovers
Asbury
18
23
Huntingdon

Period1 Box Score

Asbury
Huntingdon

Asbury

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Lewis,Jordan 6 1-3 0-1 0-0 0 1 1 0 1 0 1 2 2
15 - Burnside,William 13 0-2 0-0 0-0 2 1 3 0 0 0 2 0 0
25 - Hall,Tyler 15 2-4 0-1 0-0 0 0 0 1 2 0 3 1 4
30 - Combs,Jonathan 14 2-4 0-2 0-0 1 3 4 2 3 0 1 0 4
34 - Ayiei,Lual 9 2-3 0-1 0-0 0 1 1 0 0 1 0 2 4
RESERVES  
01 - Brown,Konlin 10 1-3 0-1 0-0 0 1 1 1 1 0 2 1 2
08 - Davis,Owen 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Stephan,Isaiah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jones,Cam 12 1-6 0-4 5-5 0 0 0 3 0 0 1 0 7
23 - Whitaker,Indred 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Shouse,Turner 4 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
32 - Thompson,Aaron 7 2-4 1-1 0-0 0 0 0 0 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   12-31 2-13 5-5 3 9 12 7 7 1 10 7 31
    38.7% 15.4% 100.0%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Marcus Townsend 12 0-1 0-1 0-0 1 2 3 0 0 0 1 0 0
10 - Myles Murphy 12 2-4 0-0 0-0 0 1 1 3 1 0 1 0 4
14 - Owen LaRocca 15 4-6 4-6 2-2 0 0 0 0 1 0 0 0 14
24 - Tyler Mallory 15 4-9 2-6 0-0 1 2 3 2 2 0 4 0 10
42 - Andersen Madyun 12 1-2 0-0 1-1 0 2 2 0 0 0 2 0 3
RESERVES  
0 - Eric Moore 6 0-2 0-2 0-0 1 1 2 1 0 0 1 0 0
3 - Jeremy Autin 8 1-2 0-0 0-0 1 2 3 1 0 0 1 0 2
5 - Keyshawn Dickey 4 3-3 2-2 0-0 0 1 1 0 0 0 0 2 8
20 - Skyler Stovall 8 3-4 0-0 0-0 0 0 0 0 2 0 0 0 6
50 - Myles Johnson 8 0-0 0-0 0-0 0 1 1 0 1 1 0 2 0
TM - Team 0 0 0 0 0
TOTALS   18-33 8-17 3-3 4 12 16 7 7 1 10 4 47
    54.5% 47.1% 100.0%  

Period2 Box Score

Asbury
Huntingdon

Asbury

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Lewis,Jordan 14 4-5 0-0 5-9 0 2 2 5 1 0 5 2 13
15 - Burnside,William 6 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
25 - Hall,Tyler 13 1-3 0-2 0-0 0 2 2 1 3 0 0 2 2
30 - Combs,Jonathan 20 4-7 2-4 1-1 1 1 2 0 0 0 0 3 11
34 - Ayiei,Lual 11 1-2 0-1 1-1 0 6 6 1 0 0 0 2 3
RESERVES  
01 - Brown,Konlin 10 5-6 3-4 0-0 0 0 0 0 2 0 0 3 13
08 - Davis,Owen 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
10 - Stephan,Isaiah 4 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Jones,Cam 7 0-2 0-1 0-0 0 0 0 3 1 0 1 0 0
23 - Whitaker,Indred 6 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
24 - Shouse,Turner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Thompson,Aaron 6 0-3 0-2 0-0 0 1 1 1 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   17-34 6-17 9-13 1 12 13 11 9 0 8 13 49
    50.0% 35.3% 69.2%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Marcus Townsend 9 1-4 0-1 2-2 0 4 4 0 0 0 2 1 4
10 - Myles Murphy 11 0-2 0-1 0-2 1 0 1 1 2 0 2 0 0
14 - Owen LaRocca 16 1-3 1-3 6-6 0 2 2 0 0 0 0 1 9
24 - Tyler Mallory 11 3-6 2-4 4-5 0 0 0 0 1 0 3 1 12
42 - Andersen Madyun 15 0-1 0-0 2-4 2 1 3 0 0 0 0 4 2
RESERVES  
0 - Eric Moore 10 2-2 0-0 0-0 0 0 0 2 0 0 1 2 4
3 - Jeremy Autin 11 1-5 0-1 1-2 4 6 10 0 0 0 3 0 3
5 - Keyshawn Dickey 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Skyler Stovall 9 3-4 0-0 2-4 1 2 3 0 2 0 0 3 8
50 - Myles Johnson 5 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   11-27 3-10 17-25 9 15 24 3 5 0 13 13 42
    40.7% 30.0% 68.0%