Hendrix at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
3/10/2012 at 12 p.m.
@ Montgomery, Ala. (Samford Stadium )
3/10/2012 at 12 p.m.
|
Hendrix
8 |
Huntingdon
9 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Hendrix (1-4) | 3 | 3 | 2 | 0 | 0 | 8 |
| Huntingdon (4-2) | 3 | 2 | 1 | 2 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hendrix | Huntingdon | ||
| Huntingdon | 13:47 | Tyler Campbell (Gavin Carey ) | 0 | 1 |
| Hendrix | 11:40 | Cameron Millstone (unassisted) | 1 | 1 |
| Huntingdon | 10:11 | Gavin Carey (Brandon Sewell ) | 1 | 2 |
| Hendrix | 10:11 | Cameron Millstone (unassisted) | 2 | 2 |
| Huntingdon | 06:13 | Gavin Carey (unassisted) | 2 | 3 |
| Hendrix | 00:49 | Alex Wilkinson (Patrick Diamonon ) | 3 | 3 |
| -- 2nd -- | Hendrix | Huntingdon | ||
| Huntingdon | 09:21 | Michael Brunick (unassisted) | 3 | 4 |
| Hendrix | 07:46 | Cameron Millstone (unassisted) | 4 | 4 |
| Hendrix | 05:34 | UP - Alex Wilkinson (unassisted) | 5 | 4 |
| Huntingdon | 02:11 | Michael Brunick (unassisted) | 5 | 5 |
| Hendrix | 01:55 | Zach Doelger (Alex Wilkinson ) | 6 | 5 |
| -- 3rd -- | Hendrix | Huntingdon | ||
| Hendrix | 14:07 | Charles Hotchkiss (Patrick Diamonon ) | 7 | 5 |
| Huntingdon | 09:30 | Tyler Campbell (unassisted) | 7 | 6 |
| Hendrix | 03:38 | Cameron Millstone (unassisted) | 8 | 6 |
| -- 4th -- | Hendrix | Huntingdon | ||
| Huntingdon | 07:47 | Michael Brunick (unassisted) | 8 | 7 |
| Huntingdon | 00:05 | Gavin Carey (Brandon Sewell ) | 8 | 8 |
| -- OT -- | Hendrix | Huntingdon | ||
| Huntingdon | 01:57 | Gavin Carey (unassisted) | 8 | 9 |
Hendrix |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Branden Harbaugh * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | Charles Hotchkiss * | a | 1 | 0 | 5 | 2 | 4 | 1 | 0 |
| 6 | Zach Doelger * | a | 1 | 0 | 8 | 4 | 5 | 6 | 0 |
| 7 | Patrick Diamonon | 0 | 2 | 0 | 0 | 1 | 2 | 1 | |
| 9 | Sean Tjaden * | m | 0 | 0 | 4 | 1 | 6 | 2 | 1 |
| 10 | Will Tucker * | d | 0 | 0 | 1 | 1 | 3 | 3 | 1 |
| 13 | Cameron Millstone * | m | 4 | 0 | 15 | 12 | 11 | 4 | 0 |
| 14 | Alex Wilkinson * | a | 2 | 1 | 6 | 3 | 3 | 3 | 0 |
| 15 | Robert McCarthy * | d | 0 | 0 | 0 | 0 | 12 | 2 | 3 |
| 16 | John Schallhorn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Dillan Rice | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Matt Carpenter | 0 | 0 | 1 | 0 | 5 | 3 | 0 | |
| 33 | Keith Clemens * | gk | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 40 | James Hanson * | d | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| Totals | 8 | 3 | 41 | 23 | 60 | 39 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Keith Clemens | 9 | 62:03 | 12 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Patrick Diamonon 2-4; Cameron Millstone 11-17 | |||||||||
| PIM: Will Tucker 1-60; Alex Wilkinson 1-60 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Spencer Nix * | gk | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4 | Alex Robinson | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 6 | Steven Gernatt * | d | 0 | 0 | 0 | 0 | 8 | 2 | 2 |
| 7 | Xavier Singleton | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 8 | Tyler Cross * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 9 | Gavin Carey * | a | 4 | 1 | 10 | 5 | 2 | 0 | 0 |
| 12 | Michael Brunick * | a | 3 | 0 | 7 | 5 | 3 | 1 | 0 |
| 13 | Michael Huckle * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 17 | Ryan Rees * | m | 0 | 0 | 4 | 2 | 4 | 7 | 0 |
| 19 | Tyler Campbell | 2 | 0 | 9 | 6 | 4 | 3 | 0 | |
| 22 | Brandon Sewell * | m | 0 | 2 | 4 | 1 | 6 | 3 | 1 |
| 23 | Alex Taylor * | d | 0 | 0 | 0 | 0 | 6 | 0 | 3 |
| 32 | Garrison Johnson * | a | 0 | 0 | 2 | 1 | 1 | 3 | 1 |
| 40 | Mickey Reville | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 9 | 3 | 37 | 21 | 45 | 27 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Spencer Nix | 8 | 62:03 | 15 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Rees 0-2; Brandon Sewell 8-19 | |||||||||
| PIM: Steven Gernatt 1-30; Gavin Carey 1-30; Michael Brunick 1-30; Alex Taylor 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Hendrix | 3 | 2 | 4 | 2 | 1 | 12 |
| Huntingdon | 5 | 5 | 3 | 1 | 1 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Hendrix | 12 | 12 | 17 | 19 | 0 | 60 |
| Huntingdon | 14 | 10 | 10 | 8 | 3 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Hendrix | 10 | 8 | 10 | 10 | 1 | 39 |
| Huntingdon | 7 | 5 | 7 | 7 | 1 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Hendrix | 6-6 | 6-7 | 4-5 | 3-4 | 2-2 | 21 -24 |
| Huntingdon | 7-8 | 6-6 | 4-5 | 7-7 | 2-2 | 26 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Hendrix | 5-7 | 5-6 | 1-4 | 2-3 | 0-1 | 13 -21 |
| Huntingdon | 2-7 | 1-6 | 3-4 | 1-3 | 1-1 | 8 -21 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Hendrix | 0-1 | 1-1 | 0-2 | 0-0 | 0-0 | 1 -4 |
| Huntingdon | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Hendrix | 13 | 9 | 11 | 7 | 1 | 41 |
| Huntingdon | 7 | 8 | 13 | 7 | 2 | 37 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Huntingdon | 30 seconds | 01:46 | Gavin Carey : - OFFSIDE | ||
| -- 2nd -- | |||||
| Huntingdon | 30 seconds | 05:44 | Steven Gernatt : - PUSHING | ||
| -- 3rd -- | |||||
| Huntingdon | 60 seconds | 06:24 | Alex Taylor : - CROSS-CHECK | ||
| Hendrix | 60 seconds | 05:07 | Will Tucker : - ILLEGAL BODY CHECK | ||
| Huntingdon | 30 seconds | 03:58 | Michael Brunick : - OFFSIDE | ||
| Hendrix | 60 seconds | 00:28 | Alex Wilkinson : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 70 |
| Starter * |