Huntingdon at Hendrix
@ Conway, Ark. (Young-Wise Memorial )
2/21/2015 at 3 pm
@ Conway, Ark. (Young-Wise Memorial )
2/21/2015 at 3 pm
|
Huntingdon
3 |
Hendrix
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Huntingdon (1-3) | 1 | 1 | 0 | 1 | 3 |
| Hendrix (3-1) | 2 | 0 | 3 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Hendrix | ||
| Huntingdon | 02:50 | LaDarius Williams (unassisted) | 1 | 0 |
| Hendrix | 06:45 | Travis Rabun (Alex Ortenstone ) | 1 | 1 |
| Hendrix | 09:47 | Carson Boone (unassisted) | 1 | 2 |
| -- 2nd -- | Huntingdon | Hendrix | ||
| Huntingdon | 12:45 | Brandon Sewell (unassisted) | 2 | 2 |
| -- 3rd -- | Huntingdon | Hendrix | ||
| Hendrix | 00:33 | UP - Travis Rabun (Carson Boone ) | 2 | 3 |
| Hendrix | 01:48 | UP - Alex Ortenstone (Travis Rabun ) | 2 | 4 |
| Hendrix | 04:52 | Travis Rabun (unassisted) | 2 | 5 |
| -- 4th -- | Huntingdon | Hendrix | ||
| Huntingdon | 03:07 | Brandon Scheele (unassisted) | 3 | 5 |
| Hendrix | 10:02 | Robbie Borrello (Travis Rabun ) | 3 | 6 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristian Smith | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 2 | Matt Bowes * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 3 | Ladarius Williams | 1 | 0 | 7 | 3 | 2 | 0 | 1 | |
| 4 | Patrick Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alex Cook | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 9 | Taylor Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Josh Clayton * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 13 | Caleb Dailey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Jimbo Turk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Fabien Gutierrez * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Colton Edwards * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tyler Campbell * | m | 0 | 0 | 1 | 1 | 3 | 5 | 0 |
| 22 | Brandon Sewell * | m | 1 | 0 | 7 | 4 | 7 | 6 | 1 |
| 23 | Kendrick Ballard * | a | 0 | 0 | 5 | 3 | 5 | 2 | 0 |
| 25 | Davis Dalton | 0 | 0 | 6 | 3 | 0 | 3 | 0 | |
| 26 | Brandon Scheele * | m | 1 | 0 | 5 | 3 | 0 | 2 | 0 |
| 27 | D.j. Horner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Karson Hastings | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 37 | Chad Ronk * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 38 | Hayden Sneed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Glen Troxell * | d | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 32 | 18 | 27 | 23 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Fabien Gutierrez | 2 | 30:00 | 3 | 5 |
| 1 | Kristian Smith | 4 | 30:00 | 4 | 8 |
| Totals | 6 | 60:00 | 7 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Sewell 9-12 | |||||||||
| PIM: Tyler Campbell 1-120; Brandon Sewell 1-30; Davis Dalton 1-30; Chad Ronk 1-30; Glen Troxell 1-30 |
Hendrix |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Wheeler * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | Branden Harbaugh * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | Jon McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Reed Mershon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Patrick Rogers | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 14 | Travis Rabun * | m | 3 | 2 | 5 | 4 | 2 | 0 | 1 |
| 21 | Cody Eckes | 0 | 0 | 1 | 1 | 3 | 4 | 1 | |
| 23 | Kevin Estell * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 24 | Graham Marcus * | lsm | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 25 | Will Ross | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 26 | Ben Cunningham * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Carson Boone * | a | 1 | 1 | 5 | 3 | 1 | 1 | 0 |
| 28 | Alex Heather | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 29 | Tk Shaffer | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 34 | Robbie Borrello * | a | 1 | 0 | 2 | 1 | 2 | 2 | 0 |
| 35 | Alex Ortenstone * | m | 1 | 1 | 6 | 3 | 5 | 5 | 2 |
| 37 | Patrick Munn | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 38 | Brian Jasper * | a | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 45 | Michael Riley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 55 | Thomas Adamo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 6 | 4 | 23 | 13 | 30 | 18 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Christian Wheeler | 3 | 60:00 | 15 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alex Ortenstone 2-8; Patrick Munn 1-4 | |||||||||
| PIM: Reed Mershon 1-60; Travis Rabun 1-30; Kevin Estell 1-60; Graham Marcus 1-30; Alex Heather 1-30; Patrick Munn 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 2 | 1 | 3 | 1 | 7 |
| Hendrix | 3 | 4 | 4 | 4 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 7 | 8 | 8 | 4 | 27 |
| Hendrix | 11 | 4 | 9 | 6 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 8 | 4 | 9 | 2 | 23 |
| Hendrix | 6 | 3 | 5 | 4 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 6-7 | 3-4 | 6-7 | 4-4 | 19 -22 |
| Hendrix | 8-8 | 4-4 | 7-9 | 6-6 | 25 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 3-4 | 2-2 | 2-3 | 2-3 | 9 -12 |
| Hendrix | 1-4 | 0-2 | 1-3 | 1-3 | 3 -12 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0-1 | 0-2 | 0-2 | 0-1 | 0 -6 |
| Hendrix | 0-0 | 0-1 | 2-2 | 0-2 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 5 | 10 | 9 | 8 | 32 |
| Hendrix | 7 | 5 | 8 | 3 | 23 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0 | 0 | 0 | 0 | 0 |
| Hendrix | 1 | 1 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hendrix | 30 seconds | 12:25 | Travis Rabun : - PUSHING | ||
| -- 2nd -- | |||||
| Huntingdon | 30 seconds | 00:20 | Glen Troxell : - PUSHING | ||
| Hendrix | 60 seconds | 07:36 | Reed Mershon : - SLASHING | ||
| Hendrix | 30 seconds | 09:00 | Graham Marcus : - HOLDING | ||
| -- 3rd -- | |||||
| Huntingdon | 120 seconds | 02:35 | Tyler Campbell : - ILLEGAL BODY CHECK | ||
| Hendrix | 60 seconds | 02:58 | Kevin Estell : - UNNECESSARY ROUGHNESS | ||
| Huntingdon | 30 seconds | 04:45 | Brandon Sewell : - PUSHING | ||
| Hendrix | 30 seconds | 06:58 | Patrick Munn : - PUSHING | ||
| -- 4th -- | |||||
| Huntingdon | 30 seconds | 00:01 | Chad Ronk : - HOLDING | ||
| Hendrix | 30 seconds | 12:27 | Alex Heather : - TOO MANY PLAYERS | ||
| Huntingdon | 30 seconds | 13:19 | Davis Dalton : - PU | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 148 Officials and game personnel: Danny Rogers ; Brian Landry ; Eric Nielsen ; Cody Usher |
| Starter * |