Huntingdon vs. Ferrum
@ Demorest, GA (Walker Ath. Complex )
4/19/2015 at 1:00 pm
@ Demorest, GA (Walker Ath. Complex )
4/19/2015 at 1:00 pm
|
Huntingdon
12 |
Ferrum
13 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | FINAL |
|---|---|---|---|---|---|---|---|---|
| Huntingdon (6-13 (2-2 SEILC)) | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 12 |
| Ferrum (9-9 (3-1 SEILC)) | 1 | 2 | 4 | 5 | 0 | 0 | 1 | 13 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Huntingdon | Ferrum | |||
| Ferrum | 12:51 | Tyler Parise (unassisted) | 0 | 1 | |
| Huntingdon | 12:03 | Jakob Works (Karson Hastings ) | 1 | 1 | |
| Huntingdon | 11:16 | UP - LaDarius Williams (Karson Hastings ) | 2 | 1 | |
| Huntingdon | 10:09 | Brandon Sewell (unassisted) | 3 | 1 | |
| Huntingdon | 07:12 | UP - Brandon Scheele (Brandon Sewell ) | 4 | 1 | |
| Huntingdon | 00:32 | Jakob Works (unassisted) | 5 | 1 | |
| -- 2nd -- | Huntingdon | Ferrum | |||
| Huntingdon | 14:45 | LaDarius Williams (unassisted) | 6 | 1 | |
| Huntingdon | 13:01 | UP - Jakob Works (Brandon Sewell ) | 7 | 1 | |
| Ferrum | 09:50 | Tyler Fullem (unassisted) | 7 | 2 | |
| Huntingdon | 06:41 | UP - LaDarius Williams (Jakob Works ) | 8 | 2 | |
| Ferrum | 06:09 | Tyler Fullem (Tyler Parise ) | 8 | 3 | |
| Huntingdon | 04:28 | Jakob Works (unassisted) | 9 | 3 | |
| -- 3rd -- | Huntingdon | Ferrum | |||
| Ferrum | 13:57 | Chase Tallon (unassisted) | 9 | 4 | |
| Huntingdon | 12:39 | Jakob Works (unassisted) | 10 | 4 | |
| Huntingdon | 10:21 | LaDarius Williams (Jakob Works ) | 11 | 4 | |
| Huntingdon | 08:57 | LaDarius Williams (unassisted) | 12 | 4 | |
| Ferrum | 08:27 | Josh Brent (unassisted) | 12 | 5 | |
| Ferrum | 07:47 | Tyler Poage (unassisted) | 12 | 6 | |
| Ferrum | 07:39 | Tyler Fullem (Kyle Lister ) | 12 | 7 | |
| -- 4th -- | Huntingdon | Ferrum | |||
| Ferrum | 09:15 | Tyler Fullem (CJ Asmus ) | 12 | 8 | |
| Ferrum | 06:44 | Josh Brent (unassisted) | 12 | 9 | |
| Ferrum | 06:23 | CJ Asmus (Ryan Tesler ) | 12 | 10 | |
| Ferrum | 04:14 | Tyler Fullem (Kyle Lister ) | 12 | 11 | |
| Ferrum | 00:40 | Kyle Lister (unassisted) | 12 | 12 | |
| -- OT -- | Huntingdon | Ferrum | |||
| (no scoring) | |||||
| -- 2OT -- | Huntingdon | Ferrum | |||
| (no scoring) | |||||
| -- 3OT -- | Huntingdon | Ferrum | |||
| Ferrum | 02:30 | UP - Josh Brent (Marcus Boyer ) | 12 | 13 | |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristian Smith | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 2 | Matt Bowes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ladarius Williams * | 5 | 0 | 7 | 7 | 3 | 1 | 0 | |
| 4 | Patrick Rowe * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Alex Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Taylor Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Josh Clayton * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Tanner DeHart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jimbo Turk | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 16 | Fabien Gutierrez * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Ethan Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Colton Edwards | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Tyler Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brandon Sewell | 1 | 2 | 4 | 1 | 1 | 1 | 1 | |
| 23 | Kendrick Ballard | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 24 | Jakob Works * | 5 | 2 | 17 | 9 | 1 | 3 | 3 | |
| 25 | Davis Dalton * | 0 | 0 | 2 | 1 | 1 | 3 | 2 | |
| 26 | Brandon Scheele * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 27 | D.j. Horner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Karson Hastings | 0 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 37 | Chad Ronk * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 39 | Glen Troxell * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 6 | 33 | 20 | 24 | 15 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Fabien Gutierrez | 3 | 30:00 | 4 | 7 |
| 1 | Kristian Smith (L, 2-4) | 10 | 39:30 | 8 | 18 |
| Totals | 13 | 69:30 | 12 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Sewell 1-5; Brandon Scheele 5-25; Glen Troxell 0-1 | |||||||||
| PIM: Patrick Rowe 2-60; Josh Clayton 1-60; Brandon Sewell 1-30; Davis Dalton 1-60 |
Ferrum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Boyer | 0 | 1 | 5 | 0 | 2 | 2 | 0 | |
| 2 | Ryan Tesler * | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3 | Tyler Parise * | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 4 | Tyler Poage | 1 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 5 | Tyler Fullem * | 5 | 0 | 8 | 6 | 1 | 1 | 0 | |
| 6 | Ethan Wakefield * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Cody Cooper | 0 | 0 | 0 | 0 | 10 | 5 | 0 | |
| 9 | Josh Brent | 3 | 0 | 5 | 4 | 3 | 2 | 0 | |
| 10 | Cj Asmus | 1 | 1 | 2 | 1 | 0 | 3 | 0 | |
| 11 | Andrew Valenti | 0 | 0 | 1 | 1 | 3 | 2 | 1 | |
| 12 | Patrick Cathro | 0 | 0 | 1 | 1 | 3 | 1 | 2 | |
| 13 | John Michael smith * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 15 | Dustin Browning | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Chase Tallon * | 1 | 0 | 7 | 4 | 0 | 0 | 0 | |
| 18 | Johnny Tallez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Frank Boxley | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 21 | Chet Kinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Richard Lewis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Alex Mendes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Taylor McGrath | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Austin Marks | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 33 | Luke Black * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Adam Lane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 39 | Shane Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Tom Bianchi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Andrew Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Kyle Lister * | 1 | 2 | 1 | 1 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 6 | 39 | 25 | 33 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | John Michael smith (W, 9-9) | 12 | 69:30 | 8 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cody Cooper 25-31 | |||||||||
| PIM: Patrick Cathro 2-90; Richard Lewis 1-30; Austin Marks 1-60; Luke Black 5-270 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Huntingdon | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 12 |
| Ferrum | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Huntingdon | 6 | 5 | 5 | 4 | 3 | 1 | 0 | 24 |
| Ferrum | 7 | 7 | 5 | 10 | 2 | 2 | 0 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Huntingdon | 3 | 1 | 2 | 5 | 2 | 2 | 0 | 15 |
| Ferrum | 5 | 5 | 4 | 4 | 0 | 2 | 1 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Huntingdon | 2-2 | 4-4 | 3-3 | 8-8 | 2-2 | 1-2 | 0-0 | 20 -21 |
| Ferrum | 2-3 | 2-2 | 1-1 | 5-5 | 2-2 | 2-2 | 0-0 | 14 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Huntingdon | 1-7 | 1-7 | 2-8 | 1-6 | 1-1 | 0-1 | 0-1 | 6 -31 |
| Ferrum | 6-7 | 6-7 | 6-8 | 5-6 | 0-1 | 1-1 | 1-1 | 25 -31 |
| MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Huntingdon | 2-4 | 2-2 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 4 -9 |
| Ferrum | 0-0 | 0-1 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Huntingdon | 10 | 11 | 5 | 3 | 3 | 1 | 0 | 33 |
| Ferrum | 7 | 7 | 5 | 16 | 1 | 2 | 1 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Huntingdon | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Ferrum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Ferrum | 60 seconds | 11:44 | Austin Marks : - TRIPPING | ||
| Ferrum | 60 seconds | 08:15 | Luke Black : - UNNECESSARY ROUGHNESS | ||
| Ferrum | 60 seconds | 07:36 | Patrick Cathro : - SLASHING | ||
| Ferrum | 30 seconds | 05:34 | Richard Lewis : - PUSHING | ||
| -- 2nd -- | |||||
| Ferrum | 60 seconds | 13:45 | Luke Black : - UNNECESSARY ROUGHNESS | ||
| Huntingdon | 30 seconds | 11:01 | Patrick Rowe : - OFFSIDE | ||
| Ferrum | 60 seconds | 07:08 | Luke Black : - SLASHING | ||
| -- 3rd -- | |||||
| Ferrum | 30 seconds | 06:20 | Patrick Cathro : - HOLDING | ||
| Ferrum | 30 seconds | 03:08 | Luke Black : - HOLDING | ||
| Ferrum | 60 seconds | 03:08 | Luke Black : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Huntingdon | 60 seconds | 14:10 | Davis Dalton : - SLASHING | ||
| Huntingdon | 30 seconds | 04:12 | Patrick Rowe : - FACEOFF VIOLATION | ||
| -- OT -- | |||||
| (no penalties) | |||||
| -- 2OT -- | |||||
| Huntingdon | 30 seconds | 00:26 | Brandon Sewell : - OFFSIDE | ||
| -- 3OT -- | |||||
| Huntingdon | 60 seconds | 02:54 | Josh Clayton : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:20 Attendance: 284 |
| Starter * |