Huntingdon at Rhodes
@ Memphis, Tenn. (Crain Field )
2/27/2016 at 1:00 PM
@ Memphis, Tenn. (Crain Field )
2/27/2016 at 1:00 PM
|
Huntingdon
7 |
Rhodes
8 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Huntingdon (5-3) | 4 | 2 | 0 | 1 | 0 | 7 |
| Rhodes (5-0) | 2 | 1 | 3 | 1 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Rhodes | ||
| Rhodes | 13:54 | Ryan Fennelly (unassisted) | 0 | 1 |
| Huntingdon | 08:34 | Jakob Works (Patrick Rowe ) | 1 | 1 |
| Huntingdon | 07:07 | Patrick Rowe (Karson Hastings ) | 2 | 1 |
| Huntingdon | 04:35 | Kendrick Ballard (unassisted) | 3 | 1 |
| Rhodes | 03:52 | Cooper Robinson (unassisted) | 3 | 2 |
| Huntingdon | 03:04 | Davis Dalton (unassisted) | 4 | 2 |
| -- 2nd -- | Huntingdon | Rhodes | ||
| Huntingdon | 11:05 | UP - Jakob Works (unassisted) | 5 | 2 |
| Huntingdon | 07:55 | Kendrick Ballard (unassisted) | 6 | 2 |
| Rhodes | 03:23 | David Perez (unassisted) | 6 | 3 |
| -- 3rd -- | Huntingdon | Rhodes | ||
| Rhodes | 12:04 | Justin Powers (unassisted) | 6 | 4 |
| Rhodes | 09:16 | UP - John Tooher (Jason Lee ) | 6 | 5 |
| Rhodes | 04:48 | Ryan Fennelly (Tyler Milwit ) | 6 | 6 |
| -- 4th -- | Huntingdon | Rhodes | ||
| Huntingdon | 12:16 | Jackson Schrampfer (unassisted) | 7 | 6 |
| Rhodes | 05:57 | Ryan Fennelly (John Tooher ) | 7 | 7 |
| -- OT -- | Huntingdon | Rhodes | ||
| Rhodes | 02:57 | Jason Lee (John Tooher ) | 7 | 8 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristian Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Mac Puller | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Patrick Rowe * | 1 | 1 | 4 | 2 | 0 | 3 | 0 | |
| 5 | Jackson Schrampfer | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 9 | Sam Hitt * | 0 | 0 | 0 | 0 | 11 | 3 | 0 | |
| 11 | Josh Clayton * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 16 | Fabien Gutierrez * | gk | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 17 | Ethan Miller * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Colton Edwards | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Austen Saucier | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 23 | Kendrick Ballard | 2 | 0 | 4 | 3 | 0 | 0 | 1 | |
| 24 | Jakob Works | 2 | 0 | 9 | 3 | 0 | 5 | 0 | |
| 25 | Davis Dalton * | 1 | 0 | 2 | 1 | 1 | 5 | 0 | |
| 26 | Brandon Scheele * | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 28 | Karson Hastings | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Mike George * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Brandon Maynor * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Chad Ronk * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 27 | 15 | 22 | 23 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Fabien Gutierrez | 8 | 64:00 | 14 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Hitt 13-16 | |||||||||
| PIM: Josh Clayton 1-30; Chad Ronk 2-120 |
Rhodes |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jason Lee | 1 | 1 | 6 | 3 | 0 | 1 | 0 | |
| 4 | Alex Morse | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 5 | Tyler Milwit | 0 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 6 | Ryan Fennelly | 3 | 0 | 10 | 7 | 0 | 1 | 2 | |
| 7 | Andrew Salamunovich | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Matthew Jones | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Austin Le | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | David Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | John Wancowicz | 0 | 0 | 0 | 0 | 4 | 1 | 5 | |
| 19 | Justin Powers | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 22 | Mike Knudsen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 23 | Thomas Matthews | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Matthew Simon | 0 | 0 | 1 | 0 | 5 | 1 | 2 | |
| 27 | Tat Whitley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Colby Denesuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | John Tooher | 1 | 2 | 6 | 3 | 2 | 1 | 1 | |
| 44 | Cooper Robinson | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 55 | John Snyder | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 77 | Steven Yowan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 88 | David Perez | 1 | 0 | 4 | 2 | 0 | 0 | 2 | |
| 99 | Henry Hasbrouck | 0 | 0 | 1 | 1 | 3 | 0 | 3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 4 | 36 | 22 | 22 | 10 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | David Jones (W, 5-0) | 7 | 64:00 | 8 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Simon 0-9; Tat Whitley 3-6; Henry Hasbrouck 0-1 | |||||||||
| PIM: Alex Morse 3-180; Tyler Milwit 1-60; Ryan Fennelly 1-60; John Tooher 1-60; John Snyder 2-90 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Huntingdon | 1 | 4 | 6 | 3 | 0 | 14 |
| Rhodes | 4 | 1 | 1 | 2 | 0 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Huntingdon | 7 | 4 | 5 | 5 | 1 | 22 |
| Rhodes | 6 | 4 | 7 | 5 | 0 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Huntingdon | 5 | 3 | 8 | 6 | 1 | 23 |
| Rhodes | 0 | 1 | 5 | 4 | 0 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Huntingdon | 2-2 | 2-5 | 2-4 | 3-4 | 0-0 | 9 -15 |
| Rhodes | 2-2 | 0-0 | 2-4 | 5-5 | 0-0 | 9 -11 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Huntingdon | 6-7 | 2-4 | 1-1 | 3-3 | 1-1 | 13 -16 |
| Rhodes | 1-7 | 2-4 | 0-1 | 0-3 | 0-1 | 3 -16 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Huntingdon | 0-3 | 1-4 | 0-0 | 0-1 | 0-0 | 1 -8 |
| Rhodes | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Huntingdon | 12 | 6 | 4 | 5 | 0 | 27 |
| Rhodes | 4 | 10 | 11 | 10 | 1 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Huntingdon | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhodes | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Rhodes | 60 seconds | 11:59 | John Snyder : - UNNECESSARY ROUGHNESS | ||
| Rhodes | 60 seconds | 09:10 | Ryan Fennelly : - SLASHING | ||
| Rhodes | 60 seconds | 01:09 | John Tooher : - SLASHING | ||
| -- 2nd -- | |||||
| Rhodes | 60 seconds | 11:21 | Alex Morse : - SLASHING | ||
| Rhodes | 60 seconds | 11:05 | Alex Morse : - ILLEGAL BODY CHECK | ||
| Rhodes | 60 seconds | 11:05 | Alex Morse : - UNSPORTSMANLIKE CONDUCT | ||
| Rhodes | 30 seconds | 00:19 | John Snyder : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Huntingdon | 30 seconds | 09:19 | Josh Clayton : - ILLEGAL BODY CHECK | ||
| Huntingdon | 60 seconds | 09:02 | Chad Ronk : - UNNECESSARY ROUGHNESS | ||
| Huntingdon | 60 seconds | 04:48 | Chad Ronk : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Rhodes | 60 seconds | 07:33 | Tyler Milwit : - CROSS-CHECK | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1.53 Attendance: 157 |
| Starter * |