Huntingdon at Averett
@ Danville, Va. (Campbell Stadium )
4/7/2018 at 1 p.m.
@ Danville, Va. (Campbell Stadium )
4/7/2018 at 1 p.m.
|
Huntingdon
16 |
Averett
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Huntingdon (14-2 (6-0 USAS)) | 3 | 5 | 5 | 3 | 16 |
| Averett (0-10 (0-6 USAS)) | 0 | 0 | 2 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Averett | ||
| Huntingdon | 13:15 | Bryce Coates (Kendrick Ballard ) | 1 | 0 |
| Huntingdon | 07:56 | Zach Barnhill (Bryce Coates ) | 2 | 0 |
| Huntingdon | 03:39 | Caleb Bohrer (Zach Barnhill ) | 3 | 0 |
| -- 2nd -- | Huntingdon | Averett | ||
| Huntingdon | 12:06 | Kendrick Ballard (Jackson Schrampfer ) | 4 | 0 |
| Huntingdon | 07:20 | Bryce Coates (Mac Puller ) | 5 | 0 |
| Huntingdon | 02:48 | Kendrick Ballard (unassisted) | 6 | 0 |
| Huntingdon | 02:07 | UP - Austin Ohliger (Kendrick Ballard ) | 7 | 0 |
| Huntingdon | 01:15 | Jackson Schrampfer (Caleb Bohrer ) | 8 | 0 |
| -- 3rd -- | Huntingdon | Averett | ||
| Huntingdon | 13:22 | Jackson Schrampfer (unassisted) | 9 | 0 |
| Huntingdon | 12:09 | Miles Stading (Zach Barnhill ) | 10 | 0 |
| Averett | 09:25 | Keshawn Downing (unassisted) | 10 | 1 |
| Huntingdon | 08:39 | Jackson Schrampfer (Kendrick Ballard ) | 11 | 1 |
| Huntingdon | 04:07 | Seth Howe (unassisted) | 12 | 1 |
| Huntingdon | 00:56 | Jackson Schrampfer (Mac Puller ) | 13 | 1 |
| Averett | 00:04 | Keshawn Downing (unassisted) | 13 | 2 |
| -- 4th -- | Huntingdon | Averett | ||
| Huntingdon | 13:34 | UP - Kendrick Ballard (Caleb Bohrer ) | 14 | 2 |
| Huntingdon | 05:54 | Carmen Fuentes (unassisted) | 15 | 2 |
| Huntingdon | 02:34 | Miles Stading (Will Syme ) | 16 | 2 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryce Coates * | 2 | 1 | 10 | 4 | 2 | 0 | 1 | |
| 1 | Zach Barnhill * | 1 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 2 | Mac Puller * | 0 | 2 | 2 | 1 | 5 | 0 | 0 | |
| 3 | Miles Stading * | 2 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 4 | Stephen Dan | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 5 | Jackson Schrampfer | 4 | 1 | 9 | 4 | 3 | 0 | 0 | |
| 6 | Austin Ohliger | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 7 | Adrian Harper * | 0 | 0 | 2 | 1 | 6 | 2 | 1 | |
| 8 | Mike Jones * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Sam Hitt * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 11 | Caleb Bohrer | 1 | 2 | 2 | 2 | 1 | 0 | 1 | |
| 12 | Kenneth Porter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Dylan Langdale | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 17 | Cole Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ryan Handshoe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Logan Wilson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Kendrick Ballard | 3 | 3 | 6 | 5 | 0 | 3 | 0 | |
| 24 | Seth Howe | 1 | 0 | 6 | 3 | 2 | 0 | 1 | |
| 25 | Carmen Fuentes | 1 | 0 | 3 | 1 | 2 | 2 | 0 | |
| 26 | Chris Green | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Will Syme | 0 | 1 | 3 | 2 | 3 | 1 | 0 | |
| 30 | Matt Murphy * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tyler Keiser | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 34 | Zach Christie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 38 | Hunter Hall | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 12 | 51 | 30 | 46 | 12 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Matt Murphy (W, 14-2) | 0 | 15:00 | 3 | 3 |
| 4 | Stephen Dan | 2 | 45:00 | 9 | 11 |
| Totals | 2 | 60:00 | 12 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Hitt 15-18; Will Syme 1-1; Tyler Keiser 2-2 | |||||||||
| PIM: Logan Wilson 1-120 |
Averett |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordan Wigington * | 0 | 0 | 1 | 1 | 2 | 2 | 1 | |
| 2 | Jacob Shriver * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Miska Granlund * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | Rafael Walker * | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 7 | Will Merritt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dilli Subedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brenner Woodcock | 0 | 0 | 5 | 5 | 1 | 0 | 0 | |
| 12 | Ryan Cote' * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Nick Delapena * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Keshawn Downing | 2 | 0 | 6 | 5 | 8 | 2 | 1 | |
| 24 | Andrew Leeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Joonas Mattila * | 0 | 0 | 1 | 1 | 4 | 4 | 0 | |
| 50 | Bryan Minaya | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 51 | Johnny Rose * | 0 | 0 | 1 | 1 | 1 | 4 | 2 | |
| 52 | Paul Dennis Jr. * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 17 | 14 | 26 | 16 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Jacob Shriver (L, 0-10) | 16 | 60:00 | 14 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Will Merritt 1-11; Keshawn Downing 2-8; Andrew Leeper 0-2 | |||||||||
| PIM: Jordan Wigington 2-120; Brenner Woodcock 1-60; Andrew Leeper 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 3 | 1 | 5 | 3 | 12 |
| Averett | 7 | 2 | 1 | 4 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 13 | 13 | 10 | 10 | 46 |
| Averett | 4 | 5 | 11 | 6 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 1 | 2 | 5 | 4 | 12 |
| Averett | 4 | 4 | 5 | 3 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 4-4 | 2-2 | 3-4 | 4-5 | 13 -15 |
| Averett | 4-7 | 1-4 | 3-4 | 4-6 | 12 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 4-4 | 5-6 | 5-7 | 4-4 | 18 -21 |
| Averett | 0-4 | 1-6 | 2-7 | 0-4 | 3 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0-0 | 1-1 | 0-0 | 1-4 | 2 -5 |
| Averett | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 18 | 14 | 9 | 10 | 51 |
| Averett | 3 | 1 | 7 | 6 | 17 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0 | 0 | 0 | 0 | 0 |
| Averett | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Huntingdon | 120 seconds | 05:06 | Logan Wilson : - CROSS-CHECK | ||
| Averett | 60 seconds | 02:48 | Brenner Woodcock : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Averett | 60 seconds | 14:00 | Andrew Leeper : - ILLEGAL BODY CHECK | ||
| Averett | 60 seconds | 14:00 | Andrew Leeper : - SLASHING | ||
| Averett | 60 seconds | 12:56 | Jordan Wigington : - SLASHING | ||
| Averett | 60 seconds | 05:54 | Jordan Wigington : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 50 Officials and game personnel: Averett SID |
| Starter * |