Bridgewater (Va.) at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
3/1/2020 at 4 pm
@ Montgomery, Ala. (Samford Stadium )
3/1/2020 at 4 pm
|
Bridgewater (Va.)
25 |
Huntingdon
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bridgewater (Va.) (1-1) | 10 | 6 | 9 | 0 | 25 |
| Huntingdon (3-4) | 1 | 2 | 1 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgewater (Va.) | Huntingdon | ||
| Bridgewater (Va.) | 14:09 | Chris Martel (unassisted) | 1 | 0 |
| Bridgewater (Va.) | 12:42 | Eric Husselbaugh (unassisted) | 2 | 0 |
| Bridgewater (Va.) | 11:49 | Kyle Graham (Eric Husselbaugh ) | 3 | 0 |
| Bridgewater (Va.) | 10:57 | Chris Martel (Alesandro Gargano ) | 4 | 0 |
| Bridgewater (Va.) | 10:12 | Eric Husselbaugh (Trent Cheyney ) | 5 | 0 |
| Bridgewater (Va.) | 09:49 | Jake Pangle (Justin Calabrese ) | 6 | 0 |
| Bridgewater (Va.) | 09:35 | Mason Gauntt (Eric Husselbaugh ) | 7 | 0 |
| Bridgewater (Va.) | 08:06 | Sam Homick (Kyle Graham ) | 8 | 0 |
| Bridgewater (Va.) | 06:15 | TEAM (unassisted) | 9 | 0 |
| Bridgewater (Va.) | 04:14 | Kyle Graham (Sam Homick ) | 10 | 0 |
| Huntingdon | 01:31 | Brandon Miller (unassisted) | 10 | 1 |
| -- 2nd -- | Bridgewater (Va.) | Huntingdon | ||
| Bridgewater (Va.) | 14:03 | Jake Pangle (Justin Calabrese ) | 11 | 1 |
| Bridgewater (Va.) | 07:07 | Chris Martel (Alesandro Gargano ) | 12 | 1 |
| Bridgewater (Va.) | 06:43 | Sam Homick (Kyle Graham ) | 13 | 1 |
| Bridgewater (Va.) | 06:01 | Alesandro Gargano (unassisted) | 14 | 1 |
| Huntingdon | 04:11 | Zach Barnhill (Caleb Bohrer ) | 14 | 2 |
| Huntingdon | 02:54 | Seth Howe (Zach Barnhill ) | 14 | 3 |
| Bridgewater (Va.) | 01:04 | Sam Homick (Eric Husselbaugh ) | 15 | 3 |
| Bridgewater (Va.) | 00:28 | Chris Martel (Eric Husselbaugh ) | 16 | 3 |
| -- 3rd -- | Bridgewater (Va.) | Huntingdon | ||
| Bridgewater (Va.) | 12:30 | Eric Husselbaugh (unassisted) | 17 | 3 |
| Bridgewater (Va.) | 12:23 | Chris Martel (Eric Husselbaugh ) | 18 | 3 |
| Huntingdon | 08:55 | Ian Bruggeman (unassisted) | 18 | 4 |
| Bridgewater (Va.) | 08:06 | Eric Husselbaugh (Justin Calabrese ) | 19 | 4 |
| Bridgewater (Va.) | 07:17 | Jake Pangle (Zach O'Bryan ) | 20 | 4 |
| Bridgewater (Va.) | 06:05 | Lucas Johnson (Eric Husselbaugh ) | 21 | 4 |
| Bridgewater (Va.) | 04:50 | Lucas Johnson (Hunter Becker ) | 22 | 4 |
| Bridgewater (Va.) | 02:09 | Lucas Johnson (Shawn Bliley ) | 23 | 4 |
| Bridgewater (Va.) | 01:27 | Phelan Burns (Trent Cheyney ) | 24 | 4 |
| Bridgewater (Va.) | 00:02 | Hunter Becker (Kyle Graham ) | 25 | 4 |
| -- 4th -- | Bridgewater (Va.) | Huntingdon | ||
| Huntingdon | 06:56 | Ian Bruggeman (Seth Howe ) | 25 | 5 |
Bridgewater (Va.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Bliley | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
| 2 | Alex Schwind | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Logan Edwards | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Connor McLean * | a | 0 | 0 | 3 | 1 | 3 | 2 | 1 |
| 6 | Solen Layser | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Carson Vaeth | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 8 | Eric Husselbaugh * | a | 4 | 6 | 7 | 5 | 3 | 3 | 2 |
| 9 | Hunter Becker | 1 | 1 | 3 | 2 | 2 | 0 | 0 | |
| 10 | Mason Gauntt * | m | 1 | 0 | 2 | 2 | 16 | 0 | 0 |
| 11 | Trent Cheyney | 0 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 12 | Kyle Graham | 2 | 3 | 5 | 2 | 2 | 1 | 0 | |
| 14 | Grayden Bird | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 15 | Joey Pellegrino * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | William Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Noah Ross | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Samuel Sharps | 0 | 0 | 1 | 1 | 9 | 1 | 0 | |
| 21 | Gavin Hansel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Jake Pangle | 3 | 0 | 6 | 5 | 0 | 1 | 0 | |
| 24 | Robbie Noyes * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Justin Calabrese * | m | 0 | 3 | 4 | 0 | 2 | 1 | 1 |
| 27 | Grayson Rech * | d | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 28 | Brandon Javier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Jared Barley * | d | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 31 | Lucas Johnson | 3 | 0 | 4 | 3 | 3 | 2 | 0 | |
| 32 | Zach O'Bryan | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 33 | Frederick Grimes II | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Gysbertus Metten | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 36 | Sam Homick | 3 | 1 | 3 | 3 | 3 | 1 | 0 | |
| 37 | Chris Martel * | a | 5 | 0 | 7 | 6 | 1 | 1 | 0 |
| 39 | Phelan Burns | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 42 | Joshua Anderson | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| 43 | Joshua Huffman * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 45 | Alesandro Gargano | 1 | 2 | 4 | 2 | 2 | 1 | 1 | |
| 46 | Quinn McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 25 | 20 | 56 | 37 | 65 | 24 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Robbie Noyes (W, 1-1) | 4 | 37:43 | 5 | 9 |
| 18 | Noah Ross | 1 | 22:17 | 3 | 4 |
| Totals | 5 | 60:00 | 8 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Logan Edwards 2-2; Mason Gauntt 21-22; Samuel Sharps 10-10 | |||||||||
| PIM: Brandon Javier 1-30; Quinn McCann 1-60 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Barnhill * | a | 1 | 1 | 2 | 1 | 3 | 1 | 1 |
| 2 | Ryan Campion | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Stephen Dan * | gk | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 6 | Brady Moulton * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Mike Jones * | d | 0 | 0 | 0 | 0 | 4 | 3 | 4 |
| 9 | Brandon Miller | 1 | 0 | 6 | 2 | 2 | 2 | 0 | |
| 10 | Paul Gordon * | a | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Caleb Bohrer * | m | 0 | 1 | 2 | 1 | 1 | 3 | 0 |
| 12 | Colin Sloane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jacob Gray * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dylan Langdale * | d | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 17 | Cole Foster | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 23 | Brayden Puckett | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Seth Howe | 1 | 1 | 6 | 5 | 1 | 0 | 0 | |
| 26 | Nick Balducci | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Will Syme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Tyler Keiser * | lsm | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
| 32 | Ian Bruggeman * | m | 2 | 0 | 5 | 3 | 3 | 2 | 0 |
| 99 | Jack Henning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 23 | 13 | 27 | 19 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Stephen Dan (L, 3-4) | 17 | 36:54 | 5 | 22 |
| 26 | Nick Balducci | 8 | 23:06 | 7 | 15 |
| Totals | 25 | 60:00 | 12 | 37 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brady Moulton 1-29; Mike Jones 0-2; Will Syme 0-1; Tyler Keiser 0-1; Jack Henning 0-1 | |||||||||
| PIM: Jacob Gray 1-30; Tyler Keiser 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater (Va.) | 1 | 3 | 2 | 2 | 8 |
| Huntingdon | 2 | 6 | 1 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater (Va.) | 20 | 18 | 20 | 7 | 65 |
| Huntingdon | 6 | 7 | 7 | 7 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater (Va.) | 4 | 7 | 6 | 7 | 24 |
| Huntingdon | 4 | 8 | 4 | 3 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater (Va.) | 3-3 | 4-5 | 5-5 | 4-6 | 16 -19 |
| Huntingdon | 1-5 | 8-11 | 4-5 | 4-6 | 17 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater (Va.) | 11-12 | 9-9 | 11-11 | 2-2 | 33 -34 |
| Huntingdon | 1-12 | 0-9 | 0-11 | 0-2 | 1 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater (Va.) | 0-0 | 0-2 | 0-0 | 0-0 | 0 -2 |
| Huntingdon | 0-0 | 0-0 | 0-0 | 0-2 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater (Va.) | 20 | 17 | 13 | 6 | 56 |
| Huntingdon | 2 | 5 | 6 | 10 | 23 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater (Va.) | 0 | 0 | 0 | 0 | 0 |
| Huntingdon | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Huntingdon | 30 seconds | 11:22 | Jacob Gray : - PUSHING | ||
| Huntingdon | 60 seconds | 05:51 | Tyler Keiser : - TRIPPING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Bridgewater (Va.) | 60 seconds | 10:49 | Quinn McCann : - UNNECESSARY ROUGHNESS | ||
| Bridgewater (Va.) | 30 seconds | 02:47 | Brandon Javier : - DELAY OF GAME | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 HR Attendance: 82 |
| Starter * |