Southern Virginia at Huntingdon
@ Montgomery,Alabama
4/9/2022 at 12:00 PM
@ Montgomery,Alabama
4/9/2022 at 12:00 PM
|
Southern Virginia
26 |
Huntingdon
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southern Virginia (8-3, 5-0) | 5 | 8 | 8 | 5 | 26 |
| Huntingdon (4-9, 1-5) | 2 | 0 | 1 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern Virginia | Huntingdon | ||
| Huntingdon | 13:00 | Alexander Hero (unassisted) | 0 | 1 |
| Southern Virginia | 11:19 | Shawn Lamb (Landon Barney ) | 1 | 1 |
| Southern Virginia | 10:50 | UP - Eric Norr (Tennison Schmidt ) | 2 | 1 |
| Southern Virginia | 10:48 | Michael Brown (unassisted) | 3 | 1 |
| Southern Virginia | 03:22 | UP - Shawn Lamb (Gabe King ) | 4 | 1 |
| Southern Virginia | 02:32 | JT Cutrer (Shawn Lamb ) | 5 | 1 |
| Huntingdon | 00:37 | Ian Bruggeman (Kole Andres ) | 5 | 2 |
| -- 2nd -- | Southern Virginia | Huntingdon | ||
| Southern Virginia | 13:37 | Eric Norr (Tennison Schmidt ) | 6 | 2 |
| Southern Virginia | 12:15 | Zak Sullivan (Tennison Schmidt ) | 7 | 2 |
| Southern Virginia | 11:51 | Gabe King (Tennison Schmidt ) | 8 | 2 |
| Southern Virginia | 07:09 | Shawn Lamb (Gabe King ) | 9 | 2 |
| Southern Virginia | 06:06 | Shawn Lamb (Gabe King ) | 10 | 2 |
| Southern Virginia | 04:26 | Tennison Schmidt (Shawn Lamb ) | 11 | 2 |
| Southern Virginia | 04:00 | Isaac DeGarlais (Tennison Schmidt ) | 12 | 2 |
| Southern Virginia | 02:31 | Gabe King (unassisted) | 13 | 2 |
| -- 3rd -- | Southern Virginia | Huntingdon | ||
| Huntingdon | 12:55 | Caden Bacz (Ian Bruggeman ) | 13 | 3 |
| Southern Virginia | 12:53 | Shawn Lamb (unassisted) | 14 | 3 |
| Southern Virginia | 09:17 | Carter Bean (Tennison Schmidt ) | 15 | 3 |
| Southern Virginia | 08:08 | UP - Isaac DeGarlais (Tennison Schmidt ) | 16 | 3 |
| Southern Virginia | 07:52 | Eric Norr (unassisted) | 17 | 3 |
| Southern Virginia | 07:40 | Gabe King (JT Cutrer ) | 18 | 3 |
| Southern Virginia | 07:09 | Connor Haacke (Tennison Schmidt ) | 19 | 3 |
| Southern Virginia | 06:53 | Carter Bean (unassisted) | 20 | 3 |
| Southern Virginia | 06:19 | Michael Brown (Gabe King ) | 21 | 3 |
| -- 4th -- | Southern Virginia | Huntingdon | ||
| Southern Virginia | 12:38 | Bryce Gardner (Sterling Thatcher ) | 22 | 3 |
| Southern Virginia | 11:24 | Tennison Schmidt (unassisted) | 23 | 3 |
| Southern Virginia | 09:58 | Sterling Thatcher (unassisted) | 24 | 3 |
| Southern Virginia | 04:35 | UP - Landon Barney (unassisted) | 25 | 3 |
| Southern Virginia | 04:16 | Michael Brown (unassisted) | 26 | 3 |
Southern Virginia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Haacke | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | Justin Mitchell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Carter Bean * | 2 | 0 | 4 | 4 | 3 | 0 | 0 | |
| 5 | Garrison Cook * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Eric Norr | 3 | 0 | 6 | 4 | 0 | 0 | 0 | |
| 7 | Isaac DeGarlais | 2 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 8 | Zak Sullivan | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Richie Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Tennison Schmidt * | 2 | 8 | 6 | 3 | 0 | 1 | 0 | |
| 11 | Bryce Gardner | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 13 | Tanner McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Kirtis Drennen | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Colton Stanley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Gabe King * | 3 | 4 | 9 | 6 | 1 | 0 | 0 | |
| 19 | Jaydon Arnold * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 20 | Caleb Brodie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | JT Cutrer | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 22 | Sterling Thatcher | 1 | 1 | 7 | 3 | 2 | 1 | 0 | |
| 23 | Michael Brown * | 3 | 0 | 4 | 4 | 3 | 1 | 2 | |
| 28 | Jason Siaosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Davis Grant | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Landon Barney | 1 | 1 | 5 | 3 | 1 | 1 | 0 | |
| 31 | Seth Millington * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Shawn Lamb * | 5 | 2 | 12 | 9 | 3 | 4 | 0 | |
| 33 | Brad Gardner * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Landon Roylance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Totals | 26 | 17 | 66 | 43 | 26 | 9 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Caleb Brodie (W, 8-2) | 2 | 30:00 | 7 | 9 |
| 44 | Landon Roylance | 1 | 15:39 | 1 | 2 |
| Totals | 3 | 45:39 | 8 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colton Stanley 0-1; Jaydon Arnold 18-20; JT Cutrer 1-2; Michael Brown 3-8 | |||||||||
| PIM: Michael Brown 1-30; Jason Siaosi 1-30; Landon Roylance 1-60 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Brennon Madonia * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 1 | Tarique Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Ryan Campion * | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 3 | Caden Bacz * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Alexander Hero | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Kole Andres * | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |
| 9 | Hayden Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Paul Gordon | 0 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 13 | Jack Young | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Jacob Gray * | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 15 | Sam Granderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Grady Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Tyler Daigle * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 20 | Jacob Payne * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 22 | Anthony Morales * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Brayden Puckett | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 25 | Gavin McNeill * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 32 | Ian Bruggeman * | 1 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 33 | Jesse 'Blake' Thomas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Totals | 3 | 2 | 16 | 11 | 8 | 23 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Tyler Daigle (L, 0-3) | 13 | 30:00 | 13 | 26 |
| 33 | Jesse 'Blake' Thomas | 13 | 15:39 | 4 | 17 |
| Totals | 26 | 45:39 | 17 | 43 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brennon Madonia 7-20; Grady Frey 2-11 | |||||||||
| PIM: Hayden Strickland 1-30; Jack Young 1-30; Sam Granderson 1-30; Gavin McNeill 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Virginia | 2 | 5 | 0 | 1 | 8 |
| Huntingdon | 9 | 4 | 3 | 1 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Virginia | 11 | 5 | 6 | 4 | 26 |
| Huntingdon | 2 | 4 | 1 | 1 | 8 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Virginia | 2 | 5 | 2 | 0 | 9 |
| Huntingdon | 7 | 6 | 7 | 3 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Virginia | 6-7 | 9-10 | 4-4 | 3-3 | 22 -24 |
| Huntingdon | 1-7 | 4-6 | 1-5 | 2-3 | 8 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Virginia | 5-8 | 6-9 | 6-8 | 5-6 | 22 -31 |
| Huntingdon | 3-8 | 3-9 | 2-8 | 1-6 | 9 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Virginia | 2-2 | 0-0 | 1-1 | 1-1 | 4 -4 |
| Huntingdon | 0-0 | 0-0 | 0-3 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Virginia | 21 | 19 | 14 | 12 | 66 |
| Huntingdon | 6 | 6 | 2 | 2 | 16 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Virginia | 1 | 1 | 0 | 0 | 2 |
| Huntingdon | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Huntingdon | 30 seconds | 10:51 | Hayden Strickland : - PUSHING | ||
| Huntingdon | 30 seconds | 04:10 | Sam Granderson : - OFFSIDE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Southern Virginia | 30 seconds | 11:35 | Michael Brown : - INTERFERENCE | ||
| Huntingdon | 30 seconds | 07:37 | Jack Young : - CROSS-CHECK | ||
| Southern Virginia | 60 seconds | 00:53 | Landon Roylance : - ILLEGAL BODY CHECK | ||
| Southern Virginia | 30 seconds | 00:53 | Jason Siaosi : - SLASHING | ||
| -- 4th -- | |||||
| Huntingdon | 30 seconds | 04:35 | Gavin McNeill : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 30 Officials and game personnel: Sarah Allison |
| Starter * |