Huntingdon at LaGrange
@ LaGrange Ga. (Callaway Stadium )
3/29/2023 at 7:00 PM
@ LaGrange Ga. (Callaway Stadium )
3/29/2023 at 7:00 PM
|
Huntingdon
7 |
LaGrange
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Huntingdon (5-6, 1-2) | 1 | 1 | 1 | 4 | 7 |
| LaGrange (6-5, 2-1) | 2 | 4 | 4 | 7 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | LaGrange | ||
| LaGrange | 11:43 | Klein Woods (unassisted) | 0 | 1 |
| LaGrange | 07:01 | Ryan Comeau (Michael Poteete ) | 0 | 2 |
| Huntingdon | 02:56 | Ian Bruggeman (unassisted) | 1 | 2 |
| -- 2nd -- | Huntingdon | LaGrange | ||
| LaGrange | 14:38 | Ben Bryan (unassisted) | 1 | 3 |
| LaGrange | 08:50 | Luke Young (unassisted) | 1 | 4 |
| LaGrange | 07:56 | Klein Woods (Andrew Brown ) | 1 | 5 |
| Huntingdon | 07:03 | Alexander Hero (unassisted) | 2 | 5 |
| LaGrange | 02:49 | Klein Woods (unassisted) | 2 | 6 |
| -- 3rd -- | Huntingdon | LaGrange | ||
| LaGrange | 14:05 | Ben Bryan (Michael Poteete ) | 2 | 7 |
| Huntingdon | 13:42 | Tristan Dial (unassisted) | 3 | 7 |
| LaGrange | 03:32 | Ryan Comeau (Luke Young ) | 3 | 8 |
| LaGrange | 03:02 | Luke Young (Holden Samuels ) | 3 | 9 |
| LaGrange | 01:10 | Ryan Comeau (Andrew Brown ) | 3 | 10 |
| -- 4th -- | Huntingdon | LaGrange | ||
| LaGrange | 14:12 | Holden Samuels (unassisted) | 3 | 11 |
| LaGrange | 13:58 | Jacob Jeffords (unassisted) | 3 | 12 |
| LaGrange | 11:31 | Holden Samuels (unassisted) | 3 | 13 |
| Huntingdon | 09:54 | Kelcey Marston (unassisted) | 4 | 13 |
| Huntingdon | 07:04 | Kole Andres (unassisted) | 5 | 13 |
| LaGrange | 06:31 | Ben Bryan (unassisted) | 5 | 14 |
| Huntingdon | 04:27 | Ian Bruggeman (unassisted) | 6 | 14 |
| Huntingdon | 03:12 | Gage Kettlewell (unassisted) | 7 | 14 |
| LaGrange | 02:50 | Klein Woods (unassisted) | 7 | 15 |
| LaGrange | 02:43 | Jacob Jeffords (unassisted) | 7 | 16 |
| LaGrange | 02:03 | Ryan Comeau (unassisted) | 7 | 17 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tarique Ryan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Ryan Campion * | 0 | 0 | 4 | 0 | 0 | 2 | 0 | |
| 3 | Caden Bacz | 0 | 0 | 5 | 1 | 0 | 4 | 0 | |
| 4 | Tristan Dial * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 6 | Alexander Hero | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 7 | Kole Andres * | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 8 | Michael Jones * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Brady Moulton | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 12 | Gage Kettlewell | 1 | 0 | 9 | 2 | 0 | 0 | 0 | |
| 14 | Jacob Gray | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Lexington Acevedo * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Colin Sloane * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Kelcey Marston * | 1 | 0 | 4 | 2 | 0 | 2 | 0 | |
| 22 | Anthony Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Austin Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Reece Roberts | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | EJ Umphries * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 32 | Ian Bruggeman * | 2 | 0 | 10 | 6 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 43 | 18 | 6 | 14 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | EJ Umphries (L, 4-6) | 17 | 60:00 | 18 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tristan Dial 8-26; Kole Andres 1-1 |
LaGrange |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Klein Woods * | 4 | 0 | 6 | 5 | 3 | 1 | 2 | |
| 1 | Luke Young * | 2 | 1 | 10 | 6 | 1 | 2 | 1 | |
| 4 | Devon Milton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Holden Samuels | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 9 | Michael Poteete | 0 | 2 | 4 | 2 | 0 | 3 | 0 | |
| 11 | Isaac Bohrer * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Tyler Abrams | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Ryan Comeau * | 4 | 0 | 11 | 8 | 0 | 3 | 0 | |
| 18 | Baylor Montoya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ben Bryan * | 3 | 0 | 6 | 4 | 1 | 1 | 0 | |
| 24 | Jude Williams | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 28 | Jacob Jeffords * | 2 | 0 | 4 | 4 | 11 | 0 | 0 | |
| 31 | Jack Bryan | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 32 | Andrew Brown * | 0 | 2 | 7 | 2 | 0 | 1 | 0 | |
| 36 | Casey Gibson * | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 42 | Jordon Deuanxayasane * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Wade Young * | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 6 | 56 | 35 | 20 | 13 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Isaac Bohrer (W, 5-5) | 7 | 60:00 | 11 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jacob Jeffords 18-27 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 3 | 4 | 5 | 6 | 18 |
| LaGrange | 5 | 3 | 3 | 0 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 1 | 2 | 3 | 0 | 6 |
| LaGrange | 1 | 3 | 6 | 10 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 4 | 2 | 4 | 4 | 14 |
| LaGrange | 3 | 4 | 3 | 3 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 6-6 | 6-7 | 4-6 | 6-6 | 22 -25 |
| LaGrange | 7-7 | 5-5 | 6-7 | 1-1 | 19 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 2-4 | 2-5 | 3-6 | 2-12 | 9 -27 |
| LaGrange | 2-4 | 3-5 | 3-6 | 10-12 | 18 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| LaGrange | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 14 | 12 | 6 | 11 | 43 |
| LaGrange | 12 | 12 | 10 | 22 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 1 | 1 | 1 | 0 | 3 |
| LaGrange | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 60 Officials and game personnel: Dillan Bousquet |
| Starter * |