William Peace at Huntingdon
@ Montgomery, Alabama
4/22/2023 at 2:00 PM
@ Montgomery, Alabama
4/22/2023 at 2:00 PM
|
William Peace
19 |
Huntingdon
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Peace (8-6, 4-4) | 6 | 2 | 5 | 6 | 19 |
| Huntingdon (6-10, 2-6) | 1 | 5 | 5 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Peace | Huntingdon | ||
| William Peace | 11:27 | William Murray (unassisted) | 1 | 0 |
| Huntingdon | 10:17 | Ryan Campion (Caden Bacz ) | 1 | 1 |
| William Peace | 08:18 | Gregory Liebman (Riely Murray ) | 2 | 1 |
| William Peace | 05:08 | Drew Von Werne (unassisted) | 3 | 1 |
| William Peace | 04:08 | Brewer Warlick (William Murray ) | 4 | 1 |
| William Peace | 02:13 | Tristan Carter (unassisted) | 5 | 1 |
| William Peace | 00:44 | Adam Braden (Jack Barbee ) | 6 | 1 |
| -- 2nd -- | William Peace | Huntingdon | ||
| William Peace | 09:40 | William English (Brewer Warlick ) | 7 | 1 |
| Huntingdon | 08:56 | Gage Kettlewell (unassisted) | 7 | 2 |
| Huntingdon | 07:39 | Ryan Campion (Caden Bacz ) | 7 | 3 |
| William Peace | 06:37 | Devin Noonan (Jahmari Smith ) | 8 | 3 |
| Huntingdon | 04:48 | UP - Ian Bruggeman (unassisted) | 8 | 4 |
| Huntingdon | 04:13 | Gage Kettlewell (unassisted) | 8 | 5 |
| Huntingdon | 02:01 | Tristan Dial (unassisted) | 8 | 6 |
| -- 3rd -- | William Peace | Huntingdon | ||
| Huntingdon | 13:47 | UP - Kelcey Marston (Caden Bacz ) | 8 | 7 |
| William Peace | 12:45 | Brewer Warlick (unassisted) | 9 | 7 |
| Huntingdon | 11:32 | Ian Bruggeman (Gage Kettlewell ) | 9 | 8 |
| Huntingdon | 11:06 | Caden Bacz (unassisted) | 9 | 9 |
| William Peace | 09:11 | Riely Murray (unassisted) | 10 | 9 |
| William Peace | 08:07 | Drew Von Werne (Riely Murray ) | 11 | 9 |
| William Peace | 06:53 | Jahmari Smith (Riely Murray ) | 12 | 9 |
| William Peace | 04:10 | William Murray (unassisted) | 13 | 9 |
| Huntingdon | 03:38 | Kelcey Marston (Ryan Campion ) | 13 | 10 |
| Huntingdon | 02:13 | Caden Bacz (Gage Kettlewell ) | 13 | 11 |
| -- 4th -- | William Peace | Huntingdon | ||
| William Peace | 11:43 | Drew Von Werne (unassisted) | 14 | 11 |
| Huntingdon | 10:48 | Gage Kettlewell (unassisted) | 14 | 12 |
| William Peace | 09:47 | Devin Noonan (William Murray ) | 15 | 12 |
| Huntingdon | 09:02 | Gage Kettlewell (Kelcey Marston ) | 15 | 13 |
| William Peace | 06:38 | Riely Murray (unassisted) | 16 | 13 |
| William Peace | 05:32 | Gregory Liebman (Brewer Warlick ) | 17 | 13 |
| William Peace | 03:08 | William Murray (unassisted) | 18 | 13 |
| William Peace | 02:15 | Gregory Liebman (unassisted) | 19 | 13 |
| Huntingdon | 00:15 | Ian Bruggeman (unassisted) | 19 | 14 |
William Peace |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Ando * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Noah Belote * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Thomas Soden * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 5 | Drew Von Werne | 3 | 0 | 6 | 3 | 1 | 1 | 0 | |
| 6 | William English * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 7 | William Murray | 3 | 2 | 9 | 7 | 1 | 0 | 0 | |
| 8 | Jack Barbee * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Brewer Warlick * | 2 | 2 | 5 | 2 | 3 | 0 | 0 | |
| 11 | Charlie Beam | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Max Hollingsworth * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Riely Murray * | 2 | 3 | 7 | 3 | 0 | 1 | 1 | |
| 18 | Patrick Calhoun | 0 | 0 | 0 | 0 | 4 | 2 | 2 | |
| 20 | Adam Braden | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 21 | Devin Noonan | 2 | 0 | 9 | 3 | 1 | 1 | 0 | |
| 22 | Gregory Liebman | 3 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 24 | Jahmari Smith | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 26 | Thomas Newhall * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Tristan Carter * | 1 | 0 | 1 | 1 | 7 | 0 | 0 | |
| 39 | Cary Sclater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 9 | 44 | 25 | 23 | 9 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Daniel Ando (W, 7-6) | 14 | 60:00 | 14 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Max Hollingsworth 13-37 | |||||||||
| PIM: Patrick Calhoun 1-30; Adam Braden 1-30; Tristan Carter 1-30 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Campion * | 2 | 1 | 4 | 2 | 2 | 1 | 0 | |
| 3 | Caden Bacz | 2 | 3 | 12 | 8 | 1 | 2 | 0 | |
| 4 | Tristan Dial * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 6 | Alexander Hero | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 7 | Kole Andres * | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 8 | Michael Jones * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Brady Moulton | 0 | 0 | 2 | 1 | 10 | 0 | 0 | |
| 12 | Gage Kettlewell * | 4 | 2 | 7 | 6 | 0 | 1 | 0 | |
| 14 | Jacob Gray * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Colin Sloane * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 21 | Kelcey Marston * | 2 | 1 | 5 | 4 | 1 | 0 | 0 | |
| 32 | Ian Bruggeman | 3 | 0 | 12 | 4 | 1 | 2 | 0 | |
| 33 | Jesse 'Blake' Thomas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Liam Angst * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 7 | 48 | 28 | 18 | 8 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Jesse 'Blake' Thomas (L, 0-1) | 19 | 60:00 | 6 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tristan Dial 5-11; Brady Moulton 19-26 | |||||||||
| PIM: Kole Andres 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Peace | 3 | 3 | 4 | 4 | 14 |
| Huntingdon | 0 | 2 | 1 | 3 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Peace | 8 | 7 | 4 | 4 | 23 |
| Huntingdon | 1 | 6 | 6 | 5 | 18 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Peace | 3 | 4 | 1 | 1 | 9 |
| Huntingdon | 5 | 0 | 1 | 2 | 8 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Peace | 5-5 | 1-3 | 3-4 | 5-5 | 14 -17 |
| Huntingdon | 3-4 | 3-3 | 0-0 | 3-3 | 9 -10 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Peace | 4-8 | 4-8 | 1-11 | 4-10 | 13 -37 |
| Huntingdon | 4-8 | 4-8 | 10-11 | 6-10 | 24 -37 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Peace | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Huntingdon | 0-0 | 1-1 | 1-2 | 0-0 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Peace | 12 | 9 | 11 | 12 | 44 |
| Huntingdon | 9 | 13 | 16 | 10 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Peace | 3 | 0 | 2 | 2 | 7 |
| Huntingdon | 1 | 1 | 0 | 2 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| William Peace | 30 seconds | 05:01 | Adam Braden : - HOLDING | ||
| -- 3rd -- | |||||
| William Peace | 30 seconds | 14:09 | Tristan Carter : - PUSHING | ||
| William Peace | 30 seconds | 03:20 | Patrick Calhoun : - HOLDING | ||
| -- 4th -- | |||||
| Huntingdon | 30 seconds | 04:12 | Kole Andres : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 45 Officials and game personnel: Paige Ward |
| Starter * |