Oglethorpe at Huntingdon
@ Charles Lee Field
2/7/2024 at 6:00 PM
@ Charles Lee Field
2/7/2024 at 6:00 PM
|
Oglethorpe
10 |
Huntingdon
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Oglethorpe (1-1, 0-0) | 3 | 2 | 2 | 3 | 10 |
| Huntingdon (0-1, 0-0) | 2 | 1 | 1 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Oglethorpe | Huntingdon | ||
| Oglethorpe | 13:19 | Jazz Washington (unassisted) | 1 | 0 |
| Oglethorpe | 09:35 | Jazz Washington (unassisted) | 2 | 0 |
| Huntingdon | 08:22 | Gage Kettlewell (unassisted) | 2 | 1 |
| Oglethorpe | 06:35 | Israel Pend.-Moore (unassisted) | 3 | 1 |
| Huntingdon | 03:43 | Colin Sloane (Kelcey Marston ) | 3 | 2 |
| -- 2nd -- | Oglethorpe | Huntingdon | ||
| Oglethorpe | 10:14 | Jazz Washington (unassisted) | 4 | 2 |
| Oglethorpe | 06:47 | Israel Pend.-Moore (Quade Bedgood ) | 5 | 2 |
| Huntingdon | 02:08 | Gage Kettlewell (unassisted) | 5 | 3 |
| -- 3rd -- | Oglethorpe | Huntingdon | ||
| Oglethorpe | 13:19 | Israel Pend.-Moore (Robbie Coull ) | 6 | 3 |
| Huntingdon | 10:54 | Gage Kettlewell (Brady Moulton ) | 6 | 4 |
| Oglethorpe | 06:37 | Max Brand (unassisted) | 7 | 4 |
| -- 4th -- | Oglethorpe | Huntingdon | ||
| Huntingdon | 08:32 | Gage Kettlewell (unassisted) | 7 | 5 |
| Huntingdon | 07:52 | Brady Moulton (Kelcey Marston ) | 7 | 6 |
| Oglethorpe | 06:40 | Jazz Washington (unassisted) | 8 | 6 |
| Huntingdon | 04:52 | Tristan Dial (unassisted) | 8 | 7 |
| Oglethorpe | 02:21 | Israel Pend.-Moore (unassisted) | 9 | 7 |
| Oglethorpe | 01:15 | Travis McDonald (unassisted) | 10 | 7 |
| Huntingdon | 00:35 | Colin Sloane (Gage Kettlewell ) | 10 | 8 |
Oglethorpe |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jazz Washington * | 4 | 0 | 9 | 8 | 3 | 1 | 1 | |
| 2 | Robbie Coull | 0 | 1 | 3 | 2 | 2 | 1 | 2 | |
| 3 | Quade Bedgood * | 0 | 1 | 5 | 4 | 3 | 1 | 0 | |
| 6 | Xay Duax * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 7 | Travis McDonald * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 11 | Jax Cuni * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Henry Adams | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Israel Pend.-Moore * | 4 | 0 | 7 | 5 | 3 | 6 | 0 | |
| 19 | Hinton Chandler * | 0 | 0 | 3 | 2 | 4 | 2 | 0 | |
| 22 | Max Brand * | 1 | 0 | 2 | 1 | 1 | 3 | 1 | |
| 23 | Hayden Fricke * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Zach Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Chris McDowell | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 2 | 31 | 24 | 24 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Xay Duax (W, 1-1) | 8 | 60:00 | 17 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Robbie Coull 1-2; Israel Pend.-Moore 2-2; Hinton Chandler 7-17 | |||||||||
| PIM: Jazz Washington 1-30; Jax Cuni 2-60; Hinton Chandler 1-30; Hayden Fricke 1-30 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelcey Marston * | 0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 2 | Colin Sloane * | 2 | 0 | 3 | 3 | 0 | 2 | 1 | |
| 3 | Caden Bacz | 0 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 4 | Tristan Dial * | 1 | 0 | 5 | 3 | 4 | 2 | 2 | |
| 9 | Colton Keglovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Brady Moulton | 1 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 12 | Gage Kettlewell * | 4 | 1 | 13 | 10 | 0 | 2 | 1 | |
| 17 | Lexington Acevedo * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 18 | Connor Angst * | 0 | 0 | 4 | 3 | 2 | 0 | 0 | |
| 22 | Anthony Morales * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 23 | Andrew Jbara * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Austin Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Reece Roberts * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 33 | Jesse 'Blake' Thomas * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Totals | 8 | 4 | 33 | 25 | 20 | 14 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Jesse 'Blake' Thomas (L, 0-1) | 10 | 60:00 | 14 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tristan Dial 7-15; Colton Keglovic 4-6 | |||||||||
| PIM: Caden Bacz 1-30; Anthony Morales 1-30; Reece Roberts 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 5 | 1 | 6 | 5 | 17 |
| Huntingdon | 0 | 5 | 5 | 4 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 4 | 7 | 7 | 6 | 24 |
| Huntingdon | 5 | 4 | 6 | 5 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 6 | 2 | 5 | 3 | 16 |
| Huntingdon | 4 | 5 | 2 | 3 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 6-6 | 4-4 | 7-8 | 6-6 | 23 -24 |
| Huntingdon | 3-3 | 3-4 | 6-7 | 5-6 | 17 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 3-6 | 2-4 | 2-4 | 3-7 | 10 -21 |
| Huntingdon | 3-6 | 2-4 | 2-4 | 4-7 | 11 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Huntingdon | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 3 | 9 | 9 | 10 | 31 |
| Huntingdon | 8 | 6 | 8 | 11 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 2 | 0 | 0 | 3 | 5 |
| Huntingdon | 1 | 1 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Oglethorpe | 30 seconds | 05:28 | Hayden Fricke : - SLASHING | ||
| -- 2nd -- | |||||
| Huntingdon | 30 seconds | 11:57 | Caden Bacz : - ILLEGAL BODY CHECK | ||
| Oglethorpe | 30 seconds | 05:45 | Jax Cuni : - SLASHING | ||
| -- 3rd -- | |||||
| Oglethorpe | 30 seconds | 11:14 | Jazz Washington : - PUSHING | ||
| Oglethorpe | 30 seconds | 06:16 | Hinton Chandler : - PUSHING | ||
| Oglethorpe | 30 seconds | 00:25 | Jax Cuni : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Huntingdon | 30 seconds | 06:19 | Anthony Morales : - SLASHING | ||
| Huntingdon | 30 seconds | 02:39 | Reece Roberts : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 50 Officials and game personnel: Michael Storie |
| Starter * |