Huntingdon at Pfeiffer
@ Misennheimer, N.C. (Lefko-Mills Field )
3/30/2024 at 1:30 pm
@ Misennheimer, N.C. (Lefko-Mills Field )
3/30/2024 at 1:30 pm
|
Huntingdon
5 |
Pfeiffer
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Huntingdon | 1 | 1 | 2 | 1 | 5 |
| Pfeiffer (5-6, 3-0 USA South) | 12 | 6 | 4 | 3 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Pfeiffer | ||
| Pfeiffer | 14:27 | Zach Gignac (Khyler Johnson ) | 0 | 1 |
| Pfeiffer | 13:06 | Quinn Becraft (unassisted) | 0 | 2 |
| Pfeiffer | 10:48 | Khyler Johnson (Zach Gignac ) | 0 | 3 |
| Pfeiffer | 10:13 | UP - Zach DeFazio (Zach Gignac ) | 0 | 4 |
| Pfeiffer | 10:06 | Quinn Becraft (Zach DeFazio ) | 0 | 5 |
| Pfeiffer | 09:35 | Mason Tardiff (unassisted) | 0 | 6 |
| Pfeiffer | 09:21 | Chase Benton (unassisted) | 0 | 7 |
| Pfeiffer | 08:52 | Quinn Becraft (Zach Gignac ) | 0 | 8 |
| Pfeiffer | 07:33 | Khyler Johnson (Zach DeFazio ) | 0 | 9 |
| Pfeiffer | 06:47 | Zach Gignac (Jared Butler ) | 0 | 10 |
| Huntingdon | 05:32 | Kettlewell, Gage (unassisted) | 1 | 10 |
| Pfeiffer | 03:54 | Khyler Johnson (Zach DeFazio ) | 1 | 11 |
| Pfeiffer | 00:42 | Zach DeFazio (Trent Orr ) | 1 | 12 |
| -- 2nd -- | Huntingdon | Pfeiffer | ||
| Pfeiffer | 12:53 | Davis Russell (Spencer Stokes ) | 1 | 13 |
| Pfeiffer | 11:01 | Colin Finley (Mason Tardiff ) | 1 | 14 |
| Pfeiffer | 09:18 | Zach DeFazio (Jared Butler ) | 1 | 15 |
| Pfeiffer | 08:25 | Quinn Becraft (Tyler Finley ) | 1 | 16 |
| Pfeiffer | 06:28 | Dylan Bryson (unassisted) | 1 | 17 |
| Pfeiffer | 02:35 | Malcom Meadows (Chase Benton ) | 1 | 18 |
| Huntingdon | 00:45 | Angst, Connor (unassisted) | 2 | 18 |
| -- 3rd -- | Huntingdon | Pfeiffer | ||
| Pfeiffer | 01:43 | Elias Solano (unassisted) | 2 | 19 |
| Huntingdon | 13:05 | Angst, Connor (Conrad, Landen ) | 3 | 19 |
| Pfeiffer | 12:18 | Malcom Meadows (unassisted) | 3 | 20 |
| Pfeiffer | 12:08 | Ben Ramsey (unassisted) | 3 | 21 |
| Huntingdon | 09:59 | Marston, Kelcey (Kettlewell, Gage ) | 4 | 21 |
| Pfeiffer | 00:47 | Davis Russell (unassisted) | 4 | 22 |
| -- 4th -- | Huntingdon | Pfeiffer | ||
| Pfeiffer | 12:51 | Chase Benton (unassisted) | 4 | 23 |
| Pfeiffer | 11:55 | Michael Rinaldi (Ethan Gallagher ) | 4 | 24 |
| Huntingdon | 10:22 | Angst, Connor (Marston, Kelcey ) | 5 | 24 |
| Pfeiffer | 07:03 | UP - Chase Dadabo (Mason Tardiff ) | 5 | 25 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelcey Marston | 1 | 1 | 3 | 2 | 1 | 2 | 0 | |
| 4 | Tristan Dial * | 0 | 0 | 2 | 1 | 3 | 3 | 0 | |
| 8 | Ky Rayford * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Colton Keglovic * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 10 | Landen Conrad | 0 | 1 | 1 | 1 | 0 | 5 | 0 | |
| 11 | Brady Moulton * | 0 | 0 | 4 | 3 | 3 | 1 | 1 | |
| 12 | Gage Kettlewell | 1 | 1 | 10 | 4 | 2 | 3 | 1 | |
| 13 | Jack Young | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 17 | Lexington Acevedo * | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 18 | Connor Angst * | 3 | 0 | 6 | 6 | 0 | 0 | 0 | |
| 21 | Matthew Williams | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 23 | Andrew Jbara * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 29 | JT Klam | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Andrew Knutson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Anthony Piazza * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 38 | Liam Angst * | gk | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| 40 | Brady Nardella * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 3 | 28 | 18 | 21 | 26 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Liam Angst (L, 1-6) | 25 | 60:00 | 16 | 41 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tristan Dial 7-25; Brady Moulton 1-2; Jack Young 0-6 | |||||||||
| PIM: Landen Conrad 1-120; Gage Kettlewell 1-60; Brady Nardella 1-60 |
Pfeiffer |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Malcom Meadows | 2 | 0 | 7 | 5 | 4 | 1 | 2 | |
| 2 | Colin Finley | 1 | 0 | 2 | 2 | 4 | 1 | 3 | |
| 3 | Jeremiah Schenck * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Trent Orr * | 0 | 1 | 3 | 1 | 2 | 0 | 0 | |
| 5 | Avery Grayson | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 6 | Elias Solano | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 8 | Jackson Reese | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Tyler Finley | 0 | 1 | 3 | 0 | 3 | 0 | 0 | |
| 12 | Brandon Luft * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 13 | Matt Scriven | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 14 | Kiernan O'Connell | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 15 | Davis Russell | 2 | 0 | 2 | 2 | 3 | 0 | 2 | |
| 16 | Michael Werny | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 17 | Oliver Buch * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Josiah Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jared Butler * | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 23 | Dylan Bryson | 1 | 0 | 5 | 3 | 2 | 0 | 0 | |
| 24 | Tyler Grandinetti | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 25 | Nick Pekins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jason Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Quinn Becraft * | 4 | 0 | 4 | 4 | 2 | 0 | 1 | |
| 30 | Brenn Prado | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Mehki Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ethan Gallagher | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 34 | Korbin Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Evan Jenkins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 38 | Kerosi Omundi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Ayden Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Greg Turner | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 45 | Tobias Ballester | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 47 | Michael Rinaldi | 1 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 48 | Evan Porter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 49 | Zach DeFazio * | 3 | 3 | 5 | 3 | 0 | 0 | 0 | |
| 55 | William Wozniak * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Chase Benton | 2 | 1 | 4 | 3 | 1 | 0 | 1 | |
| 71 | Mason Tardiff | 1 | 2 | 2 | 2 | 1 | 1 | 1 | |
| 74 | Spencer Stokes | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 77 | Zach Gignac * | 2 | 3 | 2 | 2 | 0 | 1 | 1 | |
| 81 | Khyler Johnson * | 3 | 1 | 3 | 3 | 2 | 0 | 0 | |
| 90 | Chase Dadabo | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 91 | Colin Thorton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Sawyer Morentz | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 97 | Ben Ramsey | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 99 | Michadian Bryant | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 25 | 16 | 57 | 41 | 49 | 20 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Oliver Buch (W, 2-1) | 1 | 15:00 | 2 | 3 |
| 27 | Jason Rowland | 0 | 8:38 | 3 | 3 |
| 24 | Tyler Grandinetti | 1 | 6:22 | 0 | 1 |
| 34 | Korbin Hamilton | 1 | 4:12 | 0 | 1 |
| 41 | Ayden Cox | 1 | 10:48 | 4 | 5 |
| 8 | Jackson Reese | 1 | 15:00 | 4 | 5 |
| Totals | 5 | 60:00 | 13 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Elias Solano 8-9; Tyler Grandinetti 7-10; Kerosi Omundi 1-2; Tobias Ballester 1-1; Ben Ramsey 1-1; Michadian Bryant 7-10 | |||||||||
| PIM: Davis Russell 1-30; Dylan Bryson 1-30; Zach Gignac 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 5 | 2 | 7 | 2 | 16 |
| Pfeiffer | 2 | 3 | 4 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 5 | 3 | 6 | 7 | 21 |
| Pfeiffer | 17 | 8 | 13 | 11 | 49 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 5 | 7 | 6 | 8 | 26 |
| Pfeiffer | 1 | 4 | 7 | 8 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 4-6 | 5-5 | 8-11 | 5-7 | 22 -29 |
| Pfeiffer | 5-5 | 6-7 | 3-4 | 7-9 | 21 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 4-14 | 2-7 | 0-7 | 2-5 | 8 -33 |
| Pfeiffer | 10-14 | 5-7 | 7-7 | 3-5 | 25 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0-0 | 0-1 | 0-1 | 0-1 | 0 -3 |
| Pfeiffer | 1-1 | 0-0 | 0-1 | 1-1 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 6 | 5 | 8 | 9 | 28 |
| Pfeiffer | 22 | 12 | 12 | 11 | 57 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0 | 1 | 0 | 0 | 1 |
| Pfeiffer | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Huntingdon | 60 seconds | 10:38 | Nardella, Brady : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Pfeiffer | 60 seconds | 15:00 | Zach Gignac : - ILLEGAL CROSSE | ||
| -- 3rd -- | |||||
| Pfeiffer | 30 seconds | 06:04 | Dylan Bryson : - DELAY OF GAME | ||
| Huntingdon | 60 seconds | 05:42 | Kettlewell, Gage : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Huntingdon | 120 seconds | 07:59 | Conrad, Landen : - TARGETING HEAD/NECK | ||
| Pfeiffer | 30 seconds | 05:45 | Davis Russell : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 365 Officials and game personnel: Pfeiffer SID |
| Starter * |