Point U. at Huntingdon
@ Charles Lee Field
2/8/2025 at 1:00 PM
@ Charles Lee Field
2/8/2025 at 1:00 PM
|
Point U.
13 |
Huntingdon
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Point U. (2-1, 0-0) | 2 | 3 | 6 | 2 | 13 |
| Huntingdon (0-1, 0-0) | 3 | 3 | 2 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Point U. | Huntingdon | ||
| Huntingdon | 13:58 | Jaxon Mcmonigle (unassisted) | 0 | 1 |
| Huntingdon | 12:42 | Kelcey Marston (unassisted) | 0 | 2 |
| Point U. | 07:35 | Malyke Sillers (unassisted) | 1 | 2 |
| Point U. | 02:49 | UP - Thomas Van Alstine (unassisted) | 2 | 2 |
| Huntingdon | 00:43 | Tristan Dial (unassisted) | 2 | 3 |
| -- 2nd -- | Point U. | Huntingdon | ||
| Point U. | 14:22 | Thomas Van Alstine (unassisted) | 3 | 3 |
| Point U. | 12:09 | Malyke Sillers (unassisted) | 4 | 3 |
| Huntingdon | 08:01 | Tristan Dial (Kelcey Marston ) | 4 | 4 |
| Huntingdon | 07:04 | Jaxon Mcmonigle (unassisted) | 4 | 5 |
| Point U. | 04:44 | Thomas Van Alstine (unassisted) | 5 | 5 |
| Huntingdon | 00:05 | JT Klam (Connor Angst ) | 5 | 6 |
| -- 3rd -- | Point U. | Huntingdon | ||
| Point U. | 13:20 | Malyke Sillers (unassisted) | 6 | 6 |
| Huntingdon | 11:21 | Jaxon Mcmonigle (unassisted) | 6 | 7 |
| Huntingdon | 10:57 | Tristan Dial (unassisted) | 6 | 8 |
| Point U. | 09:58 | Malyke Sillers (unassisted) | 7 | 8 |
| Point U. | 08:51 | Malyke Sillers (unassisted) | 8 | 8 |
| Point U. | 08:09 | Thomas Van Alstine (unassisted) | 9 | 8 |
| Point U. | 04:26 | Thomas Van Alstine (unassisted) | 10 | 8 |
| Point U. | 03:03 | UP - Thomas Van Alstine (Rodney Oakley ) | 11 | 8 |
| -- 4th -- | Point U. | Huntingdon | ||
| Point U. | 11:01 | Thomas Van Alstine (unassisted) | 12 | 8 |
| Huntingdon | 03:46 | Jaxon Mcmonigle (Kelcey Marston ) | 12 | 9 |
| Point U. | 02:46 | Malyke Sillers (Thomas Van Alstine ) | 13 | 9 |
Point U. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Logan Slagle * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Rodney Oakley * | 0 | 1 | 3 | 1 | 4 | 0 | 0 | |
| 3 | Malyke Sillers * | 6 | 0 | 16 | 11 | 1 | 2 | 0 | |
| 4 | Mitchell Gossett | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 5 | Kemorion Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Payton Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jamison Cross * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Aaron Modarski * | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 17 | Jarrod Posey * | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 19 | Shaun McLaughlin * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 22 | Elijah Byers * | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 23 | Brandon Jimenez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Thomas Van Alstine | 7 | 1 | 19 | 11 | 1 | 0 | 0 | |
| 91 | Aaron Robinson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 13 | 2 | 41 | 25 | 24 | 10 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 91 | Aaron Robinson (W, 2-1) | 9 | 60:00 | 9 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rodney Oakley 9-20; Kemorion Larkin 1-6 | |||||||||
| PIM: Logan Slagle 1-30; Mitchell Gossett 1-30; Payton Allen 1-60 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelcey Marston * | 1 | 2 | 5 | 4 | 3 | 4 | 0 | |
| 3 | Dylan Hiddemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tristan Dial * | 3 | 0 | 8 | 3 | 1 | 0 | 0 | |
| 5 | Jaxon Mcmonigle | 4 | 0 | 7 | 4 | 4 | 1 | 0 | |
| 6 | Brennan Britten | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Colton Keglovic | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Josh Knost | 0 | 0 | 5 | 3 | 3 | 1 | 0 | |
| 14 | Kade Bankovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lexington Acevedo * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 18 | Connor Angst * | 0 | 1 | 6 | 3 | 3 | 1 | 0 | |
| 22 | Mason Honeycutt * | 0 | 0 | 0 | 0 | 8 | 1 | 1 | |
| 23 | Andrew Jbara * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Austin Smith * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 32 | Andrew Knutson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Anthony Piazza * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 38 | Liam Angst * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Brady Nardella * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 66 | JT Klam | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 3 | 37 | 18 | 31 | 14 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Liam Angst (L, 0-1) | 11 | 56:31 | 12 | 23 |
| 14 | Kade Bankovich | 2 | 3:29 | 0 | 2 |
| Totals | 13 | 60:00 | 12 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Hiddemen 0-2; Mason Honeycutt 16-24 | |||||||||
| PIM: Josh Knost 1-60; Lexington Acevedo 1-60; Connor Angst 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point U. | 2 | 4 | 1 | 2 | 9 |
| Huntingdon | 2 | 3 | 3 | 4 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point U. | 8 | 4 | 6 | 6 | 24 |
| Huntingdon | 5 | 8 | 8 | 10 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point U. | 5 | 3 | 0 | 2 | 10 |
| Huntingdon | 4 | 2 | 4 | 4 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point U. | 3-5 | 4-4 | 1-1 | 2-3 | 10 -13 |
| Huntingdon | 2-4 | 2-2 | 2-3 | 3-3 | 9 -12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point U. | 3-6 | 2-7 | 4-9 | 1-4 | 10 -26 |
| Huntingdon | 3-6 | 5-7 | 5-9 | 3-4 | 16 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point U. | 1-1 | 0-0 | 1-1 | 0-1 | 2 -3 |
| Huntingdon | 0-1 | 0-1 | 0-0 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point U. | 10 | 9 | 14 | 8 | 41 |
| Huntingdon | 7 | 14 | 5 | 11 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point U. | 2 | 0 | 1 | 0 | 3 |
| Huntingdon | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Point U. | 30 seconds | 06:35 | Logan Slagle : - PUSHING | ||
| Huntingdon | 60 seconds | 02:51 | Connor Angst : - ILLEGAL EQUIPMENT | ||
| -- 2nd -- | |||||
| Point U. | 60 seconds | 02:22 | Payton Allen : - SLASHING | ||
| -- 3rd -- | |||||
| Huntingdon | 60 seconds | 04:26 | Lexington Acevedo : - SLASHING | ||
| -- 4th -- | |||||
| Point U. | 30 seconds | 02:01 | Mitchell Gossett : - PUSHING | ||
| Huntingdon | 60 seconds | 00:09 | Josh Knost : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 75 Officials and game personnel: SID Huntingdon |
| Starter * |