William Peace at Huntingdon
@ Charles Lee Field
3/15/2025 at 2:00 PM
@ Charles Lee Field
3/15/2025 at 2:00 PM
|
William Peace
9 |
Huntingdon
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Peace (4-2, 2-0) | 3 | 2 | 2 | 2 | 9 |
| Huntingdon (2-5, 1-2) | 1 | 1 | 2 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Peace | Huntingdon | ||
| William Peace | 12:27 | Quinn Acree (unassisted) | 1 | 0 |
| Huntingdon | 11:38 | Josh Knost (unassisted) | 1 | 1 |
| William Peace | 10:51 | William English (unassisted) | 2 | 1 |
| William Peace | 05:42 | UP - William English (unassisted) | 3 | 1 |
| -- 2nd -- | William Peace | Huntingdon | ||
| Huntingdon | 09:24 | Connor Angst (Kelcey Marston ) | 3 | 2 |
| William Peace | 04:55 | Zach Fields (William English ) | 4 | 2 |
| William Peace | 01:39 | UP - Jamar Bell (William English ) | 5 | 2 |
| -- 3rd -- | William Peace | Huntingdon | ||
| William Peace | 09:13 | Quinn Acree (unassisted) | 6 | 2 |
| William Peace | 07:24 | Quinn Acree (unassisted) | 7 | 2 |
| Huntingdon | 01:26 | Kelcey Marston (unassisted) | 7 | 3 |
| Huntingdon | 00:05 | Jaxon Mcmonigle (Kelcey Marston ) | 7 | 4 |
| -- 4th -- | William Peace | Huntingdon | ||
| Huntingdon | 12:46 | JT Klam (Kelcey Marston ) | 7 | 5 |
| Huntingdon | 11:28 | Jaxon Mcmonigle (unassisted) | 7 | 6 |
| William Peace | 06:20 | Quinn Acree (unassisted) | 8 | 6 |
| Huntingdon | 05:22 | Connor Angst (Jaxon Mcmonigle ) | 8 | 7 |
| Huntingdon | 01:42 | Connor Angst (Kelcey Marston ) | 8 | 8 |
| William Peace | 00:02 | Brandon Goad (unassisted) | 9 | 8 |
William Peace |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Newhall * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Noah Belote * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 3 | Jordan DeJesus | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 4 | Jay Sherman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | William English | 2 | 2 | 8 | 5 | 0 | 3 | 0 | |
| 7 | Quinn Acree | 4 | 0 | 12 | 6 | 2 | 0 | 1 | |
| 8 | Derrick Buchanan | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 9 | Dylan Sullivan * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 10 | Caleb Trahan * | 0 | 0 | 3 | 1 | 1 | 2 | 0 | |
| 14 | Brandon Goad * | 1 | 0 | 4 | 3 | 5 | 3 | 4 | |
| 17 | Aidan McNeely | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Cullen Hunt * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 23 | Kyle Yarter * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Lemuel Scott | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 33 | Zach Fields * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 34 | Jamar Bell * | 1 | 0 | 4 | 4 | 5 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 2 | 35 | 22 | 28 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Dylan Sullivan (W, 2-1) | 8 | 59:55 | 14 | 22 |
| 1 | Tom Newhall | 0 | 0:05 | 0 | 0 |
| Totals | 8 | 60:00 | 14 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aidan McNeely 0-2; Cullen Hunt 9-18 | |||||||||
| PIM: Tom Newhall 1-30; Caleb Trahan 1-30; Brandon Goad 1-30; Cullen Hunt 1-60; Lemuel Scott 1-30; Jamar Bell 1-60 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelcey Marston * | 1 | 4 | 4 | 3 | 2 | 2 | 1 | |
| 3 | Dylan Hiddemen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Tristan Dial * | 0 | 0 | 4 | 1 | 5 | 4 | 0 | |
| 5 | Jaxon Mcmonigle | 2 | 1 | 7 | 3 | 2 | 0 | 1 | |
| 6 | Brennan Britten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Landen Jenkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Ky Rayford | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 9 | Colton Keglovic | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Josh Knost | 1 | 0 | 7 | 6 | 3 | 4 | 1 | |
| 14 | Kade Bankovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lexington Acevedo * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 18 | Connor Angst * | 3 | 0 | 7 | 4 | 1 | 3 | 1 | |
| 22 | Mason Honeycutt * | 0 | 0 | 1 | 1 | 4 | 1 | 1 | |
| 23 | Andrew Jbara * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 25 | Austin Smith * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 32 | Andrew Knutson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Anthony Piazza * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 38 | Liam Angst * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Brady Nardella * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 66 | JT Klam | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 5 | 36 | 22 | 35 | 21 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Liam Angst (L, 2-3) | 7 | 59:21 | 13 | 20 |
| 14 | Kade Bankovich | 2 | 0:39 | 0 | 2 |
| Totals | 9 | 60:00 | 13 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Hiddemen 2-3; Mason Honeycutt 9-17 | |||||||||
| PIM: Brennan Britten 1-30; Josh Knost 2-90; Lexington Acevedo 1-30; Andrew Jbara 1-30; Andrew Knutson 1-60; Brady Nardella 1-30; JT Klam 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Peace | 4 | 3 | 5 | 2 | 14 |
| Huntingdon | 3 | 4 | 3 | 3 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Peace | 9 | 8 | 5 | 6 | 28 |
| Huntingdon | 11 | 6 | 10 | 8 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Peace | 5 | 6 | 5 | 4 | 20 |
| Huntingdon | 3 | 7 | 5 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Peace | 3-3 | 2-4 | 3-3 | 1-1 | 9 -11 |
| Huntingdon | 6-6 | 5-5 | 3-3 | 3-4 | 17 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Peace | 4-5 | 2-4 | 1-5 | 2-6 | 9 -20 |
| Huntingdon | 1-5 | 2-4 | 4-5 | 4-6 | 11 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Peace | 1-2 | 1-2 | 0-1 | 0-1 | 2 -6 |
| Huntingdon | 0-1 | 0-2 | 0-1 | 0-1 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Peace | 7 | 9 | 6 | 13 | 35 |
| Huntingdon | 9 | 8 | 11 | 8 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Peace | 0 | 0 | 0 | 1 | 1 |
| Huntingdon | 1 | 1 | 0 | 2 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Huntingdon | 30 seconds | 09:22 | Andrew Jbara : - PUSHING | ||
| Huntingdon | 30 seconds | 09:13 | Brady Nardella : - HOLDING | ||
| William Peace | 30 seconds | 06:55 | Tom Newhall : - HOLDING | ||
| Huntingdon | 30 seconds | 05:42 | Brennan Britten : - OFFSIDE | ||
| Huntingdon | 30 seconds | 04:32 | JT Klam : - OFFSIDE | ||
| -- 2nd -- | |||||
| William Peace | 30 seconds | 10:31 | Caleb Trahan : - OFFSIDE | ||
| William Peace | 30 seconds | 09:31 | Lemuel Scott : - PUSHING | ||
| William Peace | 60 seconds | 08:05 | Cullen Hunt : - CROSS-CHECK | ||
| Huntingdon | 30 seconds | 03:10 | Josh Knost : - OFFSIDE | ||
| Huntingdon | 60 seconds | 01:40 | Andrew Knutson : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| William Peace | 60 seconds | 04:46 | Jamar Bell : - CROSS-CHECK | ||
| Huntingdon | 60 seconds | 02:54 | Josh Knost : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Huntingdon | 30 seconds | 10:44 | Lexington Acevedo : - HOLDING | ||
| William Peace | 30 seconds | 10:01 | Brandon Goad : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 55 Officials and game personnel: SID Huntingdon |
| Starter * |