Warren Wilson at Huntingdon
@ Charles Lee Field
4/19/2025 at 7:00 PM
@ Charles Lee Field
4/19/2025 at 7:00 PM
|
Warren Wilson
2 |
Huntingdon
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Warren Wilson (0-11, 0-0) | 1 | 0 | 1 | 0 | 2 |
| Huntingdon (4-10, 2-6) | 9 | 4 | 5 | 7 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Warren Wilson | Huntingdon | ||
| Huntingdon | 14:19 | Kelcey Marston (unassisted) | 0 | 1 |
| Huntingdon | 13:23 | Josh Knost (Tristan Dial ) | 0 | 2 |
| Huntingdon | 12:38 | JT Klam (unassisted) | 0 | 3 |
| Huntingdon | 12:19 | Anthony Piazza (Kelcey Marston ) | 0 | 4 |
| Huntingdon | 09:18 | Kelcey Marston (Tristan Dial ) | 0 | 5 |
| Huntingdon | 09:12 | Connor Angst (Kelcey Marston ) | 0 | 6 |
| Huntingdon | 05:22 | Connor Angst (unassisted) | 0 | 7 |
| Huntingdon | 03:32 | Kelcey Marston (Connor Angst ) | 0 | 8 |
| Huntingdon | 02:57 | Jaxon Mcmonigle (Kelcey Marston ) | 0 | 9 |
| Warren Wilson | 00:48 | Ethan Damm (Timmy Carcel ) | 1 | 9 |
| -- 2nd -- | Warren Wilson | Huntingdon | ||
| Huntingdon | 13:24 | Jaxon Mcmonigle (unassisted) | 1 | 10 |
| Huntingdon | 12:56 | Jaxon Mcmonigle (JT Klam ) | 1 | 11 |
| Huntingdon | 11:58 | Jaxon Mcmonigle (JT Klam ) | 1 | 12 |
| Huntingdon | 04:02 | Kelcey Marston (Josh Knost ) | 1 | 13 |
| -- 3rd -- | Warren Wilson | Huntingdon | ||
| Huntingdon | 12:21 | Reed Evard (Kelcey Marston ) | 1 | 14 |
| Huntingdon | 11:10 | JT Klam (unassisted) | 1 | 15 |
| Huntingdon | 08:49 | Tristan Dial (unassisted) | 1 | 16 |
| Warren Wilson | 06:42 | Conor Bril (RJ Daly ) | 2 | 16 |
| Huntingdon | 01:18 | UP - Ky Rayford (unassisted) | 2 | 17 |
| Huntingdon | 00:00 | UP - JT Klam (unassisted) | 2 | 18 |
| -- 4th -- | Warren Wilson | Huntingdon | ||
| Huntingdon | 14:06 | UP - Ky Rayford (Mason Honeycutt ) | 2 | 19 |
| Huntingdon | 13:23 | UP - Jaxon Mcmonigle (unassisted) | 2 | 20 |
| Huntingdon | 12:01 | UP - Connor Angst (JT Klam ) | 2 | 21 |
| Huntingdon | 09:45 | UP - Reed Evard (Jaxon Mcmonigle ) | 2 | 22 |
| Huntingdon | 06:10 | UP - Connor Angst (Kelcey Marston ) | 2 | 23 |
| Huntingdon | 05:27 | UP - Mason Honeycutt (Ky Rayford ) | 2 | 24 |
| Huntingdon | 04:16 | UP - Scott Welton (unassisted) | 2 | 25 |
Warren Wilson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ethan Damm * | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 5 | Jude Searles * | 0 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 8 | Evan Aronson * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Conor Bril * | 1 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 12 | RJ Daly * | 0 | 1 | 2 | 1 | 1 | 3 | 1 | |
| 13 | Wyll Hoerres * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 14 | Anthony Varela * | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 21 | Timmy Carcel * | 0 | 1 | 1 | 0 | 3 | 4 | 0 | |
| 25 | Nolan Lynch * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 44 | Jade Edwards * | 0 | 0 | 1 | 0 | 5 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 11 | 3 | 17 | 22 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Anthony Varela (L, 0-11) | 25 | 60:00 | 15 | 40 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jude Searles 1-3; Conor Bril 1-1; Jade Edwards 5-26 | |||||||||
| PIM: Jude Searles 1-60; Conor Bril 1-30 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelcey Marston * | 4 | 5 | 7 | 5 | 2 | 1 | 0 | |
| 3 | Dylan Hiddemen | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 4 | Tristan Dial * | 1 | 2 | 8 | 3 | 2 | 0 | 1 | |
| 5 | Jaxon Mcmonigle | 5 | 1 | 10 | 6 | 1 | 0 | 0 | |
| 6 | Brennan Britten | 0 | 0 | 2 | 0 | 3 | 1 | 2 | |
| 7 | Landen Jenkins | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 8 | Ky Rayford | 2 | 1 | 6 | 2 | 3 | 2 | 0 | |
| 11 | Josh Knost | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 14 | Kade Bankovich | 0 | 0 | 2 | 1 | 2 | 1 | 1 | |
| 15 | Reed Evard | 2 | 0 | 5 | 3 | 2 | 1 | 0 | |
| 17 | Lexington Acevedo * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Connor Angst * | 4 | 1 | 9 | 7 | 0 | 1 | 1 | |
| 22 | Mason Honeycutt * | 1 | 1 | 4 | 1 | 9 | 0 | 0 | |
| 23 | Andrew Jbara * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 25 | Austin Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Gabriel Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Andrew Knutson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Anthony Piazza * | 1 | 0 | 3 | 3 | 2 | 0 | 1 | |
| 35 | Edward McCusker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 36 | Scott Welton | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 38 | Liam Angst * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 40 | Brady Nardella * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 66 | JT Klam | 3 | 3 | 10 | 6 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 15 | 69 | 40 | 48 | 9 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Liam Angst (W, 4-8) | 2 | 60:00 | 1 | 3 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Hiddemen 10-14; Tristan Dial 1-1; Mason Honeycutt 12-15 | |||||||||
| PIM: Connor Angst 1-60; Andrew Knutson 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Warren Wilson | 3 | 5 | 5 | 2 | 15 |
| Huntingdon | 0 | 0 | 1 | 0 | 1 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Warren Wilson | 5 | 5 | 3 | 4 | 17 |
| Huntingdon | 18 | 8 | 11 | 11 | 48 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Warren Wilson | 5 | 10 | 5 | 2 | 22 |
| Huntingdon | 2 | 3 | 2 | 2 | 9 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Warren Wilson | 6-7 | 4-8 | 2-6 | 0-1 | 12 -22 |
| Huntingdon | 4-4 | 4-4 | 3-3 | 4-4 | 15 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Warren Wilson | 0-11 | 2-4 | 3-7 | 2-8 | 7 -30 |
| Huntingdon | 11-11 | 2-4 | 4-7 | 6-8 | 23 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Warren Wilson | 0-0 | 0-2 | 0-0 | 0-0 | 0 -2 |
| Huntingdon | 0-0 | 0-0 | 2-1 | 7-1 | 9 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Warren Wilson | 4 | 2 | 3 | 2 | 11 |
| Huntingdon | 19 | 19 | 15 | 16 | 69 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Warren Wilson | 0 | 0 | 0 | 2 | 2 |
| Huntingdon | 0 | 1 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Huntingdon | 60 seconds | 15:00 | Andrew Knutson : - ILLEGAL EQUIPMENT | ||
| Huntingdon | 60 seconds | 05:43 | Connor Angst : - ILLEGAL EQUIPMENT | ||
| -- 3rd -- | |||||
| Warren Wilson | 60 seconds | 10:03 | Jude Searles : - OFFSIDE | ||
| -- 4th -- | |||||
| Warren Wilson | 30 seconds | 07:15 | Conor Bril : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 115 Officials and game personnel: SID Huntingdon |
| Starter * |