Ferrum at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
4/22/2017 at 5 PM
@ Montgomery, Ala. (Samford Stadium )
4/22/2017 at 5 PM
|
Ferrum
11 |
Huntingdon
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ferrum (6-11) | 3 | 2 | 4 | 2 | 11 |
| Huntingdon (10-8) | 2 | 2 | 0 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ferrum | Huntingdon | ||
| Ferrum | 13:12 | Tyler Fullem (CJ Asmus ) | 1 | 0 |
| Ferrum | 11:53 | Ryan Tesler (CJ Asmus ) | 2 | 0 |
| Huntingdon | 06:55 | Kendrick Ballard (unassisted) | 2 | 1 |
| Huntingdon | 04:18 | Kendrick Ballard (Mac Puller ) | 2 | 2 |
| Ferrum | 01:34 | Chase Tallon (CJ Asmus ) | 3 | 2 |
| -- 2nd -- | Ferrum | Huntingdon | ||
| Ferrum | 14:39 | Brendon Schrantz (unassisted) | 4 | 2 |
| Huntingdon | 09:45 | Miles Stading (Kendrick Ballard ) | 4 | 3 |
| Ferrum | 07:25 | CJ Asmus (unassisted) | 5 | 3 |
| Huntingdon | 01:57 | Brandon Scheele (Miles Stading ) | 5 | 4 |
| -- 3rd -- | Ferrum | Huntingdon | ||
| Ferrum | 10:54 | Josh Brent (Ryan Tesler ) | 6 | 4 |
| Ferrum | 08:05 | Ryan Tesler (CJ Asmus ) | 7 | 4 |
| Ferrum | 06:08 | UP - Josh Brent (unassisted) | 8 | 4 |
| Ferrum | 01:02 | Logan Edwards (CJ Asmus ) | 9 | 4 |
| -- 4th -- | Ferrum | Huntingdon | ||
| Ferrum | 13:01 | Ryan Tesler (unassisted) | 10 | 4 |
| Huntingdon | 07:49 | Kendrick Ballard (Karson Hastings ) | 10 | 5 |
| Ferrum | 04:10 | Kyle Lister (Tyler Fullem ) | 11 | 5 |
| Huntingdon | 03:57 | A.J. Harper (unassisted) | 11 | 6 |
Ferrum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Tesler * | m | 3 | 1 | 6 | 4 | 2 | 0 | 0 |
| 3 | Thomas Bianchi * | d | 0 | 0 | 0 | 0 | 6 | 1 | 3 |
| 5 | Tyler Fullem * | a | 1 | 1 | 5 | 2 | 2 | 2 | 1 |
| 9 | Josh Brent * | m | 2 | 0 | 7 | 3 | 2 | 0 | 0 |
| 10 | Cj Asmus | 1 | 5 | 4 | 2 | 1 | 0 | 0 | |
| 14 | Koby McMahon * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Chaquon Lacks | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Chase Tallon * | a | 1 | 0 | 4 | 4 | 1 | 2 | 0 |
| 22 | Jacob Boswell | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 25 | Evan Henken * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 27 | Ronald Carney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Bizabiel Reyes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Brendon Schrantz * | d | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 40 | Michael Barrett | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 42 | Connor Rhodes | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 44 | Logan Edwards | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 47 | Andrew Gillespie * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 50 | Kyle Lister * | a | 1 | 0 | 5 | 5 | 3 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 11 | 7 | 37 | 25 | 38 | 9 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Koby McMahon (W, 6-11) | 6 | 60:00 | 11 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Rhodes 10-22 | |||||||||
| PIM: Cj Asmus 1-30; Connor Rhodes 1-30; Andrew Gillespie 1-60; TEAM 1-30 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Barnhill * | a | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| 2 | Mac Puller * | m | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
| 3 | Miles Stading * | a | 1 | 1 | 3 | 2 | 0 | 1 | 1 |
| 5 | Jackson Schrampfer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | A.J. Harper * | m | 1 | 0 | 1 | 1 | 5 | 1 | 0 |
| 8 | Dawson Jones | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 9 | Sam Hitt * | fo | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Josh Clayton * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Chase Johnson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Colton Edwards * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Logan Wilson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Austen Saucier | 0 | 0 | 5 | 2 | 0 | 0 | 0 | |
| 23 | Kendrick Ballard | 3 | 1 | 10 | 7 | 0 | 2 | 0 | |
| 26 | Brandon Scheele | 1 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 27 | D.J. Horner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Karson Hastings | 0 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 30 | Matt Murphy * | gk | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 77 | Caleb Bohrer * | m | 0 | 0 | 3 | 1 | 2 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 30 | 17 | 23 | 14 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Matt Murphy (L, 10-8) | 11 | 60:00 | 14 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Hitt 11-20; Brandon Scheele 1-2 | |||||||||
| PIM: A.J. Harper 1-60; Karson Hastings 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 1 | 5 | 1 | 4 | 11 |
| Huntingdon | 1 | 5 | 5 | 3 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 7 | 8 | 15 | 9 | 38 |
| Huntingdon | 6 | 7 | 5 | 5 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 2 | 1 | 3 | 3 | 9 |
| Huntingdon | 3 | 4 | 4 | 3 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 4-5 | 4-4 | 3-4 | 4-4 | 15 -17 |
| Huntingdon | 2-2 | 5-7 | 1-1 | 4-4 | 12 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 3-7 | 2-5 | 3-5 | 2-5 | 10 -22 |
| Huntingdon | 4-7 | 3-5 | 2-5 | 3-5 | 12 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 0-0 | 0-0 | 1-1 | 0-1 | 1 -2 |
| Huntingdon | 0-1 | 0-3 | 0-0 | 0-0 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 6 | 10 | 13 | 8 | 37 |
| Huntingdon | 7 | 9 | 4 | 10 | 30 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 1 | 2 | 0 | 2 | 5 |
| Huntingdon | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Ferrum | 30 seconds | 10:02 | CJ Asmus : - OFFSIDE | ||
| -- 2nd -- | |||||
| Ferrum | 60 seconds | 14:28 | Andrew Gillespie : - UNNECESSARY ROUGHNESS | ||
| Ferrum | 30 seconds | 07:23 | Connor Rhodes : - FACEOFF VIOLATION | ||
| Ferrum | 30 seconds | 05:24 | TEAM : - TOO MANY LONG CROSSES | ||
| -- 3rd -- | |||||
| Huntingdon | 60 seconds | 06:22 | A.J. Harper : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Huntingdon | 60 seconds | 01:08 | Karson Hastings : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:49 Attendance: 212 Officials and game personnel: Damali Thomas |
| Starter * |