Huntingdon at Hendrix September 6, 2014
Box Score
Huntingdon
Hendrix
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alex Brown - gk - Yellow card 58:05 | 0 | 0 | 0 | 0 |
| 2 - Zach den Besten | 1 | 0 | 0 | 0 |
| 3 - Michael Craven - d | 0 | 0 | 0 | 0 |
| 5 - Cam Smith - d | 0 | 0 | 0 | 0 |
| 6 - Dylan Wier - f - Yellow card 67:12 | 3 | 1 | 1 | 0 |
| 7 - Rhett Williams - m | 2 | 1 | 0 | 0 |
| 9 - Miguel Medina | 1 | 0 | 0 | 1 |
| 10 - Bo Jenkins - m | 1 | 1 | 1 | 0 |
| 13 - Nick Stinson | 0 | 0 | 0 | 0 |
| 15 - Spencer Brown | 0 | 0 | 0 | 0 |
| 16 - Elliot Webb | 1 | 0 | 0 | 0 |
| 17 - Tyler Woodby | 1 | 0 | 0 | 0 |
| 18 - Austin Stacey - m | 0 | 0 | 0 | 0 |
| 21 - Zach Dedman - d | 1 | 0 | 0 | 0 |
| 22 - John Robert Lawrence - Yellow card 66:38 | 0 | 0 | 0 | 0 |
| 23 - Killian Delmore | 1 | 1 | 1 | 0 |
| 24 - Brendon Van Emelen - f | 6 | 1 | 0 | 0 |
| 25 - Jeremiah Eastman - d | 0 | 0 | 0 | 0 |
| 29 - Miguel Vidal - m | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Billy Gardner - d | 0 | 0 | 0 | 0 |
| 3 - Levi Jabben - d | 0 | 0 | 0 | 0 |
| 4 - John McGrath | 0 | 0 | 0 | 0 |
| 5 - Greg Gandy - m - Yellow card 54:14 | 1 | 1 | 0 | 0 |
| 6 - Michael Tasetano - Yellow card 58:05 | 0 | 0 | 0 | 0 |
| 8 - Alex Cummings - m | 0 | 0 | 0 | 0 |
| 9 - Joe Esrock - d | 0 | 0 | 0 | 0 |
| 10 - Jacob Pierce - m - Yellow card 83:55 | 3 | 3 | 1 | 0 |
| 11 - Steven Cochrun | 3 | 0 | 0 | 0 |
| 12 - Lance Dunbar - d | 0 | 0 | 0 | 0 |
| 13 - Jakob Hull | 0 | 0 | 0 | 0 |
| 14 - Wessel Westerhof - f | 2 | 2 | 0 | 1 |
| 16 - John Hablitz | 1 | 0 | 0 | 0 |
| 17 - Ryan Mason - m - Yellow card 13:19 | 2 | 1 | 1 | 0 |
| 18 - Eric Bracy - gk - Yellow card 85:23 | 0 | 0 | 0 | 0 |
| 19 - Ryan Stanowski - m | 1 | 0 | 0 | 2 |
| 23 - Ricky Perez | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 84:47 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Brown | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Eric Bracy | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hendrix
1st
|
20:32 | Ryan Mason (Ryan Stanowski) | 0 - 1 |
|
Huntingdon
1st
|
40:52 | Killian Delmore (Miguel Medina) | 1 - 1 |
|
Hendrix
2nd
|
57:34 | Jacob Pierce (Wessel Westerhof & Ryan Stanowski) | 1 - 2 |
|
Huntingdon
2nd
|
65:20 | Dylan Wier (unassisted) | 2 - 2 |
|
Huntingdon
2nd
|
89:03 | Bo Jenkins (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Huntingdon
1st
|
13:19 | Yellow card - Ryan Mason |
|
Huntingdon
2nd
|
54:14 | Yellow card - Greg Gandy |
|
Huntingdon
2nd
|
58:05 | Yellow card - Alex Brown |
|
Huntingdon
2nd
|
58:05 | Yellow card - Michael Tasetano |
|
Huntingdon
2nd
|
66:38 | Yellow card - John Robert Lawrence |
|
Huntingdon
2nd
|
67:12 | Yellow card - Dylan Wier |
|
Huntingdon
2nd
|
83:55 | Yellow card - Jacob Pierce |
|
Huntingdon
2nd
|
84:47 | Yellow card - TEAM |
|
Huntingdon
2nd
|
85:23 | Yellow card - Eric Bracy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 10 | 8 | 18 |
| Hendrix | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 3 | 2 | 5 |
| Hendrix | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 4 | 0 | 4 |
| Hendrix | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 4 | 3 | 7 |
| Hendrix | 5 | 9 | 14 |
| Date/Time: | September 6, 2014 - 12 p.m. |
|---|---|
| Location: | Memphis, Tenn. |
| Stadium: | Rhodes SoccerComplex |
| Game Length: | 2:00 |
| Attendance: | 39 |
Play By Play
| 0:00 | Alex Brown at goalie for Huntingdon. | ||
| 0:00 | Eric Bracy at goalie for Hendrix. | ||
| 45:00 | Offside against Huntingdon. | ||
| 08:33 | Shot by Hendrix Ryan Mason, Hit Post. | ||
| Foul on Hendrix. | |||
| Foul on Huntingdon. | |||
| 10:41 | Shot by Hendrix John Hablitz, Wide. | ||
| 10:57 | Substitution!Huntingdon substitution: Tyler Woodby for Jeremiah Eastman. | ||
| 13:19 | Yellow card on Hendrix Ryan Mason. | ||
| 14:19 | Offside against Huntingdon. | ||
| 15:06 | Shot by Huntingdon Dylan Wier, High. | ||
| 15:44 | Shot by Huntingdon Brendon Van Emelen, Save (by goalie) Eric Bracy. | ||
| 16:11 | Offside against Huntingdon. | ||
| 16:36 | Shot by Hendrix Greg Gandy, Save (by goalie) Alex Brown. | ||
| 18:16 | Shot by Huntingdon Rhett Williams, Wide. | ||
| Foul on Hendrix. | |||
| 20:32 | Goal!GOAL by Hendrix Ryan Mason (FIRST GOAL), Assist by Ryan Stanowski * ( 0 - 1 ) |
||
| 21:38 | Substitution!Hendrix substitution: John McGrath for Ryan Mason. | ||
| 21:38 | Substitution!Huntingdon substitution: Nick Stinson for Miguel Vidal. | ||
| 21:59 | Substitution!Huntingdon substitution: Killian Delmore for Bo Jenkins. | ||
| 22:20 | Header Shot by Huntingdon Dylan Wier, Wide. | ||
| Foul on Hendrix. | |||
| 23:56 | Shot by Hendrix Ryan Stanowski, High. | ||
| 26:04 | Substitution!Huntingdon substitution: Miguel Medina for Dylan Wier. | ||
| 26:04 | Substitution!Hendrix substitution: Steven Cochrun for Joe Esrock. | ||
| 26:52 | Shot by Huntingdon Brendon Van Emelen, Wide. | ||
| Foul on Hendrix. | |||
| 28:00 | Offside against Huntingdon. | ||
| Foul on Huntingdon. | |||
| Foul on Huntingdon. | |||
| 31:11 | Shot by Hendrix Steven Cochrun, Wide. | ||
| Foul on Hendrix. | |||
| 32:13 | Shot by Huntingdon Miguel Medina, Wide. | ||
| 33:16 | Corner kick by Huntingdon Brendon Van Emelen [33:16]. | ||
| 33:23 | Header Shot by Huntingdon Tyler Woodby, Wide. | ||
| 33:56 | Shot by Hendrix Wessel Westerhof, Save (by goalie) Alex Brown. | ||
| 34:22 | Corner kick by Hendrix Steven Cochrun [34:22]. | ||
| 35:03 | Shot by Hendrix Wessel Westerhof, Save (by goalie) Alex Brown. | ||
| 35:26 | Substitution!Hendrix substitution: Jakob Hull for Ryan Stanowski. | ||
| 37:52 | Shot by Hendrix Steven Cochrun, Wide. | ||
| 37:57 | Substitution!Huntingdon substitution: Zach den Besten for Brendon Van Emelen. | ||
| Foul on Huntingdon. | |||
| 40:52 | Goal!GOAL by Huntingdon Killian Delmore, Assist by Miguel Medina * ( 1 - 1 ) |
||
| 43:12 | Shot by Huntingdon Zach den Besten, Wide. | ||
| 43:38 | Corner kick by Huntingdon Zach den Besten [43:38]. | ||
| 43:59 | Corner kick by Huntingdon Miguel Medina [43:59]. | ||
| 44:34 | Corner kick by Huntingdon Zach den Besten [44:34]. | ||
| 44:41 | Shot by Huntingdon Zach Dedman, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:28 | Corner kick by Hendrix Ryan Stanowski [46:28]. | ||
| Foul on Huntingdon. | |||
| Foul on Huntingdon. | |||
| Foul on Hendrix. | |||
| 50:53 | Substitution!Huntingdon substitution: Brendon Van Emelen for Killian Delmore. | ||
| 51:23 | Shot by Huntingdon Brendon Van Emelen, Blocked. | ||
| 51:32 | Shot by Huntingdon Rhett Williams, Save (by goalie) Eric Bracy. | ||
| Foul on Hendrix. | |||
| 52:12 | Substitution!Huntingdon substitution: Spencer Brown for Rhett Williams. | ||
| 53:11 | Shot by Huntingdon Brendon Van Emelen, Blocked. | ||
| Foul on Hendrix. | |||
| 54:14 | Yellow card on Hendrix Greg Gandy. | ||
| 54:29 | Substitution!Hendrix substitution: Ricky Perez for Ryan Mason. | ||
| 54:29 | Substitution!Hendrix substitution: Michael Tasetano for Greg Gandy. | ||
| 55:41 | Corner kick by Hendrix Ryan Stanowski [55:41]. | ||
| 57:33 | Corner kick by Hendrix Ryan Stanowski [57:33]. | ||
| 57:34 | Goal!GOAL by Hendrix Jacob Pierce, Assist by Wessel Westerhof and Ryan Stanowski * ( 1 - 2 ) |
||
| 58:05 | Substitution!Huntingdon substitution: Tyler Woodby for Spencer Brown. | ||
| 58:05 | Yellow card on Huntingdon Alex Brown. | ||
| Foul on Hendrix. | |||
| 58:05 | Substitution!Huntingdon substitution: Dylan Wier for Miguel Medina. | ||
| 58:05 | Substitution!Huntingdon substitution: John Robert Lawrence for Nick Stinson. | ||
| 58:05 | Shot by Huntingdon Brendon Van Emelen, High. | ||
| 58:05 | Yellow card on Hendrix Michael Tasetano. | ||
| 58:05 | Shot by Huntingdon Brendon Van Emelen, High. | ||
| 62:58 | Substitution!Huntingdon substitution: Elliot Webb for Brendon Van Emelen. | ||
| Foul on Huntingdon. | |||
| 65:20 | Goal!GOAL by Huntingdon Dylan Wier * ( 2 - 2 ) |
||
| Foul on Hendrix. | |||
| 66:38 | Yellow card on Huntingdon John Robert Lawrence. | ||
| 67:12 | Yellow card on Huntingdon Dylan Wier. | ||
| 67:37 | Shot by Huntingdon Elliot Webb, Wide. | ||
| 67:41 | Substitution!Huntingdon substitution: Rhett Williams for Austin Stacey. | ||
| 67:41 | Substitution!Huntingdon substitution: Miguel Vidal for Bo Jenkins. | ||
| Foul on Hendrix. | |||
| 70:49 | Substitution!Huntingdon substitution: Brendon Van Emelen for Elliot Webb. | ||
| 71:27 | Substitution!Hendrix substitution: Steven Cochrun for Joe Esrock. | ||
| 71:27 | Substitution!Hendrix substitution: Jakob Hull for Ryan Stanowski. | ||
| 72:06 | Shot by Hendrix Jacob Pierce, Save (by goalie) Alex Brown. | ||
| 72:27 | Substitution!Huntingdon substitution: Miguel Medina for Dylan Wier. | ||
| 74:00 | Substitution!Hendrix substitution: John McGrath for Ricky Perez. | ||
| 74:00 | Substitution!Huntingdon substitution: Austin Stacey for Miguel Vidal. | ||
| Foul on Hendrix. | |||
| 76:06 | Substitution!Huntingdon substitution: Nick Stinson for Michael Craven. | ||
| Foul on Hendrix. | |||
| 78:35 | Substitution!Hendrix substitution: Ryan Stanowski for Alex Cummings. | ||
| 78:35 | Substitution!Hendrix substitution: John Hablitz for Lance Dunbar. | ||
| Foul on Hendrix. | |||
| 82:23 | Substitution!Hendrix substitution: Lance Dunbar for Ryan Stanowski. | ||
| 83:48 | Substitution!Huntingdon substitution: Dylan Wier for Miguel Medina. | ||
| 83:55 | Yellow card on Hendrix Jacob Pierce. | ||
| 84:47 | Yellow card on Hendrix TEAM. | ||
| 85:23 | Yellow card on Hendrix Eric Bracy. | ||
| 85:23 | Shot by Hendrix Steven Cochrun, Wide. | ||
| 85:27 | Substitution!Huntingdon substitution: Bo Jenkins for Rhett Williams. | ||
| 88:09 | PENALTY KICK by Hendrix Jacob Pierce MISSED, save Alex Brown. | ||
| 89:03 | Goal!Huntingdon Bo Jenkins PENALTY KICK GOAL, goal number 0 for season. ( 3 - 2 ) |
||
| 89:03 | Substitution!Huntingdon substitution: Rhett Williams for Brendon Van Emelen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

