Huntingdon at Birmingham-Southern September 1, 2016
Box Score
Huntingdon
Birmingham-Southern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Eathan Small | 0 | 0 | 0 | 0 |
| 2 - Zach den Besten | 2 | 1 | 1 | 0 |
| 3 - Thomas Curry | 0 | 0 | 0 | 0 |
| 4 - Brendon Van Emelen | 2 | 2 | 0 | 1 |
| 5 - Cam Smith | 0 | 0 | 0 | 0 |
| 6 - Austin Stacey | 0 | 0 | 0 | 0 |
| 9 - Conner Howard | 0 | 0 | 0 | 0 |
| 10 - Bo Jenkins | 0 | 0 | 0 | 0 |
| 12 - Karter Porter | 0 | 0 | 0 | 0 |
| 13 - Chris Hill | 0 | 0 | 0 | 0 |
| 15 - Jean Jocelyn - Yellow card 32:16 | 0 | 0 | 0 | 0 |
| 16 - Jason Webb | 0 | 0 | 0 | 0 |
| 17 - Mac Puller | 0 | 0 | 0 | 0 |
| 18 - Preston Dixon | 0 | 0 | 0 | 0 |
| 22 - John Robert Lawrence | 0 | 0 | 0 | 0 |
| 23 - Killian Delmore | 0 | 0 | 0 | 0 |
| 40 - Dakota Gruzdas | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Marvin Castellanos | 0 | 0 | 0 | 0 |
| 2 - Jackson Lynn | 1 | 1 | 0 | 0 |
| 3 - Brett Feringa | 0 | 0 | 0 | 0 |
| 4 - Luke Etheridge | 0 | 0 | 0 | 1 |
| 5 - Ryan Hepp | 2 | 0 | 0 | 0 |
| 6 - Brother Swagler - Yellow card 82:17 | 2 | 2 | 0 | 0 |
| 7 - Adam Clausen | 6 | 4 | 1 | 0 |
| 8 - Spencer Nichols | 3 | 0 | 0 | 1 |
| 9 - Dylan Rose | 4 | 0 | 0 | 0 |
| 11 - Patrick Erickson | 2 | 1 | 1 | 0 |
| 12 - Tylan Jones | 1 | 0 | 0 | 0 |
| 13 - Parker Sturm | 0 | 0 | 0 | 0 |
| 14 - Luke Hambleton | 1 | 1 | 1 | 0 |
| 15 - Colin Matthaei | 0 | 0 | 0 | 0 |
| 16 - Alec Medd | 0 | 0 | 0 | 0 |
| 17 - Dallas Coyne | 4 | 2 | 1 | 0 |
| 18 - Josh Wild | 0 | 0 | 0 | 0 |
| 19 - Bryant Hamby | 0 | 0 | 0 | 0 |
| 20 - Conner Quiggle | 1 | 0 | 0 | 0 |
| 21 - Trey O'Bryant | 3 | 1 | 0 | 1 |
| 22 - Ryan Gill | 1 | 1 | 1 | 0 |
| 23 - Tommy Rizzoli | 0 | 0 | 0 | 0 |
| 24 - Chris Duffey | 0 | 0 | 0 | 0 |
| 28 - William Meehan | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 13 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eathan Small | 10 | 5 | 5 | 75:45 | |
| 40 - Dakota Gruzdas | 1 | 0 | 1 | 14:15 | |
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| TOTALS | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marvin Castellanos | 0 | 0 | 0 | 71:19 | |
| 28 - William Meehan | 2 | 1 | 1 | 18:41 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Birmingham-Southern
1st
|
8:26 | Patrick Erickson (1) (Spencer Nichols) | 0 - 1 |
|
Birmingham-Southern
1st
|
42:04 | Adam Clausen (1) (Luke Etheridge) | 0 - 2 |
|
Birmingham-Southern
2nd
|
49:28 | Dallas Coyne (1) (unassisted) | 0 - 3 |
|
Birmingham-Southern
2nd
|
55:01 | Luke Hambleton (1) (unassisted) | 0 - 4 |
|
Birmingham-Southern
2nd
|
73:20 | Ryan Gill (1) (Trey O'Bryant) | 0 - 5 |
|
Huntingdon
2nd
|
89:01 | Zach den Besten (1) (Brendon Van Emelen) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Huntingdon
1st
|
32:16 | Yellow card - Jean Jocelyn |
|
Huntingdon
2nd
|
82:17 | Yellow card - Brother Swagler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2 | 2 | 4 |
| Birmingham-Southern | 15 | 16 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 5 | 3 | 8 |
| Birmingham-Southern | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 0 | 1 |
| Birmingham-Southern | 9 | 1 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 5 | 7 | 12 |
| Birmingham-Southern | 8 | 7 | 15 |
| Date/Time: | September 1, 2016 |
|---|---|
| Location: | Unknown |
| Game Length: | 1:55 |
| Attendance: | 278 |
Play By Play
| 0:00 | Eathan Small at goalie for Huntingdon College. | ||
| 0:00 | Marvin Castellanos at goalie for Birmingham-Southern. | ||
| 02:59 | Corner kick by Huntingdon College Brendon Van Emelen [02:59]. | ||
| 04:22 | Shot by Birmingham-Southern Dylan Rose, Wide. | ||
| Foul on Huntingdon College. | |||
| 05:39 | Shot by Birmingham-Southern Tylan Jones, High. | ||
| Foul on Huntingdon College. | |||
| 06:27 | Shot by Birmingham-Southern Dallas Coyne, Blocked. | ||
| 06:27 | Shot by Birmingham-Southern Conner Quiggle, Blocked. | ||
| 08:26 | Goal!GOAL by Birmingham-Southern Patrick Erickson (FIRST GOAL), Assist by Spencer Nichols, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Huntingdon College. | |||
| 11:59 | Shot by Birmingham-Southern Dallas Coyne, Blocked. | ||
| 45:00 | Corner kick by Birmingham-Southern Dylan Rose [45:00]. | ||
| 13:52 | Corner kick by Birmingham-Southern Dylan Rose [13:52]. | ||
| Foul on Birmingham-Southern. | |||
| 15:46 | Shot by Huntingdon College Zach den Besten, Wide. | ||
| Foul on Birmingham-Southern. | |||
| Foul on Birmingham-Southern. | |||
| 18:39 | Shot by Birmingham-Southern Dylan Rose, High. | ||
| 21:41 | Shot by Birmingham-Southern Spencer Nichols, Wide. | ||
| 22:57 | Shot by Birmingham-Southern Dylan Rose, Blocked. | ||
| Foul on Birmingham-Southern. | |||
| 24:39 | Substitution!Birmingham-Southern substitution: Adam Clausen for Tommy Rizzoli. | ||
| 24:39 | Substitution!Birmingham-Southern substitution: Trey O'Bryant for Dylan Rose. | ||
| 24:39 | Substitution!Birmingham-Southern substitution: Brother Swagler for Patrick Erickson. | ||
| 25:13 | Corner kick by Birmingham-Southern Trey O'Bryant [25:13]. | ||
| 26:07 | Corner kick by Birmingham-Southern Trey O'Bryant [26:07]. | ||
| Foul on Huntingdon College. | |||
| Foul on Birmingham-Southern. | |||
| 30:35 | Header Shot by Huntingdon College Brendon Van Emelen, Team Save. | ||
| 30:58 | Substitution!Birmingham-Southern substitution: Luke Etheridge for Chris Duffey. | ||
| 31:21 | Shot by Birmingham-Southern Adam Clausen, Save (by goalie) Eathan Small. | ||
| 31:36 | Corner kick by Birmingham-Southern Trey O'Bryant [31:36]. | ||
| Foul on Huntingdon College. | |||
| 32:16 | Yellow card on Huntingdon College Jean Jocelyn. | ||
| 32:24 | Corner kick by Birmingham-Southern Trey O'Bryant [32:24]. | ||
| Foul on Birmingham-Southern. | |||
| 35:35 | Substitution!Huntingdon College substitution: Conner Howard for Bo Jenkins. | ||
| 35:35 | Substitution!Birmingham-Southern substitution: Ryan Hepp for Tylan Jones. | ||
| 35:35 | Substitution!Birmingham-Southern substitution: Alec Medd for Conner Quiggle. | ||
| 35:35 | Substitution!Birmingham-Southern substitution: Jackson Lynn for Spencer Nichols. | ||
| Foul on Birmingham-Southern. | |||
| 38:41 | Substitution!Huntingdon College substitution: Thomas Curry for Mac Puller. | ||
| 39:35 | Corner kick by Birmingham-Southern Trey O'Bryant [39:35]. | ||
| 39:57 | Corner kick by Birmingham-Southern Trey O'Bryant [39:57]. | ||
| 40:20 | Corner kick by Birmingham-Southern Brother Swagler [40:20]. | ||
| 40:36 | Shot by Birmingham-Southern Jackson Lynn, Team Save. | ||
| 40:40 | Shot by Birmingham-Southern Adam Clausen, Save (by goalie) Eathan Small. | ||
| 42:04 | Goal!GOAL by Birmingham-Southern Adam Clausen, Assist by Luke Etheridge, goal number 1 for season. * ( 0 - 2 ) |
||
| 42:04 | Substitution!Birmingham-Southern substitution: Brett Feringa for Brother Swagler. | ||
| Foul on Birmingham-Southern. | |||
| 43:34 | Header Shot by Birmingham-Southern Dallas Coyne, Save (by goalie) Eathan Small. | ||
| 44:15 | Shot by Birmingham-Southern Trey O'Bryant, Save (by goalie) Eathan Small. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huntingdon College: #15 Jean Jocelyn, #1 Eathan Small, #12 karter Porter, #22 John Robert Lawrence, #17 Mac Puller, #5 Cam Smith, #18 Preston Dixon, #10 Bo Jenkins, #23 Killian Delmore, #2 Zach den Besten, #4 Brendon Van Emelen. | ||
| 45:00 | For Birmingham-Southern: #11 Patrick Erickson, #18 Josh Wild, #8 Spencer Nichols, #14 Luke Hambleton, #12 Tylan Jones, #24 Chris Duffey, #23 Tommy Rizzoli, #9 Dylan Rose, #20 Conner Quiggle, #1 Marvin Castellanos, #17 Dallas Coyne. | ||
| 47:33 | Shot by Birmingham-Southern Dylan Rose, Hit Post. | ||
| Foul on Huntingdon College. | |||
| Foul on Huntingdon College. | |||
| 49:28 | Goal!Birmingham-Southern Dallas Coyne PENALTY KICK GOAL, goal number 1 for season. ( 0 - 3 ) |
||
| 53:01 | Shot by Birmingham-Southern Spencer Nichols, Wide. | ||
| 53:07 | Substitution!Huntingdon College substitution: Jason Webb for Zach den Besten. | ||
| Foul on Birmingham-Southern. | |||
| Foul on Huntingdon College. | |||
| 55:01 | Goal!Birmingham-Southern Luke Hambleton PENALTY KICK GOAL, goal number 1 for season. ( 0 - 4 ) |
||
| Foul on Huntingdon College. | |||
| 57:22 | Shot by Birmingham-Southern Patrick Erickson, Blocked. | ||
| 58:10 | Substitution!Birmingham-Southern substitution: Ryan Gill for Tylan Jones. | ||
| 58:10 | Substitution!Birmingham-Southern substitution: Colin Matthaei for Dallas Coyne. | ||
| 58:10 | Substitution!Birmingham-Southern substitution: Bryant Hamby for Patrick Erickson. | ||
| 58:58 | Substitution!Huntingdon College substitution: Austin Stacey for Killian Delmore. | ||
| Foul on Birmingham-Southern. | |||
| Foul on Huntingdon College. | |||
| 62:34 | Substitution!Birmingham-Southern substitution: Parker Strum for Josh Wild. | ||
| 62:55 | Substitution!Huntingdon College substitution: Thomas Curry for karter Porter. | ||
| 66:53 | Shot by Birmingham-Southern Spencer Nichols, Wide. | ||
| 66:57 | Substitution!Birmingham-Southern substitution: Jackson Lynn for Spencer Nichols. | ||
| 66:57 | Substitution!Birmingham-Southern substitution: Luke Etheridge for Dylan Rose. | ||
| 66:57 | Substitution!Birmingham-Southern substitution: Brother Swagler for Chris Duffey. | ||
| Foul on Birmingham-Southern. | |||
| Foul on Huntingdon College. | |||
| 69:11 | Shot by Birmingham-Southern Brother Swagler, Save (by goalie) Eathan Small. | ||
| 70:50 | Substitution!Huntingdon College substitution: Conner Howard for Bo Jenkins. | ||
| 70:50 | Substitution!Birmingham-Southern substitution: Trey O'Bryant for Conner Quiggle. | ||
| 70:50 | Substitution!Birmingham-Southern substitution: Ryan Hepp for Tommy Rizzoli. | ||
| 70:50 | Substitution!Birmingham-Southern substitution: William Meehan for Marvin Castellanos. | ||
| 71:19 | William Meehan at goalie for Birmingham-Southern. | ||
| 73:10 | Corner kick by Birmingham-Southern Trey O'Bryant [73:10]. | ||
| 73:20 | Goal!GOAL by Birmingham-Southern Ryan Gill, Assist by Trey O'Bryant, goal number 1 for season. * ( 0 - 5 ) |
||
| 73:57 | Substitution!Birmingham-Southern substitution: Brett Feringa for Luke Hambleton. | ||
| 75:04 | Shot by Birmingham-Southern Trey O'Bryant, Blocked. | ||
| 75:24 | Substitution!Birmingham-Southern substitution: Adam Clausen for Ryan Gill. | ||
| 75:24 | Substitution!Huntingdon College substitution: Chris Hill for Mac Puller. | ||
| 75:24 | Substitution!Huntingdon College substitution: Dakota Gruzdas for Eathan Small. | ||
| 75:45 | Dakota Gruzdas at goalie for Huntingdon College. | ||
| Foul on Birmingham-Southern. | |||
| Foul on Birmingham-Southern. | |||
| 77:19 | Header Shot by Huntingdon College Brendon Van Emelen, Save (by goalie) William Meehan. | ||
| 78:01 | Shot by Birmingham-Southern Ryan Hepp, Wide. | ||
| 78:18 | Substitution!Huntingdon College substitution: Zach den Besten for Jean Jocelyn. | ||
| 78:18 | Substitution!Huntingdon College substitution: Killian Delmore for Cam Smith. | ||
| 78:54 | Shot by Birmingham-Southern Trey O'Bryant, Wide. | ||
| Foul on Huntingdon College. | |||
| 80:41 | Header Shot by Birmingham-Southern Adam Clausen, Wide. | ||
| Foul on Birmingham-Southern. | |||
| 82:17 | Yellow card on Birmingham-Southern Brother Swagler. | ||
| 84:18 | Shot by Birmingham-Southern Ryan Hepp, High. | ||
| 86:36 | Shot by Birmingham-Southern Adam Clausen, Blocked. | ||
| 86:53 | Shot by Birmingham-Southern Adam Clausen, Save (by goalie) Dakota Gruzdas. | ||
| 86:59 | Shot by Birmingham-Southern Brother Swagler, Team Save. | ||
| Foul on Birmingham-Southern. | |||
| 89:01 | Goal!GOAL by Huntingdon College Zach den Besten, Assist by Brendon Van Emelen, goal number 1 for season. ( 1 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

