Huntingdon at Methodist October 21, 2017
Box Score
Huntingdon
Methodist
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Tyler Medina - gk | 0 | 0 | 0 | 0 |
| 2 - John Robert Lawrence - Yellow card 43:01 | 0 | 0 | 0 | 0 |
| 3 - Preston Dixon | 0 | 0 | 0 | 0 |
| 5 - Cam Smith | 0 | 0 | 0 | 0 |
| 6 - Jean Jocelyn | 0 | 0 | 0 | 0 |
| 7 - Tyler Watts | 0 | 0 | 0 | 0 |
| 10 - Beau Jenkins | 0 | 0 | 0 | 0 |
| 14 - Jeffrey Magee | 0 | 0 | 0 | 0 |
| 16 - Dylan Lombardo | 0 | 0 | 0 | 0 |
| 17 - Mac Puller | 0 | 0 | 0 | 0 |
| 19 - Ahmed Snina | 0 | 0 | 0 | 0 |
| 20 - Robert Young | 0 | 0 | 0 | 0 |
| 25 - Zach Smith | 0 | 0 | 0 | 0 |
| 26 - Hunter Hall | 1 | 1 | 0 | 0 |
| 27 - Christian Dattilo | 0 | 0 | 0 | 0 |
| 28 - T.J. Fleming | 0 | 0 | 0 | 0 |
| 29 - Kebba Jeng | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Josh Helms | 0 | 0 | 0 | 0 |
| 2 - Kyle Madden - Yellow card 85:09 | 1 | 0 | 0 | 1 |
| 3 - Lawson Lamm | 2 | 0 | 0 | 0 |
| 4 - Nick Bryant | 0 | 0 | 0 | 0 |
| 6 - Isaac Sanchez | 1 | 0 | 0 | 1 |
| 7 - Zvi Ferrari | 3 | 3 | 3 | 0 |
| 8 - Tyler Ursuy | 0 | 0 | 0 | 0 |
| 9 - Trevor Hendricks | 2 | 1 | 1 | 0 |
| 10 - Gerry Madden | 4 | 2 | 1 | 0 |
| 15 - Elias Salgado | 0 | 0 | 0 | 0 |
| 16 - Doug Thom | 2 | 0 | 0 | 0 |
| 17 - Chad Bowen-Smith | 0 | 0 | 0 | 0 |
| 20 - Oxie Itoua | 0 | 0 | 0 | 0 |
| 21 - Zach Landry | 0 | 0 | 0 | 0 |
| 22 - Conor Morris | 0 | 0 | 0 | 0 |
| 24 - Joshua Ryan | 0 | 0 | 0 | 0 |
| 31 - Zach Woolard | 0 | 0 | 0 | 0 |
| 32 - Honore Nshimiye | 0 | 0 | 0 | 0 |
| 34 - Jonathan Moore - gk | 0 | 0 | 0 | 0 |
| 35 - Tyler Beaman | 4 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tyler Medina (L, 2-7) | 7 | 5 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Helms | 0 | 0 | 0 | 45:00 | |
| 34 - Jonathan Moore (W, 8-4) | 1 | 0 | 1 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Methodist
1st
|
10:51 | Zvi Ferrari (unassisted) | 0 - 1 |
|
Methodist
1st
|
18:13 | Gerry Madden (Isaac Sanchez) - assist in traffic, shot past defenderr | 0 - 2 |
|
Methodist
2nd
|
50:45 | Zvi Ferrari (unassisted) - dribbles past defender, scores on left | 0 - 3 |
|
Methodist
2nd
|
66:04 | Zvi Ferrari (Kyle Madden) - 2 passes through traffic in box, 7 score | 0 - 4 |
|
Methodist
2nd
|
74:55 | Trevor Hendricks (unassisted) - struggle with defender, locked arms | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Methodist
1st
|
43:01 | Yellow card - John Robert Lawrence |
|
Methodist
2nd
|
85:09 | Yellow card - Kyle Madden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 0 | 1 |
| Methodist | 6 | 13 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2 | 0 | 2 |
| Methodist | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0 | 2 | 2 |
| Methodist | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 5 | 4 | 9 |
| Methodist | 7 | 5 | 12 |
| Date/Time: | October 21, 2017 - 4:00 pm |
|---|---|
| Location: | Fayetteville, N.C. |
| Stadium: | Monarch Soccerplex |
| Game Length: | 2:05 |
| Attendance: | 57 |
| Timekeeper: | MU Sports Info |
| Scorer: | MU Sports Info |
Play By Play
| 0:00 | Tyler Medina at goalie for Huntingdon. | ||
| 0:00 | Jonathan Moore at goalie for Methodist. | ||
| Foul on Huntingdon. | |||
| Foul on Methodist. | |||
| 04:41 | Corner kick by Methodist Kyle Madden [04:41]. | ||
| 05:08 | Shot by Methodist Gerry Madden, Wide. | ||
| Foul on Huntingdon. | |||
| 07:57 | Corner kick by Methodist Kyle Madden [07:57]. | ||
| 10:10 | Shot by Methodist Tyler Beaman, Save (by goalie) Tyler Medina. | ||
| 10:51 | Goal!GOAL by Methodist Zvi Ferrari (FIRST GOAL) ( 0 - 1 ) |
||
| shot in box | |||
| 12:34 | Offside against Methodist. | ||
| 16:19 | Shot by Huntingdon Hunter Hall, Save (by goalie) Jonathan Moore. | ||
| 17:11 | Shot by Methodist Tyler Beaman, High. | ||
| 18:13 | Goal!GOAL by Methodist Gerry Madden, Assist by Isaac Sanchez *assist in traffic, shot past defenderr ( 0 - 2 ) |
||
| Foul on Huntingdon. | |||
| 21:50 | Offside against Methodist. | ||
| Foul on Methodist. | |||
| Foul on Huntingdon. | |||
| 25:00 | Shot by Methodist Gerry Madden, Save (by goalie) Tyler Medina. | ||
| Foul on Methodist. | |||
| Foul on Methodist. | |||
| Foul on Methodist. | |||
| Foul on Huntingdon. | |||
| Foul on Methodist. | |||
| Foul on Methodist. | |||
| 43:01 | Yellow card on Huntingdon John Robert Lawrence. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Josh Helms at goalie for Methodist. | ||
| Foul on Methodist. | |||
| 46:32 | Corner kick by Huntingdon Christian Dattilo [46:32]. | ||
| 50:45 | Goal!GOAL by Methodist Zvi Ferrari *dribbles past defender, scores on left ( 0 - 3 ) |
||
| 54:07 | Shot by Methodist Trevor Hendricks, High. | ||
| Foul on Huntingdon. | |||
| 60:23 | Shot by Methodist Kyle Madden, High. | ||
| 66:04 | Goal!GOAL by Methodist Zvi Ferrari, Assist by Kyle Madden *2 passes through traffic in box, 7 scores ( 0 - 4 ) |
||
| 68:24 | Shot by Methodist Gerry Madden, High. | ||
| 69:00 | Shot by Methodist Lawson Lamm, High. | ||
| 70:34 | Header Shot by Methodist Tyler Beaman, High. | ||
| Foul on Huntingdon. | |||
| 72:22 | Shot by Methodist Isaac Sanchez, Wide. | ||
| Foul on Methodist. | |||
| 74:24 | Corner kick by Huntingdon Jeffrey Magee [74:24]. | ||
| 74:55 | Goal!GOAL by Methodist Trevor Hendricks *struggle with defender, locked arms ( 0 - 5 ) |
||
| Foul on Huntingdon. | |||
| 76:17 | Shot by Methodist Tyler Beaman, High. | ||
| 77:56 | Shot by Methodist Lawson Lamm, Blocked. | ||
| 78:28 | Corner kick by Methodist Kyle Madden [78:28]. | ||
| 79:24 | Shot by Methodist Doug Thom, Blocked. | ||
| Foul on Methodist. | |||
| Foul on Huntingdon. | |||
| Foul on Methodist. | |||
| 85:09 | Yellow card on Methodist Kyle Madden. | ||
| Foul on Methodist. | |||
| 88:19 | Shot by Methodist Doug Thom, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

