Huntingdon at Covenant October 26, 2022
Box Score
Huntingdon
Covenant
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Zack Moenter - gk | 0 | 0 | 0 | 0 |
| 00 - Braden Ross - gk | 0 | 0 | 0 | 0 |
| 2 - Jace Bailey - def | 0 | 0 | 0 | 0 |
| 4 - Sy Garrett - mid | 0 | 0 | 0 | 0 |
| 5 - Caden McLean - def | 0 | 0 | 0 | 0 |
| 6 - Thad Lievens - fwd | 4 | 3 | 1 | 0 |
| 7 - Austin Priemer - mid | 1 | 0 | 0 | 0 |
| 9 - Varian Carty - fwd | 1 | 0 | 0 | 0 |
| 12 - Davis Edwards - mid | 0 | 0 | 0 | 0 |
| 15 - Sam Snyder - mid | 0 | 0 | 0 | 0 |
| 16 - Taylor Bradley - mid | 0 | 0 | 0 | 0 |
| 17 - Cole Simmons - def | 0 | 0 | 0 | 0 |
| 18 - Sebastian Guerrero - mid | 0 | 0 | 0 | 0 |
| 21 - Hunter Key - mid | 0 | 0 | 0 | 0 |
| 22 - Alec Wojak - mid | 0 | 0 | 0 | 0 |
| 25 - Cristo Rocha - mid | 0 | 0 | 0 | 0 |
| 27 - Nathaniel Smith - def | 0 | 0 | 0 | 0 |
| 29 - Robert Wejroch - mid | 2 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Eli Honeycutt - gk | 0 | 0 | 0 | 0 |
| 3 - Zachary Moir - mid | 0 | 0 | 0 | 0 |
| 4 - Keegan Weekley - mid | 1 | 1 | 0 | 0 |
| 5 - Will Kenas - def | 0 | 0 | 0 | 0 |
| 6 - Parker Rody - def | 0 | 0 | 0 | 0 |
| 8 - Blake Myers - mid | 3 | 2 | 0 | 0 |
| 10 - Aaron Riggs - mid | 2 | 1 | 0 | 1 |
| 11 - Thomas Drake - mid | 0 | 0 | 0 | 0 |
| 12 - Luke Laughlin - mid | 1 | 0 | 0 | 0 |
| 13 - Taylor Swineheart - def | 2 | 0 | 0 | 0 |
| 14 - Mercer Stout - fwd | 5 | 2 | 1 | 0 |
| 15 - Fox Landgren - def | 0 | 0 | 0 | 0 |
| 18 - Knox Gibson - mid | 5 | 1 | 0 | 0 |
| 19 - Nathan Laughlin - def | 5 | 0 | 0 | 0 |
| 20 - Jay Patterson - def | 3 | 0 | 0 | 0 |
| 21 - Whitt Tisdale - fwd | 2 | 2 | 1 | 0 |
| 22 - Griffin Felton - mid | 0 | 0 | 0 | 0 |
| 24 - Kade Theunissen - fwd | 7 | 2 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 11 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zack Moenter (L, 0-1-0) | 10 | 2 | 8 | 81:00 | |
| 00 - Braden Ross | 0 | 0 | 0 | 09:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Eli Honeycutt (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Covenant
1st
|
32:47 | Whitt Tisdale (8) (Aaron Riggs) | 0 - 1 |
|
Covenant
2nd
|
45:19 | Mercer Stout (6) (unassisted) | 0 - 2 |
|
Huntingdon
2nd
|
65:24 | Thad Lievens (6) (unassisted) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2 | 6 | 8 |
| Covenant | 16 | 20 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 3 | 6 | 9 |
| Covenant | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0 | 2 | 2 |
| Covenant | 8 | 4 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 5 | 2 | 7 |
| Covenant | 7 | 10 | 17 |
| Date/Time: | October 26, 2022 - 05:00 |
|---|---|
| Location: | Lookout Mountain |
| Stadium: | Scotland Yard |
| Game Length: | 01:55 |
| Attendance: | 58 |
Play By Play
| 00:00 | Honeycutt, Eli at goalie for Covenant | ||
| 00:00 | Moenter, Zack at goalie for Huntingdon | ||
| 04:07 | Shot by SCOTS Stout, Mercer. | ||
| 08:57 | Shot by SCOTS Theunissen, Kade, bottom center, saved by Moenter, Zack. | ||
| 09:21 | Shot by SCOTS Gibson, Knox, out left. | ||
| 11:24 | Shot by SCOTS Stout, Mercer, out top right. | ||
| 13:19 | Shot by SCOTS Theunissen, Kade, out top. | ||
| 15:02 | Foul on Swinehart, Tyler. | ||
| 17:20 | Shot by SCOTS Gibson, Knox, out top right. | ||
| 17:27 | Corner kick [17:27]. | ||
| 17:51 | Shot by SCOTS Laughlin, Nathan. | ||
| 17:59 | Corner kick [17:59]. | ||
| 19:26 | Shot by HAWKS Carty, Varian. | ||
| 20:14 | Shot by SCOTS Theunissen, Kade, out top left. | ||
| 22:58 | Shot by SCOTS Stout, Mercer, bottom left, saved by Moenter, Zack. | ||
| 23:13 | Corner kick [23:13]. | ||
| 23:30 | Corner kick [23:30]. | ||
| 24:16 | Substitution!SCOTS substitution: Tisdale, Whitt for Stout, Mercer. | ||
| 24:16 | Substitution!SCOTS substitution: Weekley, Keegan for Gibson, Knox. | ||
| 24:16 | Substitution!HAWKS substitution: Guerrero, Sebastian for Rocha, Cristo. | ||
| 24:43 | Shot by SCOTS Riggs, Aaron, out top right. | ||
| 24:51 | Corner kick [24:51]. | ||
| 25:16 | Shot by SCOTS Patterson, Jay, out left. | ||
| 25:55 | Foul on Rody, Parker. | ||
| 26:58 | Shot by SCOTS Theunissen, Kade, right woodwork. | ||
| 27:56 | Foul on Guerrero, Sebastian. | ||
| 28:32 | Shot by SCOTS Patterson, Jay, out top. | ||
| 29:27 | Foul on Swinehart, Tyler. | ||
| 29:56 | Shot by HAWKS Lievens, Thad, top left, saved by Honeycutt, Eli. | ||
| 30:08 | Foul on Priemer, Austin. | ||
| 30:31 | Foul on Guerrero, Sebastian. | ||
| 30:54 | Shot by SCOTS Patterson, Jay, out right. | ||
| 31:16 | Substitution!SCOTS substitution: Moir, Zachary for Laughlin, Nathan. | ||
| 31:16 | Substitution!SCOTS substitution: Landgren, Fox for Theunissen, Kade. | ||
| 32:47 | Goal!GOAL by SCOTS Tisdale, Whitt Assist by Riggs, Aaron. ( 0 - 1 ) |
||
| 34:00 | Foul on Moir, Zachary. | ||
| 35:00 | Foul on Moir, Zachary. | ||
| 35:35 | Offside against Covenant. | ||
| 36:52 | Corner kick [36:52]. | ||
| 37:23 | Shot by SCOTS Riggs, Aaron, bottom right, saved by Moenter, Zack. | ||
| 37:57 | Corner kick [37:57]. | ||
| 40:00 | Substitution!SCOTS substitution: Drake, Thomas for Myers, Blake. | ||
| 40:00 | Substitution!HAWKS substitution: Key, Hunter for Priemer, Austin. | ||
| 40:00 | Substitution!HAWKS substitution: Wojak, Alec for Edwards, Davis. | ||
| 40:00 | Substitution!HAWKS substitution: Garrett, Sy for Wejroch, Robert. | ||
| 40:26 | Corner kick [40:26]. | ||
| 41:01 | Foul on McLean, Caden. | ||
| 42:11 | Foul on Drake, Thomas. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR HAWKS: , #0 Moenter, Zack, #2 Bailey, Jace, #5 McLean, Caden, #6 Lievens, Thad, #7 Priemer, Austin, #9 Carty, Varian, #12 Edwards, Davis, #16 Bradley, Taylor, #17 Simmons, Cole, #25 Rocha, Cristo, #29 Wejroch, Robert. | ||
| 45:00 | FOR SCOTS: , #0 Honeycutt, Eli, #5 Kenas, Will, #6 Rody, Parker, #8 Myers, Blake, #10 Riggs, Aaron, #13 Swinehart, Tyler, #14 Stout, Mercer, #18 Gibson, Knox, #19 Laughlin, Nathan, #20 Patterson, Jay, #24 Theunissen, Kade. | ||
| 45:00 | Substitution!SCOTS substitution: Myers, Blake for Drake, Thomas. | ||
| 45:00 | Substitution!SCOTS substitution: Stout, Mercer for Tisdale, Whitt. | ||
| 45:00 | Substitution!SCOTS substitution: Gibson, Knox for Weekley, Keegan. | ||
| 45:00 | Substitution!SCOTS substitution: Laughlin, Nathan for Moir, Zachary. | ||
| 45:00 | Substitution!SCOTS substitution: Theunissen, Kade for Landgren, Fox. | ||
| 45:00 | Substitution!HAWKS substitution: Priemer, Austin for Key, Hunter. | ||
| 45:00 | Substitution!HAWKS substitution: Edwards, Davis for Wojak, Alec. | ||
| 45:00 | Substitution!HAWKS substitution: Rocha, Cristo for Guerrero, Sebastian. | ||
| 45:00 | Substitution!HAWKS substitution: Wejroch, Robert for Garrett, Sy. | ||
| 45:19 | Goal!GOAL by SCOTS Stout, Mercer. ( 0 - 2 ) |
||
| 49:48 | Shot by SCOTS Laughlin, Nathan, out top left. | ||
| 49:56 | Shot by SCOTS Laughlin, Nathan. | ||
| 50:02 | Shot by HAWKS Wejroch, Robert, bottom center, saved by Honeycutt, Eli. | ||
| 50:07 | Shot by SCOTS Gibson, Knox, bottom center, saved by Moenter, Zack. | ||
| 50:44 | Shot by SCOTS Myers, Blake, top right, saved by Moenter, Zack. | ||
| 52:55 | Shot by SCOTS Stout, Mercer. | ||
| 53:01 | Corner kick [53:01]. | ||
| 53:34 | Shot by SCOTS Laughlin, Nathan, out top. | ||
| 54:16 | Foul on Myers, Blake. | ||
| 57:12 | Corner kick [57:12]. | ||
| 57:28 | Shot by SCOTS Swinehart, Tyler, right woodwork. | ||
| 57:39 | Shot by SCOTS Swinehart, Tyler. | ||
| 57:53 | Shot by SCOTS Theunissen, Kade, out right. | ||
| 59:04 | Foul on Stout, Mercer. | ||
| 61:53 | Shot by SCOTS Laughlin, Nathan, out left. | ||
| 62:13 | Substitution!SCOTS substitution: Laughlin, Luke for Laughlin, Nathan. | ||
| 62:13 | Substitution!SCOTS substitution: Felton, Griffin for Theunissen, Kade. | ||
| 63:43 | Substitution!HAWKS substitution: Guerrero, Sebastian for Edwards, Davis. | ||
| 64:07 | Shot by HAWKS Lievens, Thad, bottom right, saved by Honeycutt, Eli. | ||
| 64:16 | Corner kick [64:16]. | ||
| 64:31 | Shot by HAWKS Wejroch, Robert, out top. | ||
| 65:24 | Goal!GOAL by HAWKS Lievens, Thad. ( 1 - 2 ) |
||
| 65:31 | Substitution!SCOTS substitution: Weekley, Keegan for Gibson, Knox. | ||
| 67:09 | Foul on Laughlin, Luke. | ||
| 67:37 | Foul on Lievens, Thad. | ||
| 69:19 | Shot by SCOTS Laughlin, Luke, out left. | ||
| 69:32 | Substitution!HAWKS substitution: Key, Hunter for Rocha, Cristo. | ||
| 69:56 | Substitution!SCOTS substitution: Laughlin, Nathan for Laughlin, Luke. | ||
| 69:56 | Substitution!SCOTS substitution: Theunissen, Kade for Felton, Griffin. | ||
| 71:29 | Substitution!SCOTS substitution: Tisdale, Whitt for Stout, Mercer. | ||
| 72:00 | Foul on Theunissen, Kade. | ||
| 73:50 | Shot by SCOTS Tisdale, Whitt, bottom center, saved by Moenter, Zack. | ||
| 74:25 | Shot by SCOTS Theunissen, Kade, bottom center, saved by Moenter, Zack. | ||
| 74:48 | Foul on Carty, Varian. | ||
| 75:08 | Foul on Theunissen, Kade. | ||
| 76:07 | Shot by SCOTS Myers, Blake, bottom center, saved by Moenter, Zack. | ||
| 76:14 | Shot by SCOTS Weekley, Keegan, bottom right, Team save. | ||
| 76:27 | Shot by SCOTS Theunissen, Kade, out top. | ||
| 76:51 | Foul on Weekley, Keegan. | ||
| 78:16 | Corner kick [78:16]. | ||
| 78:53 | Shot by HAWKS Priemer, Austin, blocked. | ||
| 79:38 | Substitution!SCOTS substitution: Gibson, Knox for Weekley, Keegan. | ||
| 79:38 | Substitution!HAWKS substitution: Snyder, Sam for Lievens, Thad. | ||
| 80:05 | Substitution!SCOTS substitution: Stout, Mercer for Tisdale, Whitt. | ||
| 80:51 | Shot by SCOTS Myers, Blake, out top right. | ||
| 81:00 | Substitution!HAWKS substitution: Ross, Braden for Moenter, Zack. | ||
| 81:00 | Substitution!HAWKS substitution: Smith, Nathaniel for Simmons, Cole. | ||
| 81:42 | Foul on Riggs, Aaron. | ||
| 82:35 | Shot by SCOTS Gibson, Knox. | ||
| 82:43 | Corner kick [82:43]. | ||
| 84:17 | Substitution!HAWKS substitution: Lievens, Thad for Bradley, Taylor. | ||
| 84:37 | Shot by HAWKS Lievens, Thad. | ||
| 85:20 | Foul on Stout, Mercer. | ||
| 87:10 | Substitution!HAWKS substitution: Simmons, Cole for Smith, Nathaniel. | ||
| 89:13 | Corner kick [89:13]. | ||
| 89:39 | Shot by SCOTS Gibson, Knox. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

