Huntingdon at Berry September 20, 2023
Box Score
Huntingdon
Berry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Braden Ross - gk | 0 | 0 | 0 | 0 |
| 2 - Coker Causey | 0 | 0 | 0 | 0 |
| 3 - Tyler Wilson - def | 0 | 0 | 0 | 0 |
| 4 - Sy Garrett | 0 | 0 | 0 | 0 |
| 5 - Caden McLean - def - Yellow card 77:31 | 1 | 1 | 0 | 0 |
| 6 - Witt Kessler | 0 | 0 | 0 | 0 |
| 8 - A.J. Jonas | 2 | 2 | 0 | 0 |
| 9 - Varian Carty | 0 | 0 | 0 | 0 |
| 10 - Liam Kearns - mid | 0 | 0 | 0 | 0 |
| 11 - Kaeden Ezekiel - def | 0 | 0 | 0 | 0 |
| 12 - Davis Edwards - mid | 0 | 0 | 0 | 0 |
| 13 - John McKee - def | 0 | 0 | 0 | 0 |
| 14 - Carlos Melendez - mid | 0 | 0 | 0 | 0 |
| 18 - Sebastian Guerrero - mid | 1 | 0 | 0 | 0 |
| 19 - Alex Hardy - Yellow card 68:19 | 0 | 0 | 0 | 0 |
| 20 - Tate Reynolds | 0 | 0 | 0 | 0 |
| 21 - Luis Avila-Mena - def | 0 | 0 | 0 | 0 |
| 32 - Jacob King - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Palacios, Jose - gk | 0 | 0 | 0 | 0 |
| 00 - Haritos, Lukas - gk | 0 | 0 | 0 | 0 |
| 1 - Moran, Ridley - gk | 0 | 0 | 0 | 0 |
| 2 - Vardy, Isaac - def | 2 | 2 | 0 | 0 |
| 4 - Pencak, Alex - def | 1 | 0 | 0 | 0 |
| 5 - Carlson, Nathan - fwd | 2 | 0 | 0 | 0 |
| 6 - Dulin, Nate - mid | 1 | 0 | 0 | 0 |
| 8 - Bloch, Dylan - fwd | 2 | 0 | 0 | 0 |
| 9 - Antoine, Ryan - fwd | 1 | 1 | 1 | 0 |
| 10 - Hauke, Ben - mid | 1 | 0 | 0 | 0 |
| 12 - Pollard, Rhys - def | 0 | 0 | 0 | 0 |
| 13 - Stevenson, Lucas - mid | 1 | 0 | 0 | 0 |
| 14 - Shoultz, Brock - mid | 0 | 0 | 0 | 0 |
| 15 - Hamilton, Nicholas - def | 0 | 0 | 0 | 0 |
| 17 - Tracy, TJ - mid | 0 | 0 | 0 | 0 |
| 18 - Wong Lopez, Jason - mid | 3 | 0 | 0 | 0 |
| 19 - Crystal, Bear - mid - Yellow card 89:51 | 0 | 0 | 0 | 0 |
| 20 - Moon, Tracy - mid | 4 | 0 | 0 | 0 |
| 21 - Stokes, Charlie - def | 0 | 0 | 0 | 0 |
| 22 - Park, Camden - def | 0 | 0 | 0 | 0 |
| 23 - Brown, Jensen - mid | 1 | 1 | 1 | 0 |
| 24 - Presley, Ty - def | 0 | 0 | 0 | 0 |
| 27 - Guzman, Andy - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Braden Ross (L, 0-1-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Palacios, Jose (W, 1-0-0) | 0 | 0 | 0 | 45:23 | |
| 00 - Haritos, Lukas | 2 | 0 | 2 | 39:31 | |
| 1 - Moran, Ridley | 0 | 0 | 0 | 05:06 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berry
1st
|
35:53 | Jensen Brown (1) (unassisted) | 0 - 1 |
|
Berry
2nd
|
80:18 | Ryan Antoine (3) (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Berry
2nd
|
68:19 | Yellow card - Alex Hardy |
|
Berry
2nd
|
77:31 | Yellow card - Caden McLean |
|
Berry
2nd
|
89:51 | Yellow card - Bear Crystal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 3 | 4 |
| Berry | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2 | 0 | 2 |
| Berry | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0 | 2 | 2 |
| Berry | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2 | 5 | 7 |
| Berry | 4 | 2 | 6 |
| Date/Time: | September 20, 2023 - 07:00 |
|---|---|
| Location: | Mount Berry |
| Stadium: | Bob Pearson Field |
| Game Length: | 01:57 |
| Attendance: | 40 |
| Referee: | Deny Kulasinac |
| Asst. Referee: | Andy Boyle |
| Asst. Referee: | Will Hernden |
Play By Play
| 00:00 | Palacios, Jose at goalie for Berry | ||
| 00:00 | Ross, Braden at goalie for Huntingdon | ||
| 01:15 | Offside against Berry. | ||
| 01:57 | Corner kick [01:57]. | ||
| 02:30 | Corner kick [02:30]. | ||
| 03:48 | Shot by HC Guerrero, Sebastian, out left. | ||
| 09:41 | Shot by BC Moon, Tracy, out top. | ||
| 10:17 | Substitution!HC substitution: Hardy, Alex for Wilson, Tyler. | ||
| 11:00 | Shot by BC Moon, Tracy, out right. | ||
| 11:05 | Corner kick [11:05]. | ||
| 12:27 | Corner kick [12:27]. | ||
| 14:48 | Corner kick [14:48]. | ||
| 15:52 | Shot by BC Vardy, Isaac, bottom right, saved by Ross, Braden. | ||
| 16:00 | Corner kick [16:00]. | ||
| 17:55 | Foul on Kearns, Liam. | ||
| 20:26 | Shot by BC Vardy, Isaac, bottom center, saved by Ross, Braden. | ||
| 22:31 | Foul on Dulin, Nate. | ||
| 23:33 | Shot by BC Moon, Tracy, out top. | ||
| 25:21 | Foul on Stevenson, Lucas. | ||
| 29:40 | Substitution!BC substitution: Park, Camden for Carlson, Nathan. | ||
| 29:40 | Substitution!BC substitution: Hamilton, Nicholas for Pollard, Rhys. | ||
| 29:40 | Substitution!BC substitution: Brown, Jensen for Stevenson, Lucas. | ||
| 29:40 | Substitution!BC substitution: Hauke, Ben for Stokes, Charlie. | ||
| 29:40 | Substitution!HC substitution: Kessler, Witt for Garrett, Sy. | ||
| 29:40 | Substitution!HC substitution: Melendez, Carlos for Jonas, A.J.. | ||
| 32:39 | Substitution!BC substitution: Wong Lopez, Jason for Shoultz, Brock. | ||
| 33:18 | Shot by BC Bloch, Dylan, out top. | ||
| 33:40 | Substitution!HC substitution: Edwards, Davis for Guerrero, Sebastian. | ||
| 35:53 | Goal!GOAL by BC Brown, Jensen. ( 0 - 1 ) |
||
| 35:57 | Substitution!BC substitution: Antoine, Ryan for Moon, Tracy. | ||
| 35:57 | Substitution!HC substitution: King, Jacob for Kearns, Liam. | ||
| 36:41 | Foul on Wong Lopez, Jason. | ||
| 37:52 | Substitution!BC substitution: Crystal, Bear for Dulin, Nate. | ||
| 40:41 | Substitution!HC substitution: Ezekiel, Kaeden for Carty, Varian. | ||
| 42:23 | Corner kick [42:23]. | ||
| 44:42 | Shot by BC Hauke, Ben, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR HC : , #00 Ross, Braden, #19 Hardy, Alex, #6 Kessler, Witt, #5 McLean, Caden, #14 Melendez, Carlos, #11 Ezekiel, Kaeden, #32 King, Jacob, #13 McKee, John, #12 Edwards, Davis, #20 Reynolds, Tate, #21 Avila-Mena, Luis. | ||
| 45:00 | FOR BC : , #0 Palacios, Jose, #2 Vardy, Isaac, #22 Park, Camden, #19 Crystal, Bear, #8 Bloch, Dylan, #15 Hamilton, Nicholas, #23 Brown, Jensen, #18 Wong Lopez, Jason, #9 Antoine, Ryan, #10 Hauke, Ben, #27 Guzman, Andy. | ||
| 45:23 | Substitution!BC substitution: Haritos, Lukas for Palacios, Jose. | ||
| 48:10 | Substitution!BC substitution: Stokes, Charlie for Park, Camden. | ||
| 48:10 | Substitution!BC substitution: Carlson, Nathan for Crystal, Bear. | ||
| 48:10 | Substitution!BC substitution: Dulin, Nate for Hamilton, Nicholas. | ||
| 48:10 | Substitution!BC substitution: Moon, Tracy for Antoine, Ryan. | ||
| 48:10 | Substitution!BC substitution: Shoultz, Brock for Hauke, Ben. | ||
| 49:19 | Substitution!BC substitution: Park, Camden for Brown, Jensen. | ||
| 50:03 | Shot by BC Stevenson, Lucas, out top. | ||
| 50:38 | Substitution!BC substitution: Stevenson, Lucas for Bloch, Dylan. | ||
| 52:46 | Corner kick [52:46]. | ||
| 53:57 | Foul on Dulin, Nate. | ||
| 57:40 | Shot by BC Wong Lopez, Jason, out top. | ||
| 58:49 | Shot by HC Jonas, A.J., bottom center, saved by Haritos, Lukas. | ||
| 59:15 | Substitution!HC substitution: Jonas, A.J. for Hardy, Alex. | ||
| 60:37 | Substitution!HC substitution: Garrett, Sy for King, Jacob. | ||
| 60:37 | Substitution!HC substitution: Hardy, Alex for Edwards, Davis. | ||
| 61:16 | Shot by BC Wong Lopez, Jason, out left. | ||
| 62:38 | Substitution!BC substitution: Pollard, Rhys for Vardy, Isaac. | ||
| 62:38 | Substitution!BC substitution: Hauke, Ben for Stokes, Charlie. | ||
| 62:38 | Substitution!BC substitution: Bloch, Dylan for Carlson, Nathan. | ||
| 62:38 | Substitution!BC substitution: Brown, Jensen for Stevenson, Lucas. | ||
| 62:38 | Substitution!BC substitution: Hamilton, Nicholas for Moon, Tracy. | ||
| 63:19 | Foul on Carty, Varian. | ||
| 64:12 | Foul on Hamilton, Nicholas. | ||
| 64:41 | Corner kick [64:41]. | ||
| 67:29 | Substitution!BC substitution: Pencak, Alex for Shoultz, Brock. | ||
| 68:19 | Yellow card on HC Hardy, Alex. | ||
| 70:56 | Shot by BC Dulin, Nate, out top. | ||
| 71:27 | Substitution!BC substitution: Antoine, Ryan for Brown, Jensen. | ||
| 71:27 | Substitution!BC substitution: Moon, Tracy for Wong Lopez, Jason. | ||
| 71:32 | Corner kick [71:32]. | ||
| 72:34 | Foul on Reynolds, Tate. | ||
| 73:54 | Shot by HC McLean, Caden, bottom center, Team save. | ||
| 74:10 | Foul on Reynolds, Tate. | ||
| 74:43 | Shot by BC Moon, Tracy, out top. | ||
| 75:58 | Substitution!BC substitution: Vardy, Isaac for Park, Camden. | ||
| 75:58 | Substitution!BC substitution: Tracy, TJ for Hamilton, Nicholas. | ||
| 75:58 | Substitution!BC substitution: Presley, Ty for Guzman, Andy. | ||
| 75:58 | Substitution!HC substitution: King, Jacob for Ezekiel, Kaeden. | ||
| 75:58 | Substitution!HC substitution: Causey, Coker for Reynolds, Tate. | ||
| 76:25 | Foul on Garrett, Sy. | ||
| 76:35 | Substitution!BC substitution: Crystal, Bear for Dulin, Nate. | ||
| 76:35 | Shot by BC Bloch, Dylan, out left. | ||
| 77:31 | Yellow card on HC McLean, Caden. | ||
| 77:31 | Shot by BC Pencak, Alex, out top. | ||
| 77:31 | Foul on Jonas, A.J.. | ||
| 77:31 | Corner kick [77:31]. | ||
| 79:14 | Substitution!BC substitution: Carlson, Nathan for Bloch, Dylan. | ||
| 79:14 | Substitution!HC substitution: Ezekiel, Kaeden for McLean, Caden. | ||
| 80:18 | Goal!GOAL by BC Antoine, Ryan. ( 0 - 2 ) |
||
| 80:19 | Substitution!BC substitution: Wong Lopez, Jason for Pencak, Alex. | ||
| 80:19 | Substitution!HC substitution: McLean, Caden for Melendez, Carlos. | ||
| 80:19 | Substitution!HC substitution: Carty, Varian for Avila-Mena, Luis. | ||
| 82:08 | Shot by HC Jonas, A.J., top, saved by Haritos, Lukas. | ||
| 83:06 | Corner kick [83:06]. | ||
| 84:19 | Shot by BC Carlson, Nathan, out right. | ||
| 84:54 | Substitution!BC substitution: Moran, Ridley for Haritos, Lukas. | ||
| 84:54 | Substitution!BC substitution: Stevenson, Lucas for Moon, Tracy. | ||
| 86:11 | Shot by BC Carlson, Nathan, out right. | ||
| 88:02 | Shot by BC Wong Lopez, Jason, right woodwork. | ||
| 89:51 | Yellow card on BC Crystal, Bear. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

