Point U. at Huntingdon September 8, 2024
Box Score
Point U.
Huntingdon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Simon Niksch | 0 | 0 | 0 | 0 |
| 2 - Achraf Majhadi | 1 | 1 | 0 | 0 |
| 4 - JoshuaVincent Boland - Yellow card 88:31 | 2 | 0 | 0 | 0 |
| 5 - Guillano Dolce | 0 | 0 | 0 | 0 |
| 6 - Tomas Calado | 0 | 0 | 0 | 0 |
| 9 - Tommy Eskew | 1 | 1 | 0 | 0 |
| 10 - Diego Palhoto | 2 | 1 | 1 | 0 |
| 11 - Joao Tiago Sousa | 2 | 2 | 0 | 0 |
| 12 - John Croxson | 2 | 2 | 0 | 0 |
| 13 - Christopher Remilly | 0 | 0 | 0 | 0 |
| 14 - IsaiasZamudio Facio | 0 | 0 | 0 | 0 |
| 15 - Adrian Burgos | 0 | 0 | 0 | 0 |
| 17 - Hwijun Cho | 2 | 0 | 0 | 0 |
| 21 - Alejandro Schmidt | 1 | 1 | 0 | 0 |
| 22 - Ethan Aler | 2 | 1 | 0 | 0 |
| 23 - Griffin Montroy | 0 | 0 | 0 | 0 |
| 25 - Tom Liebherr | 1 | 0 | 0 | 0 |
| 27 - Moritz Dalpiaz | 0 | 0 | 0 | 1 |
| 33 - Gihong Kang | 3 | 1 | 1 | 0 |
| 34 - Ethan Eldridge | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Braden Ross - gk | 0 | 0 | 0 | 0 |
| 4 - Sy Garrett - m/d | 1 | 1 | 0 | 0 |
| 5 - Nathan Varela - cb | 0 | 0 | 0 | 0 |
| 6 - Witt Kessler - m/d | 0 | 0 | 0 | 0 |
| 7 - J.C. McKnight - m | 0 | 0 | 0 | 0 |
| 9 - Varian Carty - f/m | 2 | 1 | 0 | 0 |
| 10 - Logan Osmond - m/d | 0 | 0 | 0 | 0 |
| 11 - Kaeden Ezekiel - d | 0 | 0 | 0 | 0 |
| 12 - Yossef Awad - w/f | 0 | 0 | 0 | 0 |
| 13 - John McKee - d | 0 | 0 | 0 | 0 |
| 14 - Carlos Melendez - m | 0 | 0 | 0 | 0 |
| 19 - Alex Hardy - m/d - Yellow card 73:14 | 0 | 0 | 0 | 0 |
| 21 - Matt Olson - m/d | 0 | 0 | 0 | 0 |
| 22 - Christian Ortiz - w/f | 0 | 0 | 0 | 0 |
| 23 - Brandon Cruz - cm | 0 | 0 | 0 | 0 |
| 24 - Carter Wysong - d | 0 | 0 | 0 | 0 |
| 27 - Jaden Jenkins | 0 | 0 | 0 | 0 |
| 29 - Dashun McDonald - w/f | 1 | 0 | 0 | 0 |
| 30 - Daniel Chambless - d | 0 | 0 | 0 | 0 |
| 32 - Jacob King - m | 0 | 0 | 0 | 0 |
| 99 - Lundon Danford - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Simon Niksch (W, 3-0-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Braden Ross (L, 1-2) | 5 | 1 | 4 | 45:00 | |
| 99 - Lundon Danford | 5 | 1 | 4 | 45:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point U.
1st
|
22:24 | Diego Palhoto (unassisted) - * | 1 - 0 |
|
Point U.
2nd
|
50:55 | Gihong Kang (Moritz Dalpiaz) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Point U.
2nd
|
73:14 | Yellow card - Alex Hardy |
|
Point U.
2nd
|
88:31 | Yellow card - JoshuaVincent Boland |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point U. | 9 | 10 | 19 |
| Huntingdon | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point U. | 1 | 1 | 2 |
| Huntingdon | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point U. | 1 | 2 | 3 |
| Huntingdon | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point U. | 5 | 4 | 9 |
| Huntingdon | 3 | 5 | 8 |
| Date/Time: | September 8, 2024 - 2:00 PM |
|---|---|
| Location: | Sam Soccer Complex |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Michael Storie |
Play By Play
| 0:00 | Simon Niksch at goalie for Point U.. | ||
| 0:00 | Braden Ross at goalie for Huntingdon. | ||
| 0:18 | Shot by Point U. Ethan Aler, Save (by goalie) Braden Ross. | ||
| 1:06 | Corner kick by Point U. Tomas Calado [1:06]. | ||
| 1:27 | Shot by Point U. JoshuaVincent Boland, High. | ||
| Foul on Point U.. | |||
| Foul on Huntingdon. | |||
| 6:30 | Shot by Huntingdon Varian Carty, Save (by goalie) Simon Niksch. | ||
| 12:08 | Header Shot by Point U. Gihong Kang, Wide Left. | ||
| 13:52 | Offside against Point U.. | ||
| 14:53 | Offside against Point U.. | ||
| 15:38 | Shot by Point U. Tommy Eskew, Save (by goalie) Braden Ross. | ||
| Foul on Huntingdon. | |||
| 17:59 | Offside against Huntingdon. | ||
| 19:21 | Offside against Point U.. | ||
| 19:51 | Substitution!Huntingdon substitution: Witt Kessler for Carter Wysong. | ||
| Foul on Point U.. | |||
| 22:15 | Shot by Point U. Hwijun Cho, Blocked. | ||
| 22:24 | Goal!Point U. Diego Palhoto PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 23:21 | Shot by Point U. Gihong Kang, Wide Right. | ||
| 25:26 | Substitution!Huntingdon substitution: Alex Hardy for Logan Osmond. | ||
| Foul on Point U.. | |||
| 26:37 | Substitution!Huntingdon substitution: Jaden Jenkins for Yossef Awad. | ||
| 28:49 | Offside against Point U.. | ||
| 31:56 | Corner kick by Huntingdon Sy Garrett [31:56]. | ||
| 32:13 | Shot by Huntingdon Varian Carty, Blocked. | ||
| 32:20 | Substitution!Huntingdon substitution: Sy Garrett for Christian Ortiz. | ||
| 32:58 | Substitution!Point U. substitution: Tommy Eskew for John Croxson. | ||
| 32:58 | Substitution!Point U. substitution: Christopher Remilly for Gihong Kang. | ||
| 32:58 | Substitution!Huntingdon substitution: Jacob King for Carlos Melendez. | ||
| 32:58 | For Point U.: #0 Simon Niksch, #2 Achraf Majhadi, #4 JoshuaVincent Boland, #6 Tomas Calado, #10 Diego Palhoto, #12 John Croxson, #13 Christopher Remilly, #14 IsaiasZamudio Facio, #21 Alejandro Schmidt, #25 Tom Liebherr, #34 Ethan Eldridge. | ||
| 32:58 | For Huntingdon: #4 Sy Garrett, #5 Nathan Varela, #6 Witt Kessler, #9 Varian Carty, #13 John McKee, #19 Alex Hardy, #23 Brandon Cruz, #27 Jaden Jenkins, #29 Dashun McDonald, #32 Jacob King, #00 Braden Ross. | ||
| Foul on Point U.. | |||
| Foul on Point U.. | |||
| 38:43 | Substitution!Huntingdon substitution: Matt Olson for Dashun McDonald. | ||
| 38:43 | Substitution!Huntingdon substitution: J.C. McKnight for Varian Carty. | ||
| 39:41 | Offside against Point U.. | ||
| 40:44 | Substitution!Huntingdon substitution: Daniel Chambless for Brandon Cruz. | ||
| 41:10 | Shot by Point U. Alejandro Schmidt, Save (by goalie) Braden Ross. | ||
| 41:42 | Shot by Point U. John Croxson, Save (by goalie) Braden Ross. | ||
| 42:09 | Substitution!Huntingdon substitution: Kaeden Ezekiel for Nathan Varela. | ||
| Foul on Huntingdon. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Point U.: #0 Simon Niksch, #4 JoshuaVincent Boland, #6 Tomas Calado, #9 Tommy Eskew, #10 Diego Palhoto, #14 IsaiasZamudio Facio, #17 Hwijun Cho, #22 Ethan Aler, #25 Tom Liebherr, #27 Moritz Dalpiaz, #33 Gihong Kang. | ||
| 45:00 | For Huntingdon: #4 Sy Garrett, #5 Nathan Varela, #6 Witt Kessler, #9 Varian Carty, #13 John McKee, #19 Alex Hardy, #21 Matt Olson, #27 Jaden Jenkins, #29 Dashun McDonald, #30 Daniel Chambless, #99 Lundon Danford. | ||
| 45:00 | Lundon Danford at goalie for Huntingdon. | ||
| Foul on Huntingdon. | |||
| 47:46 | Corner kick by Point U. Tomas Calado [47:46]. | ||
| 48:08 | Header Shot by Point U. Ethan Aler, High. | ||
| 48:53 | Shot by Huntingdon Sy Garrett, Save (by goalie) Simon Niksch. | ||
| 50:55 | Goal!GOAL by Point U. Gihong Kang, Assist by Moritz Dalpiaz * ( 2 - 0 ) |
||
| Foul on Point U.. | |||
| 53:36 | Corner kick by Point U. Tomas Calado [53:36]. | ||
| 53:54 | Header Shot by Point U. Tom Liebherr, High. | ||
| 55:00 | Shot by Point U. Hwijun Cho, Wide. | ||
| 56:04 | Corner kick by Huntingdon Dashun McDonald [56:04]. | ||
| Foul on Point U.. | |||
| Foul on Point U.. | |||
| 60:00 | Substitution!Huntingdon substitution: Carlos Melendez for Varian Carty. | ||
| Foul on Huntingdon. | |||
| 65:16 | Shot by Point U. Diego Palhoto, Blocked. | ||
| 65:25 | Offside against Point U.. | ||
| 67:14 | Substitution!Huntingdon substitution: Jacob King for Daniel Chambless. | ||
| 67:14 | Substitution!Point U. substitution: Ethan Aler for Diego Palhoto. | ||
| 68:16 | Substitution!Huntingdon substitution: Christian Ortiz for Dashun McDonald. | ||
| 68:16 | Substitution!Point U. substitution: Achraf Majhadi for Moritz Dalpiaz. | ||
| 68:16 | Substitution!Point U. substitution: John Croxson for Hwijun Cho. | ||
| 68:16 | For Huntingdon: #5 Nathan Varela, #6 Witt Kessler, #12 Yossef Awad, #13 John McKee, #14 Carlos Melendez, #19 Alex Hardy, #21 Matt Olson, #22 Christian Ortiz, #27 Jaden Jenkins, #32 Jacob King, #99 Lundon Danford. | ||
| 68:16 | For Point U.: #0 Simon Niksch, #2 Achraf Majhadi, #4 JoshuaVincent Boland, #6 Tomas Calado, #9 Tommy Eskew, #11 Joao Tiago Sousa, #12 John Croxson, #14 IsaiasZamudio Facio, #22 Ethan Aler, #25 Tom Liebherr, #33 Gihong Kang. | ||
| Foul on Huntingdon. | |||
| 71:34 | Substitution!Huntingdon substitution: Dashun McDonald for Yossef Awad. | ||
| 71:51 | Shot by Point U. Joao Tiago Sousa, Save (by goalie) Lundon Danford. | ||
| 73:01 | Substitution!Point U. substitution: Alejandro Schmidt for Tommy Eskew. | ||
| 73:14 | Yellow card on Huntingdon Alex Hardy. | ||
| 73:19 | Shot by Point U. Achraf Majhadi, Save (by goalie) Lundon Danford. | ||
| 74:47 | Offside against Point U.. | ||
| 74:56 | Substitution!Huntingdon substitution: Varian Carty for Carlos Melendez. | ||
| 77:25 | Shot by Point U. John Croxson, Save (by goalie) Lundon Danford. | ||
| 77:28 | Shot by Point U. Joao Tiago Sousa, Save (by goalie) Lundon Danford. | ||
| 78:44 | Substitution!Point U. substitution: Griffin Montroy for John Croxson. | ||
| 78:44 | Substitution!Point U. substitution: Adrian Burgos for Ethan Aler. | ||
| 78:44 | Substitution!Point U. substitution: Christopher Remilly for Gihong Kang. | ||
| 78:44 | Substitution!Huntingdon substitution: Carter Wysong for Nathan Varela. | ||
| Foul on Huntingdon. | |||
| 81:55 | Substitution!Point U. substitution: Guillano Dolce for Tomas Calado. | ||
| Foul on Point U.. | |||
| 84:41 | Offside against Point U.. | ||
| 86:18 | Shot by Point U. JoshuaVincent Boland, Wide Left. | ||
| 88:31 | Yellow card on Point U. JoshuaVincent Boland. | ||
| 88:38 | Shot by Huntingdon Dashun McDonald, Hit Post. | ||
| Foul on Huntingdon. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

