Huntingdon at Covenant October 5, 2024
Box Score
Huntingdon
Covenant
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 99 - Lundon Danford - gk | 0 | 0 | 0 | 0 |
| 2 - Coker Causey | 0 | 0 | 0 | 0 |
| 4 - Sy Garrett | 0 | 0 | 0 | 0 |
| 5 - Nathan Varela - def | 0 | 0 | 0 | 0 |
| 6 - Witt Kessler | 0 | 0 | 0 | 0 |
| 9 - Varian Carty | 0 | 0 | 0 | 0 |
| 11 - Kaeden Ezekiel - def | 1 | 1 | 0 | 0 |
| 13 - John McKee - def | 0 | 0 | 0 | 0 |
| 14 - Carlos Melendez - mid | 0 | 0 | 0 | 0 |
| 16 - Timaj Lester | 0 | 0 | 0 | 0 |
| 18 - William Slay - def | 0 | 0 | 0 | 0 |
| 19 - Alex Hardy | 0 | 0 | 0 | 0 |
| 20 - Tate Reynolds | 1 | 0 | 0 | 0 |
| 21 - Matt Olson | 0 | 0 | 0 | 0 |
| 23 - Brandon Cruz - mid | 0 | 0 | 0 | 0 |
| 24 - Carter Wysong - def | 0 | 0 | 0 | 0 |
| 27 - Jaden Jenkins | 0 | 0 | 0 | 0 |
| 28 - Brodie Killough | 0 | 0 | 0 | 0 |
| 29 - Dashun McDonald - fwd | 2 | 1 | 0 | 0 |
| 32 - Jacob King - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Honeycutt, Eli - gk | 0 | 0 | 0 | 0 |
| 1 - Gard, JT - gk | 0 | 0 | 0 | 0 |
| 2 - Campbell, William - def | 0 | 0 | 0 | 0 |
| 3 - Moir, Zachary - mid | 1 | 0 | 0 | 0 |
| 4 - Landgren, Fox - def | 2 | 0 | 0 | 0 |
| 5 - Swinehart, Tyler - def | 0 | 0 | 0 | 0 |
| 6 - Rody, Parker - def | 0 | 0 | 0 | 0 |
| 7 - Ivey, Anderson - mid | 0 | 0 | 0 | 0 |
| 8 - Jones, Noah - def | 0 | 0 | 0 | 0 |
| 9 - Johnson, Tyler - fwd | 3 | 2 | 0 | 0 |
| 10 - Tisdale, Whitt - fwd - Yellow card 20:22 | 6 | 3 | 2 | 0 |
| 11 - Morgan, Ty - fwd | 1 | 1 | 0 | 0 |
| 12 - Laughlin, Luke - mid | 2 | 1 | 0 | 1 |
| 14 - Rumley, Cooper - def | 0 | 0 | 0 | 0 |
| 15 - Adams, Ian - def | 2 | 0 | 0 | 0 |
| 16 - Bostrom, Jackson - mid | 2 | 1 | 1 | 0 |
| 17 - Daniel, Eli - def | 0 | 0 | 0 | 0 |
| 18 - Parker, Henry - mid | 2 | 1 | 1 | 0 |
| 19 - Kitchin, Collin - def | 0 | 0 | 0 | 0 |
| 20 - Wallis, Daniel - def | 0 | 0 | 0 | 0 |
| 21 - Sonnenschein, Eric - mid | 0 | 0 | 0 | 0 |
| 22 - Harper, Isaiah - mid | 0 | 0 | 0 | 1 |
| 23 - Hinson, Jackson - def | 0 | 0 | 0 | 1 |
| 24 - Theunissen, Kade - fwd | 3 | 1 | 1 | 2 |
| 25 - Welsh, Jonathan - mid | 1 | 0 | 0 | 0 |
| 28 - Turner, Noah - fwd | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 11 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Lundon Danford (L, 0-1-0) | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Honeycutt, Eli (W, 1-0-0) | 2 | 0 | 2 | 65:05 | |
| 1 - Gard, JT | 0 | 0 | 0 | 24:55 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Covenant
1st
|
01:59 | Kade Theunissen (8) (Luke Laughlin & Jackson Hinson) | 0 - 1 |
|
Covenant
1st
|
10:21 | Whitt Tisdale (6) (Kade Theunissen) | 0 - 2 |
|
Covenant
2nd
|
52:09 | Whitt Tisdale (6) (Kade Theunissen) | 0 - 3 |
|
Covenant
2nd
|
87:18 | Henry Parker (0) (unassisted) - Penalty Kick | 0 - 4 |
|
Covenant
2nd
|
89:22 | Jackson Bostrom (3) (Isaiah Harper) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Covenant
1st
|
20:22 | Yellow card - Whitt Tisdale |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 3 | 4 |
| Covenant | 13 | 13 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 5 | 6 |
| Covenant | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0 | 0 | 0 |
| Covenant | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 3 | 4 | 7 |
| Covenant | 5 | 11 | 16 |
| Date/Time: | October 5, 2024 - 01:00 |
|---|---|
| Location: | Lookout Mountain |
| Stadium: | Scotland Yard |
| Game Length: | 01:54 |
| Attendance: | 176 |
Play By Play
| 00:00 | Honeycutt, Eli at goalie for Covenant | ||
| 00:00 | Danford, Lundon at goalie for Huntingdon | ||
| 00:38 | Foul on Tisdale, Whitt. | ||
| 01:59 | Goal!GOAL by COV Theunissen, Kade Assist by Laughlin, Luke and Hinson, Jackson. ( 0 - 1 ) |
||
| 03:11 | Shot by COV Tisdale, Whitt, top woodwork. | ||
| 03:59 | Offside against Covenant. | ||
| 04:45 | Shot by COV Tisdale, Whitt, out left. | ||
| 06:49 | Shot by COV Landgren, Fox, out top. | ||
| 08:47 | Shot by COV Moir, Zachary, out left. | ||
| 10:21 | Goal!GOAL by COV Tisdale, Whitt Assist by Theunissen, Kade. ( 0 - 2 ) |
||
| 13:20 | Shot by COV Laughlin, Luke, out top. | ||
| 14:47 | Foul on Swinehart, Tyler. | ||
| 17:28 | Foul on Tisdale, Whitt. | ||
| 19:51 | Substitution!COV substitution: Welsh, Jonathan for Moir, Zachary. | ||
| 19:51 | Substitution!COV substitution: Parker, Henry for Laughlin, Luke. | ||
| 20:22 | Yellow card on COV Tisdale, Whitt. | ||
| 20:22 | Foul on Parker, Henry. | ||
| 22:45 | Corner kick [22:45]. | ||
| 23:13 | Substitution!COV substitution: Johnson, Tyler for Tisdale, Whitt. | ||
| 23:13 | Substitution!HUN substitution: Kessler, Witt for Hardy, Alex. | ||
| 23:13 | Substitution!HUN substitution: Lester, Timaj for Jenkins, Jaden. | ||
| 23:51 | Corner kick [23:51]. | ||
| 25:25 | Shot by COV Johnson, Tyler, out right. | ||
| 26:08 | Shot by COV Johnson, Tyler, bottom center, saved by Danford, Lundon. | ||
| 27:25 | Foul on McDonald, Dashun. | ||
| 27:51 | Foul on Hinson, Jackson. | ||
| 28:40 | Substitution!COV substitution: Morgan, Ty for Campbell, William. | ||
| 28:40 | Substitution!COV substitution: Harper, Isaiah for Hinson, Jackson. | ||
| 28:40 | Substitution!HUN substitution: Melendez, Carlos for Cruz, Brandon. | ||
| 29:47 | Shot by COV Theunissen, Kade, out top. | ||
| 31:21 | Substitution!COV substitution: Adams, Ian for Rody, Parker. | ||
| 31:21 | Substitution!HUN substitution: Causey, Coker for Wysong, Carter. | ||
| 32:03 | Substitution!COV substitution: Bostrom, Jackson for Theunissen, Kade. | ||
| 33:26 | Shot by COV Adams, Ian, out top. | ||
| 33:39 | Substitution!HUN substitution: King, Jacob for Carty, Varian. | ||
| 34:40 | Corner kick [34:40]. | ||
| 35:20 | Substitution!HUN substitution: Garrett, Sy for Reynolds, Tate. | ||
| 35:40 | Substitution!HUN substitution: Ezekiel, Kaeden for McDonald, Dashun. | ||
| 36:50 | Foul on Olson, Matthew. | ||
| 38:02 | Corner kick [38:02]. | ||
| 38:18 | Shot by COV Landgren, Fox, out top. | ||
| 41:34 | Shot by COV Adams, Ian, out top. | ||
| 41:55 | Shot by HUN Ezekiel, Kaeden, bottom center, saved by Honeycutt, Eli. | ||
| 44:21 | Foul on Lester, Timaj. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR HUN: , #99 Danford, Lundon, #29 McDonald, Dashun, #9 Carty, Varian, #18 Slay, William, #6 Kessler, Witt, #20 Reynolds, Tate, #21 Olson, Matthew, #27 Jenkins, Jaden, #2 Causey, Coker, #16 Lester, Timaj, #5 Varela, Nathan. | ||
| 45:00 | FOR COV: , #0 Honeycutt, Eli, #23 Hinson, Jackson, #10 Tisdale, Whitt, #4 Landgren, Fox, #5 Swinehart, Tyler, #2 Campbell, William, #24 Theunissen, Kade, #6 Rody, Parker, #20 Wallis, Daniel, #3 Moir, Zachary, #12 Laughlin, Luke. | ||
| 45:00 | Substitution!COV substitution: Hinson, Jackson for Morgan, Ty. | ||
| 45:00 | Substitution!COV substitution: Tisdale, Whitt for Welsh, Jonathan. | ||
| 45:00 | Substitution!COV substitution: Campbell, William for Adams, Ian. | ||
| 45:00 | Substitution!COV substitution: Theunissen, Kade for Johnson, Tyler. | ||
| 45:00 | Substitution!COV substitution: Rody, Parker for Parker, Henry. | ||
| 45:00 | Substitution!COV substitution: Moir, Zachary for Harper, Isaiah. | ||
| 45:00 | Substitution!COV substitution: Laughlin, Luke for Bostrom, Jackson. | ||
| 45:00 | Substitution!HUN substitution: McDonald, Dashun for King, Jacob. | ||
| 45:00 | Substitution!HUN substitution: Carty, Varian for McKee, John. | ||
| 45:00 | Substitution!HUN substitution: Reynolds, Tate for Garrett, Sy. | ||
| 45:00 | Substitution!HUN substitution: Jenkins, Jaden for Melendez, Carlos. | ||
| 45:00 | Substitution!HUN substitution: Varela, Nathan for Ezekiel, Kaeden. | ||
| 45:27 | Foul on Laughlin, Luke. | ||
| 47:03 | Foul on Campbell, William. | ||
| 48:18 | Shot by COV Tisdale, Whitt, bottom center, saved by Danford, Lundon. | ||
| 48:47 | Foul on Lester, Timaj. | ||
| 49:04 | Shot by COV Tisdale, Whitt, out left. | ||
| 52:09 | Goal!GOAL by COV Tisdale, Whitt Assist by Theunissen, Kade. ( 0 - 3 ) |
||
| 52:09 | Substitution!COV substitution: Johnson, Tyler for Tisdale, Whitt. | ||
| 52:23 | Shot by COV Laughlin, Luke, bottom center, saved by Danford, Lundon. | ||
| 52:32 | Corner kick [52:32]. | ||
| 54:04 | Substitution!COV substitution: Ivey, Anderson for Campbell, William. | ||
| 54:04 | Substitution!COV substitution: Sonnenschein, Eric for Laughlin, Luke. | ||
| 54:52 | Substitution!COV substitution: Jones, Noah for Landgren, Fox. | ||
| 54:52 | Substitution!COV substitution: Daniel, Eli for Swinehart, Tyler. | ||
| 55:43 | Shot by HUN Reynolds, Tate, out top. | ||
| 56:19 | Shot by HUN McDonald, Dashun, bottom center, saved by Honeycutt, Eli. | ||
| 56:37 | Shot by COV Johnson, Tyler, bottom center, saved by Danford, Lundon. | ||
| 57:22 | Shot by COV Theunissen, Kade, out left. | ||
| 57:57 | Foul on Theunissen, Kade. | ||
| 58:57 | Foul on Moir, Zachary. | ||
| 59:15 | Foul on Ivey, Anderson. | ||
| 60:01 | Shot by HUN McDonald, Dashun, out top left. | ||
| 60:18 | Substitution!COV substitution: Kitchin, Collin for Theunissen, Kade. | ||
| 60:18 | Substitution!COV substitution: Turner, Noah for Rody, Parker. | ||
| 60:33 | Foul on Carty, Varian. | ||
| 61:23 | Substitution!HUN substitution: Garrett, Sy for Lester, Timaj. | ||
| 65:05 | Substitution!COV substitution: Gard, JT for Honeycutt, Eli. | ||
| 65:05 | Substitution!HUN substitution: King, Jacob for Olson, Matthew. | ||
| 66:46 | Substitution!COV substitution: Morgan, Ty for Hinson, Jackson. | ||
| 66:46 | Substitution!COV substitution: Harper, Isaiah for Moir, Zachary. | ||
| 68:51 | Foul on Ivey, Anderson. | ||
| 70:01 | Shot by COV Turner, Noah, bottom center, saved by Danford, Lundon. | ||
| 70:42 | Substitution!COV substitution: Parker, Henry for Sonnenschein, Eric. | ||
| 71:41 | Substitution!COV substitution: Rumley, Cooper for Wallis, Daniel. | ||
| 73:01 | Foul on Ivey, Anderson. | ||
| 75:12 | Substitution!COV substitution: Adams, Ian for Johnson, Tyler. | ||
| 75:12 | Substitution!COV substitution: Bostrom, Jackson for Daniel, Eli. | ||
| 75:12 | Substitution!COV substitution: Welsh, Jonathan for Ivey, Anderson. | ||
| 77:22 | Shot by COV Bostrom, Jackson, out top. | ||
| 78:59 | Foul on Bostrom, Jackson. | ||
| 80:05 | Foul on Turner, Noah. | ||
| 81:31 | Substitution!HUN substitution: Lester, Timaj for Causey, Coker. | ||
| 81:31 | Substitution!HUN substitution: Killough, Brodie for Garrett, Sy. | ||
| 82:17 | Shot by COV Welsh, Jonathan. | ||
| 82:28 | Shot by COV Parker, Henry, out top. | ||
| 84:59 | Shot by COV Morgan, Ty, top right, saved by Danford, Lundon. | ||
| 85:09 | Corner kick [85:09]. | ||
| 85:36 | Substitution!HUN substitution: McKee, John for Slay, William. | ||
| Foul on Jenkins, Jaden | |||
| 87:18 | COV Henry Parker PENALTY KICK GOAL. | ||
| 88:03 | Foul on Bostrom, Jackson. | ||
| 89:22 | Goal!GOAL by COV Bostrom, Jackson Assist by Harper, Isaiah. ( 0 - 5 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

