March 5, 2023 Huntingdon at Pfeiffer

(13-3, 0-0)
6

(8-4, 0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntingdon | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 13 | 0 |
| Pfeiffer | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 0 |
Box Score
Huntingdon
Pfeiffer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Natalie Ritchey cf | 5 | 0 | 3 | 1 | 1 | 0 | 0 |
| Brooke Stefankiewicz 2b | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Maddie Grace Hubbard 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bailey Murphy 1b | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jordan Holman ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Riley Rudick rf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dani Holt dp | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Miranda Treadway c | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Kamryn Miller lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crimson Wells p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Holcombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elli Lorance | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Spurlin | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Katie Burch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 13 | 6 | 5 | 4 | 0 |
Batting
2B:
Maddie Grace Hubbard
, Jordan Holman
RBI:
Natalie Ritchey
, Jordan Holman
, Miranda Treadway (2)
, Emma Spurlin (2)
Sac:
Brooke Stefankiewicz
, Jordan Holman
Baserunning
SB:
Natalie Ritchey (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyndell Warren ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Emma Chopko dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Griffin 1b | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kenzi Lyall p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sadie Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kali Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caiti Mickles rf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Emma Bullin 2b | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Abbie Yarboro lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexis Walter c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adison Campbell 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charly Cooper cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Parrish | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Brinkley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaci Cook | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 34 | 5 | 9 | 3 | 3 | 1 | 0 |
Batting
HR:
Caiti Mickles
RBI:
Caiti Mickles (3)
Baserunning
SB:
Kyndell Warren
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Crimson Wells | 0.2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Brooke Cooper (W, 3-0) | 5.2 | 5 | 2 | 0 | 3 | 1 | 0 |
| Katelyn Holcombe | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 5 | 0 | 3 | 1 | 1 |
Pitching
Batters faced:
Crimson Wells
, Brooke Cooper
, Katelyn Holcombe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenzi Lyall (L, 3-4) | 7.0 | 13 | 6 | 0 | 4 | 4 | 0 |
| Sadie Lee | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kali Morton | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 6 | 0 | 4 | 4 | 0 |
Pitching
Batters faced:
Kenzi Lyall
, Sadie Lee
, Kali Morton
Other Information
| Location: | Montgomery, Alabama |
| Attendance: | 45 |
| Duration: | 2:00 |